| 1995 NHK Trophy | |
|---|---|
| Type: | Champions Series |
| Date: | December 7 β 10 |
| Season: | 1995β96 |
| Location: | Nagoya |
| Champions | |
| Men's singles: π Canada Elvis Stojko | |
| Ladies' singles: π China Chen Lu | |
| Pairs: π Russia Evgenia Shishkova / Vadim Naumov | |
| Ice dance: π France Marina Anissina / Gwendal Peizerat | |
Navigation | |
| Previous: 1994 NHK Trophy | |
| Next: 1996 NHK Trophy | |
| Previous Grand Prix: 1995 Nations Cup | |
| Next Grand Prix: 1995β96 Champions Series Final | |
The 1995 NHK Trophy was the final event of five in the 1995β96 ISU Champions Series, a senior-level international invitational competition series. This was the inaugural year of that series. It was held in Nagoya on December 7β10. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 1995β96 Champions Series Final.
Results
[edit]Men
[edit]| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Elvis Stojko | π Image Canada |
1.5 | 1 | 1 |
| 2 | Igor Pashkevich | π Image Russia |
3.5 | 3 | 2 |
| 3 | Philippe Candeloro | π Image France |
4.0 | 2 | 3 |
| 4 | Takeshi Honda | π Image Japan |
7.0 | 6 | 4 |
| 5 | Steven Cousins | π Image United Kingdom |
7.5 | 5 | 5 |
| 6 | Shepherd Clark | π Image United States |
8.0 | 4 | 6 |
| 7 | Zhang Min | π Image China |
10.5 | 7 | 7 |
| 8 | Alexander Abt | π Image Russia |
13.0 | 8 | 9 |
| 9 | Szabolcs Vidrai | π Image Hungary |
14.0 | 12 | 8 |
| 10 | Seiichi Suzuki | π Image Japan |
14.5 | 9 | 10 |
| 11 | David Liu | π Image Chinese Taipei |
16.0 | 10 | 11 |
| 12 | Shin Amano | π Image Japan |
17.5 | 11 | 12 |
Ladies
[edit]| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Chen Lu | π Image China |
1.5 | 1 | 1 |
| 2 | Hanae Yokoya | π Image Japan |
4.0 | 4 | 2 |
| 3 | Olga Markova | π Image Russia |
4.5 | 3 | 3 |
| 4 | Surya Bonaly | π Image France |
6.0 | 2 | 5 |
| 5 | Maria Butyrskaya | π Image Russia |
6.5 | 5 | 4 |
| 6 | Vanessa Gusmeroli | π Image France |
9.5 | 7 | 6 |
| 7 | Jennifer Robinson | π Image Canada |
11.0 | 6 | 8 |
| 8 | Kumiko Koiwai | π Image Japan |
12.0 | 10 | 7 |
| 9 | Tatiana Malinina | π Image Uzbekistan |
13.5 | 9 | 9 |
| 10 | Meijia Lu | π Image China |
14.0 | 8 | 10 |
| 11 | Park Boon-sun | π Image South Korea |
16.5 | 11 | 11 |
Pairs
[edit]| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Evgenia Shishkova / Vadim Naumov | π Image Russia |
1.5 | 1 | 1 |
| 2 | Mandy WΓΆtzel / Ingo Steuer | π Image Germany |
3.0 | 2 | 2 |
| 3 | Natalia Krestyaninova / Alexei Torchinski | π Image Russia |
4.5 | 3 | 3 |
| 4 | Kyoko Ina / Jason Dungjen | π Image United States |
6.5 | 5 | 4 |
| 5 | Marina Khalturina / Andrei Krukov | π Image Kazakhstan |
7.0 | 4 | 5 |
| 6 | Michelle Menzies / Jean-Michel Bombardier | π Image Canada |
9.0 | 6 | 6 |
| 7 | Bao Sun / Bingyang Liu | π Image China |
10.5 | 7 | 7 |
Ice dancing
[edit]| Rank | Name | Nation | TFP | CD1 | CD2 | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Marina Anissina / Gwendal Peizerat | π Image France |
2.4 | 2 | 2 | 1 | 1 |
| 2 | Shae-Lynn Bourne / Victor Kraatz | π Image Canada |
3.6 | 1 | 1 | 2 | 2 |
| 3 | Anna Semenovich / Vladimir Fedorov | π Image Russia |
7.0 | 4 | 4 | 4 | 3 |
| 4 | Elizaveta Stekolnikova / Dmitri Kazarlyga | π Image Kazakhstan |
7.0 | 3 | 3 | 3 | 4 |
| 5 | Nakako Tsuzuki / Juris Razgulajevs | π Image Japan |
10.0 | 5 | 5 | 5 | 5 |
| 6 | Barbara Piton / Alexandre Piton | π Image France |
12.2 | 7 | 6 | 6 | 6 |
| 7 | Olga Sharutenko / Dmitri Naumkin | π Image Russia |
13.8 | 6 | 7 | 7 | 7 |
| 8 | Aya Kawai / Hiroshi Tanaka | π Image Japan |
16.0 | 8 | 8 | 8 | 8 |
