| 2002 Cyprus Rally 30th Cyprus Rally | |||
|---|---|---|---|
Round 5 of the 2002 World Rally Championship season
| |||
| Host country | ๐ Image Cyprus | ||
| Rally base | Limassol | ||
| Dates run | April 19, 2002 โ April 21, 2002 | ||
| Stages | 20 (324.17 km; 201.43 miles) | ||
| Stage surface | Gravel | ||
| Overall distance | 1,276.33 km (793.07 miles) | ||
| Statistics | |||
| Crews | 60 at start, 32 at finish | ||
| Overall results | |||
| Overall winner | ๐ Finland Marcus Grรถnholm ๐ Finland Timo Rautiainen ๐ France Peugeot Total Peugeot 206 WRC | ||
The 2002 Cyprus Rally (formally the 30th Cyprus Rally) was the fifth round of the 2002 World Rally Championship. The race was held over three days between 19 April and 21 April 2002, and was won by Peugeot's Marcus Grรถnholm, his 9th win in the World Rally Championship.[1]
Background
[edit]Entry list
[edit]Itinerary
[edit]All dates and times are EEST (UTC+3).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 โ 96.32 km | ||||
| 19 April | 09:12 | SS1 | Platres โ Kato Amiantos 1 | 11.60 km |
| 09:55 | SS2 | Lagoudera โ Kapouras 1 | 15.00 km | |
| 10:23 | SS3 | Kapouras โ Agios Theodoros 1 | 21.56 km | |
| 13:30 | SS4 | Platres โ Kato Amiantos 2 | 11.60 km | |
| 14:13 | SS5 | Lagoudera โ Kapouras 2 | 15.00 km | |
| 14:41 | SS6 | Kapouras โ Agios Theodoros 2 | 21.56 km | |
| Leg 2 โ 145.97 km | ||||
| 20 April | 14:41 | SS7 | Prastio โ Pachna 1 | 10.92 km |
| 08:15 | SS8 | Platres โ Saittas 1 | 11.25 km | |
| 08:58 | SS9 | Kourdali โ Spilia | 30.62 km | |
| 11:48 | SS10 | Prastio โ Pachna 2 | 10.92 km | |
| 12:51 | SS11 | Platres โ Saittas 2 | 11.25 km | |
| 13:26 | SS12 | Foini โ Koilinia 1 | 29.88 km | |
| 16:56 | SS13 | Platres โ Saittas 3 | 11.25 km | |
| 17:31 | SS14 | Foini โ Koilinia 2 | 29.88 km | |
| Leg 3 โ 81.88 km | ||||
| 21 April | 09:35 | SS15 | Vavatsinia โ Mandra Kambiou 1 | 19.00 km |
| 10:18 | SS16 | Macheras โ Agioi Vavatsinias 1 | 12.80 km | |
| 10:56 | SS17 | Lageia โ Kalavasos 1 | 9.14 km | |
| 13:46 | SS18 | Vavatsinia โ Mandra Kambiou 2 | 19.00 km | |
| 14:29 | SS19 | Macheras โ Agioi Vavatsinias 2 | 12.80 km | |
| 15:07 | SS20 | Lageia โ Kalavasos 2 | 9.14 km | |
| Source:[3] | ||||
Results
[edit]Overall
[edit]| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ๐ Finland Marcus Grรถnholm |
๐ Finland Timo Rautiainen |
๐ France Peugeot Total |
Peugeot 206 WRC | 4:21:25.7 | 10 | |
| 2 | 1 | ๐ United Kingdom Richard Burns |
๐ United Kingdom Robert Reid |
๐ France Peugeot Total |
Peugeot 206 WRC | 4:22:22.5 | +56.8 | 6 |
| 3 | 10 | ๐ Finland Tommi Mรคkinen |
๐ Finland Kaj Lindstrรถm |
๐ Japan 555 Subaru World Rally Team |
Subaru Impreza S7 WRC '01 | 4:22:24.7 | +59.0 | 4 |
| 4 | 3 | ๐ Finland Harri Rovanperรค |
๐ Finland Risto Pietilรคinen |
๐ France Peugeot Total |
Peugeot 206 WRC | 4:22:44.4 | +1:18.7 | 3 |
| 5 | 11 | ๐ Norway Petter Solberg |
๐ United Kingdom Phil Mills |
๐ Japan 555 Subaru World Rally Team |
Subaru Impreza S8 WRC '02 | 4:23:43.6 | +2:17.9 | 2 |
| 6 | 5 | ๐ United Kingdom Colin McRae |
๐ United Kingdom Nicky Grist |
๐ United Kingdom Ford Motor Co. Ltd. |
Ford Focus RS WRC '02 | 4:24:11.2 | +2:45.5 | 1 |
| Source:[4] | ||||||||
World Rally Cars
[edit]Classification
[edit]Special stages
[edit]| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (19 Apr) | SS1 | Platres โ Kato Amiantos 1 | 11.60 km | ๐ United Kingdom Colin McRae |
Ford Focus RS WRC '02 | 9:20.8 | ๐ United Kingdom Colin McRae |
| SS2 | Lagoudera โ Kapouras 1 | 15.00 km | ๐ Belgium Franรงois Duval |
Ford Focus RS WRC '02 | 14:18.5 | ๐ Belgium Franรงois Duval | |
| SS3 | Kapouras โ Agios Theodoros 1 | 21.56 km | ๐ Estonia Markko Mรคrtin |
Ford Focus RS WRC '02 | 20:16.6 | ๐ Estonia Markko Mรคrtin | |
| SS4 | Platres โ Kato Amiantos 2 | 11.60 km | ๐ Norway Petter Solberg |
Subaru Impreza S8 WRC '02 | 9:21.7 | ๐ United Kingdom Colin McRae | |
| SS5 | Lagoudera โ Kapouras 2 | 15.00 km | ๐ Finland Tommi Mรคkinen |
Subaru Impreza S8 WRC '01 | 14:11.7 | ||
| SS6 | Kapouras โ Agios Theodoros 2 | 21.56 km | ๐ United Kingdom Colin McRae |
Ford Focus RS WRC '02 | 19:51.5 | ||
| Leg 2 (20 Apr) | SS7 | Prastio โ Pachna 1 | 10.92 km | ๐ Spain Carlos Sainz |
Ford Focus RS WRC '02 | 6:29.0 | |
| SS8 | Platres โ Saittas 1 | 11.25 km | ๐ Spain Carlos Sainz |
Ford Focus RS WRC '02 | 9:21.2 | ||
| SS9 | Kourdali โ Spilia | 30.62 km | ๐ Finland Tommi Mรคkinen |
Subaru Impreza S8 WRC '01 | 29:21.8 | ||
| SS10 | Prastio โ Pachna 2 | 10.92 km | ๐ Norway Petter Solberg |
Subaru Impreza S8 WRC '02 | 6:14.3 | ||
| SS11 | Platres โ Saittas 2 | 11.25 km | ๐ Norway Petter Solberg |
Subaru Impreza S8 WRC '02 | 9:02.7 | ||
| SS12 | Foini โ Koilinia 1 | 29.88 km | ๐ Norway Petter Solberg |
Subaru Impreza S8 WRC '02 | 29:31.3 | ||
| SS13 | Platres โ Saittas 3 | 11.25 km | ๐ Norway Petter Solberg |
Subaru Impreza S8 WRC '02 | 9:24.6 | ||
| SS14 | Foini โ Koilinia 2 | 29.88 km | Stage cancelled | ||||
| Leg 3 (21 Apr) | SS15 | Vavatsinia โ Mandra Kambiou 1 | 19.00 km | ๐ Finland Harri Rovanperรค |
Peugeot 206 WRC | 16:34.9 | |
| SS16 | Macheras โ Agioi Vavatsinias 1 | 12.80 km | ๐ Finland Tommi Mรคkinen |
Subaru Impreza S8 WRC '01 | 10:55.8 | ๐ Finland Marcus Grรถnholm | |
| SS17 | Lageia โ Kalavasos 1 | 9.14 km | ๐ Finland Tommi Mรคkinen |
Subaru Impreza S8 WRC '01 | 7:41.0 | ||
| SS18 | Vavatsinia โ Mandra Kambiou 2 | 19.00 km | ๐ Norway Petter Solberg |
Subaru Impreza S8 WRC '02 | 17:02.1 | ||
| SS19 | Macheras โ Agioi Vavatsinias 2 | 12.80 km | ๐ Finland Tommi Mรคkinen |
Subaru Impreza S8 WRC '01 | 11:16.7 | ||
| SS20 | Lageia โ Kalavasos 2 | 9.14 km | ๐ United Kingdom Richard Burns |
Peugeot 206 WRC | 7:37.3 | ||
Championship standings
[edit]| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | ๐ Image |
๐ Finland Marcus Grรถnholm |
31 | ๐ Image |
๐ Finland Timo Rautiainen |
31 | ๐ Image |
๐ France Peugeot Total |
68 | |||
| 2 | ๐ Image |
๐ France Gilles Panizzi |
20 | ๐ Image |
๐ France Hervรฉ Panizzi |
20 | ๐ Image 1 |
๐ Japan 555 Subaru World Rally Team |
27 | |||
| 3 | ๐ Image |
๐ United Kingdom Richard Burns |
19 | ๐ Image |
๐ United Kingdom Robert Reid |
19 | ๐ Image 1 |
๐ United Kingdom Ford Motor Co. Ltd. |
27 | |||
| 4 | ๐ Image |
๐ Finland Tommi Mรคkinen |
14 | ๐ Image |
๐ Finland Kaj Lindstrรถm |
14 | ๐ Image |
๐ Japan Marlboro Mitsubishi Ralliart |
6 | |||
| 5 | ๐ Image 2 |
๐ Finland Harri Rovanperรค |
9 | ๐ Image 2 |
๐ Finland Risto Pietilรคinen |
9 | ๐ Image |
๐ South Korea Hyundai Castrol World Rally Team |
2 | |||
Production World Rally Championship
[edit]Classification
[edit]Special stages
[edit]| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (19 Apr) | SS1 | Platres โ Kato Amiantos 1 | 11.60 km | ๐ Malaysia Karamjit Singh |
Proton Pert | 10:09.3 | ๐ Malaysia Karamjit Singh |
| SS2 | Lagoudera โ Kapouras 1 | 15.00 km | ๐ Argentina Marcos Ligato |
Mitsubishi Lancer Evo VII | 15:26.4 | ||
| SS3 | Kapouras โ Agios Theodoros 1 | 21.56 km | ๐ Peru Ramรณn Ferreyros |
Mitsubishi Lancer Evo VI | 21:31.8 | ||
| SS4 | Platres โ Kato Amiantos 2 | 11.60 km | ๐ Italy Giovanni Manfrinato |
Mitsubishi Lancer Evo VI | 10:10.3 | ||
| SS5 | Lagoudera โ Kapouras 2 | 15.00 km | ๐ Italy Giovanni Manfrinato |
Mitsubishi Lancer Evo VI | 15:23.6 | ||
| SS6 | Kapouras โ Agios Theodoros 2 | 21.56 km | ๐ Italy Giovanni Manfrinato |
Mitsubishi Lancer Evo VI | 21:14.9 | ๐ Italy Giovanni Manfrinato | |
| Leg 2 (20 Apr) | SS7 | Prastio โ Pachna 1 | 10.92 km | ๐ Italy Giovanni Manfrinato |
Mitsubishi Lancer Evo VI | 7:12.4 | |
| SS8 | Platres โ Saittas 1 | 11.25 km | ๐ Malaysia Karamjit Singh |
Proton Pert | 10:14.6 | ๐ Malaysia Karamjit Singh | |
| SS9 | Kourdali โ Spilia | 30.62 km | ๐ Malaysia Karamjit Singh |
Proton Pert | 33:04.5 | ||
| SS10 | Prastio โ Pachna 2 | 10.92 km | ๐ Uruguay Gustavo Trelles |
Mitsubishi Lancer Evo VI | 6:58.4 | ||
| SS11 | Platres โ Saittas 2 | 11.25 km | ๐ Malaysia Karamjit Singh |
Proton Pert | 10:44.0 | ||
| SS12 | Foini โ Koilinia 1 | 29.88 km | ๐ Lithuania Saulius Girdauskas |
Mitsubishi Lancer Evo VI | 34:49.3 | ||
| SS13 | Platres โ Saittas 3 | 11.25 km | ๐ Malaysia Karamjit Singh |
Proton Pert | 10:58.0 | ||
| SS14 | Foini โ Koilinia 2 | 29.88 km | Stage cancelled | ||||
| Leg 3 (21 Apr) | SS15 | Vavatsinia โ Mandra Kambiou 1 | 19.00 km | ๐ Uruguay Gustavo Trelles |
Mitsubishi Lancer Evo VI | 18:20.3 | |
| SS16 | Macheras โ Agioi Vavatsinias 1 | 12.80 km | ๐ Uruguay Gustavo Trelles |
Mitsubishi Lancer Evo VI | 12:26.7 | ||
| SS17 | Lageia โ Kalavasos 1 | 9.14 km | ๐ Uruguay Gustavo Trelles |
Mitsubishi Lancer Evo VI | 8:27.7 | ||
| SS18 | Vavatsinia โ Mandra Kambiou 2 | 19.00 km | ๐ Uruguay Gustavo Trelles |
Mitsubishi Lancer Evo VI | 19:45.0 | ||
| SS19 | Macheras โ Agioi Vavatsinias 2 | 12.80 km | ๐ Austria Beppo Harrach |
Mitsubishi Lancer Evo VI | 13:23.4 | ||
| SS20 | Lageia โ Kalavasos 2 | 9.14 km | ๐ Malaysia Karamjit Singh |
Proton Pert | 8:31.0 | ||
Championship standings
[edit]| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | ๐ Image |
๐ Finland Kristian Sohlberg |
10 |
| 2 | ๐ Image |
๐ Peru Ramรณn Ferreyros |
10 |
| 3 | ๐ New entry |
๐ Malaysia Karamjit Singh |
10 |
| 4 | ๐ Image |
๐ Bulgaria Dimitar Iliev |
9 |
| 5 | ๐ Image 3 |
๐ Uruguay Gustavo Trelles |
9 |
References
[edit]- ^ "Cyprus Rally". juwra.com. Independent WRC archive. Retrieved 2021-11-29.
- ^ "Cyprus Rally 2002 Entry List". ewrc-results.com.com. Retrieved 29 November 2021.
- ^ "Cyprus Rally 2002 Itinerary". juwra.com. Independent WRC archive. Retrieved 29 November 2021.
- ^ "Cyprus Rally 2002 Final Results". ewrc-results.com. Retrieved 29 November 2021.
- ^ "Cyprus Rally 2002 WRC Results". ewrc-results.com. Retrieved 29 November 2021.
- ^ "Cyprus Rally 2002 PWRC Results". ewrc-results.com. Retrieved 2 December 2021.
