This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Biwako Line" โ news ยท newspapers ยท books ยท scholar ยท JSTOR (November 2024) (Learn how and when to remove this message) |
| Biwako Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ๐ Image Biwako Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | ็ต็ถๆน็ท | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | JR West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Kyoto Prefecture and Shiga Prefecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Heavy rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Urban Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | JR West JR Freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | May 1, 1882; 143 years ago (1882-05-01) (as part of Tลkaidล Main Line) March 13, 1988; 38 years ago (1988-03-13) (renamed as Biwako Line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 75.4 km (46.9 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,067 mm (3 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 1,500 V DC overhead line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 130 km/h (81 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Biwako Line (็ต็ถๆน็ท, Biwako-sen) is the nickname used by West Japan Railway Company (JR West) to refer to the portion of the Tลkaidล Main Line (between Maibara Station and Kyoto Station) and the Hokuriku Main Line (between Maibara Station and Nagahama Station). The section, along with JR Kyoto Line and JR Kobe Line, forms a contiguous service that is the main trunk of JR West's "Urban Network" commuter rail network in the Osaka-Kobe-Kyoto Metropolitan Area.[1]
Overview
[edit]This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (November 2024) (Learn how and when to remove this message) |
The line is named after Lake Biwa (็ต็ถๆน, Biwa-ko), which the route runs along. Line nicknames were introduced when the newly privatized JR West intended to use "familiar" names over official line names, such as Tลkaidล Main Line and Fukuchiyama Line. Biwako Line did not appear on the first list, and instead The JR Kyoto Line was to be called up to Maibara. A move in Shiga Prefecture opposed the name, claiming that the name of Kyoto Line in Shiga sounds like an auxiliary, requiring its own name in the prefecture. Biwako Line was thus made to refer to the section between Maibara and Kyoto.
The section of the name was extended to Nagahama, on the alteration of electric supply from 20 kV AC to 1,500 V DC, which enabled through operation to Kyoto and Osaka.
Although the "Biwako Line" nickname is used by the operator JR West for passenger announcements, the official status of Tลkaidล Main Line has not been changed or discussed. The counterpart for the line, Central Japan Railway Company (JR Central) uses its official name "Tลkaidล Main Line" for the section of JR West, at the connections of Kyoto and Maibara. The "Biwako Line" nickname appears in some local newspapers and real estate advertisements. Frequent passengers understand that the Biwako, JR Kyoto, JR Kobe lines are in fact one line, however, public recognition of the name is still in question, especially among non-users along the line.
Trains
[edit]This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (November 2024) (Learn how and when to remove this message) |
- Special Rapid Service (ๆฐๅฟซ้):
- Trains terminate at Nagahama, Maibara and Yasu (some trains continue on Hokuriku Line to Omi-Shiotsu and Tsuruga). Stops at Nagahama, Tamura, Sakata, Maibara, Hikone, Notogawa, Omi-Hachiman, Yasu, Moriyama, Kusatsu, Minami-Kusatsu, Ishiyama, Otsu, Yamashina, and Kyoto. Continues on JR Kyoto Line to Osaka and beyond.
- Local trains (ๆฎ้)
- Operated as rapid service trains when running in the west of Takatsuki (Kyoto in the morning) (3 doors par car)
- These local trains are mainly operated on the Biwako Line and make every stop on the line. They terminate at Maibara and Yasu.
- JR Kyoto Line local trains (4 doors par car)
- JR Kyoto Line local service extends to Yasu during rush hour on weekdays.
- Operated as rapid service trains when running in the west of Takatsuki (Kyoto in the morning) (3 doors par car)
Stations
[edit]This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (November 2024) (Learn how and when to remove this message) |
Stations are listed from east to west. The distance of Tokyo โ Maibara is 445.9 km (277.1 mi), and that of Tokyo โ Kyoto is 513.6 km (319.1 mi). Historically, the Tลkaidล Main Line continued from Tokyo to Kyoto and beyond, through Maibara. In the Japanese timetable books, the distances from Tokyo are still shown in the table, although the Biwako Line's officially begins at Maibara.
- โ: Trains stop.
- โ: Limited stop, early morning and late night only
- |: Trains pass.
- Local (4-door Commuter trains): JR Kyoto Line local trains
- Local (3-door Suburban trains): Operated as Rapid service trains west of Takatsuki (west of Kyoto in the morning)
| Official line name | No. | Station | Japanese | Stop | Transfers | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| Local (Commuter) |
Local (Suburban) |
Special Rapid | Ward, City | Prefecture | |||||
| Through service from/to Hokuriku Main Line | |||||||||
| Hokuriku Main Line | JR-A09 | Nagahama | ้ทๆต | โ | โ | ๐ Image Hokuriku Main Line for ลmi-Shiotsu and Tsuruga |
Nagahama | Shiga | |
| JR-A10 | Tamura | ็ฐๆ | โ | โ | |||||
| JR-A11 | Sakata | ๅ็ฐ | โ | โ | Maibara | ||||
| JR-A12 | Maibara | ็ฑณๅ | โ | โ | JR Central:
| ||||
| Tลkaidล Main Line | |||||||||
| JR-A13 | Hikone | ๅฝฆๆ น | โ | โ | โ Ohmi Railway Main Line | Hikone | |||
| JR-A14 | Minami-Hikone | ๅๅฝฆๆ น | โ | | | |||||
| JR-A15 | Kawase | ๆฒณ็ฌ | โ | | | |||||
| JR-A16 | Inae | ็จฒๆ | โ | | | |||||
| JR-A17 | Notogawa | ่ฝ็ปๅท | โ | โ | Higashiลmi | ||||
| JR-A18 | Azuchi | ๅฎๅ | โ | | | ลmihachiman | ||||
| JR-A19 | ลmi-Hachiman | ่ฟๆฑๅ ซๅนก | โ | โ | โ Ohmi Railway Yลkaichi Line | ||||
| JR-A20 | Shinohara | ็ฏ ๅ | โ | | | |||||
| JR-A21 | Yasu | ้ๆดฒ | โ | โ | โ | Yasu | |||
| JR-A22 | Moriyama | ๅฎๅฑฑ | โ | โ | โ | Moriyama | |||
| JR-A23 | Rittล | ๆ ๆฑ | โ | โ | | | Rittล | |||
| JR-A24 | Kusatsu | ่ๆดฅ | โ | โ | โ | ๐ Image Kusatsu Line |
Kusatsu | ||
| JR-A25 | Minami-Kusatsu | ๅ่ๆดฅ | โ | โ | โ | ||||
| JR-A26 | Seta | ็ฌ็ฐ | โ | โ | | | ลtsu | |||
| JR-A27 | Ishiyama | ็ณๅฑฑ | โ | โ | โ | ๐ OT Keihan Ishiyama Sakamoto Line (OT03: Keihan Ishiyama Station) | |||
| JR-A28 | Zeze | ่ณๆ | โ | โ | | | ๐ OT Keihan Ishiyama Sakamoto Line (OT09: Keihan Zeze Station) | |||
| JR-A29 | ลtsu | ๅคงๆดฅ | โ | โ | โ | ||||
| JR-A30 | Yamashina | ๅฑฑ็ง | โ | โ | โ | ๐ Image Kosei Line (JR-B30) ๐ Image Kyoto Municipal Subway Tลzai Line (T07) ๐ OT Keihan Keishin Line (OT31: Keihan Yamashina Station) |
Yamashina-ku, Kyoto | Kyoto | |
| JR-A31 | Kyoto | ไบฌ้ฝ | โ | โ | โ | ๐ Image Tลkaidล Shinkansen ๐ Image JR Kyoto Line ๐ Image Nara Line (JR-D01) ๐ Image Sagano Line (Sanin Main Line) (JR-E01) B Kintetsu Kyoto Line (B01) ๐ Image Kyoto Municipal Subway Karasuma Line (K11) |
Shimogyo-ku, Kyoto | ||
| Through service from/to JR Kyoto Line | |||||||||
| Within JR Kyoto Line: | Local
(Northbound only) |
Rapid | Special Rapid | ||||||
Rolling stock
[edit]Local
[edit]- 207 series (Yasu โ Kusatsu โ Kyoto)
- 221 series (through service with Kosei Line and Kusatsu Line)
- 223 series (through service with Kosei Line and Kusatsu Line)
- 321 series (Yasu โ Kusatsu โ Kyoto, through service with Kosei Line)
- 521-0 series (Nagahama โ Maibara, through service with Hokuriku Line)
Special Rapid and Local
[edit]- 223โ1000 series (through service with Kusatsu Line, Kosei Line, Hokuriku Line)
- 223-2000 series (through service with Kusatsu Line, Kosei Line, Hokuriku Line)
- 225-0 series (through service with Kusatsu Line, Kosei Line, Hokuriku Line)
- 225-100 series (through service with Kusatsu Line, Kosei Line, Hokuriku Line)
Limited Express
[edit]- 271 series (Haruka service, from Spring 2020)
- 281 series (Haruka service)
- 285 series (Sunrise Izumo/Sunrise Seto service, from 1998)
- 681 series (Biwako Express service)
- 683 series (Biwako Express service)
- KiHa 189 series (Biwako Express service, from March 2014)
- KiHa 85 series (JR Central) (Hida service)
Former
[edit]- 485 series (Biwako Liner rapid service until June 2003)
- 583 series (Express Kitaguni until January 2013)
- 383 series (JR Central) (Limited Express Shinano until 26 March 2016)
- 113 series
- 117 series
- 125 series
References
[edit]- ^ KyoTravellers (2023-04-01). "JR line | Kyoto Bus & Train Guide". Retrieved 2023-09-24.
