This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Indianapolis Ice" โ news ยท newspapers ยท books ยท scholar ยท JSTOR (July 2025) (Learn how and when to remove this message) |
| Indianapolis Ice | |
|---|---|
| ๐ Image | |
| City | Indianapolis, Indiana |
| League | IHL, CHL |
| Founded | 1988 |
| Operated | 1988โ2004 |
| Home arena | Market Square Arena Pepsi Coliseum Conseco Fieldhouse |
| Championships | |
| Turner Cups | 1 1990 |
| Ray Miron President's Cup | 1 2000 |
The Indianapolis Ice were a minor league professional ice hockey team based in Indianapolis, Indiana, that played in the International Hockey League from 1988 to 1999 and in the Central Hockey League from 1999 to 2004. Their original home arena was Fairgrounds Coliseum (then known as the Pepsi Coliseum) at the Indiana State Fairgrounds, though they later moved to Market Square Arena. After Market Square Arena closed, the Ice played some games at the Conseco Fieldhouse in downtown Indianapolis. Their major rivals during the 1990s were the Fort Wayne Komets.
This team was replaced by a team in the United States Hockey League called the Indiana Ice following the 2003โ04 season, while they relocated to Topeka, Kansas, to become the Topeka Tarantulas.
The Ice won the 1990 Turner Cup and the 2000 Ray Miron Cup.
Notable players
[edit]- Dominik Haลกek โ Joined in the 1990โ91 season as goaltender[1]
Season-by-season records
[edit]Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
IHL Ice
[edit]| Season | GP | W | L | OTL | Pts | GF | GA | PIM | Finish | Playoffs |
| 1988โ89 | 82 | 26 | 54 | 2 | 54 | 312 | 430 | โ | 4th, West | Did not qualify |
| 1989โ90 | 82 | 53 | 21 | 8 | 114 | 315 | 237 | โ | 1st, West | Turner Cup Champion |
| 1990โ91 | 82 | 48 | 29 | 5 | 101 | 342 | 264 | โ | 2nd, West | Lost in Round 1 |
| 1991โ92 | 82 | 31 | 41 | 10 | 72 | 272 | 329 | โ | 5th, East | Did not qualify |
| 1992โ93 | 82 | 34 | 39 | 9 | 77 | 324 | 347 | 2155 | 2nd, Central | Lost in Round 1 |
| 1993โ94 | 81 | 28 | 46 | 7 | 63 | 257 | 329 | 2170 | 3rd, Central | Did not qualify |
| 1994โ95 | 81 | 32 | 41 | 8 | 72 | 273 | 330 | 1490 | 6th, Midwest | Did not qualify |
| 1995โ96 | 82 | 43 | 33 | 6 | 92 | 304 | 295 | 1699 | 2nd, North | Lost in Round 1 |
| 1996โ97 | 82 | 44 | 29 | 9 | 97 | 289 | 230 | 2388 | 1st, Central | Lost in Round 1 |
| 1997โ98 | 80 | 40 | 36 | 6 | 86 | 245 | 261 | 1947 | 3rd, Central | Lost in Round 1 |
| 1998โ99 | 81 | 33 | 37 | 12 | 78 | 243 | 277 | 1946 | 3rd, Central | Lost in quarterfinal |
CHL Ice
[edit]| Season | GP | W | L | OTL | Pts | GF | GA | PIM | Finish | Playoffs |
| 1999โ00 | 70 | 39 | 28 | 3 | 81 | 290 | 244 | 1491 | 2nd, West | Miron Cup Champion |
| 2000โ01 | 70 | 31 | 32 | 7 | 69 | 239 | 260 | 1912 | 4th, East | Lost in Round 1 |
| 2001โ02 | 64 | 20 | 37 | 7 | 47 | 192 | 237 | 2119 | 4th, Northeast | Did not qualify |
| 2002โ03 | 64 | 39 | 16 | 9 | 87 | 206 | 173 | 1192 | 1st, Northeast | Lost in Conference Final |
| 2003โ04 | 64 | 37 | 23 | 4 | 78 | 202 | 181 | 1237 | 2nd, Northeast | Lost in Round 1 |
References
[edit]- ^ Chute, Nate (January 4, 2018). "Wayne Gretzky and 9 other hockey legends who also played in Indianapolis". IndyStar. Retrieved July 2, 2025.
External links
[edit]
- Indianapolis Ice
- Ice hockey clubs established in 1988
- Ice hockey clubs disestablished in 2004
- Hartford Whalers minor league affiliates
- New York Islanders minor league affiliates
- Chicago Blackhawks minor league affiliates
- Defunct ice hockey teams in Indiana
- 1988 establishments in Indiana
- 2004 disestablishments in Indiana
- United States ice hockey team stubs
- Indiana sports team stubs
