|
Panorama of the Ruby Mountains from Lamoille Summit along Nevada State Route 227 (2013)
Nevada (/nəˈvædə/ ⓘ nə-VAD-ə; Spanish: [neˈβaða] ⓘ) is a landlocked state in the Western United States. It is also sometimes placed in the Mountain West and Southwestern United States. It borders Oregon to the northwest, Idaho to the northeast, California to the west, Arizona to the southeast, and Utah to the east. Nevada is the seventh-most extensive and the 31st-most populous U.S. state. Nearly three-quarters of Nevada's population live in Clark County, which contains the Las Vegas–Paradise metropolitan area. Nevada's capital is Carson City. Las Vegas is the largest city in the state. Nevada is officially known as the "Silver State" because of the importance of silver to its history and economy. It is also known as the "Battle Born State" because it achieved statehood during the Civil War; as the "Sagebrush State", for the native plant of the same name; and as the "Sage-hen State". Native Americans of the Paiute, Shoshone, and Washoe tribes inhabit what is now Nevada. The first Europeans to explore the region were Spanish. They called the region Nevada (snowy) because of the snow which covered the mountains in winter, similar to the Sierra Nevada in Spain. The area formed from mostly Alta California and part of Nuevo México's territory within the Viceroyalty of New Spain, which gained independence as Mexico in 1821. The United States annexed the area in 1848 after its victory in the Mexican–American War, and it was incorporated as part of the New Mexico and Utah Territory in 1850. The discovery of silver at the Comstock Lode in 1859 led to a population boom that became an impetus to the creation of Nevada Territory out of western Utah Territory in 1861. Nevada became the 36th state on October 31, 1864, as the second of two states added to the Union during the Civil War (the first being West Virginia). Nevada is known for its libertarian laws. In 1940, with a population of just over 110,000 people, Nevada was by far the least-populated state, with less than half the population of the next least-populous state, Wyoming. However, legalized gambling and lenient marriage and divorce laws transformed Nevada into a major tourist destination in the 20th century. Nevada is the only U.S. state where prostitution is legal, though it is illegal in its most populated regions – Clark County (Las Vegas), Washoe County (Reno) and Carson City (which, as an independent city, is not within the boundaries of any county). The tourism industry remains Nevada's largest employer, with mining continuing as a substantial sector of the economy: Nevada is the fourth-largest producer of gold in the world. (Full article...) 👁 Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Hispanic White 30–40% 50–60% 60–70% 70–80% 80–90% |
Non-Hispanic White30–40%50–60%60–70%70–80%80–90%
Did you know - load new batch
- ... that a subcontractor working on the tower of a Nevada TV station recorded footage of the PEPCON disaster as it unfolded nearby?
- ... that a Nevada radio station once had a show that played Tongan music?
- ... that Lincoln Fitzgerald survived a 1949 murder attempt and went on to run three Nevada casinos?
- ... that Nevada City Firehouse No. 2 was built after the city burned five times within ten years?
Topics
Largest cities
| Name | Type | County | Population (2020) |
Population (2010) |
Change | Land area (2020) |
Population density | Incorporation date | |
|---|---|---|---|---|---|---|---|---|---|
| sq mi | km2 | ||||||||
| Boulder City | City | Clark | 14,885 | 15,023 | −0.9% | 208.52 | 540.1 | 71.4/sq mi (27.6/km2) | October 1, 1959 |
| Reno† | City | Washoe | 264,165 | 225,221 | +17.3% | 108.77 | 281.7 | 2,428.7/sq mi (937.7/km2) | March 16, 1903 |
| Caliente | City | Lincoln | 990 | 1,130 | −12.4% | 1.87 | 4.8 | 529.4/sq mi (204.4/km2) | October 1, 1959 |
| Carlin | City | Elko | 2,050 | 2,368 | −13.4% | 10.44 | 27.0 | 196.4/sq mi (75.8/km2) | October 22, 1925 |
| Carson City‡ | — | None | 58,639 | 55,274 | +6.1% | 144.66 | 374.7 | 405.4/sq mi (156.5/km2) | March 1, 1875 |
| Elko† | City | Elko | 20,564 | 18,297 | +12.4% | 17.64 | 45.7 | 1,165.8/sq mi (450.1/km2) | March 14, 1917 |
| Ely† | City | White Pine | 3,924 | 4,255 | −7.8% | 7.64 | 19.8 | 513.6/sq mi (198.3/km2) | July 20, 1907 |
| Fallon† | City | Churchill | 9,327 | 8,606 | +8.4% | 3.63 | 9.4 | 2,569.4/sq mi (992.1/km2) | December 18, 1908 |
| Fernley | City | Lyon | 22,895 | 19,368 | +18.2% | 122.12 | 316.3 | 187.5/sq mi (72.4/km2) | July 1, 2001 |
| Henderson | City | Clark | 317,610 | 257,729 | +23.2% | 107.73 | 279.0 | 2,948.2/sq mi (1,138.3/km2) | June 8, 1953 |
| Las Vegas† | City | Clark | 641,903 | 583,756 | +10.0% | 135.81 | 351.7 | 4,726.5/sq mi (1,824.9/km2) | March 16, 1905 |
‡ State capital and independent city
Categories
New articles
Rules | Match log | Results page (for watching) | Deleted articles| Last updated: 2026-04-03 20:31 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Jeff Griffin (politician) (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by Hurricane Wind and Fire (talk · contribs · new pages (4)) started on 2026-04-03, score: 40
- Equestrian statue of Rafael Rivera (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by Cristiano Tomás (talk · contribs · new pages (5)) started on 2026-04-02, score: 46
- Billy Elekana (edit | talk | history | links | watch | logs | tools | Billy Elekana (Q138841694) ) by XLM Boi (talk · contribs · new pages (2)) started on 2026-03-30, score: 22
- Viva La Lisa (edit | talk | history | links | watch | logs | tools | Viva La Lisa (Q138841455) ) by Flabshoe1 (talk · contribs · new pages (13)) started on 2026-03-30, score: 34
- Encore Beach Club (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by Extraordinary Writ (talk · contribs · new pages (3)) started on 2026-03-30, score: 54
- Francis Clark Murgotten (edit | talk | history | links | watch | logs | tools | Francis Clark Murgotten (Q56027114) ) by Andreas Philopater (talk · contribs · new pages (1)) started on 2026-03-29, score: 26
- UFC 329 (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by Marty2Hotty (talk · contribs · new pages (3)) started on 2026-03-28, score: 34
- Susan Gerhardt (edit | talk | history | links | watch | logs | tools | Susan Gerhardt (Q138796998) ) by Koala15 (talk · contribs · new pages (15)) started on 2026-03-26, score: 60
- Pinklon Thomas vs. Trevor Berbick (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by Beast from da East (talk · contribs · new pages (9)) started on 2026-03-26, score: 20
- Sierra de Santo Domingo (edit | talk | history | links | watch | logs | tools | (Q21997286) ) by Gabrielsanz (talk · contribs · new pages (1)) started on 2026-03-25, score: 40
- XS (nightclub) (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by InvadingInvader (talk · contribs · new pages (8)) started on 2026-03-23, score: 32
- Valerie Weber (edit | talk | history | links | watch | logs | tools | Valerie E. Weber (Q107130505) ) by Koala15 (talk · contribs · new pages (15)) started on 2026-03-25, score: 52
- UFC Fight Night 279 (edit | talk | history | links | watch | logs | tools | UFC Fight Night 279 (Q138788537) ) by Marty2Hotty (talk · contribs · new pages (3)) started on 2026-03-24, score: 34
- Ellen Koivisto (edit | talk | history | links | watch | logs | tools | Ellen Koivisto (Q106967534) ) by Koala15 (talk · contribs · new pages (15)) started on 2026-03-24, score: 60
- Las Vegas Silver Stars (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by Jessekornblum (talk · contribs · new pages (12)) started on 2026-03-23, score: 30
- April Mastroluca (edit | talk | history | links | watch | logs | tools | April Mastroluca (Q106967644) ) by Koala15 (talk · contribs · new pages (15)) started on 2026-03-23, score: 72
- Ronald M. James (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by Edward056686 (talk · contribs · new pages (17)) started on 2026-03-23, score: 40
- Tim Witherspoon vs. Pinklon Thomas (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by Beast from da East (talk · contribs · new pages (9)) started on 2026-03-23, score: 27
- Marcus Conklin (edit | talk | history | links | watch | logs | tools | Marcus Conklin (Q138766335) ) by Koala15 (talk · contribs · new pages (15)) started on 2026-03-23, score: 52
- 2026 NCAA Division I men's ice hockey tournament (edit | talk | history | links | watch | logs | tools | 2026 NCAA Division I men's ice hockey tournament (Q138609098) ) by PensRule11385 (talk · contribs · new pages (6)) started on 2026-03-22, score: 34
- Ty Cobb (disambiguation) (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by QuietHere (talk · contribs · new pages (12)) started on 2026-03-21, score: 20
- Sparks (2026 film) (edit | talk | history | links | watch | logs | tools | Sparks (Q138773991) ) by Mysticmuffin11 (talk · contribs · new pages (1)) started on 2026-03-14, score: 20
- Where Are We? Our Trip Through America (edit | talk | history | links | watch | logs | tools | Where Are We? Our Trip Through America (Q138757922) ) by Nicholas0 (talk · contribs · new pages (8)) started on 2026-03-21, score: 28
- 61st Academy of Country Music Awards (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by Aricmfergie (talk · contribs · new pages (2)) started on 2026-03-20, score: 34
- 2026 Nevada State Board of Regents election (edit | talk | history | links | watch | logs | tools | Portal:Nevada (Q14615956) ) by Yoblyblob (talk · contribs · new pages (32)) started on 2026-03-20, score: 47
Related portals
WikiProjects
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikinews
Free-content news -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus
