๐ Image Urtea | Txapelduna | Txapeldunordea | Hirugarrena |
|---|
| Circuit de l'Ouest |
| 1931 | ๐ FRA Franรงois Favรฉ | ๐ FRA Pierre Le Doare | ๐ FRA Andrรฉ Godinat |
| 1932 | ๐ FRA Philippe Bono | ๐ FRA Paul Le Drogo | ๐ FRA Ferdinand Le Drogo |
| 1933 | ๐ FRA Philippe Bono | ๐ FRA Raymond Louviot | ๐ FRA Julien Grujon |
| 1934 | ๐ FRA Lucien Tulot | ๐ FRA Jean Keriel | ๐ FRA Renรฉ Durin |
| 1935 | ๐ FRA Jean Le Dilly | ๐ FRA E. Le Gallo | ๐ FRA Raymond Drouet |
| 1936 | ๐ FRA Pierre Cogan | ๐ FRA Franรงois Lucas | ๐ FRA Jean Le Dilly |
| 1937 | ๐ FRA Jean-Marie Goasmat | ๐ FRA Robert Oubron | ๐ FRA Amรฉdรฉe Fournier |
| 1938 | ๐ FRA Pierre Cloarec | ๐ FRA Robert Tanneveau | ๐ FRA Jean-Marie Goasmat |
1939-1944 Bigarren Mundu Gerra zela eta ez zuten egin |
| 1945 | ๐ FRA Eloi Tassin | ๐ FRA Christophe Taeron | ๐ FRA Georges Gouyette[1] |
| Tour de l'Ouest |
| 1946 | ๐ FRA Ange Le Strat | ๐ FRA Roger Chupin | ๐ FRA Pierre Cogan |
| 1947 | ๐ FRA Raymond Louviot | ๐ FRA Albert Bourlon | ๐ FRA Roger Chupin |
| 1948 | ๐ FRA Eloi Tassin | ๐ FRA Francis Chretien | ๐ FRA Raymond Louviot |
| 1949 | ๐ FRA Amand Audaire | ๐ FRA Guy Butteux | ๐ BEL Renรฉ Haugustaine |
| 1950 | ๐ FRA Amand Audaire | ๐ FRA Andrรฉ Ruffet | ๐ FRA Germain Mercier |
| 1951 | ๐ FRA รmile Guรฉrinel | ๐ FRA Guy Butteux | ๐ FRA Jean Erussard |
| 1952 | ๐ FRA รmile Guรฉrinel | ๐ FRA Franรงois Mahรฉ[2] | ๐ FRA Jean Bobet |
| 1953 | ๐ FRA Serge Blusson | ๐ FRA Louis Gillet | ๐ FRA Raymond Scardin |
| 1954 | ๐ ITA Ugo Anzile | ๐ FRA Jean Le Guilly | ๐ FRA Jean Cadras |
| 1955 | ๐ FRA Jean-Jacques Petitjean | ๐ FRA Jacques Dupont | ๐ FRA Joseph Le Cadet |
| 1956 | ๐ FRA Valentin Huot | ๐ FRA Renรฉ Fournier | ๐ FRA Joseph Morvan |
| 1957 | ๐ FRA Isaac Vitrรฉ | ๐ FRA Joseph Morvan | ๐ FRA Joseph Groussard |
| 1958 | ๐ FRA Jean Gainche | ๐ FRA Andrรฉ Ruffet | ๐ FRA Joseph Thomin ๐ FRA Fernand Picot |
| 1959 | ๐ FRA Emmanuel Crenn | ๐ FRA Jean Gainche | ๐ FRA Fรฉlix Lebuhotel |
| 1960 | ๐ FRA Hubert Ferrer | ๐ FRA Andrรฉ Foucher | ๐ FRA Joseph Velly |
| Circuit de l'Aulne |
| 1961 | ๐ FRA Fernand Picot | ๐ FRA Emile Le Bigaut | ๐ FRA Max Blรฉneau |
| 1962 | ๐ FRA Jean Gainche | ๐ FRA Georges Groussard | ๐ FRA Joseph Morvan |
| 1963 | ๐ FRA Fernand Picot | ๐ FRA Pierre Le Mellec | ๐ FRA Fernand Delort |
| 1964 | ๐ FRA Jean Bourlรจs | ๐ FRA Hubert Ferrer | ๐ FRA Jean Gainche |
| 1965 | ๐ FRA Franรงois Goasduff | ๐ FRA Hubert Niel | ๐ FRA Jean-Louis Jagueneau |
| Grand-Prix de Plouay |
| 1966 | ๐ FRA Claude Mazeaud | ๐ FRA Jean Bourlรจs | ๐ FRA Pierre Le Mellec |
| 1967 | ๐ FRA Franรงois Hamon | ๐ FRA Georges Chappe | ๐ FRA Maurice Morin |
| 1968 | ๐ FRA Jean Jourden | ๐ FRA Jean-Claude Lebaube | ๐ FRA Andrรฉ Zimmermann |
| 1969 | ๐ FRA Jean Jourden | ๐ FRA Franรงois Goasduff | ๐ FRA Lรฉon-Paul Mรฉnard |
| 1970 | ๐ FRA Gianni Marcarini[3] | ๐ FRA Robert Bouloux | ๐ FRA Roland Berland |
| 1971 | ๐ FRA Jean-Pierre Danguillaume | ๐ FRA Jacques Gestraud | ๐ FRA Raymond Delisle |
| 1972 | ๐ FRA Robert Bouloux | ๐ FRA Gรฉrard Besnard | ๐ FRA Enzo Mattioda |
| 1973 | ๐ FRA Jean-Claude Largeau | ๐ FRA Gilbert Bellone | ๐ FRA Guy Sibille |
| 1974 | ๐ FRA Raymond Martin | ๐ FRA Jacques Botherel | ๐ FRA Claude Aigueparses |
| 1975 | ๐ FRA Cyrille Guimard | ๐ FRA Jean-Louis Danguillaume | ๐ FRA Guy Santy |
| 1976 | ๐ FRA Jacques Bossis | ๐ FRA Patrick Perret | ๐ FRA Pierre-Raymond Villemiane |
| 1977 | ๐ FRA Jacques Bossis | ๐ FRA Roger Legeay | ๐ FRA Christian Seznec |
| 1978 | ๐ FRA Pierre-Raymond Villemiane | ๐ NED Joop Zoetemelk | ๐ FRA Marcel Tinazzi |
| 1979 | ๐ NED Frits Pirard | ๐ FRA Jean Chassang | ๐ FRA Yvon Bertin |
| 1980 | ๐ FRA Patrick Friou | ๐ FRA Jacques Bossis | ๐ FRA Bernard Becaas |
| 1981 | ๐ FRA Gilbert Duclos-Lassalle | ๐ FRA Dominique Arnaud | ๐ FRA Raymond Martin |
| 1982 | ๐ FRA Francis Castaing | ๐ FRA Rรฉgis Clรจre | ๐ FRA Didier Vanoverschelde |
| 1983 | ๐ FRA Pierre Bazzo | ๐ FRA Marc Madiot | ๐ IRL Stephen Roche |
| 1984 | ๐ IRL Seรกn Kelly | ๐ FRA Frรฉdรฉric Vichot | ๐ FRA รric Caritoux |
| 1985 | ๐ FRA รric Guyot | ๐ BEL Rudy Matthijs | ๐ FRA Marc Madiot |
| 1986 | ๐ FRA Martial Gayant | ๐ IRL Seรกn Kelly | ๐ DEN Sรธren Lilholt |
| 1987 | ๐ FRA Gilbert Duclos-Lassalle | ๐ FRA Jean-Claude Bagot | ๐ FRA Frรฉdรฉric Brun |
| 1988 | ๐ FRA Luc Leblanc | ๐ FRA Charly Mottet | ๐ FRA Patrice Esnault |
| 1989 | ๐ FRA Jean-Claude Colotti | ๐ FRA Bruno Cornillet | ๐ FRA Gilles Delion |
| 1990 | ๐ FRA Bruno Cornillet | ๐ FRA Martial Gayant | ๐ SUI Thomas Wegmรผller |
| 1991 | ๐ FRA Armand de las Cuevas | ๐ GER Andreas Kappes | ๐ MEX Miguel Arroyo |
| 1992 | ๐ FRA Ronan Pensec | ๐ BEL Serge Baguet | ๐ FRA Thierry Claveyrolat |
| 1993 | ๐ FRA Thierry Claveyrolat | ๐ FRA Jean-Franรงois Bernard | ๐ FRA Thierry Laurent |
| 1994 | ๐ MDA Andrei Txmil | ๐ FRA Richard Virenque | ๐ GER Jens Heppner |
| 1995 | ๐ SUI Rolf Jรคrmann | ๐ FRA Laurent Madouas | ๐ GER Christian Henn |
| 1996 | ๐ BEL Frank Vandenbroucke | ๐ FRA Laurent Brochard | ๐ UKR Andrei Txmil |
| 1997 | ๐ ITA Andrea Ferrigato | ๐ ITA Sergio Barbero | ๐ USA Chris Horner |
| 1998 | ๐ FRA Pascal Hervรฉ | ๐ BEL Ludo Dierckxsens | ๐ FRA Stรฉphane Heulot |
| 1999 | ๐ FRA Christophe Mengin | ๐ SUI Markus Zberg | ๐ RUS Sergei Ivanov |
| 2000 | ๐ ITA Michele Bartoli | ๐ BEL Nico Mattan | ๐ FRA Walter Bรฉnรฉteau |
| 2001 | ๐ BEL Nico Mattan | ๐ FRA Patrice Halgand | ๐ AUS Patrick Jonker |
| 2002 | ๐ GBR Jeremy Hunt | ๐ AUS Stuart O'Grady | ๐ AUS Baden Cooke |
| 2003 | ๐ FRA Andy Flickinger | ๐ FRA Anthony Geslin | ๐ FRA Nicolas Jalabert |
| 2004 | ๐ FRA Didier Rous | ๐ BEL Serge Baguet | ๐ ITA Guido Trentin |
| 2005 | ๐ USA George Hincapie | ๐ BLR Alexandre Usov | ๐ ITA Davide Rebellin |
| 2006 | ๐ ITA Vincenzo Nibali | ๐ ESP Juan Antonio Flecha | ๐ ITA Manuele Mori |
| 2007 | ๐ FRA Thomas Voeckler | ๐ NOR Thor Hushovd | ๐ ITA Danilo Di Luca |
| 2008 | ๐ FRA Pierrick Fรฉdrigo | ๐ ITA Alessandro Ballan | ๐ EH David Lรณpez Garcรญa |
| 2009 | ๐ AUS Simon Gerrans | ๐ FRA Pierrick Fรฉdrigo | ๐ GER Paul Martens |
| 2010 | ๐ AUS Matthew Goss | ๐ USA Tyler Farrar | ๐ FRA Yoann Offredo |
| 2011 | ๐ SLO Grega Bole | ๐ AUS Simon Gerrans | ๐ FRA Thomas Voeckler |
| 2012 | ๐ NOR Edvald Boasson Hagen | ๐ POR Rui Costa | ๐ AUS Heinrich Haussler |
| 2013 | ๐ ITA Filippo Pozzato | ๐ ITA Giacomo Nizzolo | ๐ FRA Samuel Dumoulin |
| 2014 | ๐ FRA Sylvain Chavanel | ๐ ITA Andrea Fedi | ๐ FRA Arthur Vichot |
| 2015 | ๐ NOR Alexander Kristoff | ๐ ITA Simone Ponzi | ๐ LTU Ramลซnas Navardauskas |
| Bretagne Classic-Ouest-France |
| 2016 | ๐ BEL Oliver Naesen | ๐ ITA Alberto Bettiol | ๐ NOR Alexander Kristoff |
| 2017 | ๐ ITA Elia Viviani | ๐ NOR Alexander Kristoff | ๐ ITA Sonny Colbrelli |
| 2018 | ๐ BEL Oliver Naesen | ๐ DEN Michael Valgren | ๐ BEL Tim Wellens |
| 2019 | ๐ BEL Sep Vanmarcke | ๐ BEL Tiesj Benoot | ๐ AUS Jack Haig |
| 2020 | ๐ AUS Michael Matthews | ๐ SLO Luka Mezgec | ๐ FRA Florian Sรฉnรฉchal |
| 2021 | ๐ FRA Benoรฎt Cosnefroy | ๐ FRA Julian Alaphilippe | ๐ DEN Mikkel Frรธlich Honorรฉ |
| 2022 | ๐ BEL Wout van Aert | ๐ FRA Axel Laurance | ๐ DEN Alexander Kamp Egested |
| 2023 | ๐ FRA Valentin Madouas | ๐ FRA Mathieu Burgaudeau | ๐ AUT Felix Groรschartner |
| 2024 | ๐ SUI Marc Hirschi | ๐ FRA Paul Magnier | ๐ DEN Magnus Cort Nielsen |
| 2025 | ๐ BEL Arnaud De Lie | ๐ FRA รmilien Jeanniรจre | ๐ NED Olav Kooij |
| 2026 |