Note: Sector performance is calculated based on the previous closing price of all sector constituents
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | -7.23% | |
| Internet Content & Information | 70.48% | -8.32% | |
| Telecom Services | 13.39% | 6.31% | |
| Entertainment | 11.57% | -3.04% | |
| Advertising Agencies | 2.42% | -37.82% | |
| Electronic Gaming & Multimedia | 1.78% | -16.18% | |
| Publishing | 0.24% | 24.54% | |
| Broadcasting | 0.12% | -34.50% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Name | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 294.46 | 359.53 | 48.90% | 3.562T | -0.15% | -6.16% | Strong Buy | |
| 574.46 | 860.25 | 19.95% | 1.453T | -0.82% | -12.97% | Strong Buy | |
| 98.66 | 113.43 | 5.75% | 418.505B | +3.25% | +5.23% | Buy | |
| 201.40 | 268.68 | 3.09% | 225.267B | -1.40% | -0.81% | Buy | |
| 49.40 | 51.17 | 2.86% | 208.354B | +0.02% | +21.29% | Buy | |
| 28.33 | 30.48 | 2.72% | 198.326B | +0.07% | +14.05% | Buy | |
| 96.61 | 128.73 | 2.35% | 171.327B | +0.05% | -15.08% | Buy | |
| 386.37 | 645.74 | 1.79% | 130.576B | -0.38% | -42.66% | Buy | |
| 27.93 | 32.73 | 1.40% | 101.774B | -0.43% | -0.30% | Hold | |
| 488.97 | 551.01 | 1.38% | 100.67B | +4.03% | -15.80% | Buy |
Start Investing in the Communication Services Sector Through These ETFs and Mutual Funds
Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 111.70 | 27.164B | 0.08% | -5.11% | |
| 182.15 | 6.323B | 0.09% | -5.93% | |
| 68.97 | 1.75B | 0.08% | -5.88% | |
| 40.48 | 775.107M | 0.38% | +19.42% | |
| 115.00 | 653.965M | 0.40% | -5.13% |
Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 124.19 | 8.719B | 0.77% | -6.11% | |
| 123.50 | 8.719B | 0.77% | -6.13% | |
| 92.82 | 6.323B | 0.09% | -5.92% | |
| 123.66 | 2.727B | 0.67% | -5.78% | |
| 128.09 | 2.727B | 0.67% | -5.66% |
Discover the Latest Analyst and Technical Research for This Sector
The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.
Argus• 22 hours agoThe Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Argus• 22 hours agoVodafone operates mobile and fixed-line networks and businesses across Europe, Africa, and the Middle East. Its largest market is Germany, where it is the second mobile operator after Deutsche Telekom and owns two cable network after acquiring Kabel Deutschland in 2013 and Liberty Global Germany in 2019. In the UK Vodafone merger with CK Hutchison in 2024, consolidating the mobile market. It also divested its Spanish and Italian divisions in that same year, given their low returns on invested capital.
RatingPrice TargetMorningstar• yesterdayNebius is a vertically integrated cloud provider focusing on AI and high-performance computing. It is a carve-out of the previous Russian tech firm Yandex, following the Russian sanctions since the Ukraine-Russia war. Nebius designs and operates its own data centers and servers across Europe and the US, with a total capacity of several hundred megawatts. In September 2025, Microsoft became a major Nebius client under a multiyear $17 billion revenue agreement to provide computing capacity.
RatingPrice TargetMorningstar• yesterday
