August 2026 Proposed Service Changes
Proposed Changes to Route 305, Assumption of Route 420, and the Reintroduction of Route 311 Beginning August 2026
GoTriangle is proposing changes to Route 305, restoring Route 311, and assuming the operation of Route 420 in order to better connect people and the region with high-quality transit.
Route 305 (Raleigh – Cary – Apex – Holly Springs)
With the proposed service changes, Route 305 will now serve Holly Springs on all trips and be realigned between Raleigh Union Station Bus Facility (RUS Bus) and Dillard Drive in Cary to better serve North Carolina State University’s Centennial Campus. With this realignment, stop pairs along Jones Franklin Rd will be removed from service. Stop pairs along Western Blvd, Martin St, Wilmington St, and Salisbury St will be removed from Route 305 service but will continue to be served by Route 300. Additionally, new stops will be added between Apex and Holly Springs for more connectivity between the two towns. This route will continue to run hourly from 6am to 9pm on weekdays and Saturdays and 7am to 7pm on Sundays.
| Weekday | Saturday | Sunday | |||
|---|---|---|---|---|---|
| Time | Frequency | Time | Frequency | Time | Frequency |
| 6am-9pm | 60 Minutes | 6am-9pm | 60 Minutes | 7am-7pm | 60 Minutes |
ROUTE 305 STOPS REMOVED (PROPOSED)
| Stops Toward Raleigh | Stops Toward Holly Springs | ||
|---|---|---|---|
| Stop Name | Stop ID | Stop Name | Stop ID |
| Martin St at Dawson St* | 9477 | Martin St at McDowell St (EB)* | 6408 |
| Wilmington St at Cabarrus St* | 1284 | Salisbury St at Davie St (SB)* | 1969 |
| Wilmington St at South St* | 1283 | Salisbury St at South St (SB)* | 1970 |
| Western Blvd at Boylan Ave (EB)* | 1281 | Western Blvd at Boylan Ave (WB)* | 1299 |
| Western Blvd at Hunt Dr (EB)* | 8569 | Western Blvd at Hunt Dr (WB)* | 9809 |
| Western Blvd at Pullen Rd* | 6415 | Western Blvd at Ashe Ave (WB)* | 8524 |
| Western Blvd at Dan Allen Dr (EB)* | 1277 | Western Blvd at Morrill Dr (WB)* | 1301 |
| Western Blvd at Clanton St (EB)* | 1303 | Western Blvd at Whitmore Dr (WB)* | 1276 |
| Western Blvd at Deboy St (EB)* | 9066 | Western Blvd at Merendino St (WB)* | 8226 |
| Western Blvd at Heather Dr (EB)* | 9065 | Western Blvd at Powell Dr (WB)* | 8264 |
| Western Blvd at Jones Franklin Rd * | 9322 | Jones Franklin Rd at Hunt Club Ln (SB) | 1227 |
| Jones Franklin Rd at Buck Jones Rd | 9063 | Jones Franklin Rd at Vann St (SB) | 1771 |
| Jones Franklin Rd at Vann St (NB) | 1772 | Jones Franklin Rd at Ft Sumter Rd (SB) | 1881 |
| Jones Franklin Rd at Capital Center Dr (NB) | 1305 | Jones Franklin Rd at Capital Center Dr (SB) | 1311 |
| Jones Franklin Rd at Penwood Dr (NB) | 1273 | Jones Franklin Rd at Centerview Dr (SB) | 1306 |
| Jones Franklin Rd at Wayne St (NB) | 1309 | Jones Franklin Rd at Woodsdale Rd (SB) | 1308 |
| Jones Franklin Rd at Crossroads Blvd (NB) | 1310 | Jones Franklin Rd at Crossroads Blvd (SB) | 1272 |
| Dillard Dr at Jones Franklin Rd (EB) | 1310 | Dillard Dr at Jones Franklin Rd (WB) | 1274 |
| Dillard Dr at Corning Rd (EB) | 1270 | Dillard Dr at Columbus Ave (WB) | 1292 |
ROUTE 305 STOPS ADDED (PROPOSED)
| Stops Toward Holly Springs | Stops Toward Raleigh | ||
|---|---|---|---|
| Stop Name | Stop ID | Stop Name | Stop ID |
| Union Station – Bus Platform A | 2001 | Union Station – Bus Platform A | 2001 |
| Morgan St at Glenwood Ave | 8184 | Morgan St at Boylan Ave | 9437 |
| Morgan St at Hillsborough St | 8815 | Morgan St at Tryon Hill Dr | 8884 |
| Hillsborough St at Forest Rd (WB) | 8235 | Hillsborough St at Forest Rd (EB) | 8280 |
| Pullen Rd at Stinson Dr (SB) | 147 | Pullen Rd at Stinson Dr (NB) | New |
| Pullen Rd at Cates Ave (SB) | New | Pullen Rd at Cates Ave (NB) | 9810 |
| Pullen Rd at Bilyeu St (SB) | New | Pullen Rd at Bilyeu St (NB) | New |
| Oval Dr at Main Campus Dr (SB) | 264 | Oval Dr at Main Campus (NB) | New |
| Varsity Dr at Keystone Bldg (WB) | 283 | Varsity Dr at Keystone Bldg (NB) | New |
| Avent Ferry Rd at Varsity Dr (SB) | 8528 | Varsity Dr at Capability Dr | 202 |
| Avent Ferry Rd at Avery Close Apt | 9924 | Avent Ferry Rd at Centennial View Ln | 8564 |
| Avent Ferry Rd at Brigadoon Dr (SB) | 8530 | Avent Ferry Rd at Brigadoon Dr (NB) | 8562 |
| Gorman St at Avent Ferry (SB) | 8532 | Avent Ferry at Gorman St (NB) | 8544 |
| Gorman St at Walnut Creek Greenway (SB) | 8533 | Gorman St at Walnut Creek Greenway (NB) | 8558 |
| Gorman St at Shire Ln (NB) | 8557 | ||
| Gorman St at Walnut Creek Pkwy (SB) | 8534 | Gorman St at Walnut Creek Pkwy (NB) | New |
| Tryon Rd at Lake Dam Rd (WB) | New | Tryon Rd at Lake Dam Rd (EB) | New |
| Tryon Rd at Avent Ferry Rd (WB) | New | Tryon Rd at Avent Ferry Rd (EB) | New |
| Dillard Dr at Wildwind Way | New | Dillard Dr at Orabelle Ct | New |
| Dillard Dr at Jones Franklin Rd (WB) | 1274 | Dillard Dr at Jones Franklin Rd (EB) | 1271 |
| Dillard Dr at Columbus Ave (WB) | 1292 | Dillard Dr at Corning Rd (EB) | 1270 |
| Dillard Dr at Walnut St (WB) | 1313 | Dillard Dr at Walnut St (EB) | 1269 |
| Dillard Dr at Meeting St (WB) | 11034 | Dillard Dr at Meeting St (EB) | 1913 |
| Dillard Dr at Piney Plains Rd (WB) | 1294 | Dillard Dr at Piney Plains Rd (EB) | 1295 |
| Piney Plains Rd at Scarlet Sky Ln (WB) | 1323 | Piney Plains Rd at Scarlet Sky Ln (EB) | 1322 |
| Piney Plains Rd at Tryon Rd (WB) | 1321 | Piney Plains Rd at Tryon Rd (EB) | 1320 |
| Tryon Rd at SE Cary Pkwy (EB) | 1315 | Tryon Rd at Cary Pkwy (WB) | 1267 |
| Tryon Rd at New Waverly Pl (WB) | 1312 | Tryon at New Waverly Pl (WB) | 2907 |
| Tryon Rd at WakeMed Cary Hospital (WB) | 1318 | Tryon Rd at Kildaire Farm Rd (EB) | 1345 |
| Lake Pine Dr at Pine Plaza Dr (EB) | 1262 | Lake Pine Dr at Pine Plaza Dr (EB) | 1262 |
| Lake Pine Plaza Park-and-Ride | 1720 | Lake Pine Plaza Park-and-Ride | 1720 |
| Laura Duncan Rd at Knollwood Dr (SB) | 1162 | Laura Duncan Rd at US 64 (NB) | 1163 |
| Laura Duncan Rd at Apex Peakway (SB) | 1164 | Laura Duncan Rd at Apex Peakway (NB) | 1165 |
| Mason St at Apex Town Hall (SB) | 1596 | Mason St at Old Mill Village Dr (NB) – Apex Town Hall | 1452 |
| Mason St at Chatham St (SB) | 1166 | Chatham St at Mason St (EB) | 1167 |
| Hughes St at Williams St (SB) | 1449 | Hughes St at Williams St (NB) | 1450 |
| Hughes St at Estate Dr (SB) | 1168 | Hughes St at Estate Dr (NB) | 1169 |
| Apex Peakway at Hughes St (EB) | 1184 | Apex Peakway at Hughes St (WB) | 1183 |
| Williams St at Lufkin Rd (SB) | New | Williams St at Lufkin Rd (NB) | New |
| Sportsmanship Way at North Main Athletic Park (P&R) (EB) | 1234 | Sportsmanship Way at North Main Athletic Park (P&R) (WB) | 1231 |
| Main St at Cayman Ave (SB) | New | Main St at Cayman Ave (NB) | New |
| Main St at Holly Springs Rd (SB) | New | Main St at Holly Springs Rd (NB) | New |
| Main St at Center St (SB) | 1236 | Main St at Center St (NB) | 1235 |
| S Main St at Rex Hospital (SB) | 1410 | S Main St at Rex Hospital (NB) | 1411 |
| Ralph Stephens Rd at Collins Crossings Rd | 1414 | S Main St at Village Walk Dr (NB) | 1412 |
| Ralph Stephens Rd at Collins Crossings Rd | 1414 | ||
Route 311 (RTC – Apex – Holly Springs)
Route 311 will be reimagined and will return in August to improve regional access to Southwestern Wake County. The route will operate hourly all day from 6am – 9pm as a weekday only route. It will operate between RTP, Apex, and Holly Springs, traveling between the Regional Transit Center (RTC) and Ting Park, primarily using NC 55. Additionally, this route will serve the new Wake Tech Campus in southern Apex, once opened. At Ting Park, connections to the Holly Springs Hopper Microtransit service will be available. These changes are a direct result of rider and public feedback requesting that Route 311 be restored.
| Weekday | |
|---|---|
| Time | Frequency |
| 6am-9pm | 60 Minutes |
ROUTE 311 STOPS (PROPOSED)
| Stops Toward Apex | Stops Toward RTC | ||
|---|---|---|---|
| Stop Name | Stop ID | Stop Name | Stop ID |
| Regional Transit Center (RTC) | 1000 | Regional Transit Center (RTC) | 1000 |
| Slater Rd at Sheraton Hotel (WB) | 1777 | Slater Rd at GoTriangle (EB) | 1776 |
| Slater Rd at Emperor Blvd (WB) | 1563 | Slater Rd at Emperor Blvd (EB) | 1222 |
| Hopson Rd at Miami Blvd (WB) | New | Page Rd at Miami Blvd (EB) | New |
| Davis Drive at Development Dr (SB) | 1423 | Davis Drive at Development Dr (NB) | 1424 |
| Davis Dr at Wally Gilbert Dr (Delta Products Corp) | 1038 | Davis Dr. At Wally Gilbert NB | 1425 |
| Davis Dr at Kit Creek Rd (Biogen) (SB) | 1350 | Davis Dr at Phil Sharp Dr (Biogen) (NB) | 1352 |
| Kit Creek Rd at Davis Dr (Pfizer) | 1039 | Kit Creek Rd at Davis Dr (Cisco Bldg 5) | 1040 |
| Kit Creek Rd at Cisco (Buildings 7 & 8) | 1798 | Kit Creek Rd at Cisco (Building 6) | 1792 |
| Kit Creek Rd at Cisco (Buildings 10 & 11) | 1799 | Kit Creek Rd at NetApp | 1794 |
| NC 55 at Kit Creek Rd (SB) | New | Kit Creek Rd at NC 55 (EB) | New |
| NC 55 at Parkside Green St (SB) | New | NC 55 at Parkside Green St (NB) | New |
| NC 55 at O'Kelly Chapel (SB) | New | NC 55 at O'Kelly Chapel (NB) | New |
| NC 55 at Mahal Ave (SB) | 1429 | NC 55 at Mahal Ave (NB) | 1428 |
| NC 55 at Carpenter Fire Station Rd | 1248 | NC 55 at Carpenter Fire Station Rd (NB) | 1600 |
| NC 55 at Morrisville Parkway (SB) | New | NC 55 at Morrisville Parkway (NB) | 1432 |
| NC 55 at Green Hope School Rd (SB) | 1430 | NC 55 at Green Hope School Rd (NB) | 1431 |
| NC 55 at Highfield Ave | 1440 | NC 55 at Connemara Dr | 1788 |
| NC 55 at Green Level Rd | 1441 | NC 55 at High House Rd | 1459 |
| NC 55 at Catlin Rd | 1442 | NC 55 at Parkscene Ln | 1243 |
| NC 55 at Turner Creek Rd | 1443 | NC 55 at Lewey Dr | 1242 |
| NC 55 at Jenks Rd | 1444 | NC 55 at Old Jenks Rd | 1241 |
| NC 55 at Vision Dr | 1446 | NC 55 at Vision Dr | 1599 |
| Williams St (NC 55) at Beaver Creek Commons | 1731 | W Williams St (NC 55) at Haddon Hall | 1725 |
| Williams St (NC 55) at Bank of America | 1723 | Williams St (NC 55) at Peakway Market | 1726 |
| Williams St (NC 55) at Olive Chapel Rd | 1447 | Williams St (NC 55) at Hunter St | 1593 |
| E Williams St at S Hughes (Park and Ride) (SB) | 16061 | E Williams St at S Mason St (NB) | 16085 |
| Sportsmanship Way at North Main Athletic Complex (P&R) (WB) | 1231 | Sportsmanship Way at North Main Athletic Complex (P&R) (WB) | 1231 |
Route 420 (Chapel Hill – Hillsborough)
GoTriangle will assume operation of Route 420 starting, Monday August 3rd. There will be no changes to frequency or span. This weekday only route will continue to operate with 30-minute frequent service between 6:00-9:15am and 3:45-7:00pm. The route will continue to serve Downtown Hillsborough, UNC Hospital Hillsborough, Durham Tech Orange County Campus, Chapel Hill, and UNC Hospitals.
| Weekday | |
|---|---|
| Time | Frequency |
| 6-9:15am | 30 Minutes |
| 3:45-7:00pm | 30 Minutes |
Route 420 Stops
| Stops toward Hillsborough | Stops Toward Chapel Hill | ||
|---|---|---|---|
| Stop Name | Stop ID | Stop Name | Stop ID |
| Manning Drive at UNC Hospitals | 3239 | Manning Drive at UNC Hospitals | 3239 |
| S Columbia St at Health Sciences Library (NB) | 3223 | East Drive at Jackson Circle | 3237 |
| S Columbia St at Sitterson Hall (NB) | 3437 | East Dr at Mason Farm Rd (EB) | 3436 |
| South Columbia Street at Abernathy Hall | 3178 | Mason Farm Road at Ambulatory Care Center Eastbound | 3221 |
| North Columbia Street at Rosemary Street | 3383 | Pittsboro St at Credit Union (SB) | 3226 |
| Martin Luther King Junior Boulevard at YMCA | 3053 | Pittsboro Street at Newman Center | 3211 |
| Martin Luther King Junior Boulevard at Perkins Drive Northbound | 3402 | South Columbia Street at Frat Court | 3179 |
| NC 86 at Mt. Sinai Rd | 1764 | North Columbia Street at West Franklin Street | 3421 |
| NC 86 at Storey Ln (Northbound) | 1766 | Martin Luther King Junior Boulevard at Airport Drive | 3444 |
| Durham Tech OCC Park-and-Ride | 1845 | Martin Luther King Junior Boulevard at Perkins Drive Southbound | 3606 |
| Waterstone Dr at UNC Health Care-Hillsborough Campus | 1980 | NC 86 at Millhouse Rd (Southbound) | 1763 |
| NC 86 at Hampton Point Blvd (NB) | 1765 | NC 86 at Storey Ln (Southbound) | 1761 |
| Churton St at Nash & Kollack St (NB) | 1762 | Waterstone Dr at UNC Health Care-Hillsborough Campus | 1980 |
| Churton St at North Hills Shopping Center | 1757 | Durham Tech OCC Park-and-Ride | 1845 |
| Cornelius St (US 70) at Rainey Ave (WB 2) | 1876 | NC 86 at Hampton Point Blvd (SB) | 1760 |
| Churton St at King St (SB) | 1758 | ||
| Revere Rd at Nash St | 1898 | ||
| Cornelius St (US 70) at Rainey Ave (WB 2) | 1876 | ||
