Dataset Preview
image_path string | question string | answer string |
|---|---|---|
Datasets/ureader-instruction-1.0/ChartQA/train/png/00006834003065.png | Which country has longest bar?
Answer the question directly with the words or numbers in the image. | Nigeria |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00006834003065.png | Does the difference of largest two bar is exactly double the value of 2nd smallest bar?
Answer the question directly with the words or numbers in the image. | No |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00035547003867.png | How many bars are there in the graph?
Answer the question directly with the words or numbers in the image. | 3 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00035547003867.png | What is the difference in the value of largest bar and smallest bar?
Answer the question directly with the words or numbers in the image. | 52.24 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00035547003876.png | How many children are shown in the chart?
Answer the question directly with the words or numbers in the image. | 4 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00035547003876.png | Which line shows biggest growth and decline in the chart?
Answer the question directly with the words or numbers in the image. | Fourth child & higher |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00097754005965.png | What is the value of smallest bar?
Answer the question directly with the words or numbers in the image. | 0.119 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00097754005965.png | What is the difference of longest bar and smallest bar?
Answer the question directly with the words or numbers in the image. | 0.611 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00108924005661.png | How many countries are included here?
Answer the question directly with the words or numbers in the image. | 5 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00108924005661.png | For how many years is the value of Spain lower than that of Marshall Islands?
Answer the question directly with the words or numbers in the image. | 2 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00268016000783.png | What is the value of Orange bar?
Answer the question directly with the words or numbers in the image. | 41.25 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00268016000783.png | What is the sum value of Benin and Fiji?
Answer the question directly with the words or numbers in the image. | 77.08 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00268016000832.png | What does the brown line represent?
Answer the question directly with the words or numbers in the image. | Oman |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00268016000832.png | When does the private health expenditure per person in Oman have the greatest increase?
Answer the question directly with the words or numbers in the image. | 2009 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00309421021808.png | How many color bar are shown in the graph?
Answer the question directly with the words or numbers in the image. | 2 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00309421021808.png | Which two places are mention the graph?
Answer the question directly with the words or numbers in the image. | [Finland, Spain] |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00326327000592.png | Between which two years the application rates were maximum in Israel?
Answer the question directly with the words or numbers in the image. | [2006, 2008] |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00326327000592.png | Which of the following countries has the higher application rates over the years , Pakistan or Iran?
Answer the question directly with the words or numbers in the image. | Pakistan |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00326327001359.png | How many categories are there in the chart?
Answer the question directly with the words or numbers in the image. | 2 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00326327001359.png | Is the rate for Guyana twice that of Papua New Guinea?
Answer the question directly with the words or numbers in the image. | No |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00349887008643.png | What's the value of largest bar?
Answer the question directly with the words or numbers in the image. | 0.0886 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00349887008643.png | What's the difference of the value of both the bars?
Answer the question directly with the words or numbers in the image. | 0.0486 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00784700010464.png | What is represented by longest bar?
Answer the question directly with the words or numbers in the image. | Domestic flight |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00784700010464.png | What is the difference in the value of National rail and Bus?
Answer the question directly with the words or numbers in the image. | 64 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00881004009933.png | How many countries/regions are included in the chart?
Answer the question directly with the words or numbers in the image. | 4 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00881004009933.png | When does the sum of values of all lines reach the peak?
Answer the question directly with the words or numbers in the image. | 2003 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00916448003743.png | Which country has the lowest value?
Answer the question directly with the words or numbers in the image. | Uruguay |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00916448003743.png | What is the total add up value of Uruguay and Guatemala?
Answer the question directly with the words or numbers in the image. | 51.92 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00989191017734.png | Which country data shown here?
Answer the question directly with the words or numbers in the image. | Russia |
Datasets/ureader-instruction-1.0/ChartQA/train/png/00989191017734.png | How many percentage points in moved from 2004 to� 2006 (68) ?
Answer the question directly with the words or numbers in the image. | 3 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01001540004358.png | What is red data ?
Answer the question directly with the words or numbers in the image. | Kenya |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01001540004358.png | How many years the data went passed 120 g in south america ?
Answer the question directly with the words or numbers in the image. | 7 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01200566001630.png | How many age groups are shown in the bar graph?
Answer the question directly with the words or numbers in the image. | 7 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01200566001630.png | What age group shows the highest value of death rate due to Ethiopia?
Answer the question directly with the words or numbers in the image. | Under-5s |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01503134001790.png | What color bar does Tanzania represent?
Answer the question directly with the words or numbers in the image. | gray |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01503134001790.png | Is the value of Qatar more then Vietnam?
Answer the question directly with the words or numbers in the image. | Yes |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01503134001823.png | Which year recorded the highest percentage of Armed forces personnel in Germany?
Answer the question directly with the words or numbers in the image. | 2002 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01503134001823.png | Which of the following countries has higher armed force personnel over the years, Germany or Guinea?
Answer the question directly with the words or numbers in the image. | Germany |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01606743005377.png | What is average total meat supply per person in Ghana?
Answer the question directly with the words or numbers in the image. | 10.5 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01606743005377.png | What is the difference in the value of Paraguay and Ghana?
Answer the question directly with the words or numbers in the image. | 65.8 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01749121006280.png | Which country has the highest value who report having had an episode of literal homelessness in their life?
Answer the question directly with the words or numbers in the image. | United Kingdom |
Datasets/ureader-instruction-1.0/ChartQA/train/png/01749121006280.png | Is the sum value of Germany and Belgium more then US?
Answer the question directly with the words or numbers in the image. | No |
Datasets/ureader-instruction-1.0/ChartQA/train/png/02108983001245.png | What age group does the value 54.3 shows in the bar graph?
Answer the question directly with the words or numbers in the image. | 50-69 year olds |
Datasets/ureader-instruction-1.0/ChartQA/train/png/02108983001245.png | Is the age group 70+ has the value greater then 50-69 years of age?
Answer the question directly with the words or numbers in the image. | Yes |
Datasets/ureader-instruction-1.0/ChartQA/train/png/02277204000146.png | In which year the Sulphur dioxide emissions from china were maximum?
Answer the question directly with the words or numbers in the image. | 2006 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/02277204000146.png | Which two countries are being compared in the given graph?
Answer the question directly with the words or numbers in the image. | [China, India] |
Datasets/ureader-instruction-1.0/ChartQA/train/png/02453559002054.png | What is the value of smallest bar?
Answer the question directly with the words or numbers in the image. | 4.6 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/02453559002054.png | Does the difference in the value of largest two bar is greater then the value of smallest bar?
Answer the question directly with the words or numbers in the image. | Yes |
Datasets/ureader-instruction-1.0/ChartQA/train/png/02491305001736.png | How many bars are there in the graph?
Answer the question directly with the words or numbers in the image. | 2 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/02491305001736.png | Does the value of largest bar is 3 times the value of smallest bar?
Answer the question directly with the words or numbers in the image. | No |
Datasets/ureader-instruction-1.0/ChartQA/train/png/03025603003748.png | What is the number of Sperm whales killed in the world in 1958?
Answer the question directly with the words or numbers in the image. | 20549 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/03025603003748.png | Is the sum total of Fin whale and Sperm whale killed more 50,000?
Answer the question directly with the words or numbers in the image. | Yes |
Datasets/ureader-instruction-1.0/ChartQA/train/png/03417692002778.png | How many lines are present in the graph?
Answer the question directly with the words or numbers in the image. | 1 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/03417692002778.png | What's the difference between starting year of line and the end year of line?
Answer the question directly with the words or numbers in the image. | 6 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/03650941000776.png | How many categories are there in the chart?
Answer the question directly with the words or numbers in the image. | 3 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/03650941000776.png | What's the average of two smallest bar?
Answer the question directly with the words or numbers in the image. | 2.5 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/03666641001319.png | What is Africa's share of tropical deforestation?
Answer the question directly with the words or numbers in the image. | 0.1746 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/03666641001319.png | What is the ratio of the median of all bars and highest value?
Answer the question directly with the words or numbers in the image. | 0.4208937198067633 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/03739415004997.png | What is the value of Largest bar?
Answer the question directly with the words or numbers in the image. | 49.21 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/03739415004997.png | What is the total add up value of largest two bars?
Answer the question directly with the words or numbers in the image. | 50.25 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04262286005326.png | What is represented by Red Bar?
Answer the question directly with the words or numbers in the image. | Colour TV |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04262286005326.png | What is the difference in the value of Radio and Colour TV?
Answer the question directly with the words or numbers in the image. | 75 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04301786022322.png | How many lines are there in the graph?
Answer the question directly with the words or numbers in the image. | 5 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04301786022322.png | How many lines are there whose value is between 40 and 50 percent?
Answer the question directly with the words or numbers in the image. | 2 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04336466002459.png | Which color has the lowest value of fertile rate in the graph?
Answer the question directly with the words or numbers in the image. | Dark blue |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04336466002459.png | Is the value of Mexico -Projection more then Lebanon -Projection?
Answer the question directly with the words or numbers in the image. | No |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04482797005172.png | How many countries are featured in the chart?
Answer the question directly with the words or numbers in the image. | 5 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04482797005172.png | Which two countries have the smallest gap between them?
Answer the question directly with the words or numbers in the image. | [Iceland, Czechia] |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04482797005227.png | How many color are shown in the graph?
Answer the question directly with the words or numbers in the image. | 5 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04482797005227.png | IS the sum of two lowest cancer incidence more then Brunei?
Answer the question directly with the words or numbers in the image. | No |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04533011002348.png | How many age groups are included in the chart?
Answer the question directly with the words or numbers in the image. | 5 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04533011002348.png | Is the value of 50-69 years old always larger than the value of 15-49 years old?
Answer the question directly with the words or numbers in the image. | No |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04533011003180.png | What is the value of largest segment?
Answer the question directly with the words or numbers in the image. | 1653.64 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04533011003180.png | What is the sum of smallest bar and largest bar?
Answer the question directly with the words or numbers in the image. | 1765.49 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04660154025330.png | What is the value of smallest bar?
Answer the question directly with the words or numbers in the image. | 973 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04660154025330.png | How much more value required to make the Estonia value equal to Sri Lanka?
Answer the question directly with the words or numbers in the image. | 2566 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04741624000783.png | How many colors are represented in the bar?
Answer the question directly with the words or numbers in the image. | 3 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04741624000783.png | What is the average of the last two bars?
Answer the question directly with the words or numbers in the image. | 3.535 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04769019006554.png | In which year, official development assistance(ODA) from Denmark and Switzerland are the same?
Answer the question directly with the words or numbers in the image. | 2005 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04769019006554.png | Is the sum of official development assistance(ODA) for Denmark and Switzerland in 2000 greater than $4 billion?
Answer the question directly with the words or numbers in the image. | No |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04784450006294.png | In which year is the oil consumption per capita maximum in Greece?
Answer the question directly with the words or numbers in the image. | [1996, 1999] |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04784450006294.png | How many times the Spain and Bulgaria dotted lines crossed each other?
Answer the question directly with the words or numbers in the image. | 1 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04910323003738.png | What is the value of the purple bar?
Answer the question directly with the words or numbers in the image. | 14.22 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04910323003738.png | What is the difference between the two bars?
Answer the question directly with the words or numbers in the image. | 1.18 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04930672006502.png | Which country represented by smallest bar?
Answer the question directly with the words or numbers in the image. | Europe |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04930672006502.png | What's the average value of Europe, Africa and Americas?
Answer the question directly with the words or numbers in the image. | 4.4 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04960398003730.png | What's the weight of Laos?
Answer the question directly with the words or numbers in the image. | 0.8 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/04960398003730.png | What is the total add up weight of both the bars?
Answer the question directly with the words or numbers in the image. | 1.55 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05144824002272.png | What does Orange color Represent?
Answer the question directly with the words or numbers in the image. | Population growth rate (without migration) |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05144824002272.png | What is the difference in value between Grey color and Orange color?
Answer the question directly with the words or numbers in the image. | 0.25 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05257096003205.png | What is a red line chart?
Answer the question directly with the words or numbers in the image. | Incidence |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05257096003205.png | Which year�s incidence crossed the 1000 mark in the chart?
Answer the question directly with the words or numbers in the image. | 2004 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05411753006467.png | What is the highest value in the chart?
Answer the question directly with the words or numbers in the image. | 228671 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05411753006467.png | What is the sum of Ireland and Guadeloupe?
Answer the question directly with the words or numbers in the image. | 25547 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05516045003357.png | What's the value of longest bar?
Answer the question directly with the words or numbers in the image. | 49.03 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05516045003357.png | What's the average of longest bar value and smallest bar value?
Answer the question directly with the words or numbers in the image. | 47.765 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05661573006964.png | What's the value of brown bar?
Answer the question directly with the words or numbers in the image. | 21.58 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05661573006964.png | What's the difference in the value of Estonia and France?
Answer the question directly with the words or numbers in the image. | 11.08 |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05705464003735.png | Red Line bar belongs to which country?
Answer the question directly with the words or numbers in the image. | Denmark |
Datasets/ureader-instruction-1.0/ChartQA/train/png/05705464003735.png | Which two country line graph never crossed 0.4%?
Answer the question directly with the words or numbers in the image. | [Germany, South Africa] |
End of preview.
No dataset card yet
- Downloads last month
- 25
