![]() |
VOOZH | about |
Looking glass services around the world. Different countries and continents, large and small internet operators, Internet eXchange points (IX's). We try to keep all our links workable.
| AS.Num | ISP Name | Country | City | Comments | Report |
|---|---|---|---|---|---|
| AS3356 | CenturyLink (Level3) | TIER1 | ☝☠ | ||
| AS3356 | Level3 | TIER1 | Now part of CenturyLink | ☝☠ | |
| AS2914 | NTT America | TIER1 | ☝☠ | ||
| AS5511 | Orange (OpenTransit) | TIER1 | ☝☠ | ||
| AS1239 | Sprint | TIER1 | ☝☠ | ||
| AS6453 | TATA Communications | TIER1 | ☝☠ | ||
| AS1299 | Telia Carrier (TeliaSonera) | TIER1 | WorlWide TeliaSonera network | ☝☠ |
| AS.Num | ISP Name | Country | City | Comments | Report |
|---|---|---|---|---|---|
| AS9498 | Airtel | India | New Delhi | ☝☠ | |
| AS9498 | AIRTEL | India | ☝☠ | ||
| AS132425 | APC Hosting Pte Ltd | Singapore | APC Hosting Pte Ltd | ☝☠ | |
| AS10204 | Arcnet | Malaysia | ☝☠ | ||
| AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) | Bangladesh | BSCCL (Bangladesh Submarine Cable Company Limited) | ☝☠ | |
| AS58656 | bdHUB Limited | Bangladesh | as58656.net | ☝☠ | |
| AS63529 | BKNIX | Thailand | Bangkok Neutral Internet Exchange (AS63528) | ☝☠ | |
| AS63529 | BKNIX | Thailand | BKNIX RS | ☝☠ | |
| AS9607 | BroadBand Tower | Japan | Tokyo | ☝☠ | |
| AS24521 | DATAUTAMA DINAMIKA | Indonesia | DatautamaNET, DATAUTAMA, DATAUTAMA-NET-ID | ☝☠ | |
| AS29049 | Delta Telecom Ltd | Azerbaijan | ☝☠ | ||
| AS18046 | DongFong Technology Co. Ltd. | Taiwan | DFT(AS18046) | ☝☠ | |
| AS8449 | ElCat | Kyrgyzstan | Bishkek | ☝☠ | |
| AS8966 | Etisalat EmIX | United Arab Emirates | Dubai | ☝☠ | |
| AS2518 | FullRoute | Japan | Tokyo | ☝☠ | |
| AS9304 | HGC (Hutchison Global Communications) | Hong Kong | Tsing Yi | ☝☠ | |
| AS4635 | HKIX / HKIX2 | Hong Kong | Shatin | Hong Kong Internet eXchange | ☝☠ |
| AS49544 | i3D.net | Japan | i3D Interactive 3D AS49544.net | ☝☠ | |
| AS378 | ILAN | Israel | Ramat Aviv1 | Israel Internet-2 bgp looking glass Thanks to Hank for this link. |
☝☠ |
| AS7597 | Indonesia Internet eXchange | Indonesia | Jakarta | ☝☠ | |
| AS44217 | IQ networks | Iraq | Sulaymania | IQnet | ☝☠ |
| AS6735 | IRANET | Iran | Tehran (Iran) | ☝☠ | |
| AS378 | IUCC | Israel | Tel Aviv | Inter-University Computation Center | ☝☠ |
| AS45224 | Lanka Bell Limited | Sri Lanka | ☝☠ | ||
| AS58682 | Level3 Carrier Limited | Bangladesh | ☝☠ | ||
| AS4800 | Lintasarta | Indonesia | Jakarta | ☝☠ | |
| AS24514 | Malaysian Research Education Network (MYREN) | Malaysia | MYREN | ☝☠ | |
| AS24029 | National Internet Exchange of India | India | ☝☠ | ||
| AS136750 | Nato Laboratory Inc. | Japan | ☝☠ | ||
| AS21277 | Newroz Telecom;Newroz Telecom Ltd | Iraq | Erbil | ☝☠ | |
| AS46047 | Politeknik Negeri Sriwijaya | Indonesia | POLSRI | ☝☠ | |
| AS135484 | PT. Bentang Selaras Teknologi | Indonesia | BESTNET | ☝☠ | |
| AS62402 | Qatar National Research and Education Network (QNREN) | Qatar | QNREN | ☝☠ | |
| AS63927 | RISE | Philippenes | Manila | ☝☠ | |
| AS7712 | Sabay Digital (Cambodia) | Cambodia | ☝☠ | ||
| AS7602 | Saigon Postel Corp. | Viet Nam | SPT Corp. | ☝☠ | |
| AS9370 | Sakura Internet | Japan | ☝☠ | ||
| AS9371 | Sakura Internet | Japan | ☝☠ | ||
| AS9370 | Sakura Internet IPv6 | Japan | Three bgp looking glass links from one provider. | ☝☠ | |
| AS24482 | SG.GS | Singapore | HostSG | ☝☠ | |
| AS9583 | Sify Ltd. | India | Chennai | ☝☠ | |
| AS55518 | Singapore Internet Exchange (SGIX) | Singapore | SGIX | ☝☠ | |
| AS7473 | SINGTEL | Singapore | Singapore | ☝☠ | |
| AS56549 | State Technical Service KZ | Kazakhstan | ☝☠ | ||
| AS38082 | TIG (True International Gateway) | Thailand | Bangkok | ☝☠ | |
| AS38040 | TOT International Internet Gateway | Thailand | TOT Public Company Limited | ☝☠ | |
| AS10133 | TPIX (Taipei IX) | China | Taipei | ☝☠ | |
| AS8932 | Ucom | Armenia | Erevan | ☝☠ | |
| AS44395 | UCOM LLC | Armenia | U!COM LLC | ☝☠ | |
| AS46044 | Universitas Padjadjaran | Indonesia | UNPAD | ☝☠ | |
| AS38726 | VTC DIGICOM Co., Ltd | Viet Nam | VTC DIGICOM | ☝☠ |
| AS.Num | ISP Name | Country | City | Comments | Report |
|---|---|---|---|---|---|
| AS37282 | 1 MainOne Cable Company | Nigeria | MainOne | ☝☠ | |
| AS37468 | Angola Cables | Angola | Luanda | ☝☠ | |
| AS327788 | Angonix | Angola | Luanda | ☝☠ | |
| AS327698 | Broadband Infraco | South Africa | BBI | ☝☠ | |
| AS37663 | CINX | South Africa | Capetown | Internet Service Providers Association (ISPA) of South Africa (INX-ZA) | ☝☠ |
| AS37668 | DINX | South Africa | Durban | Internet Service Providers Association (ISPA) of South Africa (INX-ZA) | ☝☠ |
| AS36932 | Internet eXchange Point of Nigeria Ltd. | Nigeria | IXPN | ☝☠ | |
| AS37474 | JINX | South Africa | Johannesburg | Internet Service Providers Association (ISPA) of South Africa (INX-ZA) | ☝☠ |
| AS37449 | Onlime | Sierra Leone | Freetown | Our fist link to the BGP Looking Glass in Africa with full table! Thanks to Radoslav Kozul for this link. |
☝☠ |
| AS327911 | PowerCloud SP (Pty) Ltd | South Africa | PowerCloud | ☝☠ | |
| AS37100 | SEACOM Limited | Kenya | SEACOM | ☝☠ | |
| AS36994 | Vodacom (Pty) Ltd | South Africa | ☝☠ | ||
| AS37271 | Workonline Communications (Pty) Ltd | South Africa | Workonline Communications | ☝☠ |
| AS.Num | ISP Name | Country | City | Comments | Report |
|---|---|---|---|---|---|
| AS2764 | AAPT | Australia | Richmond | ☝☠ | |
| AS7575 | AARnet | Australia | AARNet is the Australian national research and education network that interconnects with the global network of national research and education networks (NRENs). | ☝☠ | |
| AS7575 | AARNet | Australia | APL | ☝☠ | |
| AS58511 | Anycast (Connectivity I.T.) | Australia | ☝☠ | ||
| AS9560 | APE-IX | New Zealand | Auckland | Auckland Peering Exchange | ☝☠ |
| AS17551 | DCSI | Australia | DCS Internet | ☝☠ | |
| AS45177 | Devoli | New Zealand | Auckland | ☝☠ | |
| AS7600 | EscapeNet | Australia | Melbourne | ☝☠ | |
| AS38883 | FireNet | Australia | ☝☠ | ||
| AS137409 | GSL Networks | Australia | Global Secure Layer, GSL Networks | ☝☠ | |
| AS4851 | Host Networks Datacenter | Australia | Brisbane | ☝☠ | |
| AS135610 | HostLink | Australia | ☝☠ | ||
| AS45186 | IamaGeekNZ | Australia | ☝☠ | ||
| AS4739 | iiNet | Australia | Also AS4802 | ☝☠ | |
| AS58941 | Megaport | Australia | ☝☠ | ||
| AS58942 | Megaport | Australia | ☝☠ | ||
| AS58943 | Megaport | Australia | ☝☠ | ||
| AS63832 | Megaport | Australia | ☝☠ | ||
| AS63839 | Megaport | Australia | ☝☠ | ||
| AS64216 | Megaport | Australia | ☝☠ | ||
| AS64219 | Megaport | Australia | ☝☠ | ||
| AS64220 | Megaport | Australia | ☝☠ | ||
| AS64222 | Megaport | Australia | ☝☠ | ||
| AS60800 | Netwise Hosting Ltd | Australia | Netwise | ☝☠ | |
| AS9650 | NZIX | New Zealand | Wellington | ☝☠ | |
| AS132394 | OpusV | Australia | MikeIT | ☝☠ | |
| AS9268 | Over the Wire | Australia | Spring Hill | ☝☠ | |
| AS7543 | Pacific Internet Australia | Australia | Melbourne | Melbourne, Sydney, Brisbane. | ☝☠ |
| AS9722 | PIPE Networks | Australia | Brisbane | ☝☠ | |
| AS24130 | PIPE Networks | Australia | 9722 18398 23741 23745 17999 9894 (IX Services) | ☝☠ | |
| AS9837 | Powertel | Australia | Sydney | ☝☠ | |
| AS9443 | Primus Telecommunications Australia | Australia | Sydney | ☝☠ | |
| AS45437 | Real World Technology Solutions Pty Ltd | Australia | ☝☠ | ||
| AS24473 | Sanity Technology | Australia | ☝☠ | ||
| AS38195 | Superloop | Australia | APEXn | ☝☠ | |
| AS7475 | The University of Queensland | Australia | Brisbane | ☝☠ | |
| AS24436 | The University of Queensland | Australia | Brisbane | ☝☠ | |
| AS7545 | TPG Telecom | Australia | Soul Communications, Pipe Networks, Intrapower | ☝☠ | |
| AS10223 | UECOMM | Australia | Richmond | ☝☠ | |
| AS24516 | Virtutel Pty Ltd | Australia | ☝☠ | ||
| AS4826 | VOCUS Communication | Australia | Sydney | ☝☠ | |
| AS9439 | WIX | New Zealand | Wellington | Wellington Internet eXchange | ☝☠ |
| AS7604 | ZettaGrid | Australia | Perth | ☝☠ |
| AS.Num | ISP Name | Country | City | Comments | Report |
|---|---|---|---|---|---|
| AS51088 | A2B Internet | Netherlands | A2B Internet | ☝☠ | |
| AS51603 | ACME Internet Ltd | United Kingdom | Spilsby Internet Solutions and TxRx Communications Ltd | ☝☠ | |
| AS197790 | Actus - Info Sp. z o.o. | Poland | Actus | ☝☠ | |
| AS35699 | Adamo Telecom Iberia S.A | Spain | ☝☠ | ||
| AS15716 | Adfinis SyGroup AG | Switzerland | ☝☠ | ||
| AS51930 | Air Express | Ukraine | Zhitomir | ☝☠ | |
| AS42227 | Airwire | Ireland | ☝☠ | ||
| AS8732 | Akado | Russian Federation | Moscow | Comcor | ☝☠ |
| AS31554 | ALMSOFT COMPUTERS SRL | Romania | ☝☠ | ||
| AS25409 | Alsys Data SRL | Romania | Bucharest | ☝☠ | |
| AS60362 | alwaysdata | France | ☝☠ | ||
| AS1200 | Amsterdam Internet Exchange BV | Netherlands | AMS-IX | ☝☠ | |
| AS61283 | Andrew Millar Ltd | United Kingdom | ☝☠ | ||
| AS44583 | Andrexen | France | ☝☠ | ||
| AS42388 | ANEXIA Internetdienstleistungs GmbH | Austria | ☝☠ | ||
| AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | Anexia World Wide Cloud | ☝☠ | |
| AS34554 | Antares Kommunikationstechnik AG (antanet.ch) | Switzerland | ☝☠ | ||
| AS49420 | APLITT Sp. z o.o. | Poland | APLITT S.A. / TF SKOK S.A./ HS / HSO / HANDSO | ☝☠ | |
| AS41138 | APLIX | Poland | Aplitt IX | ☝☠ | |
| AS39431 | ArgoCom Ltd. | Ukraine | ACOM | ☝☠ | |
| AS8893 | ArtFiles | Germany | Hamburg | ☝☠ | |
| AS44574 | AS44574 Networks Limited | United Kingdom | ☝☠ | ||
| AS28929 | ASDASD | Italy | Venezia | ☝☠ | |
| AS51083 | Association Grenode | France | Grenode | ☝☠ | |
| AS41882 | Association RomandIX | Switzerland | RomandIX | ☝☠ | |
| AS199396 | Association SamesWireless | France | ☝☠ | ||
| AS197422 | Association tetaneutral.net | France | ☝☠ | ||
| AS20657 | Atlantis | Bulgaria | Sofia | Right column | ☝☠ |
| AS15694 | ATMAN | Poland | Warsaw | ☝☠ | |
| AS24724 | ATMAN | Poland | ☝☠ | ||
| AS8455 | Atom86 | Netherlands | Schiphol-Rijk | ☝☠ | |
| AS41075 | ATW Internet Kft. | Hungary | ☝☠ | ||
| AS203433 | AuverNET | France | Auvergne Wireless | ☝☠ | |
| AS201376 | AuvernIX | France | ☝☠ | ||
| AS31059 | Avelacom | Russian Federation | AS-AVELACOM, AS-AVELACOM6 | ☝☠ | |
| AS31167 | Axione | France | ☝☠ | ||
| AS20751 | AZISTA GmbH | Austria | AZISTA - we azist! your business | ☝☠ | |
| AS25369 | Bandwidth Technologies Ltd | United Kingdom | Bandwidth | ☝☠ | |
| AS8402 | Beeline (Corbina) | Russian Federation | ☝☠ | ||
| AS3216 | Beeline (Sovam) | Russian Federation | ☝☠ | ||
| AS553 | BelWue | Germany | Stuttgart | ☝☠ | |
| AS202945 | Benjamin Collet | France | AltNet | ☝☠ | |
| AS48972 | BetterBe B.V. | Netherlands | ☝☠ | ||
| AS12859 | BIT (Business Internet Trends) | Netherlands | ☝☠ | ||
| AS13194 | Bite GSM & Internet services | Lithuania | Vilnius | ☝☠ | |
| AS12303 | BIX | Hungary | Budapest | Budapest Internet eXchange | ☝☠ |
| AS15669 | BIX.BG Ltd | Bulgaria | BIX.BG | ☝☠ | |
| AS64476 | Blade | France | Blade Shadow is the first high-performance computer based in the cloud. | ☝☠ | |
| AS50304 | Blix Solutions AS | Netherlands | BLIX | ☝☠ | |
| AS202114 | Blue Sky Systems Limited | United Kingdom | ☝☠ | ||
| AS34803 | Broadband Gibraltar Ltd | Gibraltar | Sapphire Networks | ☝☠ | |
| AS5400 | BT Global Services | United Kingdom | Router in Austria is not working, check another one. European BackBone. | ☝☠ | |
| AS35425 | Bytemark Limited | United Kingdom | Bytemark Hosting | ☝☠ | |
| AS205523 | C?dric Rossius | France | Servperso-Systems | ☝☠ | |
| AS21351 | Canal+ Telecom | France | Mediaserv | ☝☠ | |
| AS15756 | Caravan | Russian Federation | Moscow | ☝☠ | |
| AS60082 | CATNIX | Spain | Barcelona | The Neutral Internet eXchange in Catalonia Thanks to Maria Isabel Gandia for this link. |
☝☠ |
| AS29488 | ccn corporate communication networks GmbH | Germany | ccn | ☝☠ | |
| AS58127 | Cdnbt Bilgi Teknolojileri ve Hizmetleri Limited Sirketi | Turkey | CDN TELEKOM | ☝☠ | |
| AS196957 | Center of Information Technologies Kharkiv Online | Ukraine | Kharkiv Online | ☝☠ | |
| AS51918 | Cerberus Network | United Kingdom | Middlesex | ☝☠ | |
| AS513 | CERN | Switzerland | Geneva | European Organization for Nuclear Research. SLOW! | ☝☠ |
| AS202613 | Cesar Maffini Martin | United Kingdom | Startnix Europe IP Network | ☝☠ | |
| AS13041 | CESCA | Spain | Barcelona | ☝☠ | |
| AS42695 | City Network Hosting AB | Sweden | City Network, City Cloud, Fragnet | ☝☠ | |
| AS25308 | CityLan | Russian Federation | Moscow | Thanks to Grinkin for this link. |
☝☠ |
| AS8426 | ClaraNET Euro | France | ☝☠ | ||
| AS41103 | ClearIP | United Kingdom | ☝☠ | ||
| AS44020 | CLN | Russian Federation | AS-CLN | ☝☠ | |
| AS8615 | CNT (Central Telegraph) | Russian Federation | Moscow | ☝☠ | |
| AS41028 | CobraNET SRL | Romania | CobraNET | ☝☠ | |
| AS8220 | COLT Technology Services Group Limited | United Kingdom | Colt | ☝☠ | |
| AS56534 | Comfortel | Russian Federation | ☝☠ | ||
| AS8657 | Companhia Portuguesa Radio Marconi | Portugal | Lisboa | ☝☠ | |
| AS12670 | Completel | France | Nanterre | ☝☠ | |
| AS35348 | Computer Wired SRL | Romania | COMPUTER Wired SRL | ☝☠ | |
| AS28838 | conova communications GmbH | Austria | Salzburg Internet Exchange | ☝☠ | |
| AS34867 | Cosmonova LLC | Ukraine | ☝☠ | ||
| AS5507 | Council of Hungarian Internet Providers | Hungary | Internet Szolg?ltat?k Tan?csa | ☝☠ | |
| AS43222 | CRIMEA-IX | Russian Federation | Krimea | ☝☠ | |
| AS28761 | CrimeaCom | Russian Federation | Simferopol | ☝☠ | |
| AS50300 | CustodianDC LTD. | United Kingdom | CustodianDC LTD. | ☝☠ | |
| AS15623 | Cyberlink AG | Switzerland | ☝☠ | ||
| AS50952 | DATA-IX | Russian Federation | ☝☠ | ||
| AS62387 | datafabrik.de | Germany | ☝☠ | ||
| AS8515 | DataForce | Russian Federation | Moscow | Check both routers. | ☝☠ |
| AS21219 | Datagroup PJSC | Ukraine | ☝☠ | ||
| AS3326 | Datagroup PJSC | Ukraine | aka Blinking Megabit | ☝☠ | |
| AS56740 | DataHata | Belarus | Minsk | ~60K routes | ☝☠ |
| AS49063 | DataLine | Russian Federation | Moscow | ☝☠ | |
| AS35297 | Dataline LLC | Ukraine | DATALINE NET | ☝☠ | |
| AS47748 | Daticum | Bulgaria | Daticum JSC | ☝☠ | |
| AS6695 | DE-CIX | Germany | Frankfurt | DE-CIX, the German Internet Exchange | ☝☠ |
| AS20715 | DE-CIX Management GmbH | Germany | ☝☠ | ||
| AS20717 | DE-CIX Management GmbH | Germany | ☝☠ | ||
| AS43252 | DE-CIX Management GmbH | Germany | ☝☠ | ||
| AS47228 | DE-CIX Management GmbH | Germany | ☝☠ | ||
| AS48793 | DE-CIX Management GmbH | Germany | ☝☠ | ||
| AS56890 | DE-CIX Management GmbH | Germany | ☝☠ | ||
| AS62499 | DE-CIX Management GmbH | Germany | DE-CIX North America Inc. | ☝☠ | |
| AS63034 | DE-CIX Management GmbH | Germany | DE-CIX North America Inc | ☝☠ | |
| AS61081 | Defaultroute Limited | United Kingdom | ☝☠ | ||
| AS680 | DFN/WiN | Germany | Stuttgart | Looking glass of German National Research and Education Network. | ☝☠ |
| AS12695 | DI-NET | Russian Federation | Moscow | ☝☠ | |
| AS24992 | DIC-Online | Austria | Innsbruck, Vienna | ☝☠ | |
| AS49605 | Digital Telecommunication Services S.r.l. | Italy | IVO | ☝☠ | |
| AS49909 | DirectOne | Romania | ☝☠ | ||
| AS43376 | DOTRO Telecom | Romania | DOTRO | ☝☠ | |
| AS15614 | Dragon Internet a.s. | Czech Republic | ☝☠ | ||
| AS31210 | dtel-ix | Ukraine | Kiev | ☝☠ | |
| AS8879 | DTS Systeme | Germany | Herford | ☝☠ | |
| AS12437 | DTS Systeme | Germany | Herford | ☝☠ | |
| AS43421 | DTS Systeme | Germany | Herford | ☝☠ | |
| AS30941 | DTS Systeme | Germany | Herford | ☝☠ | |
| AS51000 | DTS Systeme | Germany | Crisplant | ☝☠ | |
| AS34655 | Duodecad IT Services | Luxembourg | Docler Holding, DoclerWeb, Docler Networks, Jasmin Media Group | ☝☠ | |
| AS199571 | EASTER-EGGS SARL | France | ☝☠ | ||
| AS4589 | Easynet | United Kingdom | Europe connections | ☝☠ | |
| AS9033 | ECIX - European Commercial Internet Exchange | Germany | Berlin | ☝☠ | |
| AS8304 | ECRITEL | France | Paris | ☝☠ | |
| AS198435 | EDX Network | France | ☝☠ | ||
| AS51942 | EK-Media B.V. | Netherlands | EK-Media B.V. | ☝☠ | |
| AS20597 | ELTEL | Russian Federation | St.-Petersburg | ☝☠ | |
| AS8468 | Entanet | United Kingdom | Stafford | ☝☠ | |
| AS56931 | Eurasia Peering LLC | United Kingdom | Eurasia Peering IX | ☝☠ | |
| AS28968 | Eurasia Telecom | Russian Federation | Moscow, St.-Petersburg | ☝☠ | |
| AS6768 | Eurotel | Ukraine | Kiev | ☝☠ | |
| AS35320 | EuroTransTelecom | Ukraine | ☝☠ | ||
| AS57665 | EVIO Polska Sp. z o.o. | Poland | ☝☠ | ||
| AS9145 | EWETel | Germany | Frankfurt am Main | ☝☠ | |
| AS21013 | eww ag / ITandTEL | Austria | ITANDTEL | ☝☠ | |
| AS35266 | EX Networks Limited (EXN) | United Kingdom | EXN | ☝☠ | |
| AS57497 | Faraso Samaneh Pasargad Ltd. | Netherlands | ☝☠ | ||
| AS56704 | Farice ehf. | Iciland | IS1NET | ☝☠ | |
| AS38930 | Fiberring | United Kingdom | ☝☠ | ||
| AS29076 | Filanco (City Telecom) | Russian Federation | Moscow | ☝☠ | |
| AS12316 | Finanz Informatik Technologie Service GmbH | Germany | Haar | ☝☠ | |
| AS28917 | Fiord | Russian Federation | Moscow | ☝☠ | |
| AS21453 | Flex Ltd. | Russian Federation | ☝☠ | ||
| AS13273 | France Teaser | France | Courbevoie | ☝☠ | |
| AS51706 | France-IX | France | Paris, Marceille | FranceIX | ☝☠ |
| AS196621 | FreeStone Systems | Switzerland | ☝☠ | ||
| AS15377 | Fregat | Ukraine | Fregat LLC | ☝☠ | |
| AS49009 | Freifunk Hamburg | Germany | ☝☠ | ||
| AS206313 | Freifunk Nordwest e.V. | Germany | ☝☠ | ||
| AS39405 | FullSave | France | ☝☠ | ||
| AS204136 | FuslVZ Ltd. | Germany | ☝☠ | ||
| AS199524 | G-Core Labs S.A. | Germany | GCORE, GCDN | ☝☠ | |
| AS28855 | GalacSYS | France | ☝☠ | ||
| AS12615 | GCN | Bulgaria | ☝☠ | ||
| AS21232 | GGA Maur | Switzerland | ☝☠ | ||
| AS60876 | Gigabit ApS | Netherlands | ☝☠ | ||
| AS59432 | GINERNET | Spain | Waiting for BGP deployment | ☝☠ | |
| AS20766 | Gitoyen | France | Paris | Gitoyen network | ☝☠ |
| AS15412 | Global Cloud Xchange (f.k.a. FLAG Telecom) | United Kingdom | FLAG Telecom, Reliance Globalcom | ☝☠ | |
| AS31500 | GlobalNet | Russian Federation | St.-Petersburg | ☝☠ | |
| AS30733 | Globus-Telecom | Russian Federation | Moscow | ☝☠ | |
| AS48374 | gobler.net | Denmark | ☝☠ | ||
| AS202032 | GOLINE SA | Switzerland | GOLINE SA - IT Services | ☝☠ | |
| AS1836 | GREEN.CH | Switzerland | Lupfig | ☝☠ | |
| AS5408 | GRNet | Greece | Athens | ☝☠ | |
| AS1955 | HBONE+ | Hungary | Budapest | Hungarian Academic and Research Network | ☝☠ |
| AS1213 | HEAnet | Ireland | Dublin | Irelands National Education and Research Network | ☝☠ |
| AS1213 | HEAnet | Ireland | Dublin | Irelands National Education and Research Network | ☝☠ |
| AS34572 | HELIANTIS SAS | France | ☝☠ | ||
| AS39326 | HighSpeed Office Limited | United Kingdom | hSo (HighSpeed Office) / Goscomb Tech | ☝☠ | |
| AS34019 | Hivane | France | Paris | ☝☠ | |
| AS39537 | Hns | United Kingdom | Bristol, Cardiff | ☝☠ | |
| AS44530 | Hopus SAS | France | Marseille | ☝☠ | |
| AS44896 | Horyzont Technologie Internetowe sp.z.o.o. | Poland | ☝☠ | ||
| AS133229 | Host Palace Internet Services | Netherlands | Amsterdam | ☝☠ | |
| AS31240 | Hosting Telesystems (HTS) | Russian Federation | Moscow | ☝☠ | |
| AS57043 | HOSTKEY B.V. | Netherlands | HOSTKEY | ☝☠ | |
| AS198651 | HOSTLINE, UAB | Lithuania | ☝☠ | ||
| AS29203 | House Information Technology Ltd. | Ukraine | BIT | ☝☠ | |
| AS31240 | HT-Systems | Russian Federation | Moscow | ☝☠ | |
| AS39279 | I.S. Centrul de Telecomunicatii Speciale | Moldova, Republic Of | CTS | ☝☠ | |
| AS39637 | I4-Networks | Netherlands | ADES / NetLogics | ☝☠ | |
| AS49300 | IBSELEKTRONICS | Poland | ☝☠ | ||
| AS25577 | IDE Group | United Kingdom | IDE Group (Formerly CORETX, C4L) | ☝☠ | |
| AS12931 | IDKOM Networks GmbH | Germany | SpeedKom | ☝☠ | |
| AS201020 | ilario sp. z o.o. | Poland | ☝☠ | ||
| AS35598 | Inetcom | Russian Federation | Moscow | ☝☠ | |
| AS42953 | INEX | Ireland | Dublin | INEX is the internet peering point for the island of Ireland | ☝☠ |
| AS42953 | INEX | Ireland | Dublin | INEX is the internet peering point for the island of Ireland | ☝☠ |
| AS43760 | INEX | Ireland | ☝☠ | ||
| AS2128 | INEX IXP | Ireland | Dublin | INEX is the internet peering point for the island of Ireland | ☝☠ |
| AS56727 | Information Networks Ltd. | Russian Federation | HSDN | ☝☠ | |
| AS13030 | Init Seven AG | Switzerland | Zurich | ☝☠ | |
| AS49813 | Innova Distribution LLC | Russian Federation | INNOVA | ☝☠ | |
| AS62040 | InTelCom | Russian Federation | Rostov-on-Don | ☝☠ | |
| AS25386 | Inter-Telecom LLC | Ukraine | Cyfra | ☝☠ | |
| AS201953 | INTERKA S.C. Tomasz Gawin, Tomasz Respondek | Poland | ☝☠ | ||
| AS34043 | Internet Security Systems, RO | Romania | Bucharest | Contains some external LG scripts. Some may be unavailable. | ☝☠ |
| AS25424 | INTERNEXT 2000 | Czech Republic | Inext | ☝☠ | |
| AS8928 | Interoute | United Kingdom | ☝☠ | ||
| AS8928 | Interoute | Czech Republic | Prague | ☝☠ | |
| AS33843 | Interscholz Net | Germany | Stuttgart, Frankfurt, Leonberg | ☝☠ | |
| AS8758 | InterWay | Switzerland | Zurich | ☝☠ | |
| AS6886 | INTS | Ukraine | Donetsk | ☝☠ | |
| AS12301 | INVITEL | Hungary | Budapest | ☝☠ | |
| AS31138 | IP-Telecom (GW-Proekt) | Russian Federation | Uljanovsk | ☝☠ | |
| AS41095 | IPTP | Russian Federation | Moscow | ☝☠ | |
| AS25308 | ISP CityLanCom | Russian Federation | Moscow | ☝☠ | |
| AS12779 | ITGate Network | Italy | Turin | ☝☠ | |
| AS12779 | ITGate Network | Italy | Turin | ☝☠ | |
| AS13249 | ITSystems | Ukraine | Kiev | ☝☠ | |
| AS57629 | IVI | Russian Federation | Email NOC@ for account | ☝☠ | |
| AS786 | JANET | United Kingdom | Bristol | ☝☠ | |
| AS768 | JANET | United Kingdom | London | Some routers with private as num. | ☝☠ |
| AS48347 | JSC MTW.RU | Russian Federation | MTW / MTW.RU | ☝☠ | |
| AS34878 | Karlsruhe Institute of Technology (KIT) | Netherlands | Forschungszentrum Karlsruhe (FZK), Universit?t Karlsruhe | ☝☠ | |
| AS30795 | Koneo AB | Sweden | Visby | ☝☠ | |
| AS8695 | KS-IX | Ukraine | Kherson | Kherson IX | ☝☠ |
| AS29170 | Kujtesa | Serbia | ☝☠ | ||
| AS43727 | KVANT-TELECOM | Russian Federation | KVANT-TELECOM CJSC | ☝☠ | |
| AS12578 | Lattelecom | Latvia | Riga | ☝☠ | |
| AS16265 | LeaseWeb | Netherlands | Schiphol-Rijk | ☝☠ | |
| AS200129 | LHISP S.A. | Luxembourg | ☝☠ | ||
| AS8714 | LINX | United Kingdom | London | London IX BGP Looking Glass | ☝☠ |
| AS5459 | LINX | United Kingdom | London | One more link | ☝☠ |
| AS60983 | Liopen | France | Liopen | ☝☠ | |
| AS8262 | Lirex BG Ltd | Bulgaria | Sophia | look here for more LG's | ☝☠ |
| AS50392 | LLC Campus Networks | Ukraine | Campus Networks | ☝☠ | |
| AS203921 | LLC Dataline | Russian Federation | Dataline-IX | ☝☠ | |
| AS8330 | LoNAP | United Kingdom | London | Neutral not-for-profit Internet Exchange Point based in London | ☝☠ |
| AS205148 | Lukasz Piotrowski | Poland | PSHQ. Site not found | ☝☠ | |
| AS29467 | LuxNetwork S.A. | Luxembourg | LuxNetwork | ☝☠ | |
| AS8767 | M-net Telekommunikations GmbH | Germany | Muenchen | ☝☠ | |
| AS9009 | M247 Ltd | United Kingdom | Manchester | ☝☠ | |
| AS8470 | Macomnet | Russian Federation | Moscow | ☝☠ | |
| AS34245 | Magnet Networks | Ireland | ☝☠ | ||
| AS47764 | MAIL.RU | Russian Federation | ☝☠ | ||
| AS8365 | MANDA | Germany | Darmstadt | ☝☠ | |
| AS205593 | Marek Krolikowski trading as TaKeN | Poland | TaKeN NETWORKS | ☝☠ | |
| AS204254 | Marvin Huebel | Germany | NevaKee.de | ☝☠ | |
| AS25532 | Masterhost | Russian Federation | Moscow | ☝☠ | |
| AS29226 | Mastertel | Russian Federation | Moscow | ☝☠ | |
| AS41303 | MatraCOMP Kft. | Hungary | ☝☠ | ||
| AS50763 | MCKAYCOM LTD | United Kingdom | ☝☠ | ||
| AS34549 | meerfarbig GmbH Co. KG | Germany | ☝☠ | ||
| AS57014 | Metro Switch Limited | United Kingdom | ☝☠ | ||
