| Waharo | |||
| —Tāone nui— | |||
| Warszawa | |||
|
|
|||
|
|||
| Pae: 52°13′N 21°00′E / 52.217, 21 | |||
|---|---|---|---|
| Whenua | 👁 Image Pōrana | ||
| Mana rohe | Ingoa
|
||
| Kāwanatanga | |||
| -Kahika | Rafał Trzaskowski | ||
| Rahi | |||
| -Katoa | 517km²(199sqmi) | ||
| Taupori (2014) | |||
| -Katoa | 1,777,972 | ||
| -Kiato | 3,439/km²(8,934.5/sqmi) | ||
| Wāhi taima | CET
(UTC+1) | ||
| -Raumati(DST) | CEST (UTC+2) | ||
| Tohu waea | (+48) 22 | ||
| Paetukutuku: www.um.warszawa.pl | |||
Ko Waharo (i te reo Pohiri: Warszawa) te tāone matua o Pōrana. E 1,777,972 te taupori i te 2018. E 517,24 km² tōna rahinga whenua.
Hoto ki waho
[takatā | takatā pūtake]Kei te Wikimedia Commons he whakaahua atu anō e pā ana ki
| 👁 Image | He maramara noa iho tēnei tuhipānui. Tirohia ngā tikanga whakapai mō tēnei paetukutuku reo Māori. Māu pea e tāpiri ētahi kōrero kia tāroa ake? |
Retrieved from "https://mi.wikipedia.org/w/index.php?title=Waharo&oldid=167226"
