![]() |
VOOZH | about |
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48:31 | Aurora | Cunha | POR | 31 May 1959 | ||||
| 2 | 48:35 | Rosa | Mota | POR | 29 Jun 1958 | ||||
| 3 | 48:36 | Carla | Beurskens | NED | 15 Feb 1952 | ||||
| 4 | 48:41 | Martha | Cooksey | USA | 18 Jul 1954 | ||||
| 5 | 49:12 | Tatyana | Kazankina | RUS | 17 Dec 1951 | ||||
| 6 | 49:13 | Lyudmila | Matveyeva | RUS | 01 Feb 1957 | ||||
| 7 | 49:15 | Maria | Curatolo | ITA | 12 Oct 1963 | ||||
| 8 | 49:22 | Nancy | Tinari | Rooks | CAN | 13 Jun 1959 | |||
| 9 | 49:26 | Marina | Rodchenkova | RUS | 30 Jul 1961 | ||||
| 10 | 49:42 | Kellie | Archuletta | Cathey | USA | 24 Nov 1961 | |||
| 11 | 49:49 | Agnes | Pardaens | BEL | 09 Oct 1956 | ||||
| 12 | 50:12 | Suzanne | Girard | Eberle | USA | 30 Nov 1962 | |||
| 13 | 50:20 | Christine | Loiseau | Gourdon | FRA | 26 Aug 1960 | |||
| 14 | 50:23 | Kerstin | Pressler | GER | 02 Feb 1962 | ||||
| 15 | 50:30 | Jocelyne | Villeton | Tranchant | FRA | 17 Sep 1954 | |||
| 16 | 50:30 | Anna | Villani | ITA | 21 Jun 1966 | ||||
| 17 | 50:32 | Susan | Crehan | ENG | 12 Sep 1956 | ||||
| 18 | 50:38 | Daniele | Kaber | LUX | 20 Apr 1960 | ||||
| 19 | 50:42 | Françoise | Bonnet | FRA | 08 Apr 1957 | ||||
| 20 | 50:51 | Paula | Fudge | Yeoman | ENG | 30 Mar 1952 | |||
| 21 | 51:01 | Albertina | Dias | POR | 26 Apr 1965 | ||||
| 22 | 51:02 | Mercedes | Calleja | Perez | ESP | 09 Jul 1958 | |||
| 23 | 51:02 | Lynn | Everington | ENG | 13 Oct 1962 | ||||
| 24 | 51:24 | Iris | Biba | GER | 27 May 1964 | ||||
| 25 | 51:28 | Sharon | Astley | ENG | 1963 | ||||
| 26 | 51:39 | Nancy | Ditz | USA | 25 Jun 1954 | ||||
| 27 | 51:42 | Glenys | Kroon | NZL | 1961 | ||||
| 28 | 51:47 | Marciana | Mukamurenzi | RWA | 11 Nov 1959 | ||||
| 29 | 51:50 | Magda | Ilands | Moons | BEL | 16 Jan 1950 | |||
| 30 | 51:54 | Santa | Velasquez | deMontiel | MEX | 02 Nov 1966 | |||
| 31 | 51:56 | Vera | Michallek | Steiert | GER | 06 Nov 1958 | |||
| 32 | 51:56 | Anne | Hilliard | IRL | |||||
| 33 | 52:01 | Grete | Hickey | IRL | 22 Sep 1958 | ||||
| 34 | 52:03 | Kerry | Schreiber | AUS | 07 Nov 1967 | ||||
| 35 | 52:06 | Rosanna | Munerotto | ITA | 03 Dec 1962 | ||||
| 36 | 52:09 | Carina | Leutner | Weber Lilge | AUT | 10 Jun 1960 | |||
| 37 | 52:18 | Elena | Sipatova | Chemyshova | RUS | 07 Jun 1955 | |||
| 38 | 52:22 | Nicola | Will | CAN | 1963 | ||||
| 39 | 52:25 | Olive | Harford | IRL | |||||
| 40 | 52:29 | Ana-Isabel | Alonso | Nieto | ESP | 16 Aug 1963 | |||
| 41 | 52:47 | Jenny | Lund | Green | AUS | 11 Jul 1961 | |||
| 42 | 52:48 | Coral | Farr | Jelleff | AUS | 09 Dec 1962 | |||
| 43 | 52:59 | Verena | Lechner | AUT | 19 Aug 1964 | ||||
| 44 | 53:04 | Lucilia | Soares | POR | 10 Jan 1962 | ||||
| 45 | 53:14 | Joke | vanGerwen | vanderStelt | NED | 18 May 1949 | |||
| 46 | 53:14 | Christina | Mai | GER | 03 Sep 1961 | ||||
| 47 | 53:14 | Pia | Hunter | AUS | 1967 | ||||
| 48 | 53:27 | Maria-Esther | Pedrosa | Carrete | ESP | 19 May 1961 | |||
| 49 | 53:29 | Lesley | Morton | NZL | 25 Dec 1963 | ||||
| 50 | 53:32 | Stella-Maris | Selles | ARG | 30 Apr 1965 | ||||
| 51 | 53:35 | Griselda | Gonzalez | Santilo | ARG | 04 Dec 1965 | |||
| 52 | 53:43 | Roisin | Smyth | IRL | 26 Oct 1963 | ||||
| 53 | 53:51 | Manuela | Machado | POR | 09 Aug 1963 | ||||
| 55 | 54:23 | Kriscia-Lorena | Garcia | ESA | 20 Sep 1963 | ||||
| 56 | 54:26 | Ana | Moreira | POR | 09 Sep 1965 | ||||
| 57 | 54:35 | Rita | Krombach | LUX | 20 Nov 1951 | ||||
| 61 | 56:06 | Fabiola | Paoletti | ITA | 01 Jun 1966 | ||||
| 64 | 56:24 | Consuelo | Alonso | ESP | 09 Nov 1948 | ||||
| 65 | 56:26 | Marisol | Cossio | BOL | 1963 |
Database updated with data from 08 Apr 2026 17:22:00.
Name
Event name.
Site
Location of the event.
Date
Date of the event.
Type
Event type.
Distance
Event distance.
Race time bias
Detailed description can be found on homepage in the Road Course Accuracy section. This information is visible only if the race time bias was calculated.
Competitive level
The competitive level of races is based on the current point levels of the top five ranked runners in the race. This is compared to the average point level of the top ten ranked
world and then scaled on a scale of 0 to 1000 although it is possible with the scaling system being used, to exceed the 1000 point level. This information is visible only if the competitive level was calculated.
Finishers
Number of finishers (separated by gender if needed). Visible only for marathons and only if number of runners is known.
Prize money
Total prize money distributed for top finishers of this event. Visible only if sum of (known) prize money is more than 0.
Race series
Name of the race series if the event belongs to a series. The icon links to the race series profile page.
Finished
Position of the runner in the finishers list. Character = marks ties. Character ? marks estimated results. DQ marks disqualified results, DNF marks "did not finish".
Time
Result of the runner. Shows time or distance, depending on the race type.
Flags
Flag of the result quality. Detailed description can be found on homepage in the Ranking and Record Criteria section.
Given name
Given name of the runner.
Surname
Surname of the runner.
Alternate name
Alternate name of the runner. Shown only if runner has one.
Citizenship
Citizenship of the runner at the time of the event.
Birth date
Birth date of the runner. If no exact date is known, the date is shown with precision of month or year depending on source data.
Prize money
Prize money awarded to this runner for this result.
Actions
- links to the runner profile page.
- adds the runner to the list of runners used in head to head comparison.