URL: https://murdoch.is/talks/eurobsdcon07hotornot.pdf
%PDF-1.4
9 0 obj
<< /S /GoTo /D [10 0 R /Fit ] >>
endobj
16 0 obj <<
/Length 888
/Filter /FlateDecode
>>
stream
xڭU�n�:��+���zLr��M�{�@��X��j���T�k�~����؊�������p�̙C�8�
�Eɤ� �,�%��i�]":����|̪�^�m�s�F�Ce{�U����������/�M�z������Ӊ��+Oٷ78���m�iĺZjV�����(�E��>0�u�������<�~��P=
���ʁ1!�Qb"*P��4�&(a�+�"���?A�7��`�Sm9^-��[�C3�2�-�3+@e�Tm-W�g��MJ�p����e�2��R����:�>+��j�o�i0ٔuS�_��L! G�,x��u�l�T�YyXo�}��e���K�]�
=;/ɛ�%�R�)�1��s�'n +�G+�3��u�H�
ƴ�s�p���w��U�|L��ӞD~m��i=����c?~ƣ��8�Q?)����LhJa_AM�t�{*(Ѐ��jP���ۦH��~�Rϊ}��:�@�?T�2ߜC��B��a���W�V�5�O�Q옴X
'�.�x��[�On�a�����e�f��% ��̴�8���C�� ��p�8�EU/�;)l���Tt�'2P�[,�oY�l��O�~UT����� ��S����x�m3���=�d�E�kQ�wr2�TKqH��Z0Q|$?<�^Q{Z�:村�re��Ŀ!���)
���lmC�������$e`ڹ�$P�K�إ���=�PƘH>�QS��6�1�7I<�:d %q���mEOV�QG�TQ#4%IX+J?���:��yI���$�X�y����9���$�˭
�{#��C��FzJ�P
��;SCK���BjoU����u��.�Iﶎ���)vߊN�%綳{]>�M�.^��tc��)�rw��6�I�����}�wendstream
endobj
10 0 obj <<
/Type /Page
/Contents 16 0 R
/Resources 15 0 R
/MediaBox [0 0 362.8347 272.1261]
/Trans << /S /R >>
/Parent 31 0 R
/Annots [ 24 0 R 28 0 R ]
>> endobj
11 0 obj <<
/Type /XObject
/Subtype /Form
/FormType 1
/PTEX.FileName (./temp-modulate2-w.pdf)
/PTEX.PageNumber 1
/PTEX.InfoDict 32 0 R
/Matrix [1.00000000 0.00000000 0.00000000 1.00000000 0.00000000 0.00000000]
/BBox [0.00000000 0.00000000 396.00000000 255.00000000]
/Resources <<
/ProcSet [ /PDF /Text ]
/Font << /F1 33 0 R /F2 34 0 R /F3 35 0 R /F4 36 0 R /F5 37 0 R /F6 38 0 R >>
/ExtGState <<
>>>>
/Length 39 0 R
>>
stream
q
Q q 34.44 42.84 327.97 190.44 re W n
0.745 0.745 0.745 rg
46.09 145.03 1.00 1.00 re f
46.10 150.33 1.00 1.00 re f
46.11 154.11 1.00 1.00 re f
46.12 155.76 1.00 1.00 re f
46.13 162.27 1.00 1.00 re f
46.13 157.92 1.00 1.00 re f
46.14 164.39 1.00 1.00 re f
46.16 166.69 1.00 1.00 re f
46.17 171.26 1.00 1.00 re f
46.18 173.59 1.00 1.00 re f
46.20 174.61 1.00 1.00 re f
46.20 165.20 1.00 1.00 re f
46.21 176.64 1.00 1.00 re f
46.24 160.87 1.00 1.00 re f
46.25 140.94 1.00 1.00 re f
46.25 181.52 1.00 1.00 re f
46.26 140.43 1.00 1.00 re f
46.28 139.20 1.00 1.00 re f
46.29 146.92 1.00 1.00 re f
46.30 153.69 1.00 1.00 re f
46.32 160.98 1.00 1.00 re f
46.34 156.12 1.00 1.00 re f
46.36 167.44 1.00 1.00 re f
46.36 175.22 1.00 1.00 re f
46.37 162.30 1.00 1.00 re f
46.38 170.78 1.00 1.00 re f
46.39 166.36 1.00 1.00 re f
46.41 172.97 1.00 1.00 re f
46.44 177.91 1.00 1.00 re f
46.46 138.36 1.00 1.00 re f
46.49 145.49 1.00 1.00 re f
46.51 152.11 1.00 1.00 re f
46.52 147.37 1.00 1.00 re f
46.54 149.48 1.00 1.00 re f
46.57 110.78 1.00 1.00 re f
46.59 156.05 1.00 1.00 re f
46.70 180.63 1.00 1.00 re f
46.71 182.27 1.00 1.00 re f
46.71 164.43 1.00 1.00 re f
46.73 142.73 1.00 1.00 re f
46.80 158.00 1.00 1.00 re f
46.90 176.62 1.00 1.00 re f
46.91 125.94 1.00 1.00 re f
47.08 134.99 1.00 1.00 re f
47.09 168.70 1.00 1.00 re f
47.20 182.75 1.00 1.00 re f
47.27 151.58 1.00 1.00 re f
47.28 155.09 1.00 1.00 re f
47.29 162.33 1.00 1.00 re f
47.30 161.10 1.00 1.00 re f
47.32 156.13 1.00 1.00 re f
47.34 170.01 1.00 1.00 re f
47.35 167.84 1.00 1.00 re f
47.36 164.21 1.00 1.00 re f
47.37 177.91 1.00 1.00 re f
47.38 179.63 1.00 1.00 re f
47.39 139.95 1.00 1.00 re f
47.42 141.85 1.00 1.00 re f
47.44 141.99 1.00 1.00 re f
47.44 129.33 1.00 1.00 re f
47.45 145.35 1.00 1.00 re f
47.46 153.16 1.00 1.00 re f
47.51 117.53 1.00 1.00 re f
47.56 159.51 1.00 1.00 re f
47.56 165.79 1.00 1.00 re f
47.57 174.41 1.00 1.00 re f
47.58 137.69 1.00 1.00 re f
47.59 176.39 1.00 1.00 re f
47.60 181.06 1.00 1.00 re f
47.66 147.25 1.00 1.00 re f
47.70 149.96 1.00 1.00 re f
47.78 172.62 1.00 1.00 re f
47.93 116.58 1.00 1.00 re f
48.04 170.86 1.00 1.00 re f
48.15 147.57 1.00 1.00 re f
48.22 135.87 1.00 1.00 re f
48.25 103.30 1.00 1.00 re f
48.29 170.35 1.00 1.00 re f
48.30 175.46 1.00 1.00 re f
48.31 140.29 1.00 1.00 re f
48.31 179.56 1.00 1.00 re f
48.32 110.30 1.00 1.00 re f
48.33 149.23 1.00 1.00 re f
48.35 86.72 1.00 1.00 re f
48.36 137.15 1.00 1.00 re f
48.37 104.46 1.00 1.00 re f
48.38 152.79 1.00 1.00 re f
48.39 148.92 1.00 1.00 re f
48.40 157.56 1.00 1.00 re f
48.41 151.30 1.00 1.00 re f
48.42 155.56 1.00 1.00 re f
48.44 159.85 1.00 1.00 re f
48.46 132.68 1.00 1.00 re f
48.47 165.25 1.00 1.00 re f
48.49 166.81 1.00 1.00 re f
48.50 175.84 1.00 1.00 re f
48.51 177.79 1.00 1.00 re f
48.56 182.93 1.00 1.00 re f
48.59 146.45 1.00 1.00 re f
48.60 142.16 1.00 1.00 re f
48.65 158.97 1.00 1.00 re f
48.66 163.51 1.00 1.00 re f
48.69 161.88 1.00 1.00 re f
48.80 144.09 1.00 1.00 re f
48.93 169.30 1.00 1.00 re f
48.97 172.96 1.00 1.00 re f
49.02 140.16 1.00 1.00 re f
49.02 181.84 1.00 1.00 re f
49.30 142.55 1.00 1.00 re f
49.31 152.97 1.00 1.00 re f
49.32 159.01 1.00 1.00 re f
49.32 155.00 1.00 1.00 re f
49.34 151.68 1.00 1.00 re f
49.35 160.61 1.00 1.00 re f
49.35 150.50 1.00 1.00 re f
49.38 164.02 1.00 1.00 re f
49.39 141.59 1.00 1.00 re f
49.40 170.91 1.00 1.00 re f
49.41 173.06 1.00 1.00 re f
49.42 175.48 1.00 1.00 re f
49.46 175.40 1.00 1.00 re f
49.48 139.73 1.00 1.00 re f
49.49 145.19 1.00 1.00 re f
49.52 148.25 1.00 1.00 re f
49.56 156.25 1.00 1.00 re f
49.60 165.21 1.00 1.00 re f
49.61 169.84 1.00 1.00 re f
49.68 112.65 1.00 1.00 re f
49.69 137.75 1.00 1.00 re f
49.72 145.88 1.00 1.00 re f
49.74 96.07 1.00 1.00 re f
49.81 162.24 1.00 1.00 re f
49.82 97.77 1.00 1.00 re f
49.87 168.37 1.00 1.00 re f
49.91 183.86 1.00 1.00 re f
49.92 178.15 1.00 1.00 re f
49.93 181.90 1.00 1.00 re f
49.94 179.97 1.00 1.00 re f
49.98 128.09 1.00 1.00 re f
50.21 110.02 1.00 1.00 re f
50.28 118.95 1.00 1.00 re f
50.31 166.27 1.00 1.00 re f
50.32 173.47 1.00 1.00 re f
50.34 171.83 1.00 1.00 re f
50.37 150.71 1.00 1.00 re f
50.38 175.42 1.00 1.00 re f
50.39 180.61 1.00 1.00 re f
50.40 140.95 1.00 1.00 re f
50.41 138.86 1.00 1.00 re f
50.42 144.66 1.00 1.00 re f
50.44 146.66 1.00 1.00 re f
50.46 83.24 1.00 1.00 re f
50.47 185.12 1.00 1.00 re f
50.48 154.41 1.00 1.00 re f
50.49 158.93 1.00 1.00 re f
50.50 164.34 1.00 1.00 re f
50.52 161.87 1.00 1.00 re f
50.52 168.19 1.00 1.00 re f
50.56 169.49 1.00 1.00 re f
50.59 176.87 1.00 1.00 re f
50.59 178.01 1.00 1.00 re f
50.60 183.69 1.00 1.00 re f
50.61 121.95 1.00 1.00 re f
50.63 147.88 1.00 1.00 re f
50.69 153.98 1.00 1.00 re f
50.69 133.21 1.00 1.00 re f
50.70 160.89 1.00 1.00 re f
50.72 151.90 1.00 1.00 re f
50.86 181.31 1.00 1.00 re f
50.88 137.89 1.00 1.00 re f
51.01 106.72 1.00 1.00 re f
51.11 142.85 1.00 1.00 re f
51.17 88.11 1.00 1.00 re f
51.19 157.08 1.00 1.00 re f
51.21 122.92 1.00 1.00 re f
51.32 139.65 1.00 1.00 re f
51.33 181.28 1.00 1.00 re f
51.35 142.12 1.00 1.00 re f
51.37 147.88 1.00 1.00 re f
51.39 154.98 1.00 1.00 re f
51.40 150.73 1.00 1.00 re f
51.41 156.58 1.00 1.00 re f
51.42 161.50 1.00 1.00 re f
51.44 102.03 1.00 1.00 re f
51.45 140.78 1.00 1.00 re f
51.46 153.77 1.00 1.00 re f
51.46 167.04 1.00 1.00 re f
51.47 146.95 1.00 1.00 re f
51.48 175.76 1.00 1.00 re f
51.49 169.52 1.00 1.00 re f
51.50 174.19 1.00 1.00 re f
51.54 150.95 1.00 1.00 re f
51.55 180.62 1.00 1.00 re f
51.65 166.35 1.00 1.00 re f
51.66 160.12 1.00 1.00 re f
51.68 163.52 1.00 1.00 re f
51.71 171.05 1.00 1.00 re f
51.75 178.71 1.00 1.00 re f
51.77 185.03 1.00 1.00 re f
51.78 120.67 1.00 1.00 re f
51.81 122.91 1.00 1.00 re f
51.82 144.45 1.00 1.00 re f
51.86 127.17 1.00 1.00 re f
51.95 172.01 1.00 1.00 re f
52.10 158.26 1.00 1.00 re f
52.13 136.06 1.00 1.00 re f
52.27 186.17 1.00 1.00 re f
52.33 149.11 1.00 1.00 re f
52.35 156.74 1.00 1.00 re f
52.35 163.74 1.00 1.00 re f
52.36 159.78 1.00 1.00 re f
52.37 165.17 1.00 1.00 re f
52.40 143.06 1.00 1.00 re f
52.42 122.89 1.00 1.00 re f
52.43 175.30 1.00 1.00 re f
52.44 179.41 1.00 1.00 re f
52.45 178.55 1.00 1.00 re f
52.46 176.47 1.00 1.00 re f
52.47 144.23 1.00 1.00 re f
52.48 139.26 1.00 1.00 re f
52.49 137.75 1.00 1.00 re f
52.52 104.93 1.00 1.00 re f
52.53 151.13 1.00 1.00 re f
52.57 153.16 1.00 1.00 re f
52.63 167.32 1.00 1.00 re f
52.64 171.42 1.00 1.00 re f
52.65 158.60 1.00 1.00 re f
52.66 172.34 1.00 1.00 re f
52.69 183.26 1.00 1.00 re f
52.72 148.72 1.00 1.00 re f
52.77 115.35 1.00 1.00 re f
52.80 105.08 1.00 1.00 re f
52.84 168.62 1.00 1.00 re f
52.94 102.76 1.00 1.00 re f
52.96 180.86 1.00 1.00 re f
53.00 155.22 1.00 1.00 re f
53.00 146.98 1.00 1.00 re f
53.09 161.55 1.00 1.00 re f
53.15 186.33 1.00 1.00 re f
53.17 141.27 1.00 1.00 re f
53.21 128.83 1.00 1.00 re f
53.23 97.25 1.00 1.00 re f
53.35 165.64 1.00 1.00 re f
53.36 174.79 1.00 1.00 re f
53.37 183.11 1.00 1.00 re f
53.38 139.91 1.00 1.00 re f
53.38 179.55 1.00 1.00 re f
53.40 129.37 1.00 1.00 re f
53.41 104.25 1.00 1.00 re f
53.42 142.11 1.00 1.00 re f
53.43 146.82 1.00 1.00 re f
53.45 159.06 1.00 1.00 re f
53.46 152.37 1.00 1.00 re f
53.48 109.28 1.00 1.00 re f
53.52 156.98 1.00 1.00 re f
53.55 167.09 1.00 1.00 re f
53.55 173.35 1.00 1.00 re f
53.56 161.38 1.00 1.00 re f
53.58 119.32 1.00 1.00 re f
53.59 177.03 1.00 1.00 re f
53.64 184.38 1.00 1.00 re f
53.65 145.12 1.00 1.00 re f
53.66 149.45 1.00 1.00 re f
53.67 86.80 1.00 1.00 re f
53.68 88.36 1.00 1.00 re f
53.69 160.06 1.00 1.00 re f
53.69 155.56 1.00 1.00 re f
53.71 140.96 1.00 1.00 re f
53.73 110.31 1.00 1.00 re f
53.75 164.75 1.00 1.00 re f
53.79 170.07 1.00 1.00 re f
53.82 178.38 1.00 1.00 re f
53.86 181.73 1.00 1.00 re f
53.96 147.89 1.00 1.00 re f
54.02 126.25 1.00 1.00 re f
54.14 152.98 1.00 1.00 re f
54.22 100.50 1.00 1.00 re f
54.25 170.59 1.00 1.00 re f
54.36 142.66 1.00 1.00 re f
54.37 151.71 1.00 1.00 re f
54.38 101.13 1.00 1.00 re f
54.39 155.39 1.00 1.00 re f
54.40 146.86 1.00 1.00 re f
54.40 153.63 1.00 1.00 re f
54.42 165.61 1.00 1.00 re f
54.43 159.13 1.00 1.00 re f
54.46 169.92 1.00 1.00 re f
54.46 163.90 1.00 1.00 re f
54.47 170.46 1.00 1.00 re f
54.48 172.17 1.00 1.00 re f
54.49 175.07 1.00 1.00 re f
54.50 168.34 1.00 1.00 re f
54.52 180.76 1.00 1.00 re f
54.53 176.88 1.00 1.00 re f
54.55 162.89 1.00 1.00 re f
54.56 139.68 1.00 1.00 re f
54.57 101.76 1.00 1.00 re f
54.59 150.34 1.00 1.00 re f
54.60 145.01 1.00 1.00 re f
54.65 159.70 1.00 1.00 re f
54.75 179.81 1.00 1.00 re f
54.75 184.44 1.00 1.00 re f
54.77 183.03 1.00 1.00 re f
54.80 141.38 1.00 1.00 re f
54.81 186.63 1.00 1.00 re f
54.84 147.85 1.00 1.00 re f
55.07 109.36 1.00 1.00 re f
55.07 125.63 1.00 1.00 re f
55.08 156.50 1.00 1.00 re f
55.22 129.59 1.00 1.00 re f
55.33 107.10 1.00 1.00 re f
55.37 168.01 1.00 1.00 re f
55.39 139.36 1.00 1.00 re f
55.40 140.58 1.00 1.00 re f
55.42 176.20 1.00 1.00 re f
55.43 175.39 1.00 1.00 re f
55.44 124.75 1.00 1.00 re f
55.45 165.16 1.00 1.00 re f
55.45 182.18 1.00 1.00 re f
55.47 185.64 1.00 1.00 re f
55.47 145.32 1.00 1.00 re f
55.48 183.39 1.00 1.00 re f
55.50 89.81 1.00 1.00 re f
55.52 138.29 1.00 1.00 re f
55.53 177.95 1.00 1.00 re f
55.54 148.92 1.00 1.00 re f
55.55 155.94 1.00 1.00 re f
55.57 161.04 1.00 1.00 re f
55.59 162.21 1.00 1.00 re f
55.61 170.83 1.00 1.00 re f
55.67 169.23 1.00 1.00 re f
55.71 187.98 1.00 1.00 re f
55.72 163.98 1.00 1.00 re f
55.75 149.75 1.00 1.00 re f
55.77 153.03 1.00 1.00 re f
55.87 172.16 1.00 1.00 re f
55.90 158.14 1.00 1.00 re f
55.91 179.43 1.00 1.00 re f
55.93 142.78 1.00 1.00 re f
55.98 151.07 1.00 1.00 re f
56.01 146.46 1.00 1.00 re f
56.08 106.94 1.00 1.00 re f
56.14 186.44 1.00 1.00 re f
56.16 132.33 1.00 1.00 re f
56.19 130.29 1.00 1.00 re f
56.21 122.51 1.00 1.00 re f
56.39 181.37 1.00 1.00 re f
56.39 161.76 1.00 1.00 re f
56.40 187.55 1.00 1.00 re f
56.42 144.98 1.00 1.00 re f
56.44 155.42 1.00 1.00 re f
56.46 154.03 1.00 1.00 re f
56.46 151.03 1.00 1.00 re f
56.48 135.98 1.00 1.00 re f
56.49 177.30 1.00 1.00 re f
56.50 132.43 1.00 1.00 re f
56.51 163.84 1.00 1.00 re f
56.52 168.11 1.00 1.00 re f
56.55 173.97 1.00 1.00 re f
56.57 172.93 1.00 1.00 re f
56.61 140.84 1.00 1.00 re f
56.64 142.59 1.00 1.00 re f
56.68 148.36 1.00 1.00 re f
56.72 160.61 1.00 1.00 re f
56.73 159.51 1.00 1.00 re f
56.74 150.53 1.00 1.00 re f
56.77 176.77 1.00 1.00 re f
56.79 171.38 1.00 1.00 re f
56.84 166.10 1.00 1.00 re f
56.86 185.37 1.00 1.00 re f
56.91 168.74 1.00 1.00 re f
56.92 128.36 1.00 1.00 re f
56.93 157.57 1.00 1.00 re f
56.97 97.50 1.00 1.00 re f
56.99 137.61 1.00 1.00 re f
57.05 179.66 1.00 1.00 re f
57.06 183.66 1.00 1.00 re f
57.09 146.45 1.00 1.00 re f
57.11 98.43 1.00 1.00 re f
57.39 161.59 1.00 1.00 re f
57.40 155.31 1.00 1.00 re f
57.41 145.05 1.00 1.00 re f
57.42 164.32 1.00 1.00 re f
57.43 150.29 1.00 1.00 re f
57.45 175.18 1.00 1.00 re f
57.46 169.82 1.00 1.00 re f
57.49 181.03 1.00 1.00 re f
57.50 173.00 1.00 1.00 re f
57.51 179.74 1.00 1.00 re f
57.52 184.59 1.00 1.00 re f
57.54 187.47 1.00 1.00 re f
57.58 143.43 1.00 1.00 re f
57.59 146.25 1.00 1.00 re f
57.62 134.15 1.00 1.00 re f
57.63 156.55 1.00 1.00 re f
57.64 152.87 1.00 1.00 re f
57.67 166.86 1.00 1.00 re f
57.69 123.54 1.00 1.00 re f
57.70 127.75 1.00 1.00 re f
57.74 176.86 1.00 1.00 re f
57.78 165.66 1.00 1.00 re f
57.80 147.62 1.00 1.00 re f
57.83 119.64 1.00 1.00 re f
57.84 109.34 1.00 1.00 re f
57.86 161.10 1.00 1.00 re f
57.98 177.63 1.00 1.00 re f
58.01 183.00 1.00 1.00 re f
58.05 97.09 1.00 1.00 re f
58.07 151.59 1.00 1.00 re f
58.16 171.30 1.00 1.00 re f
58.26 188.19 1.00 1.00 re f
58.32 158.59 1.00 1.00 re f
58.40 118.17 1.00 1.00 re f
58.41 146.65 1.00 1.00 re f
58.42 173.48 1.00 1.00 re f
58.43 180.07 1.00 1.00 re f
58.44 178.28 1.00 1.00 re f
58.47 159.81 1.00 1.00 re f
58.48 144.25 1.00 1.00 re f
58.50 130.75 1.00 1.00 re f
58.50 142.70 1.00 1.00 re f
58.51 152.93 1.00 1.00 re f
58.53 110.58 1.00 1.00 re f
58.54 110.00 1.00 1.00 re f
58.55 159.08 1.00 1.00 re f
58.57 165.03 1.00 1.00 re f
58.60 173.87 1.00 1.00 re f
58.61 188.46 1.00 1.00 re f
58.62 169.08 1.00 1.00 re f
58.63 166.80 1.00 1.00 re f
58.64 136.58 1.00 1.00 re f
58.67 181.82 1.00 1.00 re f
58.68 125.81 1.00 1.00 re f
58.69 149.27 1.00 1.00 re f
58.70 184.16 1.00 1.00 re f
58.74 148.69 1.00 1.00 re f
58.74 154.97 1.00 1.00 re f
58.75 151.74 1.00 1.00 re f
58.76 157.79 1.00 1.00 re f
58.78 106.22 1.00 1.00 re f
58.81 164.49 1.00 1.00 re f
58.83 162.54 1.00 1.00 re f
58.89 175.77 1.00 1.00 re f
58.90 185.95 1.00 1.00 re f
59.06 171.59 1.00 1.00 re f
59.23 132.71 1.00 1.00 re f
59.42 190.05 1.00 1.00 re f
59.42 150.40 1.00 1.00 re f
59.43 144.84 1.00 1.00 re f
59.45 178.97 1.00 1.00 re f
59.46 151.05 1.00 1.00 re f
59.49 155.85 1.00 1.00 re f
59.50 160.91 1.00 1.00 re f
59.51 158.85 1.00 1.00 re f
59.53 173.95 1.00 1.00 re f
59.53 169.32 1.00 1.00 re f
59.55 148.58 1.00 1.00 re f
59.56 172.44 1.00 1.00 re f
59.58 183.36 1.00 1.00 re f
59.59 181.58 1.00 1.00 re f
59.62 187.08 1.00 1.00 re f
59.64 184.32 1.00 1.00 re f
59.68 93.17 1.00 1.00 re f
59.69 103.69 1.00 1.00 re f
59.70 89.61 1.00 1.00 re f
59.71 163.11 1.00 1.00 re f
59.72 156.87 1.00 1.00 re f
59.74 165.61 1.00 1.00 re f
59.77 166.69 1.00 1.00 re f
59.79 138.55 1.00 1.00 re f
59.82 175.99 1.00 1.00 re f
59.87 97.28 1.00 1.00 re f
59.90 152.61 1.00 1.00 re f
59.97 109.58 1.00 1.00 re f
59.98 117.44 1.00 1.00 re f
60.00 170.85 1.00 1.00 re f
60.01 107.76 1.00 1.00 re f
60.02 179.91 1.00 1.00 re f
60.06 163.83 1.00 1.00 re f
60.12 101.06 1.00 1.00 re f
60.16 112.75 1.00 1.00 re f
60.17 145.78 1.00 1.00 re f
60.31 188.47 1.00 1.00 re f
60.40 94.96 1.00 1.00 re f
60.43 163.34 1.00 1.00 re f
60.44 171.13 1.00 1.00 re f
60.46 157.54 1.00 1.00 re f
60.47 173.12 1.00 1.00 re f
60.48 178.26 1.00 1.00 re f
60.49 175.33 1.00 1.00 re f
60.50 159.65 1.00 1.00 re f
60.52 185.63 1.00 1.00 re f
60.53 169.56 1.00 1.00 re f
60.54 129.73 1.00 1.00 re f
60.56 186.80 1.00 1.00 re f
60.57 143.75 1.00 1.00 re f
60.58 148.83 1.00 1.00 re f
60.58 149.12 1.00 1.00 re f
60.60 152.06 1.00 1.00 re f
60.63 162.58 1.00 1.00 re f
60.66 114.67 1.00 1.00 re f
60.67 133.58 1.00 1.00 re f
60.68 167.59 1.00 1.00 re f
60.71 176.14 1.00 1.00 re f
60.73 183.16 1.00 1.00 re f
60.75 180.17 1.00 1.00 re f
60.78 181.29 1.00 1.00 re f
60.81 153.40 1.00 1.00 re f
60.83 140.83 1.00 1.00 re f
60.85 104.90 1.00 1.00 re f
60.85 158.61 1.00 1.00 re f
60.90 166.44 1.00 1.00 re f
60.93 112.84 1.00 1.00 re f
60.99 187.92 1.00 1.00 re f
61.04 146.60 1.00 1.00 re f
61.07 89.05 1.00 1.00 re f
61.09 154.34 1.00 1.00 re f
61.18 124.35 1.00 1.00 re f
61.33 95.72 1.00 1.00 re f
61.37 131.68 1.00 1.00 re f
61.44 183.59 1.00 1.00 re f
61.45 128.51 1.00 1.00 re f
61.46 181.39 1.00 1.00 re f
61.47 186.48 1.00 1.00 re f
61.48 189.90 1.00 1.00 re f
61.50 165.63 1.00 1.00 re f
61.51 120.67 1.00 1.00 re f
61.52 157.39 1.00 1.00 re f
61.53 151.58 1.00 1.00 re f
61.54 134.38 1.00 1.00 re f
61.55 130.68 1.00 1.00 re f
61.58 136.50 1.00 1.00 re f
61.58 160.17 1.00 1.00 re f
61.60 154.07 1.00 1.00 re f
61.62 116.65 1.00 1.00 re f
61.63 168.26 1.00 1.00 re f
61.64 173.98 1.00 1.00 re f
61.65 145.93 1.00 1.00 re f
61.67 176.11 1.00 1.00 re f
61.67 143.07 1.00 1.00 re f
61.69 178.39 1.00 1.00 re f
61.73 149.59 1.00 1.00 re f
61.74 184.72 1.00 1.00 re f
61.75 189.55 1.00 1.00 re f
61.77 148.46 1.00 1.00 re f
61.78 157.88 1.00 1.00 re f
61.79 163.03 1.00 1.00 re f
61.82 163.73 1.00 1.00 re f
61.87 171.61 1.00 1.00 re f
62.07 172.19 1.00 1.00 re f
62.08 154.57 1.00 1.00 re f
62.13 179.85 1.00 1.00 re f
62.24 90.67 1.00 1.00 re f
62.28 93.59 1.00 1.00 re f
62.46 162.21 1.00 1.00 re f
62.47 150.97 1.00 1.00 re f
62.48 156.02 1.00 1.00 re f
62.49 165.25 1.00 1.00 re f
62.50 119.15 1.00 1.00 re f
62.51 121.26 1.00 1.00 re f
62.52 175.68 1.00 1.00 re f
62.53 163.30 1.00 1.00 re f
62.56 174.13 1.00 1.00 re f
62.57 183.01 1.00 1.00 re f
62.58 171.09 1.00 1.00 re f
62.59 181.25 1.00 1.00 re f
62.60 142.33 1.00 1.00 re f
62.61 130.79 1.00 1.00 re f
62.62 187.30 1.00 1.00 re f
62.64 180.58 1.00 1.00 re f
62.65 150.65 1.00 1.00 re f
62.66 184.95 1.00 1.00 re f
62.67 156.67 1.00 1.00 re f
62.68 153.11 1.00 1.00 re f
62.72 160.54 1.00 1.00 re f
62.74 136.64 1.00 1.00 re f
62.76 167.67 1.00 1.00 re f
62.77 177.73 1.00 1.00 re f
62.79 172.18 1.00 1.00 re f
62.81 157.96 1.00 1.00 re f
62.85 143.79 1.00 1.00 re f
62.89 129.27 1.00 1.00 re f
62.93 127.17 1.00 1.00 re f
62.95 168.63 1.00 1.00 re f
63.08 189.92 1.00 1.00 re f
63.12 147.85 1.00 1.00 re f
63.13 132.43 1.00 1.00 re f
63.21 117.32 1.00 1.00 re f
63.28 137.56 1.00 1.00 re f
63.34 146.10 1.00 1.00 re f
63.47 162.64 1.00 1.00 re f
63.48 164.99 1.00 1.00 re f
63.49 177.78 1.00 1.00 re f
63.50 135.68 1.00 1.00 re f
63.51 176.13 1.00 1.00 re f
63.52 175.09 1.00 1.00 re f
63.53 181.36 1.00 1.00 re f
63.54 189.24 1.00 1.00 re f
63.55 144.87 1.00 1.00 re f
63.57 152.86 1.00 1.00 re f
63.58 147.44 1.00 1.00 re f
63.61 134.08 1.00 1.00 re f
63.63 156.93 1.00 1.00 re f
63.65 182.74 1.00 1.00 re f
63.67 172.93 1.00 1.00 re f
63.67 167.36 1.00 1.00 re f
63.68 169.61 1.00 1.00 re f
63.70 171.33 1.00 1.00 re f
63.74 179.17 1.00 1.00 re f
63.74 186.07 1.00 1.00 re f
63.79 189.85 1.00 1.00 re f
63.84 138.36 1.00 1.00 re f
63.86 163.45 1.00 1.00 re f
63.86 160.02 1.00 1.00 re f
63.99 145.64 1.00 1.00 re f
64.00 184.63 1.00 1.00 re f
64.05 112.65 1.00 1.00 re f
64.09 159.09 1.00 1.00 re f
64.18 120.52 1.00 1.00 re f
64.30 100.49 1.00 1.00 re f
64.31 155.78 1.00 1.00 re f
64.48 164.26 1.00 1.00 re f
64.49 166.02 1.00 1.00 re f
64.50 148.07 1.00 1.00 re f
64.51 120.34 1.00 1.00 re f
64.52 154.09 1.00 1.00 re f
64.54 147.18 1.00 1.00 re f
64.54 158.79 1.00 1.00 re f
64.56 162.15 1.00 1.00 re f
64.59 169.18 1.00 1.00 re f
64.60 174.19 1.00 1.00 re f
64.61 175.82 1.00 1.00 re f
64.62 140.54 1.00 1.00 re f
64.63 177.52 1.00 1.00 re f
64.64 181.68 1.00 1.00 re f
64.66 145.10 1.00 1.00 re f
64.67 183.01 1.00 1.00 re f
64.68 180.60 1.00 1.00 re f
64.70 189.79 1.00 1.00 re f
64.74 156.70 1.00 1.00 re f
64.78 104.73 1.00 1.00 re f
64.81 166.69 1.00 1.00 re f
64.88 173.25 1.00 1.00 re f
64.89 185.75 1.00 1.00 re f
64.95 189.00 1.00 1.00 re f
64.96 149.96 1.00 1.00 re f
64.99 152.11 1.00 1.00 re f
65.02 159.98 1.00 1.00 re f
65.02 155.27 1.00 1.00 re f
65.09 171.00 1.00 1.00 re f
65.12 138.16 1.00 1.00 re f
65.14 191.57 1.00 1.00 re f
65.17 186.47 1.00 1.00 re f
65.37 134.27 1.00 1.00 re f
65.42 84.30 1.00 1.00 re f
65.45 108.63 1.00 1.00 re f
65.49 160.92 1.00 1.00 re f
65.50 163.42 1.00 1.00 re f
65.51 174.36 1.00 1.00 re f
