![]() |
VOOZH | about |
Audio format: 16bit/44.1kHz Lossless
Original release date: 2016-03-18
Label: Legacy Recordings
Catalog number: G010003470828B
Total runtime: 242:30
| Title | Duration | Price | ||
|---|---|---|---|---|
| DISC 1 | ||||
| 1 | Suspicious Minds -- Elvis Presley โflac: 16bit/44.1kHz | 04:31 | N/A | |
| 2 | Oh, Pretty Woman -- ROY ORBISON โflac: 16bit/44.1kHz | 02:55 | N/A | |
| 3 | ใคใณใฐใปใฌใผใซ -- ใฒใคใชใผใปใใฑใใ๏ผใถใป ใฆใใชใณใปใฎใฃใใ โflac: 16bit/44.1kHz | 03:11 | N/A | |
| 4 | ่ฑใฎใตใณใใฉใณใทในใณ -- ในใณใใใปใใใฑใณใธใผ โflac: 16bit/44.1kHz | 03:00 | N/A | |
| 5 | Everlasting Love -- Love Affair โflac: 16bit/44.1kHz | 03:01 | N/A | |
| 6 | Summer in the City -- The Lovin' Spoonful โflac: 16bit/44.1kHz | 02:39 | N/A | |
| 7 | In the Year 2525 (Exordium & Terminus) -- Zager & Evans โflac: 16bit/44.1kHz | 03:11 | N/A | |
| 8 | Hang on Sloopy -- The McCoys โflac: 16bit/44.1kHz | 03:51 | N/A | |
| 9 | Yummy Yummy Yummy -- Ohio Express โflac: 16bit/44.1kHz | 02:19 | N/A | |
| 10 | Simon Says -- 1910 Fruitgum Company โflac: 16bit/44.1kHz | 02:13 | N/A | |
| 11 | Stay -- Maurice WilliamsThe Zodiacs โflac: 16bit/44.1kHz | 01:38 | N/A | |
| 12 | Captain of Your Ship -- ใฌใใฉใฟ & ใถ๏ฝฅใใซใญใณใบ โflac: 16bit/44.1kHz | 02:25 | N/A | |
| 13 | ใใผใปใใคใปใใคใใผ -- The Ronettes โflac: 16bit/44.1kHz | 02:40 | N/A | |
| 14 | Then He Kissed Me -- The Crystals โflac: 16bit/44.1kHz | 02:37 | N/A | |
| 15 | I Will Follow Him (Chariot) -- Little Peggy March โflac: 16bit/44.1kHz | 02:26 | N/A | |
| 16 | (Today I Met) The Boy I'm Gonna Marry -- Darlene Love โflac: 16bit/44.1kHz | 02:46 | N/A | |
| 17 | Moonlight Music and You -- Laura Greene โflac: 16bit/44.1kHz | 02:30 | N/A | |
| 18 | It's Your Thing -- The Isley Brothers โflac: 16bit/44.1kHz | 02:46 | N/A | |
| 19 | Didn't I (Blow Your Mind This Time) -- The Delfonics โflac: 16bit/44.1kHz | 03:19 | N/A | |
| 20 | ใใณในใปใใฅใปใถใปใใฅใผใธใใฏ -- SLY & THE FAMILY STONE โflac: 16bit/44.1kHz | 02:59 | N/A | |
| DISC 2 | ||||
| 1 | Jump In the Line -- Harry Belafonte โflac: 16bit/44.1kHz | 03:39 | N/A | |
| 2 | ๅใฎ็ณใซๆใใฆใ -- ANDY WILLIAMS โflac: 16bit/44.1kHz | 03:13 | N/A | |
| 3 | Move Over Darling -- Doris Day โflac: 16bit/44.1kHz | 02:35 | N/A | |
| 4 | Breaking Up Is Hard to Do -- Neil Sedaka โflac: 16bit/44.1kHz | 02:14 | N/A | |
| 5 | The Lion Sleeps Tonight (Wimoweh) -- The Tokens โflac: 16bit/44.1kHz | 02:40 | N/A | |
| 6 | The Shoop Shoop Song -- Aretha Franklin โflac: 16bit/44.1kHz | 02:21 | N/A | |
| 7 | ใใซใผใปใดใงใซใดใงใใ -- BOBBY VINTON โflac: 16bit/44.1kHz | 02:46 | N/A | |
| 8 | Donna the Prima Donna -- Dion โflac: 16bit/44.1kHz | 02:53 | N/A | |
| 9 | Who's Got the Action? -- ใใฃใผใณใปใใผใใฃใณ โflac: 16bit/44.1kHz | 02:34 | N/A | |
| 10 | I've Got You Under My Skin -- Mel Torme โflac: 16bit/44.1kHz | 02:35 | N/A | |
| 11 | ้งใฎใตใณใใฉใณใทในใณ -- Tony Bennett โflac: 16bit/44.1kHz | 02:49 | N/A | |
| 12 | Welcome to My World -- Jim Reeves โflac: 16bit/44.1kHz | 02:32 | N/A | |
| 13 | The End of the World -- ในใญใผใฟใผใปใใคใดใฃใน โflac: 16bit/44.1kHz | 02:35 | N/A | |
| 14 | The Ballad of Bonnie & Clyde -- Georgie Fame โflac: 16bit/44.1kHz | 03:08 | N/A | |
| 15 | Everybody's Talkin' (From "Midnight Cowboy") -- Harry Nilsson โflac: 16bit/44.1kHz | 02:37 | N/A | |
| 16 | Moon River -- Henry Mancini & His Orchestra and Chorus โflac: 16bit/44.1kHz | 02:41 | N/A | |
| 17 | The Theme from "A Summer Place" -- Percy Faith โflac: 16bit/44.1kHz | 02:22 | N/A | |
| 18 | The Good, The Bad and The Ugly -- Hugo Montenegro & His Orchestra โflac: 16bit/44.1kHz | 02:44 | N/A | |
| 19 | The James Bond Theme (From "Dr. No") -- John Barry โflac: 16bit/44.1kHz | 02:51 | N/A | |
| 20 | Batman Theme -- Neal Hefti โflac: 16bit/44.1kHz | 02:20 | N/A | |
| DISC 3 | ||||
| 1 | ใตใฆใณใใปใชใใปใตใคใฌใณใน -- SIMON & GARFUNKEL โflac: 16bit/44.1kHz | 03:05 | N/A | |
| 2 | Mr. Tambourine Man -- The Byrds โflac: 16bit/44.1kHz | 02:22 | N/A | |
| 3 | I Want You -- Bob Dylan โflac: 16bit/44.1kHz | 03:03 | N/A | |
| 4 | Green Tambourine -- The Lemon Pipers โflac: 16bit/44.1kHz | 02:25 | N/A | |
| 5 | The Letter -- The Box Tops โflac: 16bit/44.1kHz | 01:52 | N/A | |
| 6 | Kicks (feat. Mark Lindsay) -- Paul Revere & The RaidersMark Lindsay โflac: 16bit/44.1kHz | 02:25 | N/A | |
| 7 | Beautiful People -- Melanie โflac: 16bit/44.1kHz | 03:34 | N/A | |
| 8 | Simple Song of Freedom -- Tim Hardin โflac: 16bit/44.1kHz | 03:50 | N/A | |
| 9 | Suzanne -- ใฌใใผใใปใณใผใจใณ โflac: 16bit/44.1kHz | 03:46 | N/A | |
| 10 | Hold on to My Baby -- The Cavaliers โflac: 16bit/44.1kHz | 02:30 | N/A | |
| 11 | Wedding Bell Blues -- Laura Nyro โflac: 16bit/44.1kHz | 02:52 | N/A | |
| 12 | Stand By Your Man -- TAMMY WYNETTE โflac: 16bit/44.1kHz | 02:37 | N/A | |
| 13 | Flowers on the Wall -- The Statler Brothers โflac: 16bit/44.1kHz | 02:18 | N/A | |
| 14 | Dumb Blonde -- Dolly Parton โflac: 16bit/44.1kHz | 02:27 | N/A | |
| 15 | Groupie (Superstar) -- Delaney & Bonnie & Friends โflac: 16bit/44.1kHz | 02:48 | N/A | |
| 16 | Ring of Fire -- JOHNNY CASH โflac: 16bit/44.1kHz | 02:35 | N/A | |
| 17 | Sunday Morning Comin' Down -- Kris Kristofferson โflac: 16bit/44.1kHz | 04:30 | N/A | |
| 18 | Angel of the Morning -- Merrilee Rush & The Turnabouts โflac: 16bit/44.1kHz | 03:08 | N/A | |
| 19 | Cupid -- Johnny Nash โflac: 16bit/44.1kHz | 03:22 | N/A | |
| 20 | One Love -- Bob Marley & The Wailers โflac: 16bit/44.1kHz | 03:23 | N/A | |
| DISC 4 | ||||
| 1 | Albatross -- Fleetwood Mac โflac: 16bit/44.1kHz | 03:09 | N/A | |
| 2 | I'd Rather Go Blind -- Chicken Shack โflac: 16bit/44.1kHz | 03:12 | N/A | |
| 3 | Somebody to Love (Stereo Version) -- Jefferson Airplane โflac: 16bit/44.1kHz | 02:56 | N/A | |
| 4 | Hush -- Billy Joe Royal โflac: 16bit/44.1kHz | 02:28 | N/A | |
| 5 | Race with the Devil -- The Gun โflac: 16bit/44.1kHz | 03:33 | N/A | |
| 6 | Spinning Wheel (Single Version) -- Blood, Sweat & Tears โflac: 16bit/44.1kHz | 04:05 | N/A | |
| 7 | Rockin' Pneumonia and the Boogie Woogie Flu -- Flamin' Groovies โflac: 16bit/44.1kHz | 03:00 | N/A | |
| 8 | Laughing -- The Guess Who โflac: 16bit/44.1kHz | 02:42 | N/A | |
| 9 | Sittin' In Circles -- The Electric Flag โflac: 16bit/44.1kHz | 03:52 | N/A | |
| 10 | Albert's Shuffle -- Michael BloomfieldAl Kooper โflac: 16bit/44.1kHz | 06:54 | N/A | |
| 11 | Piece of My Heart -- Erma Franklin โflac: 16bit/44.1kHz | 02:33 | N/A | |
| 12 | Kozmic Blues (Live at The Woodstock Music & Art Fair, August 17, 1969) -- Janis Joplin โflac: 16bit/44.1kHz | 05:04 | N/A | |
| 13 | Leaving Trunk -- TAJ MAHAL โflac: 16bit/44.1kHz | 04:46 | N/A | |
| 14 | Sure 'Nuff 'n' Yes, I Do -- Captain Beefheart & His Magic Band โflac: 16bit/44.1kHz | 02:12 | N/A | |
| 15 | Evil Ways -- Santana โflac: 16bit/44.1kHz | 02:59 | N/A | |
| 16 | Village Dance -- Ravi Shankar โflac: 16bit/44.1kHz | 04:04 | N/A | |
| 17 | The 'In' Crowd (Instrumental) -- Ramsey Lewis โflac: 16bit/44.1kHz | 05:49 | N/A | |
| 18 | Take Five (Single Version) (feat. The Dave Brubeck Quartet) -- Carmen McRaeThe Dave Brubeck Quartet โflac: 16bit/44.1kHz | 02:14 | N/A | |
| 19 | Ain't Got No / I Got Life (Live) -- Nina Simone โflac: 16bit/44.1kHz | 02:09 | N/A | |
| 20 | Aquarius/Let The Sunshine In (The Flesh Failures) (From the Musical "Hair") -- The 5th Dimension โflac: 16bit/44.1kHz | 04:51 | N/A | |
Due to label constraints, you cannot choose the audio format. The total number of downloads available is 10. Please be aware of this before making your purchase.
ๆญดๅฒใ่ฟฝใใใ้ๅปใใๆชๆฅใๆ ๅ ฑ้ๅคใฎ็พไปฃ็คพไผใใใธใฟใซใฎๆตทใซๆฃใใฐใฃใใใฎๅไฝใใใฎๅไฝใใกใใฒใจใคใซใพใจใใไปไบไบบโฆ!ใใขใผใซใคๅฅ่กใใไปๆฅใใใธใฟใซใฎไนฑไธใๆฒปใใโฆ!'''ใใขใผใซใคๅฅ่กใใจใฏโฆ'''1.้ๅปไฝใฎๆๆฐใชใในใฟใผ้ณๆบ 2.ใใใพใงๆช้ ไฟกโฆ
ใใใใฎใใใๆฅฝๆฒใฎๆฐ่งฃ้ใณใฉใใฌใผใทใงใณใขใซใใ ใใใใใฎใใใmeetsใใทใชใผใบ็ฌฌ2ๅผพ ไปฃ่กจๆฒใฎไธใคใงใใใปใซใใซใใผ ใ่ถ ใใใใจใใ ใๅ้ฒ
ใกใใฃใขใใใฏในใใญใธใงใฏใใIDOLY PRIDEใ6ๆ็ฎใฎใใซใขใซใใ !2025ๅนดใซ้ ไฟก้ๅฎใงใชใชใผในใใใใฒใผใ ๅฎ่ฃ ๆฅฝๆฒใฎๅใใใฑใผใธๅ้ฒใซๅ ใใใใใพใงใซใชใใฃใ็ตใฟๅใใใฎใกใณใใผใงใฎใฆใใใๆฒใใใฅใจใใๆฒใชใฉใฎๆฐ้ฒๆฅฝๆฒใๅ้ฒใ
ใใใใฎใใใๆฅฝๆฒใฎๆฐ่งฃ้ใณใฉใใฌใผใทใงใณใขใซใใ ใใใใใฎใใใmeetsใใทใชใผใบ็ฌฌ2ๅผพ ไปฃ่กจๆฒใฎไธใคใงใใใปใซใใซใใผ ใ่ถ ใใใใจใใ ใๅ้ฒ
ใกใใฃใขใใใฏในใใญใธใงใฏใใIDOLY PRIDEใ6ๆ็ฎใฎใใซใขใซใใ !2025ๅนดใซ้ ไฟก้ๅฎใงใชใชใผในใใใใฒใผใ ๅฎ่ฃ ๆฅฝๆฒใฎๅใใใฑใผใธๅ้ฒใซๅ ใใใใใพใงใซใชใใฃใ็ตใฟๅใใใฎใกใณใใผใงใฎใฆใใใๆฒใใใฅใจใใๆฒใชใฉใฎๆฐ้ฒๆฅฝๆฒใๅ้ฒใ
ใใใใฎใใใๆฅฝๆฒใฎๆฐ่งฃ้ใณใฉใใฌใผใทใงใณใขใซใใ ใใใใใฎใใใmeetsใใทใชใผใบ็ฌฌ2ๅผพ ไปฃ่กจๆฒใฎไธใคใงใใใปใซใใซใใผ ใ่ถ ใใใใจใใ ใๅ้ฒ
ใกใใฃใขใใใฏในใใญใธใงใฏใใIDOLY PRIDEใ6ๆ็ฎใฎใใซใขใซใใ !2025ๅนดใซ้ ไฟก้ๅฎใงใชใชใผในใใใใฒใผใ ๅฎ่ฃ ๆฅฝๆฒใฎๅใใใฑใผใธๅ้ฒใซๅ ใใใใใพใงใซใชใใฃใ็ตใฟๅใใใฎใกใณใใผใงใฎใฆใใใๆฒใใใฅใจใใๆฒใชใฉใฎๆฐ้ฒๆฅฝๆฒใๅ้ฒใ
ใใใใฎใใใๆฅฝๆฒใฎๆฐ่งฃ้ใณใฉใใฌใผใทใงใณใขใซใใ ใใใใใฎใใใmeetsใใทใชใผใบ็ฌฌ2ๅผพ ไปฃ่กจๆฒใฎไธใคใงใใใปใซใใซใใผ ใ่ถ ใใใใจใใ ใๅ้ฒ
ใกใใฃใขใใใฏในใใญใธใงใฏใใIDOLY PRIDEใ6ๆ็ฎใฎใใซใขใซใใ !2025ๅนดใซ้ ไฟก้ๅฎใงใชใชใผในใใใใฒใผใ ๅฎ่ฃ ๆฅฝๆฒใฎๅใใใฑใผใธๅ้ฒใซๅ ใใใใใพใงใซใชใใฃใ็ตใฟๅใใใฎใกใณใใผใงใฎใฆใใใๆฒใใใฅใจใใๆฒใชใฉใฎๆฐ้ฒๆฅฝๆฒใๅ้ฒใ
ๆญดๅฒใ่ฟฝใใใ้ๅปใใๆชๆฅใๆ ๅ ฑ้ๅคใฎ็พไปฃ็คพไผใใใธใฟใซใฎๆตทใซๆฃใใฐใฃใใใฎๅไฝใใใฎๅไฝใใกใใฒใจใคใซใพใจใใไปไบไบบโฆ!ใใขใผใซใคๅฅ่กใใไปๆฅใใใธใฟใซใฎไนฑไธใๆฒปใใโฆ!'''ใใขใผใซใคๅฅ่กใใจใฏโฆ'''1.้ๅปไฝใฎๆๆฐใชใในใฟใผ้ณๆบ 2.ใใใพใงๆช้ ไฟกโฆ