![]() |
VOOZH | about |
Audio format: 16bit/44.1kHz Lossless
Release date: 2025-01-31
Label: Grapefruit
Total runtime: 150:16
| Title | Duration | Price | ||
|---|---|---|---|---|
| DISC 1 | ||||
| 1 | Shake A Tail Suzy -- Barry Green โwav,flac,alac,aac: 16bit/44.1kHz | 03:27 | N/A | |
| 2 | Walking Through The Blue Grass -- Stavely Makepeace โwav,flac,alac,aac: 16bit/44.1kHz | 02:46 | N/A | |
| 3 | Sunny, Honey Girl -- Fluff โwav,flac,alac,aac: 16bit/44.1kHz | 02:48 | N/A | |
| 4 | After Dark -- P.C. Kent โwav,flac,alac,aac: 16bit/44.1kHz | 02:41 | N/A | |
| 5 | Drugtaker -- Derek Paul โwav,flac,alac,aac: 16bit/44.1kHz | 02:58 | N/A | |
| 6 | Vietnam Rose -- Whichwhat โwav,flac,alac,aac: 16bit/44.1kHz | 03:31 | N/A | |
| 7 | Well Alright -- Raw Holly โwav,flac,alac,aac: 16bit/44.1kHz | 02:37 | N/A | |
| 8 | My Boyfriend's Back -- The Paper Dolls โwav,flac,alac,aac: 16bit/44.1kHz | 02:32 | N/A | |
| 9 | On The Road Again -- Iain Campbell โwav,flac,alac,aac: 16bit/44.1kHz | 02:15 | N/A | |
| 10 | Roly Poly -- Stamford Bridge โwav,flac,alac,aac: 16bit/44.1kHz | 02:48 | N/A | |
| 11 | High Into The Sky -- Roger James โwav,flac,alac,aac: 16bit/44.1kHz | 02:44 | N/A | |
| 12 | Rock-A-Bye Blues -- Kidrock โwav,flac,alac,aac: 16bit/44.1kHz | 03:46 | N/A | |
| 13 | Price Of Love -- The Big Three โwav,flac,alac,aac: 16bit/44.1kHz | 03:28 | N/A | |
| 14 | My Friend John -- Shape Of The Rain โwav,flac,alac,aac: 16bit/44.1kHz | 02:39 | N/A | |
| DISC 2 | ||||
| 1 | Runaway -- Huddersfield Transit Authority โwav,flac,alac,aac: 16bit/44.1kHz | 03:04 | N/A | |
| 2 | Good Times -- Alan Lake โwav,flac,alac,aac: 16bit/44.1kHz | 03:29 | N/A | |
| 3 | Little Bit O' Soul -- Iron Cross โwav,flac,alac,aac: 16bit/44.1kHz | 02:30 | N/A | |
| 4 | Sunny Sleeps Late -- 22nd Street โwav,flac,alac,aac: 16bit/44.1kHz | 02:43 | N/A | |
| 5 | The Way I Feel -- Complex โwav,flac,alac,aac: 16bit/44.1kHz | 03:19 | N/A | |
| 6 | Working In The City -- Chain Reaction โwav,flac,alac,aac: 16bit/44.1kHz | 02:31 | N/A | |
| 7 | Tip Of My Tongue -- Brotherly Love โwav,flac,alac,aac: 16bit/44.1kHz | 02:46 | N/A | |
| 8 | Uncle John's Band -- The Montanas โwav,flac,alac,aac: 16bit/44.1kHz | 03:31 | N/A | |
| 9 | Rule Britannia -- The U.K.'s โwav,flac,alac,aac: 16bit/44.1kHz | 02:53 | N/A | |
| 10 | Born On A Beautiful Day -- Paul Ryan โwav,flac,alac,aac: 16bit/44.1kHz | 03:05 | N/A | |
| 11 | Tease Me -- Tiger Sue โwav,flac,alac,aac: 16bit/44.1kHz | 02:41 | N/A | |
| 12 | Fallout -- Five Day Rain โwav,flac,alac,aac: 16bit/44.1kHz | 03:39 | N/A | |
| 13 | You Know It Feels Right -- Liverpool Echo โwav,flac,alac,aac: 16bit/44.1kHz | 02:10 | N/A | |
| 14 | I Belong To Yesterday -- Helicopter โwav,flac,alac,aac: 16bit/44.1kHz | 02:30 | N/A | |
| 15 | You Are -- Phillip Goodhand-Tait โwav,flac,alac,aac: 16bit/44.1kHz | 03:15 | N/A | |
| 16 | Do You -- Paul Kent โwav,flac,alac,aac: 16bit/44.1kHz | 03:26 | N/A | |
| 17 | She's Still A Mystery -- Summer Wine โwav,flac,alac,aac: 16bit/44.1kHz | 02:53 | N/A | |
| 18 | I Really Mean You -- Kincade โwav,flac,alac,aac: 16bit/44.1kHz | 02:26 | N/A | |
| DISC 3 | ||||
| 1 | 29 Years To Doomsday -- Bruce Spelman โwav,flac,alac,aac: 16bit/44.1kHz | 03:56 | N/A | |
| 2 | Rainbow Chaser -- Nirvana (UK) โwav,flac,alac,aac: 16bit/44.1kHz | 02:55 | N/A | |
| 3 | Julian The Hooligan (Single Edit) -- Rockin' Horse โwav,flac,alac,aac: 16bit/44.1kHz | 03:07 | N/A | |
| 4 | Get Ready For Love -- Paintbox โwav,flac,alac,aac: 16bit/44.1kHz | 03:05 | N/A | |
| 5 | Are You Ready Now -- Sons And Lovers โwav,flac,alac,aac: 16bit/44.1kHz | 02:05 | N/A | |
| 6 | Sweat Dust and Red Wine -- Deep Feeling โwav,flac,alac,aac: 16bit/44.1kHz | 03:13 | N/A | |
| 7 | My Kind Of Music -- Smoky Forbes โwav,flac,alac,aac: 16bit/44.1kHz | 02:40 | N/A | |
| 8 | Bring All The Young Men Back Home -- Blackwater Junction โwav,flac,alac,aac: 16bit/44.1kHz | 03:02 | N/A | |
| 9 | Sausalito -- Gary Benson โwav,flac,alac,aac: 16bit/44.1kHz | 03:36 | N/A | |
| 10 | Jam Jam -- American Jam Band โwav,flac,alac,aac: 16bit/44.1kHz | 03:15 | N/A | |
| 11 | She Keeps Giving Me These Feelings -- Velvet Opera โwav,flac,alac,aac: 16bit/44.1kHz | 02:40 | N/A | |
| 12 | Hurdy Gurdy -- Muff โwav,flac,alac,aac: 16bit/44.1kHz | 02:53 | N/A | |
| 13 | One More Mile To Freedom -- John Carter โwav,flac,alac,aac: 16bit/44.1kHz | 03:46 | N/A | |
| 14 | Ooh La La -- Dave MacTavish โwav,flac,alac,aac: 16bit/44.1kHz | 03:05 | N/A | |
| 15 | You Better Run -- Boots โwav,flac,alac,aac: 16bit/44.1kHz | 02:28 | N/A | |
| 16 | Rock-A-Bye -- Holy Mackerel โwav,flac,alac,aac: 16bit/44.1kHz | 02:36 | N/A | |
| 17 | San Jose -- Shakane โwav,flac,alac,aac: 16bit/44.1kHz | 02:41 | N/A | |
| 18 | Tossing And Turning -- Hooters โwav,flac,alac,aac: 16bit/44.1kHz | 02:39 | N/A | |
| 19 | Mouldy Old Dough -- Lieutenant Pigeon โwav,flac,alac,aac: 16bit/44.1kHz | 02:43 | N/A | |
ๆฐใ ใฎ้ๅคใใงในใซใๅบๆผใใ็ขบใใชๆ่กๅใงๅธธใซใใญใขใๆนงใใใฆใใMuffใใใฅใผใปใขใซใใ ใTotal Experienceใใใชใชใผในใใใใขใใซใใชใใกใณใฏใปใฐใซใผใดใซใขใทใใใปใใคในใใ็ใ่พผใใ ใCrystal Smoking Flavorใใงๅงโฆ
2026ๅนด2ๆใซCDใใใฅใผ20ๅจๅนดใ่ฟใใใใใใ58ใใใใณใใญใฃใชใขๅใฎใใชใใฅใผใใขใซใใ ใใชใชใผในใใใใใ58ใๆฌๆใใ่ฑช่ฏใขใผใใฃในใใๅๅ ใ20ๅนดใฎๆดปๅใๅฝฉใฃใฆใใใใใใ58ใฎๆฐใ ใฎๅๆฒใใใใใใฎใขใผใใฃในใใ็ด่งฃใใใชใชใธใใซใจใฏ้ใฃใ้ญ ๅใงๆฅฝใใใใจใใงใใไฝๅใจใชใฃใฆใใใๆฐใใซ็ใพใๅคใใฃใๆฅฝๆฒใใกใใใใใพใงใใใใ58ใๆใใฆใใใๆนใฏใใกใใใใใใใๆฐใใๅบไผใๆนใธใ้ฟใใๅฟ ่ดใฎๅ็คใใฒใจใใฒใจใ(solo-solo)ใๆใๅใๅใฃใฆไฝใไธใใใใใใใ58 20th TRIBUTE ALBUM -Solo-solo HA!touch-ใ่ช็ใ
2026ๅนด2ๆใซCDใใใฅใผ20ๅจๅนดใ่ฟใใใใใใ58ใใใใณใใญใฃใชใขๅใฎใใชใใฅใผใใขใซใใ ใใชใชใผในใใใใใ58ใๆฌๆใใ่ฑช่ฏใขใผใใฃในใใๅๅ ใ20ๅนดใฎๆดปๅใๅฝฉใฃใฆใใใใใใ58ใฎๆฐใ ใฎๅๆฒใใใใใใฎใขใผใใฃในใใ็ด่งฃใใใชใชใธใใซใจใฏ้ใฃใ้ญ ๅใงๆฅฝใใใใจใใงใใไฝๅใจใชใฃใฆใใใๆฐใใซ็ใพใๅคใใฃใๆฅฝๆฒใใกใใใใใพใงใใใใ58ใๆใใฆใใใๆนใฏใใกใใใใใใใๆฐใใๅบไผใๆนใธใ้ฟใใๅฟ ่ดใฎๅ็คใใฒใจใใฒใจใ(solo-solo)ใๆใๅใๅใฃใฆไฝใไธใใใใใใใ58 20th TRIBUTE ALBUM -Solo-solo HA!touch-ใ่ช็ใ
ๆฐใ ใฎ้ๅคใใงในใซใๅบๆผใใ็ขบใใชๆ่กๅใงๅธธใซใใญใขใๆนงใใใฆใใMuffใใใฅใผใปใขใซใใ ใTotal Experienceใใใชใชใผในใใใใขใใซใใชใใกใณใฏใปใฐใซใผใดใซใขใทใใใปใใคในใใ็ใ่พผใใ ใCrystal Smoking Flavorใใงๅงโฆ