![]() |
VOOZH | about |
Audio format: 16bit/44.1kHz Lossless
Release date: 2009-04-13
Label: VP Records
Total runtime: 149:01
| Title | Duration | Price | ||
|---|---|---|---|---|
| 1 | Hold Them -- Roy Shirley โwav,flac,alac,aac: 16bit/44.1kHz | 02:44 | N/A | |
| 2 | Give It To Me -- The Pioneers (feat. Lynn Taitt & The Jets) โwav,flac,alac,aac: 16bit/44.1kHz | 02:54 | N/A | |
| 3 | You're Gonna Need Me -- Errol Dunkley โwav,flac,alac,aac: 16bit/44.1kHz | 02:11 | N/A | |
| 4 | Please Stop Your Lying -- Errol Dunkley โwav,flac,alac,aac: 16bit/44.1kHz | 02:54 | N/A | |
| 5 | Just Like A River/ El Casino Royale -- Stranger & Gladdy (feat. Lynn Tait & The Jets) โwav,flac,alac,aac: 16bit/44.1kHz | 04:58 | N/A | |
| 6 | Seeing Is Knowing/ Kimble -- Stranger & Gladdy (feat. Lee Perry) โwav,flac,alac,aac: 16bit/44.1kHz | 06:17 | N/A | |
| 7 | The Upsetter/ Upsetter Version -- Lee Perry & Dennis Alcapone โwav,flac,alac,aac: 16bit/44.1kHz | 06:01 | N/A | |
| 8 | The Scorcher -- Errol Dunkley โwav,flac,alac,aac: 16bit/44.1kHz | 02:39 | N/A | |
| 9 | Musically -- Keith Blake โwav,flac,alac,aac: 16bit/44.1kHz | 02:21 | N/A | |
| 10 | Delilah -- Tyrone Taylor โwav,flac,alac,aac: 16bit/44.1kHz | 02:28 | N/A | |
| 11 | Long Shot/ Jackpot -- The Pioneers โwav,flac,alac,aac: 16bit/44.1kHz | 05:29 | N/A | |
| 12 | Jumpy Jumpy Girl -- The Conquerors โwav,flac,alac,aac: 16bit/44.1kHz | 02:25 | N/A | |
| 13 | Mama Look Deh -- The Reggae Boys โwav,flac,alac,aac: 16bit/44.1kHz | 03:06 | N/A | |
| 14 | Them A Laugh And A Kiki -- The Soulmates โwav,flac,alac,aac: 16bit/44.1kHz | 02:34 | N/A | |
| 15 | Private Number -- Ernest Wilson โwav,flac,alac,aac: 16bit/44.1kHz | 02:35 | N/A | |
| 16 | Wreck A Buddy -- The Soul Sisters โwav,flac,alac,aac: 16bit/44.1kHz | 02:26 | N/A | |
| 17 | Why Did You Leave Me -- The Young Souls โwav,flac,alac,aac: 16bit/44.1kHz | 03:00 | N/A | |
| 18 | It's Alright -- Ken Parker โwav,flac,alac,aac: 16bit/44.1kHz | 02:54 | N/A | |
| 19 | Only Yesterday/ Danger Zone -- Ken Parker & the Destroyers โwav,flac,alac,aac: 16bit/44.1kHz | 06:13 | N/A | |
| 20 | Reflections Of Don D [Medley] -- Johnny Moore โwav,flac,alac,aac: 16bit/44.1kHz | 03:14 | N/A | |
| 21 | No Money, No Honey/ Nevada Joe -- Niney & Slim Smith (feat. The Destroyers) โwav,flac,alac,aac: 16bit/44.1kHz | 05:39 | N/A | |
| 22 | Movements [The Joe Gibbs Way] -- Count Machuki & The Destroyers โwav,flac,alac,aac: 16bit/44.1kHz | 02:52 | N/A | |
| 23 | Jack Of My Trade/ Franco Nero -- Sir Lord Comic & The Destroyers โwav,flac,alac,aac: 16bit/44.1kHz | 06:13 | N/A | |
| 24 | Don't Touch Me/ Doctor Feel Good -- Nicky Thomas & Sir Lord Comic โwav,flac,alac,aac: 16bit/44.1kHz | 06:39 | N/A | |
| 25 | Aquarius -- Lizzy & Cornell Campbell โwav,flac,alac,aac: 16bit/44.1kHz | 02:53 | N/A | |
| 26 | Love Of The Common People [Original JA Mix] -- Nicky Thomas โwav,flac,alac,aac: 16bit/44.1kHz | 02:17 | N/A | |
| 27 | United We Stand -- Cynthia Richards & Irving Brown โwav,flac,alac,aac: 16bit/44.1kHz | 03:14 | N/A | |
| 28 | The Gardener -- Judy Mowatt โwav,flac,alac,aac: 16bit/44.1kHz | 02:18 | N/A | |
| 29 | Hypocrite -- The Heptones โwav,flac,alac,aac: 16bit/44.1kHz | 03:02 | N/A | |
| 30 | People Of Today -- Jackie Brown โwav,flac,alac,aac: 16bit/44.1kHz | 02:00 | N/A | |
| 31 | Maga Dog/ Skanky Dog -- Peter Tosh & Winston Scotland โwav,flac,alac,aac: 16bit/44.1kHz | 05:28 | N/A | |
| 32 | Them A Fi Get A Beaten/ Reuben -- Peter Tosh [feat. Winston Wright & Larry McDonald] โwav,flac,alac,aac: 16bit/44.1kHz | 03:52 | N/A | |
| 33 | If I Had A Hammer/ Hammering Version -- Nicky Thomas & Cat Campbell โwav,flac,alac,aac: 16bit/44.1kHz | 05:59 | N/A | |
| 34 | Have A Little Faith/ Have Faith -- Nicky Thomas & Dennis Alcapone โwav,flac,alac,aac: 16bit/44.1kHz | 07:02 | N/A | |
| 35 | The Ring -- The Ethiopians โwav,flac,alac,aac: 16bit/44.1kHz | 01:54 | N/A | |
| 36 | Pretty Girl -- Delroy Wilson โwav,flac,alac,aac: 16bit/44.1kHz | 02:39 | N/A | |
| 37 | Baby I Need Your Loving -- Delroy Wilson โwav,flac,alac,aac: 16bit/44.1kHz | 02:29 | N/A | |
| 38 | Knock On Wood -- Alton Ellis โwav,flac,alac,aac: 16bit/44.1kHz | 02:33 | N/A | |
| 39 | Money In My Pocket / A So We Stay -- Dennis Brown & Big Youth โwav,flac,alac,aac: 16bit/44.1kHz | 05:06 | N/A | |
| 40 | Chucky No Lucky/ Waterhouse Rock -- Big Youth โwav,flac,alac,aac: 16bit/44.1kHz | 05:29 | N/A |
2026ๅนด2ๆใซCDใใใฅใผ20ๅจๅนดใ่ฟใใใใใใ58ใใใใณใใญใฃใชใขๅใฎใใชใใฅใผใใขใซใใ ใใชใชใผในใใใใใ58ใๆฌๆใใ่ฑช่ฏใขใผใใฃในใใๅๅ ใ20ๅนดใฎๆดปๅใๅฝฉใฃใฆใใใใใใ58ใฎๆฐใ ใฎๅๆฒใใใใใใฎใขใผใใฃในใใ็ด่งฃใใใชใชใธใใซใจใฏ้ใฃใ้ญ ๅใงๆฅฝใใใใจใใงใใไฝๅใจใชใฃใฆใใใๆฐใใซ็ใพใๅคใใฃใๆฅฝๆฒใใกใใใใใพใงใใใใ58ใๆใใฆใใใๆนใฏใใกใใใใใใใๆฐใใๅบไผใๆนใธใ้ฟใใๅฟ ่ดใฎๅ็คใใฒใจใใฒใจใ(solo-solo)ใๆใๅใๅใฃใฆไฝใไธใใใใใใใ58 20th TRIBUTE ALBUM -Solo-solo HA!touch-ใ่ช็ใ
2026ๅนด2ๆใซCDใใใฅใผ20ๅจๅนดใ่ฟใใใใใใ58ใใใใณใใญใฃใชใขๅใฎใใชใใฅใผใใขใซใใ ใใชใชใผในใใใใใ58ใๆฌๆใใ่ฑช่ฏใขใผใใฃในใใๅๅ ใ20ๅนดใฎๆดปๅใๅฝฉใฃใฆใใใใใใ58ใฎๆฐใ ใฎๅๆฒใใใใใใฎใขใผใใฃในใใ็ด่งฃใใใชใชใธใใซใจใฏ้ใฃใ้ญ ๅใงๆฅฝใใใใจใใงใใไฝๅใจใชใฃใฆใใใๆฐใใซ็ใพใๅคใใฃใๆฅฝๆฒใใกใใใใใพใงใใใใ58ใๆใใฆใใใๆนใฏใใกใใใใใใใๆฐใใๅบไผใๆนใธใ้ฟใใๅฟ ่ดใฎๅ็คใใฒใจใใฒใจใ(solo-solo)ใๆใๅใๅใฃใฆไฝใไธใใใใใใใ58 20th TRIBUTE ALBUM -Solo-solo HA!touch-ใ่ช็ใ