Prairie View Agricultural and Mechanical College
Variant namesHide Profile
Archival Resources
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Prairie View A & M University. Office of the President records, 1967-1990. | Prairie View A&M University, John B. Coleman Library | |
| referencedIn | Prairie View A & M University. General historical records, 1935-1989. | Prairie View A&M University, John B. Coleman Library | |
| referencedIn | Money, Frances Chaney, 1939-. Oral history interview with Frances Chaney Money, 2006 April 20. | University of North Texas Library, UNT | |
| referencedIn | Prairie View A & M University. College publications, 1913-[ongoing]. | Prairie View A&M University, John B. Coleman Library | |
| referencedIn | Rhone Family Papers, 1886-1971, 1910-1971 | Dolph Briscoe Center for American History | |
| creatorOf | Prairie View Agricultural and Mechanical College. Agriculture records, [196-]. | Prairie View A&M University, John B. Coleman Library |
Bibliographic and Digital Archival Resources
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Money, Frances Chaney, 1939- | person |
| associatedWith | Prairie View Agricultural and Mechanical College. School of Agriculture. | corporateBody |
| associatedWith | Prairie View Agricultural and Mechanical College. School of Agriculture. Office of the Dean. | corporateBody |
| associatedWith | Prairie View A & M University. | corporateBody |
| associatedWith | Prairie View A & M University. | corporateBody |
| associatedWith | Prairie View A & M University. | corporateBody |
| associatedWith | Rhone Family (Calvin Lindley Rhone, 1867-1921) | family |
| associatedWith | United States. Soil Conservation Service. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Texas--Prairie View |
| Subject |
|---|
| African American universities and colleges |
| African Americans |
| Agriculture |
| Deans (Education) |
| Grasses |
| Livestock productivity |
| State universities and colleges |
| Occupation |
|---|
| Activity |
|---|
