![]() |
VOOZH | about |
| 1. | Nikola JokićDEN | 40 |
| 2. | Victor WembanyamaSAS | 34 |
| 3. | Jaime Jaquez Jr.MIA | 32 |
| 4. | Will RileyWAS | 31 |
| 5. | Kel'el WareMIA | 24 |
| 1. | Kel'el WareMIA | 19 |
| 2. | Victor WembanyamaSAS | 18 |
| 3. | Justin ChampagnieWAS | 10 |
| 4. | Bam AdebayoMIA | 9 |
| 4. | Julian ReeseWAS | 9 |
| 1. | Daniss JenkinsDET | 14 |
| 2. | Nikola JokićDEN | 13 |
| 3. | Jamal MurrayDEN | 10 |
| 4. | Stephon CastleSAS | 9 |
| 4. | Kasparas JakučionisMIA | 9 |
| 1. | Kel'el WareMIA | 7 |
| 2. | Victor WembanyamaSAS | 5 |
| 3. | Bilal CoulibalyWAS | 3 |
| 3. | Nikola JokićDEN | 3 |
| 5. | Kasparas JakučionisMIA | 2 |
| 1. | Will RileyWAS | 5 |
| 2. | Tobias HarrisDET | 4 |
| 3. | Ausar ThompsonDET | 3 |
| 4. | Bub CarringtonWAS | 2 |
| 4. | Bilal CoulibalyWAS | 2 |
| 1. | Stephon CastleSAS | 4 |
| 1. | Ausar ThompsonDET | 4 |
| 3. | Sharife CooperWAS | 3 |
| 3. | VJ EdgecombePHI | 3 |
| 3. | Paul GeorgePHI | 3 |
| 1. | Julian ChampagnieSAS | 6 |
| 2. | Christian BraunDEN | 5 |
| 2. | Jaden HardyWAS | 5 |
| 4. | Cameron JohnsonDEN | 4 |
| 4. | Andrew WigginsMIA | 4 |
| 1. | Victor WembanyamaSAS | 16 |
| 2. | Nikola JokićDEN | 13 |
| 3. | Jaime Jaquez Jr.MIA | 7 |
| 4. | Bam AdebayoMIA | 6 |
| 4. | Jalen DurenDET | 6 |
| 1. | Victor WembanyamaSAS | 83.1 |
| 2. | Nikola JokićDEN | 78.1 |
| 3. | Kel'el WareMIA | 69.8 |
| 4. | Will RileyWAS | 52.0 |
| 5. | Daniss JenkinsDET | 46.8 |
62,010
Total Assists This Season
James Harden, Jamal Murry: 14 Assists
Cleveland's James Harden and Denver's Jamal Murray shared the NBA lead in assists on Friday with 14 dimes apiece in wins over Miami and Utah, respectively.
#NBACares
State Farm believes in the power of the assist - both on and off the court. That's why we're turning every on-the-court assist into real-life assists in communities across America. State Farm and the NBA are teaming up to donate $5 to neighborhoods in need for every assist this season.
| 1. | Miami Heat | 152 |
| 2. | Denver Nuggets | 136 |
| 2. | Washington Wizards | 136 |
| 4. | San Antonio Spurs | 134 |
| 5. | Detroit Pistons | 116 |
| 1. | San Antonio Spurs | 50 |
| 2. | Miami Heat | 49 |
| 3. | Detroit Pistons | 45 |
| 4. | Denver Nuggets | 44 |
| 4. | Washington Wizards | 44 |
| 1. | Miami Heat | 42 |
| 2. | Denver Nuggets | 34 |
| 3. | Detroit Pistons | 33 |
| 4. | San Antonio Spurs | 29 |
| 5. | Washington Wizards | 28 |
| 1. | Miami Heat | 58.1 |
| 2. | Detroit Pistons | 49.4 |
| 3. | Denver Nuggets | 48.5 |
| 4. | Washington Wizards | 47.2 |
| 5. | San Antonio Spurs | 46.5 |
| 1. | Denver Nuggets | 19 |
| 2. | Miami Heat | 17 |
| 2. | Washington Wizards | 17 |
| 4. | San Antonio Spurs | 15 |
| 5. | Detroit Pistons | 11 |
| 1. | Miami Heat | 43.6 |
| 2. | Washington Wizards | 42.5 |
| 3. | Denver Nuggets | 41.3 |
| 4. | Detroit Pistons | 39.3 |
| 5. | San Antonio Spurs | 33.3 |
| 1. | San Antonio Spurs | 92.6 |
| 2. | Denver Nuggets | 86.4 |
| 3. | Miami Heat | 79.4 |
| 4. | Detroit Pistons | 79.2 |
| 4. | Washington Wizards | 79.2 |
Check out the wide variety of shot charts available - shot plot, hex map, shot zones, heat map, stream - to visualize some incredible shooting performances.