Sphere Entertainment Co. (SPHR)
NYSE: SPHR · Real-Time Price · USD
127.14
-0.08 (-0.06%)
Apr 6, 2026, 3:05 PM EDT - Market open
Company Description
Sphere Entertainment Co. operates as a live entertainment and media company in the United States.
It operates through two segments, Sphere and MSG Networks. The Sphere segment offers entertainment medium powered by technologies to create multi-sensory experiences.
The MSG Networks segment provides regional sports and entertainment networks; direct-to-consumer and authenticated streaming products, as well as sports content, including live local games and other programming.
The company was formerly known as Madison Square Garden Entertainment Corp. and changed its name to Sphere Entertainment Co. in April 2023.
Sphere Entertainment Co. was founded in 2006 and is based in New York, New York.
Sphere Entertainment Co.
| Country | United States |
| Founded | 2020 |
| Industry | Entertainment |
| Sector | Communication Services |
| Employees | 3,300 |
| CEO | James Dolan |
Contact Details
Address: Two Pennsylvania Plaza New York, New York 10121 United States | |
| Phone | 725 258 0001 |
| Website | sphereentertainmentco.com |
Stock Details
| Ticker Symbol | SPHR |
| Exchange | NYSE |
| Share Class | Class A Shares |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 1795250 |
| ISIN Number | US55826T1025 |
| Employer ID | 84-3755666 |
| SIC Code | 7900 |
Key Executives
| Name | Position |
|---|---|
| James Lawrence Dolan | Executive Chairman and Chief Executive Officer |
| Jennifer Koester | President and Chief Operating Officer |
| David Granville-Smith | Executive Vice President |
| Robert Langer | Executive Vice President, Chief Financial Officer and Treasurer |
| Christopher Winters | SVice President, Controller and Principal Accounting Officer |
| Felicia Yue | Executive Vice President and Chief Technology Officer |
| Ari Danes C.F.A. | Senior Vice President of Investor Relations and Treasury |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Mar 27, 2026 | SCHEDULE 13G/A | Filing |
| Mar 26, 2026 | 144 | Filing |
| Mar 9, 2026 | SCHEDULE 13D/A | Filing |
| Feb 27, 2026 | SCHEDULE 13D/A | Filing |
| Feb 13, 2026 | SCHEDULE 13G/A | Filing |
| Feb 12, 2026 | 10-K | Annual Report |
| Feb 12, 2026 | 8-K | Current Report |
| Feb 3, 2026 | 8-K | Current Report |
| Jan 27, 2026 | SCHEDULE 13G/A | Filing |
| Dec 5, 2025 | SCHEDULE 13G/A | Filing |
