URL: https://unba.org.ua/assets/uploads/7f072c51368e8d718297_file.pdf
%PDF-1.7
%����
4 0 obj
<<
/Type /Page
/Parent 2 0 R
/Contents 10 0 R
/MediaBox [-0.0000 -0.0000 595.2756 841.8898]
/TrimBox [0.0000 0.0000 595.2756 841.8898]
/CropBox [-0.0000 -0.0000 595.2756 841.8898]
/Resources <<
/ProcSet [/PDF /ImageC /Text]
/XObject << /Im14 14 0 R >>
/Font << /F16 16 0 R /F23 23 0 R /F30 30 0 R >>
/ExtGState << /GS11 11 0 R /GS13 13 0 R /GS15 15 0 R >>
/Properties << /Pr12 12 0 R >>
>>
>>
endobj
10 0 obj
<<
/Length 87858
>>
stream
1.00000 0.00000 0.00000 1.00000 0.0000 0.0000 cm
/GS11 gs
/OC /Pr12 BDC
/GS13 gs
0.9961 0.9961 0.9961 rg
0.0000 0.0000 m
595.2756 0.0000 l
595.2756 841.8900 l
0.0000 841.8900 l
h
f
q
0.0000 0.0000 595.2756 645.8924 re W*
n
/GS13 gs
q
0.0000 0.0000 m
0.0000 645.8924 l
595.2756 645.8924 l
595.2756 0.0000 l
h
W*
n
q
595.39640 0.00000 0.00000 646.29936 -0.0878 0.0000 cm
/Im14 Do
Q
Q
Q
/GS13 gs
q
/GS15 gs
0.1647 0.1451 0.3451 rg
0.0000 0.0000 m
595.2756 0.0000 l
595.2756 645.8924 l
0.0000 645.8924 l
h
f
Q
q
/GS13 gs
0.9922 0.7647 0.1020 rg
0.0000 645.8774 m
493.4373 645.8774 l
493.4373 654.3814 l
0.0000 654.3814 l
h
f*
/GS13 gs
0.8902 0.6078 0.0353 rg
508.5618 645.8774 m
493.4373 645.8774 l
493.4373 654.3814 l
508.5618 654.3814 l
h
f*
/GS13 gs
0.0471 0.2667 0.5686 rg
508.5618 645.8774 m
550.5619 645.8774 l
550.5619 654.3814 l
508.5618 654.3814 l
h
f*
/GS13 gs
0.1608 0.1451 0.3451 rg
595.2756 645.8774 m
550.5619 645.8774 l
550.5619 654.3814 l
595.2756 654.3814 l
h
f*
Q
/GS13 gs
0.9961 0.9961 0.9961 rg
BT
98.7990 565.6334 TD
/F16 30.0000 Tf
/Corel_OTF << /OTF1 (1852990827,1;1953259888,1;) >> DP
<01ac01a101ae01bb01bc01ba01b801c101b401aa000301ac01a101ae000301b901ba01b201b101b801ac01bd>Tj
/GS13 gs
0.9961 0.9961 0.9961 rg
42.1047 -37.7186 TD
/Corel_OTF << /OTF1 (1852990827,1;1953259888,1;) >> DP
<01b901a101ae000301c101aa01bb000301b601b801ab01a101b501a101b101aa01c001a101a2>Tj
/GS13 gs
0.9922 0.7647 0.1020 rg
13.3396 -70.5430 TD
/F23 25.0000 Tf
/Corel_OTF << /OTF1 (1852990827,1;1953259888,1;) >> DP
<01b901a101ae01bb01bc01aa01ac01b2000301bc01aa000301b901b801ba01c901ae01b801b4>Tj
ET
q
/GS13 gs
0.8314 0.8667 0.9020 rg
280.0389 41.8615 m
280.0389 71.9969 l
315.2367 71.9969 l
315.2367 41.8615 l
297.6378 29.4772 l
h
f
/GS13 gs
0.5843 0.6471 0.7020 rg
281.1319 42.4290 m
281.1319 70.9038 l
314.1434 70.9038 l
314.1434 42.4290 l
297.6378 30.8140 l
h
f
/GS13 gs
0.9490 0.8314 0.1922 rg
313.4149 70.1748 m
313.4149 42.8071 l
297.6378 31.7049 l
281.8607 42.8071 l
281.8607 70.1748 l
h
f
/GS13 gs
0.2039 0.3569 0.7216 rg
313.4157 70.1739 m
313.4157 53.5076 l
281.8613 53.5076 l
281.8613 70.1739 l
h
f
q
q
/GS13 gs
0.8471 0.5294 0.1216 rg
281.8613 70.1739 m
281.8613 42.8063 l
297.6386 31.7041 l
313.4157 42.8063 l
313.4157 70.1739 l
h
h
311.5939 43.7536 m
311.5939 43.7536 l
297.6386 33.9338 l
283.6834 43.7536 l
283.6834 68.3521 l
311.5939 68.3521 l
h
f
Q
Q
/GS13 gs
0.1216 0.2118 0.4667 rg
281.8613 70.1739 m
281.8613 53.5076 l
283.6834 53.5076 l
283.6834 68.3521 l
311.5939 68.3521 l
311.5939 53.5076 l
313.4157 53.5076 l
313.4157 70.1739 l
h
f
Q
q
/GS13 gs
0.1608 0.1451 0.3451 rg
297.8195 42.1523 m
297.8459 42.3326 298.0032 42.3780 298.0032 42.3780 c
298.0925 42.3927 298.2560 42.4151 298.2937 42.4225 c
299.5529 42.6779 299.2377 43.1989 299.2377 43.1989 c
299.5024 43.2669 299.7227 42.7575 299.7227 42.7575 c
299.2691 42.1673 297.8195 42.1523 297.8195 42.1523 c
h
296.8260 45.4065 m
296.8260 45.4065 297.1772 45.3206 297.7798 45.4226 c
297.7892 45.4249 297.0346 44.8228 296.8260 45.4065 c
h
296.3710 45.7951 m
296.3710 45.7951 296.1247 45.6497 296.4008 45.4065 c
296.4008 45.4065 296.7290 45.1746 296.7588 44.9668 c
296.7588 44.9668 296.8070 44.7324 296.5833 44.4906 c
296.4628 44.3599 296.3049 44.2284 296.0354 44.0317 c
296.0354 44.0317 294.8321 43.3006 294.8715 42.4077 c
294.8715 42.4077 295.3902 41.6772 297.5278 41.6591 c
297.6812 41.6591 l
299.8335 41.6738 300.3551 42.4077 300.3551 42.4077 c
300.4226 43.2921 299.1903 44.0317 299.1903 44.0317 c
298.9208 44.2284 298.7626 44.3599 298.6415 44.4906 c
298.4173 44.7324 298.4666 44.9668 298.4666 44.9668 c
298.4958 45.1746 298.8247 45.4065 298.8247 45.4065 c
299.1010 45.6497 298.8924 45.7951 298.8924 45.7951 c
297.6883 45.9247 297.5420 45.9247 296.3710 45.7951 c
f
/GS13 gs
0.1608 0.1451 0.3451 rg
293.1866 56.0288 m
293.2722 56.0460 293.3135 55.9372 293.3135 55.9372 c
293.3135 55.9372 293.9363 54.7180 294.3397 52.9350 c
294.8066 50.8774 294.1364 50.0471 294.1364 50.0471 c
293.4541 49.1465 293.6673 48.6649 293.6673 48.6649 c
293.3952 48.5101 293.1866 48.1751 293.1866 48.1751 c
293.1866 48.3491 l
h
h
294.5645 49.9646 m
294.7045 50.2098 294.9134 50.5604 294.9559 51.2022 c
294.9834 51.6226 294.9780 51.6081 294.9693 51.8420 c
294.8916 52.6640 294.6308 54.3776 293.4068 57.3661 c
293.4068 57.3661 292.9654 58.4223 292.6655 58.1703 c
292.6655 57.4911 l
292.6655 47.7635 l
292.6655 47.2164 293.0190 47.2414 293.0190 47.2414 c
293.7302 48.4756 294.4871 48.3318 294.4871 48.3318 c
295.3111 48.3035 295.4327 47.4812 295.4327 47.4812 c
294.8916 47.6408 l
294.5673 47.7028 294.4740 47.4996 294.4740 47.4996 c
294.4740 47.4996 295.3990 47.1900 296.2933 46.7422 c
296.2933 46.7422 296.2698 48.7831 294.6220 48.9087 c
294.3694 48.9277 294.0534 48.8302 294.1010 48.8492 c
294.1010 48.8492 293.9635 49.2778 294.5645 49.9646 c
f*
/GS13 gs
0.1608 0.1451 0.3451 rg
297.7330 47.5180 m
297.7330 47.5180 297.7061 47.2782 297.6114 47.2796 c
297.6114 47.2796 297.5136 47.2822 297.4995 47.5180 c
297.3824 51.0900 297.4371 55.1466 297.4371 55.1466 c
297.4371 56.8619 297.5885 59.3974 297.6163 59.8405 c
297.6440 59.3974 297.7951 56.8619 297.7951 55.1466 c
297.7940 49.8946 297.8099 49.9561 297.7330 47.5180 c
h
297.9156 45.8195 m
297.8683 45.9595 297.7540 46.2385 297.8629 47.0370 c
297.8790 47.0390 l
298.0358 47.0605 299.2813 47.3720 299.2813 51.5667 c
299.2813 51.5667 298.9834 51.4471 298.6336 51.5092 c
298.8026 52.0645 299.3712 52.5461 299.3712 52.5461 c
299.3712 52.5461 299.6626 59.9281 298.6376 61.6221 c
298.4114 61.4273 298.1404 61.3800 298.1404 61.3800 c
298.1546 61.6694 298.4598 62.2658 298.4598 62.2658 c
298.4598 62.2658 297.8972 65.3822 296.9810 65.1070 c
296.9810 65.1070 297.2999 64.2501 296.7231 62.1077 c
296.7231 62.1077 296.1635 60.0823 296.0515 58.6925 c
296.0515 58.6925 295.8928 57.1768 295.9475 56.1118 c
295.9475 56.1118 296.3846 55.5330 296.4305 55.1906 c
296.1989 55.1271 295.8727 55.1906 295.8727 55.1906 c
295.8727 55.1906 295.6731 50.9006 296.3069 48.5549 c
296.3069 48.5549 296.5912 47.3003 297.3501 47.0438 c
297.3696 47.0370 l
297.4791 46.2399 297.3648 45.9595 297.3169 45.8195 c
h
f
/GS13 gs
0.1608 0.1451 0.3451 rg
302.0893 48.3491 m
302.0893 48.1751 l
302.0893 48.1751 301.8813 48.5099 301.6089 48.6646 c
301.6089 48.6646 301.8226 49.1465 301.1403 50.0468 c
301.1403 50.0468 300.4699 50.8774 300.9368 52.9350 c
301.3401 54.7177 301.9632 55.9372 301.9632 55.9372 c
301.9632 55.9372 302.0043 56.0466 302.0893 56.0285 c
h
h
301.1751 48.8492 m
301.2233 48.8302 300.9070 48.9277 300.6539 48.9087 c
299.0066 48.7837 298.9831 46.7419 298.9831 46.7419 c
299.8769 47.1898 300.8018 47.4993 300.8018 47.4993 c
300.8018 47.4993 300.7091 47.7028 300.3849 47.6405 c
299.8437 47.4812 l
299.8437 47.4812 299.9653 48.3038 300.7896 48.3324 c
300.7896 48.3324 301.5456 48.4756 302.2577 47.2414 c
302.2577 47.2414 302.6100 47.2164 302.6100 47.7635 c
302.6100 57.4911 l
302.6100 58.1700 l
302.3101 58.4220 301.8691 57.3667 301.8691 57.3667 c
300.6451 54.3773 300.3849 52.6640 300.3072 51.8417 c
300.2984 51.6081 300.2930 51.6223 300.3208 51.2028 c
300.3633 50.5604 300.5714 50.2098 300.7111 49.9652 c
301.3132 49.2775 301.1751 48.8492 301.1751 48.8492 c
f*
Q
/GS13 gs
0.1647 0.1451 0.3451 rg
BT
139.2664 693.4805 TD
/F30 16.0000 Tf
/Corel_OTF << /OTF1 (1852990827,1;1953259888,1;) >> DP
<01cf0003>Tj
16.8347 0.0000 TD
<01dd>Tj
10.6345 0.0000 TD
<01cd>Tj
11.3009 0.0000 TD
<01d9>Tj
15.4638 0.0000 TD
<01d7>Tj
12.1037 0.0000 TD
<01cd>Tj
11.3012 0.0000 TD
<01e20003>Tj
16.9997 0.0000 TD
<01cf>Tj
11.6345 0.0000 TD
<01db>Tj
13.4637 0.0000 TD
<01d8>Tj
11.3012 0.0000 TD
<01db>Tj
13.4637 0.0000 TD
<01da>Tj
14.6344 0.0000 TD
<01df>Tj
11.7998 0.0000 TD
<01d2>Tj
12.1360 0.0000 TD
<01dd>Tj
10.6342 0.0000 TD
<01de>Tj
11.6342 0.0000 TD
<01e9>Tj
11.6342 0.0000 TD
<01d7>Tj
12.1037 0.0000 TD
<01db>Tj
13.4637 0.0000 TD
<01d0>Tj
10.4638 0.0000 TD
<01db0003>Tj
18.6636 0.0000 TD
<01dd>Tj
10.6345 0.0000 TD
<01e0>Tj
11.3009 0.0000 TD
<01e2>Tj
11.7995 0.0000 TD
<01e0>Tj
/GS13 gs
0.1647 0.1451 0.3451 rg
-224.0501 -19.7997 TD
/Corel_OTF << /OTF1 (1852990827,1;1953259888,1;) >> DP
<00a9>Tj
8.1360 0.0000 TD
<01cd>Tj
11.3012 0.0000 TD
<01d1>Tj
12.8772 0.0000 TD
<01cf>Tj
11.6345 0.0000 TD
<01db>Tj
13.4634 0.0000 TD
<01d7>Tj
12.1037 0.0000 TD
<01cd>Tj
11.3012 0.0000 TD
<01df>Tj
11.7995 0.0000 TD
<01d50003>Tj
19.8343 0.0000 TD
<01d4>Tj
10.4717 0.0000 TD
<01de>Tj
11.6342 0.0000 TD
<01e0>Tj
11.3012 0.0000 TD
<00aa>Tj
ET
q
/GS13 gs
0.1647 0.1451 0.3451 rg
205.3040 756.1505 m
205.6380 756.1505 206.5771 756.0984 206.9252 756.0984 c
207.5162 756.0984 208.0820 756.1375 208.3652 756.1375 c
208.5199 756.1375 208.7130 756.0984 208.7130 755.9963 c
208.7130 755.8923 208.6231 755.8404 208.3791 755.7905 c
207.8762 755.6873 207.8640 755.4813 207.8252 754.8894 c
207.8121 754.4523 207.7741 753.1784 207.8121 752.7804 c
207.8252 752.5874 207.8382 752.4833 207.9150 752.4714 c
208.5840 752.4584 211.1570 752.4833 211.4141 752.4975 c
211.5431 752.5094 211.6071 752.5355 211.6071 752.6254 c
211.6071 753.6543 211.6202 754.2853 211.5811 755.0045 c
211.5431 755.4685 211.5170 755.6873 210.9512 755.8294 c
210.8350 755.8543 210.6162 755.8923 210.6162 756.0213 c
210.6162 756.1375 210.8092 756.1633 210.9512 756.1633 c
211.0802 756.1633 212.1480 756.0984 212.4822 756.0984 c
212.9071 756.0984 213.8590 756.1505 213.9491 756.1505 c
214.2581 756.1505 214.3352 756.0734 214.3352 755.9963 c
214.3352 755.9195 214.2320 755.8543 214.0390 755.8024 c
213.4721 755.6613 213.3831 755.5975 213.3570 755.0955 c
213.3190 754.2334 213.3051 753.3714 213.3051 751.8274 c
213.3051 750.7593 213.2932 749.7303 213.3570 749.1263 c
213.4210 748.6115 213.5239 748.4304 214.0520 748.3025 c
214.2700 748.2254 214.3471 748.1733 214.3471 748.1103 c
214.3471 747.9944 214.2320 747.9425 214.0390 747.9425 c
213.8332 747.9425 212.6880 748.0063 212.3280 748.0063 c
212.0700 748.0063 211.1700 747.9814 210.9382 747.9814 c
210.8092 747.9814 210.6040 748.0324 210.6040 748.1225 c
210.6040 748.2254 210.7451 748.2773 210.9002 748.3025 c
211.4660 748.4573 211.5431 748.5474 211.5950 749.5764 c
211.6071 750.0523 211.6202 751.0173 211.5950 751.5454 c
211.5692 751.8665 211.5051 751.8793 211.4022 751.8793 c
211.1060 751.8793 208.0562 751.8793 207.9150 751.8665 c
207.8640 751.8535 207.8252 751.6865 207.8121 751.5833 c
207.7741 751.2744 207.7741 749.9883 207.8501 749.2034 c
207.8889 748.6373 207.9672 748.4825 208.5460 748.3294 c
208.8031 748.2773 208.8672 748.2005 208.8672 748.1225 c
208.8672 748.0585 208.8031 747.9683 208.5460 747.9683 c
208.4692 747.9683 207.4011 748.0063 206.9631 748.0063 c
206.6672 748.0063 205.7800 747.9295 205.3290 747.9295 c
205.1490 747.9295 204.9820 747.9683 204.9820 748.0964 c
204.9820 748.2005 205.1620 748.2634 205.2652 748.2773 c
205.8831 748.3924 205.9722 748.5474 206.0110 749.3323 c
206.0359 749.7694 206.0501 750.7083 206.0501 752.2013 c
206.0501 753.4225 206.0501 754.4004 205.9980 755.0563 c
205.9600 755.5065 205.8831 755.6734 205.3811 755.8024 c
205.0852 755.8673 205.0081 755.9314 205.0081 756.0213 c
205.0081 756.0734 205.1232 756.1505 205.3040 756.1505 c
f
/GS13 gs
0.1647 0.1451 0.3451 rg
219.9368 751.8926 m
219.7310 752.5225 219.3069 753.7056 219.1139 754.2077 c
219.0620 754.3366 218.9849 754.3366 218.9588 754.2595 c
218.8689 754.0146 218.3029 752.4967 218.1869 751.8787 c
218.1747 751.8155 218.1869 751.7375 218.2518 751.7245 c
218.6249 751.7245 219.7820 751.7115 219.9110 751.7245 c
219.9368 751.7375 219.9759 751.8016 219.9368 751.8926 c
h
220.1678 756.0986 m
220.1939 755.9697 220.2460 755.8546 220.3109 755.6615 c
221.1718 753.1787 222.3550 750.3735 222.5999 749.7045 c
223.0889 748.6115 223.2298 748.4695 223.7970 748.2895 c
224.0019 748.2637 224.1048 748.1616 224.1048 748.1106 c
224.1048 748.0446 224.0408 747.9295 223.7839 747.9295 c
223.4489 747.9295 221.9958 748.0066 221.7118 748.0066 c
221.3130 748.0066 220.8759 747.9547 220.5159 747.9547 c
220.2849 747.9547 220.1820 748.0446 220.1820 748.0967 c
220.1820 748.2005 220.2710 748.2506 220.4379 748.3025 c
220.9918 748.4825 221.0049 748.6115 221.0049 748.8425 c
221.0049 749.0106 220.4379 750.4897 220.3228 750.8636 c
220.2710 750.9535 220.2069 751.1077 220.1040 751.1077 c
219.8078 751.1326 218.7400 751.1326 218.0200 751.1077 c
217.9939 751.1077 217.8918 750.9915 217.8530 750.8755 c
217.6469 750.3355 217.3119 749.1906 217.3119 748.9335 c
217.3119 748.6376 217.4788 748.4445 218.0330 748.2637 c
218.3029 748.1877 218.3420 748.1486 218.3420 748.0715 c
218.3539 748.0066 218.2518 747.9425 218.0718 747.9425 c
217.5568 747.9425 217.2359 748.0066 216.7469 748.0066 c
216.3220 748.0066 215.9609 747.9425 215.6270 747.9425 c
215.4858 747.9425 215.3438 747.9686 215.3307 748.0837 c
215.3307 748.1735 215.4348 748.2115 215.6020 748.2506 c
216.2837 748.4306 216.4629 748.7016 216.8359 749.5245 c
217.1968 750.3225 218.5988 754.3627 218.9849 755.5326 c
219.0240 755.6355 219.0620 755.8296 219.0620 755.9065 c
219.0620 755.9697 219.0747 755.9447 219.0747 756.0357 c
219.0747 756.1117 219.1779 756.2027 219.2289 756.2146 c
219.3330 756.2526 219.9368 756.2665 220.0530 756.2276 c
220.0918 756.2146 220.1559 756.1505 220.1678 756.0986 c
f
/GS13 gs
0.1647 0.1451 0.3451 rg
225.4995 756.1378 m
225.8853 756.1378 226.7603 756.0986 227.0815 756.0986 c
227.6603 756.0986 228.2525 756.1378 228.5745 756.1378 c
228.7414 756.1378 228.8823 756.0346 228.8823 755.9957 c
228.8823 755.9067 228.8055 755.8027 228.5484 755.7506 c
228.0453 755.6357 227.9815 755.5068 227.9563 754.9668 c
227.9563 754.7746 227.9435 753.3848 227.9435 752.0596 c
227.9563 750.7596 227.9693 749.1387 228.0073 748.7277 c
228.0203 748.5987 228.1363 748.4698 228.2264 748.4698 c
229.2814 748.4828 230.3235 748.4956 231.3913 748.5086 c
231.4684 748.5086 231.5455 748.6118 231.5455 748.6756 c
231.5835 749.4347 231.5835 754.0016 231.5835 754.9418 c
231.5713 755.4166 231.5324 755.6216 231.0304 755.7778 c
230.8893 755.8166 230.6965 755.8798 230.6965 755.9957 c
230.6965 756.0346 230.8635 756.1378 230.9664 756.1378 c
231.1724 756.1378 232.1884 756.0986 232.4985 756.0986 c
232.9475 756.0986 233.9124 756.1378 234.0023 756.1378 c
234.2475 756.1378 234.3373 756.0737 234.3373 756.0088 c
234.3373 755.9317 234.3112 755.8407 233.9895 755.7506 c
233.5263 755.6357 233.3974 755.4818 233.3854 754.9926 c
233.3974 755.3917 233.3214 751.7636 233.2953 749.9098 c
233.2953 749.3837 233.3083 748.9848 233.3083 748.8816 c
233.3083 748.7277 233.3854 748.4828 233.5263 748.4828 c
234.2863 748.4306 l
234.3504 748.4306 234.3883 748.3156 234.3504 748.2008 c
234.2344 747.8527 233.9643 746.9518 233.8994 746.3477 c
233.8863 746.1286 233.7834 745.9098 233.6553 745.9098 c
233.5144 745.9098 233.4753 746.0646 233.5003 746.3608 c
233.5144 746.5527 233.5144 746.8617 233.5144 747.0026 c
233.5144 747.9816 233.2054 748.0066 232.5745 748.0066 c
226.9395 748.0066 l
226.6574 748.0066 225.9363 747.9298 225.4473 747.9298 c
225.1644 747.9298 225.0873 748.0446 225.0873 748.0718 c
225.0873 748.1738 225.2673 748.2898 225.4085 748.3156 c
226.0525 748.4448 226.1163 748.5596 226.1673 749.3318 c
226.1934 749.8208 226.2195 750.6176 226.2195 752.3807 c
226.2195 753.7958 226.2064 754.4517 226.1673 755.0317 c
226.1424 755.5068 225.9113 755.6108 225.4603 755.7506 c
225.1894 755.8546 225.1774 755.9578 225.1774 755.9957 c
225.1774 756.0737 225.3444 756.1378 225.4995 756.1378 c
f
/GS13 gs
0.1647 0.1451 0.3451 rg
236.7099 754.7990 m
236.6589 755.4818 236.6589 755.6488 236.0659 755.8030 c
235.8099 755.8668 235.7450 755.9578 235.7450 756.0218 c
235.7450 756.0729 235.8479 756.1508 236.0409 756.1508 c
236.3499 756.1508 237.1989 756.0989 237.6369 756.0989 c
238.2928 756.0989 238.7049 756.1508 239.1409 756.1508 c
239.2699 756.1508 239.4760 756.1108 239.4760 756.0088 c
239.4760 755.9059 239.3597 755.8549 239.1670 755.8030 c
238.7299 755.6998 238.5879 755.6360 238.5499 754.9668 c
238.4980 754.4398 238.4858 753.7439 238.4858 752.8439 c
238.4858 750.7738 238.5108 749.8199 238.5369 749.4990 c
238.6009 748.6498 238.6658 748.4828 239.3340 748.3158 c
239.4760 748.2779 239.5919 748.2260 239.5919 748.1109 c
239.5919 748.0069 239.4499 747.9550 239.2699 747.9550 c
238.7809 747.9550 237.8809 748.0069 237.6488 748.0069 c
237.2760 748.0069 236.4778 747.9550 235.9769 747.9550 c
235.8349 747.9550 235.6679 747.9938 235.6679 748.1358 c
235.6679 748.1999 235.7969 748.2779 235.9638 748.3158 c
236.6589 748.5219 236.6969 748.5990 236.7230 749.4350 c
236.7360 749.9489 236.7360 751.5060 236.7360 752.3810 c
236.7360 753.2949 236.7488 754.3749 236.7099 754.7990 c
f
/GS13 gs
0.1647 0.1451 0.3451 rg
244.0327 755.3789 m
243.5956 754.9540 243.1196 754.1050 243.1196 752.2909 c
243.1196 751.2489 243.4796 750.1039 244.0845 749.3060 c
244.6115 748.6251 245.3066 748.1880 246.0657 748.1880 c
246.5155 748.1880 246.9665 748.4440 247.1845 748.6631 c
247.7506 749.2031 248.0856 750.3871 248.0856 751.7889 c
248.0856 752.6639 247.6865 755.9439 245.2935 755.9439 c
244.7666 755.9439 244.2135 755.5589 244.0327 755.3789 c
h
250.0665 752.0720 m
250.0665 750.6831 249.4355 749.5639 248.5865 748.8051 c
247.9306 748.2379 246.9404 747.7750 245.6796 747.7750 c
243.2095 747.7750 241.1895 749.5251 241.1895 752.1109 c
241.1895 753.6671 241.7556 754.5291 242.6176 755.3021 c
243.1576 755.7511 244.2515 756.3300 245.5894 756.3300 c
248.8697 756.3300 250.0665 753.7830 250.0665 752.0720 c
f
/GS13 gs
0.1647 0.1451 0.3451 rg
252.1054 756.1505 m
252.4394 756.1505 253.3785 756.0984 253.7263 756.0984 c
254.3173 756.0984 254.8843 756.1375 255.1674 756.1375 c
255.3214 756.1375 255.5144 756.0984 255.5144 755.9963 c
255.5144 755.8923 255.4243 755.8404 255.1805 755.7905 c
254.6785 755.6873 254.6654 755.4813 254.6263 754.8894 c
254.6133 754.4523 254.5753 753.1784 254.6133 752.7804 c
254.6263 752.5874 254.6393 752.4833 254.7164 752.4714 c
255.3854 752.4584 257.9593 752.4833 258.2152 752.4975 c
258.3445 752.5094 258.4083 752.5355 258.4083 752.6254 c
258.4083 753.6543 258.4213 754.2853 258.3833 755.0045 c
258.3445 755.4685 258.3184 755.6873 257.7523 755.8294 c
257.6373 755.8543 257.4184 755.8923 257.4184 756.0213 c
257.4184 756.1375 257.6115 756.1633 257.7523 756.1633 c
257.8813 756.1633 258.9494 756.0984 259.2833 756.0984 c
259.7083 756.0984 260.6604 756.1505 260.7503 756.1505 c
261.0592 756.1505 261.1363 756.0734 261.1363 755.9963 c
261.1363 755.9195 261.0334 755.8543 260.8404 755.8024 c
260.2743 755.6613 260.1845 755.5975 260.1584 755.0955 c
260.1204 754.2334 260.1062 753.3714 260.1062 751.8274 c
260.1062 750.7593 260.0943 749.7303 260.1584 749.1263 c
260.2225 748.6115 260.3254 748.4304 260.8534 748.3025 c
261.0714 748.2254 261.1494 748.1733 261.1494 748.1103 c
261.1494 747.9944 261.0334 747.9425 260.8404 747.9425 c
260.6343 747.9425 259.4894 748.0063 259.1294 748.0063 c
258.8723 748.0063 257.9715 747.9814 257.7404 747.9814 c
257.6115 747.9814 257.4054 748.0324 257.4054 748.1225 c
257.4054 748.2254 257.5474 748.2773 257.7013 748.3025 c
258.2674 748.4573 258.3445 748.5474 258.3964 749.5764 c
258.4083 750.0523 258.4213 751.0173 258.3964 751.5454 c
258.3703 751.8665 258.3062 751.8793 258.2033 751.8793 c
257.9074 751.8793 254.8585 751.8793 254.7164 751.8665 c
254.6654 751.8535 254.6263 751.6865 254.6133 751.5833 c
254.5753 751.2744 254.5753 749.9883 254.6524 749.2034 c
254.6915 748.6373 254.7683 748.4825 255.3474 748.3294 c
255.6043 748.2773 255.6683 748.2005 255.6683 748.1225 c
255.6683 748.0585 255.6043 747.9683 255.3474 747.9683 c
255.2703 747.9683 254.2022 748.0063 253.7643 748.0063 c
253.4683 748.0063 252.5814 747.9295 252.1312 747.9295 c
251.9504 747.9295 251.7834 747.9683 251.7834 748.0964 c
251.7834 748.2005 251.9634 748.2634 252.0663 748.2773 c
252.6843 748.3924 252.7744 748.5474 252.8124 749.3323 c
252.8385 749.7694 252.8512 750.7083 252.8512 752.2013 c
252.8512 753.4225 252.8512 754.4004 252.7994 755.0563 c
252.7614 755.5065 252.6843 755.6734 252.1823 755.8024 c
251.8863 755.8673 251.8095 755.9314 251.8095 756.0213 c
251.8095 756.0734 251.9254 756.1505 252.1054 756.1505 c
f
/GS13 gs
0.1647 0.1451 0.3451 rg
266.7387 751.8926 m
266.5327 752.5225 266.1077 753.7056 265.9147 754.2077 c
265.8637 754.3366 265.7857 754.3366 265.7608 754.2595 c
265.6706 754.0146 265.1046 752.4967 264.9886 751.8787 c
264.9756 751.8155 264.9886 751.7375 265.0535 751.7245 c
265.4266 751.7245 266.5837 751.7115 266.7127 751.7245 c
266.7387 751.7375 266.7767 751.8016 266.7387 751.8926 c
h
266.9698 756.0986 m
266.9956 755.9697 267.0477 755.8546 267.1118 755.6615 c
267.9738 753.1787 269.1567 750.3735 269.4016 749.7045 c
269.8906 748.6115 270.0317 748.4695 270.5975 748.2895 c
270.8036 748.2637 270.9068 748.1616 270.9068 748.1106 c
270.9068 748.0446 270.8427 747.9295 270.5848 747.9295 c
270.2506 747.9295 268.7967 748.0066 268.5138 748.0066 c
268.1147 748.0066 267.6776 747.9547 267.3176 747.9547 c
267.0857 747.9547 266.9828 748.0446 266.9828 748.0967 c
266.9828 748.2005 267.0727 748.2506 267.2396 748.3025 c
267.7927 748.4825 267.8057 748.6115 267.8057 748.8425 c
267.8057 749.0106 267.2396 750.4897 267.1248 750.8636 c
267.0727 750.9535 267.0086 751.1077 266.9057 751.1077 c
266.6098 751.1326 265.5417 751.1326 264.8217 751.1077 c
264.7956 751.1077 264.6935 750.9915 264.6547 750.8755 c
264.4486 750.3355 264.1136 749.1906 264.1136 748.9335 c
264.1136 748.6376 264.2808 748.4445 264.8347 748.2637 c
265.1046 748.1877 265.1437 748.1486 265.1437 748.0715 c
265.1556 748.0066 265.0535 747.9425 264.8727 747.9425 c
264.3588 747.9425 264.0368 748.0066 263.5486 748.0066 c
263.1237 748.0066 262.7626 747.9425 262.4287 747.9425 c
262.2878 747.9425 262.1458 747.9686 262.1327 748.0837 c
262.1327 748.1735 262.2356 748.2115 262.4026 748.2506 c
263.0846 748.4306 263.2646 748.7016 263.6376 749.5245 c
263.9976 750.3225 265.4008 754.3627 265.7857 755.5326 c
265.8246 755.6355 265.8637 755.8296 265.8637 755.9065 c
265.8637 755.9697 265.8767 755.9447 265.8767 756.0357 c
265.8767 756.1117 265.9796 756.2027 266.0306 756.2146 c
266.1335 756.2526 266.7387 756.2665 266.8535 756.2276 c
266.8927 756.2146 266.9567 756.1505 266.9698 756.0986 c
f
/GS13 gs
0.1647 0.1451 0.3451 rg
276.1985 756.1505 m
276.2495 756.0213 276.3266 755.7514 276.4556 755.4294 c
277.3307 753.1914 277.9997 751.3515 278.7454 749.6663 c
279.1446 748.7535 279.3376 748.4443 279.9425 748.2903 c
280.1095 748.2515 280.2385 748.2005 280.2385 748.0585 c
280.2385 748.0585 280.1735 747.9295 279.9037 747.9295 c
