URL: https://unba.org.ua/assets/uploads/9c2af7aea76a218a4204_file.pdf
%PDF-1.7
%����
49 0 obj
<<
/Linearized 1
/L 420071
/H [ 1271 421 ]
/O 51
/E 335321
/N 2
/T 418967
>>
endobj
xref
49 33
0000000017 00000 n
0000000988 00000 n
0000001692 00000 n
0000002220 00000 n
0000088006 00000 n
0000088077 00000 n
0000088149 00000 n
0000088220 00000 n
0000307858 00000 n
0000307896 00000 n
0000311130 00000 n
0000311235 00000 n
0000311427 00000 n
0000311745 00000 n
0000311899 00000 n
0000312837 00000 n
0000312919 00000 n
0000313191 00000 n
0000324730 00000 n
0000324928 00000 n
0000325340 00000 n
0000325500 00000 n
0000326904 00000 n
0000326986 00000 n
0000327263 00000 n
0000333815 00000 n
0000333993 00000 n
0000334039 00000 n
0000334199 00000 n
0000334626 00000 n
0000334708 00000 n
0000334985 00000 n
0000001271 00000 n
trailer
<<
/Size 82
/Root 50 0 R
/Info 48 0 R
/Prev 418955
/ID [<60b2bcf983d06775b1bc4045c98d3a39><60b2bcf983d06775b1bc4045c98d3a39>]
>>
startxref
0
%%EOF
50 0 obj
<<
/Type /Catalog
/Pages 47 0 R
/Names << /Dests 41 0 R>>
/Outlines 44 0 R
/OCProperties<< /D<< /Name (DefaultOC)/Order[54 0 R 3 0 R ]/ON[54 0 R 3 0 R ]/OFF[]/RBGroups[]>>/OCGs[54 0 R 3 0 R ]>>
/Extensions<< /ADBE<< /BaseVersion/1.7/ExtensionLevel 3>>>>
>>
endobj
81 0 obj
<<
/P 0
/S 60
/Length 348
>>
stream
� =�1O���e$ OGHGY�&�i�>��R-���|R��.��RPh�I��Q����|R����R��V�"R �0��R �
endstream
endobj
51 0 obj
<<
/Type /Page
/Parent 47 0 R
/Contents 52 0 R
/MediaBox [-0.0000 -0.0000 595.2756 841.8898]
/TrimBox [0.0000 0.0000 595.2756 841.8898]
/CropBox [-0.0000 -0.0000 595.2756 841.8898]
/Group <<
/CS 57 0 R
/S /Transparency
>>
/Resources <<
/ProcSet [/PDF /ImageC /Text]
/XObject << /Im16 56 0 R >>
/Font << /F20 60 0 R /F27 67 0 R /F34 74 0 R >>
/ExtGState << /GS13 53 0 R /GS15 55 0 R /GS19 59 0 R >>
/ColorSpace << /DefaultRGB 57 0 R /CS17 57 0 R >>
/Properties << /Pr14 54 0 R >>
>>
>>
endobj
52 0 obj
<<
/Length 85724
>>
stream
1.00000 0.00000 0.00000 1.00000 0.0000 0.0000 cm
/GS13 gs
/OC /Pr14 BDC
q
-0.2018 -0.0150 595.2747 645.8924 re W*
n
/GS15 gs
q
-0.2018 -0.0150 m
-0.2018 645.8774 l
595.0729 645.8774 l
595.0729 -0.0150 l
h
W*
n
q
595.59406 0.00000 0.00000 646.18074 -0.3039 -0.0150 cm
/Im16 Do
Q
Q
Q
/GS15 gs
q
/GS19 gs
/CS17 cs 0.0784 0.2627 0.5647 scn
-0.2018 -0.0150 m
595.0729 -0.0150 l
595.0729 645.8774 l
-0.2018 645.8774 l
h
f
Q
/GS15 gs
/CS17 cs 0.9922 0.7647 0.1020 scn
-0.2018 645.8774 m
493.2354 645.8774 l
493.2354 654.3814 l
-0.2018 654.3814 l
h
f*
/GS15 gs
/CS17 cs 0.8902 0.6078 0.0353 scn
508.3600 645.8774 m
493.2354 645.8774 l
493.2354 654.3814 l
508.3600 654.3814 l
h
f*
/GS15 gs
/CS17 cs 0.0471 0.2667 0.5686 scn
508.3600 645.8774 m
550.3601 645.8774 l
550.3601 654.3814 l
508.3600 654.3814 l
h
f*
/GS15 gs
/CS17 cs 0.1608 0.1451 0.3451 scn
595.0738 645.8774 m
550.3601 645.8774 l
550.3601 654.3814 l
595.0738 654.3814 l
h
f*
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
BT
128.3443 693.4805 TD
/F20 18.0000 Tf
/Corel_OTF << /OTF1 (1852990827,1;1634167148,1;1953259888,1;) >> DP
<01d7>Tj
13.6168 0.0000 TD
<01db>Tj
15.1469 0.0000 TD
<01d9>Tj
17.3968 0.0000 TD
<01c4>Tj
8.0280 0.0000 TD
<01df>Tj
13.2749 0.0000 TD
<01d2>Tj
13.6528 0.0000 TD
<01df0003>Tj
19.1251 0.0000 TD
<01d40003>Tj
17.6309 0.0000 TD
<01cf>Tj
13.0890 0.0000 TD
<01c4>Tj
8.0277 0.0000 TD
<01d6>Tj
16.4636 0.0000 TD
<01de>Tj
13.0887 0.0000 TD
<01e9>Tj
13.0887 0.0000 TD
<01d7>Tj
13.6171 0.0000 TD
<01db>Tj
15.1469 0.0000 TD
<01cf>Tj
13.0890 0.0000 TD
<01db>Tj
15.1469 0.0000 TD
<01d0>Tj
11.7720 0.0000 TD
<01db0003>Tj
20.9971 0.0000 TD
<01dc>Tj
16.4639 0.0000 TD
<01dd>Tj
11.9639 0.0000 TD
<01cd>Tj
12.7140 0.0000 TD
<01cf>Tj
13.0887 0.0000 TD
<01cd>Tj
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
-365.8978 -22.2749 TD
/Corel_OTF << /OTF1 (1852990827,1;1634167148,1;1953259888,1;) >> DP
<01ef0003>Tj
15.8278 0.0000 TD
<01fd>Tj
10.8388 0.0000 TD
<01ed>Tj
9.5221 0.0000 TD
<01f9>Tj
12.2190 0.0000 TD
<01f7>Tj
10.4638 0.0000 TD
<01ed>Tj
9.5219 0.0000 TD
<02020003>Tj
15.7501 0.0000 TD
<01ef>Tj
9.9780 0.0000 TD
<01fb>Tj
10.2781 0.0000 TD
<01f8>Tj
9.1531 0.0000 TD
<01fb>Tj
10.2781 0.0000 TD
<01fa>Tj
11.3247 0.0000 TD
<01ff>Tj
8.9940 0.0000 TD
<01f2>Tj
9.3387 0.0000 TD
<01fd>Tj
10.8391 0.0000 TD
<01fe>Tj
9.3390 0.0000 TD
<0209>Tj
9.9780 0.0000 TD
<01f7>Tj
10.4638 0.0000 TD
<01fb>Tj
10.2779 0.0000 TD
<01f0>Tj
8.4240 0.0000 TD
<01fb0003>Tj
16.1283 0.0000 TD
<01fd>Tj
10.8391 0.0000 TD
<0200>Tj
9.3390 0.0000 TD
<0202>Tj
9.8997 0.0000 TD
<02000003>Tj
15.1889 0.0000 TD
<00a9>Tj
9.1531 0.0000 TD
<01cd>Tj
12.7137 0.0000 TD
<01f1>Tj
9.6540 0.0000 TD
<01ef>Tj
9.9780 0.0000 TD
<01fb>Tj
10.2779 0.0000 TD
<01f7>Tj
10.4638 0.0000 TD
<01ed>Tj
9.5219 0.0000 TD
<01ff>Tj
8.9940 0.0000 TD
<01f50003>Tj
17.1748 0.0000 TD
<01d4>Tj
11.7808 0.0000 TD
<01de>Tj
13.0887 0.0000 TD
<01e0>Tj
12.7140 0.0000 TD
<00aa>Tj
ET
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
198.3217 756.1505 m
198.6557 756.1505 199.5948 756.0984 199.9429 756.0984 c
200.5339 756.0984 201.0997 756.1375 201.3829 756.1375 c
201.5376 756.1375 201.7307 756.0984 201.7307 755.9963 c
201.7307 755.8923 201.6408 755.8404 201.3968 755.7905 c
200.8939 755.6873 200.8817 755.4813 200.8429 754.8894 c
200.8298 754.4523 200.7918 753.1784 200.8298 752.7804 c
200.8429 752.5874 200.8559 752.4833 200.9327 752.4714 c
201.6017 752.4584 204.1747 752.4833 204.4318 752.4975 c
204.5608 752.5094 204.6249 752.5355 204.6249 752.6254 c
204.6249 753.6543 204.6379 754.2853 204.5988 755.0045 c
204.5608 755.4685 204.5347 755.6873 203.9689 755.8294 c
203.8527 755.8543 203.6339 755.8923 203.6339 756.0213 c
203.6339 756.1375 203.8269 756.1633 203.9689 756.1633 c
204.0979 756.1633 205.1657 756.0984 205.4999 756.0984 c
205.9248 756.0984 206.8767 756.1505 206.9668 756.1505 c
207.2758 756.1505 207.3529 756.0734 207.3529 755.9963 c
207.3529 755.9195 207.2497 755.8543 207.0567 755.8024 c
206.4898 755.6613 206.4008 755.5975 206.3747 755.0955 c
206.3367 754.2334 206.3228 753.3714 206.3228 751.8274 c
206.3228 750.7593 206.3109 749.7303 206.3747 749.1263 c
206.4387 748.6115 206.5416 748.4304 207.0697 748.3025 c
207.2877 748.2254 207.3648 748.1733 207.3648 748.1103 c
207.3648 747.9944 207.2497 747.9425 207.0567 747.9425 c
206.8509 747.9425 205.7057 748.0063 205.3457 748.0063 c
205.0877 748.0063 204.1877 747.9814 203.9559 747.9814 c
203.8269 747.9814 203.6217 748.0324 203.6217 748.1225 c
203.6217 748.2254 203.7628 748.2773 203.9179 748.3025 c
204.4837 748.4573 204.5608 748.5474 204.6127 749.5764 c
204.6249 750.0523 204.6379 751.0173 204.6127 751.5454 c
204.5869 751.8665 204.5228 751.8793 204.4199 751.8793 c
204.1237 751.8793 201.0739 751.8793 200.9327 751.8665 c
200.8817 751.8535 200.8429 751.6865 200.8298 751.5833 c
200.7918 751.2744 200.7918 749.9883 200.8678 749.2034 c
200.9066 748.6373 200.9849 748.4825 201.5637 748.3294 c
201.8208 748.2773 201.8849 748.2005 201.8849 748.1225 c
201.8849 748.0585 201.8208 747.9683 201.5637 747.9683 c
201.4869 747.9683 200.4188 748.0063 199.9809 748.0063 c
199.6849 748.0063 198.7977 747.9295 198.3467 747.9295 c
198.1667 747.9295 197.9997 747.9683 197.9997 748.0964 c
197.9997 748.2005 198.1797 748.2634 198.2829 748.2773 c
198.9009 748.3924 198.9899 748.5474 199.0287 749.3323 c
199.0536 749.7694 199.0678 750.7083 199.0678 752.2013 c
199.0678 753.4225 199.0678 754.4004 199.0157 755.0563 c
198.9777 755.5065 198.9009 755.6734 198.3988 755.8024 c
198.1029 755.8673 198.0258 755.9314 198.0258 756.0213 c
198.0258 756.0734 198.1409 756.1505 198.3217 756.1505 c
f
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
212.9545 751.8926 m
212.7487 752.5225 212.3246 753.7056 212.1316 754.2077 c
212.0797 754.3366 212.0026 754.3366 211.9765 754.2595 c
211.8866 754.0146 211.3206 752.4967 211.2046 751.8787 c
211.1924 751.8155 211.2046 751.7375 211.2695 751.7245 c
211.6426 751.7245 212.7997 751.7115 212.9287 751.7245 c
212.9545 751.7375 212.9936 751.8016 212.9545 751.8926 c
h
213.1855 756.0986 m
213.2116 755.9697 213.2637 755.8546 213.3286 755.6615 c
214.1895 753.1787 215.3727 750.3735 215.6176 749.7045 c
216.1066 748.6115 216.2475 748.4695 216.8147 748.2895 c
217.0196 748.2637 217.1225 748.1616 217.1225 748.1106 c
217.1225 748.0446 217.0585 747.9295 216.8016 747.9295 c
216.4666 747.9295 215.0135 748.0066 214.7295 748.0066 c
214.3307 748.0066 213.8936 747.9547 213.5336 747.9547 c
213.3026 747.9547 213.1997 748.0446 213.1997 748.0967 c
213.1997 748.2005 213.2887 748.2506 213.4556 748.3025 c
214.0095 748.4825 214.0226 748.6115 214.0226 748.8425 c
214.0226 749.0106 213.4556 750.4897 213.3405 750.8636 c
213.2887 750.9535 213.2246 751.1077 213.1217 751.1077 c
212.8255 751.1326 211.7577 751.1326 211.0377 751.1077 c
211.0116 751.1077 210.9095 750.9915 210.8707 750.8755 c
210.6646 750.3355 210.3296 749.1906 210.3296 748.9335 c
210.3296 748.6376 210.4965 748.4445 211.0507 748.2637 c
211.3206 748.1877 211.3597 748.1486 211.3597 748.0715 c
211.3716 748.0066 211.2695 747.9425 211.0895 747.9425 c
210.5745 747.9425 210.2536 748.0066 209.7646 748.0066 c
209.3397 748.0066 208.9786 747.9425 208.6447 747.9425 c
208.5035 747.9425 208.3615 747.9686 208.3484 748.0837 c
208.3484 748.1735 208.4525 748.2115 208.6197 748.2506 c
209.3014 748.4306 209.4806 748.7016 209.8536 749.5245 c
210.2145 750.3225 211.6165 754.3627 212.0026 755.5326 c
212.0417 755.6355 212.0797 755.8296 212.0797 755.9065 c
212.0797 755.9697 212.0924 755.9447 212.0924 756.0357 c
212.0924 756.1117 212.1956 756.2027 212.2466 756.2146 c
212.3507 756.2526 212.9545 756.2665 213.0707 756.2276 c
213.1095 756.2146 213.1736 756.1505 213.1855 756.0986 c
f
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
218.5172 756.1378 m
218.9030 756.1378 219.7780 756.0986 220.0992 756.0986 c
220.6780 756.0986 221.2702 756.1378 221.5922 756.1378 c
221.7591 756.1378 221.9000 756.0346 221.9000 755.9957 c
221.9000 755.9067 221.8232 755.8027 221.5661 755.7506 c
221.0630 755.6357 220.9992 755.5068 220.9740 754.9668 c
220.9740 754.7746 220.9612 753.3848 220.9612 752.0596 c
220.9740 750.7596 220.9870 749.1387 221.0250 748.7277 c
221.0380 748.5987 221.1540 748.4698 221.2441 748.4698 c
222.2991 748.4828 223.3412 748.4956 224.4090 748.5086 c
224.4861 748.5086 224.5632 748.6118 224.5632 748.6756 c
224.6012 749.4347 224.6012 754.0016 224.6012 754.9418 c
224.5890 755.4166 224.5501 755.6216 224.0481 755.7778 c
223.9070 755.8166 223.7142 755.8798 223.7142 755.9957 c
223.7142 756.0346 223.8812 756.1378 223.9841 756.1378 c
224.1901 756.1378 225.2061 756.0986 225.5162 756.0986 c
225.9652 756.0986 226.9301 756.1378 227.0200 756.1378 c
227.2652 756.1378 227.3550 756.0737 227.3550 756.0088 c
227.3550 755.9317 227.3289 755.8407 227.0072 755.7506 c
226.5440 755.6357 226.4151 755.4818 226.4031 754.9926 c
226.4151 755.3917 226.3391 751.7636 226.3130 749.9098 c
226.3130 749.3837 226.3260 748.9848 226.3260 748.8816 c
226.3260 748.7277 226.4031 748.4828 226.5440 748.4828 c
227.3040 748.4306 l
227.3681 748.4306 227.4060 748.3156 227.3681 748.2008 c
227.2521 747.8527 226.9820 746.9518 226.9171 746.3477 c
226.9040 746.1286 226.8011 745.9098 226.6730 745.9098 c
226.5321 745.9098 226.4930 746.0646 226.5180 746.3608 c
226.5321 746.5527 226.5321 746.8617 226.5321 747.0026 c
226.5321 747.9816 226.2231 748.0066 225.5922 748.0066 c
219.9572 748.0066 l
219.6751 748.0066 218.9540 747.9298 218.4650 747.9298 c
218.1821 747.9298 218.1050 748.0446 218.1050 748.0718 c
218.1050 748.1738 218.2850 748.2898 218.4262 748.3156 c
219.0702 748.4448 219.1340 748.5596 219.1850 749.3318 c
219.2111 749.8208 219.2372 750.6176 219.2372 752.3807 c
219.2372 753.7958 219.2241 754.4517 219.1850 755.0317 c
219.1601 755.5068 218.9290 755.6108 218.4780 755.7506 c
218.2071 755.8546 218.1951 755.9578 218.1951 755.9957 c
218.1951 756.0737 218.3621 756.1378 218.5172 756.1378 c
f
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
229.7276 754.7990 m
229.6766 755.4818 229.6766 755.6488 229.0836 755.8030 c
228.8276 755.8668 228.7627 755.9578 228.7627 756.0218 c
228.7627 756.0729 228.8656 756.1508 229.0586 756.1508 c
229.3676 756.1508 230.2166 756.0989 230.6546 756.0989 c
231.3105 756.0989 231.7226 756.1508 232.1586 756.1508 c
232.2876 756.1508 232.4937 756.1108 232.4937 756.0088 c
232.4937 755.9059 232.3774 755.8549 232.1847 755.8030 c
231.7476 755.6998 231.6056 755.6360 231.5676 754.9668 c
231.5157 754.4398 231.5035 753.7439 231.5035 752.8439 c
231.5035 750.7738 231.5285 749.8199 231.5546 749.4990 c
231.6186 748.6498 231.6835 748.4828 232.3517 748.3158 c
232.4937 748.2779 232.6096 748.2260 232.6096 748.1109 c
232.6096 748.0069 232.4676 747.9550 232.2876 747.9550 c
231.7986 747.9550 230.8986 748.0069 230.6665 748.0069 c
230.2937 748.0069 229.4955 747.9550 228.9946 747.9550 c
228.8526 747.9550 228.6856 747.9938 228.6856 748.1358 c
228.6856 748.1999 228.8146 748.2779 228.9815 748.3158 c
229.6766 748.5219 229.7146 748.5990 229.7407 749.4350 c
229.7537 749.9489 229.7537 751.5060 229.7537 752.3810 c
229.7537 753.2949 229.7665 754.3749 229.7276 754.7990 c
f
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
237.0504 755.3789 m
236.6133 754.9540 236.1373 754.1050 236.1373 752.2909 c
236.1373 751.2489 236.4973 750.1039 237.1022 749.3060 c
237.6292 748.6251 238.3243 748.1880 239.0834 748.1880 c
239.5332 748.1880 239.9842 748.4440 240.2022 748.6631 c
240.7683 749.2031 241.1033 750.3871 241.1033 751.7889 c
241.1033 752.6639 240.7042 755.9439 238.3112 755.9439 c
237.7843 755.9439 237.2312 755.5589 237.0504 755.3789 c
h
243.0842 752.0720 m
243.0842 750.6831 242.4532 749.5639 241.6042 748.8051 c
240.9483 748.2379 239.9581 747.7750 238.6973 747.7750 c
236.2272 747.7750 234.2072 749.5251 234.2072 752.1109 c
234.2072 753.6671 234.7733 754.5291 235.6353 755.3021 c
236.1753 755.7511 237.2692 756.3300 238.6071 756.3300 c
241.8874 756.3300 243.0842 753.7830 243.0842 752.0720 c
f
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
245.1231 756.1505 m
245.4571 756.1505 246.3962 756.0984 246.7440 756.0984 c
247.3350 756.0984 247.9020 756.1375 248.1851 756.1375 c
248.3391 756.1375 248.5321 756.0984 248.5321 755.9963 c
248.5321 755.8923 248.4420 755.8404 248.1982 755.7905 c
247.6962 755.6873 247.6831 755.4813 247.6440 754.8894 c
247.6310 754.4523 247.5930 753.1784 247.6310 752.7804 c
247.6440 752.5874 247.6570 752.4833 247.7341 752.4714 c
248.4031 752.4584 250.9770 752.4833 251.2329 752.4975 c
251.3622 752.5094 251.4260 752.5355 251.4260 752.6254 c
251.4260 753.6543 251.4390 754.2853 251.4010 755.0045 c
251.3622 755.4685 251.3361 755.6873 250.7700 755.8294 c
250.6550 755.8543 250.4361 755.8923 250.4361 756.0213 c
250.4361 756.1375 250.6292 756.1633 250.7700 756.1633 c
250.8990 756.1633 251.9671 756.0984 252.3010 756.0984 c
252.7260 756.0984 253.6781 756.1505 253.7680 756.1505 c
254.0769 756.1505 254.1540 756.0734 254.1540 755.9963 c
254.1540 755.9195 254.0511 755.8543 253.8581 755.8024 c
253.2920 755.6613 253.2022 755.5975 253.1761 755.0955 c
253.1381 754.2334 253.1239 753.3714 253.1239 751.8274 c
253.1239 750.7593 253.1120 749.7303 253.1761 749.1263 c
253.2402 748.6115 253.3431 748.4304 253.8711 748.3025 c
254.0891 748.2254 254.1671 748.1733 254.1671 748.1103 c
254.1671 747.9944 254.0511 747.9425 253.8581 747.9425 c
253.6520 747.9425 252.5071 748.0063 252.1471 748.0063 c
251.8900 748.0063 250.9892 747.9814 250.7581 747.9814 c
250.6292 747.9814 250.4231 748.0324 250.4231 748.1225 c
250.4231 748.2254 250.5651 748.2773 250.7190 748.3025 c
251.2851 748.4573 251.3622 748.5474 251.4141 749.5764 c
251.4260 750.0523 251.4390 751.0173 251.4141 751.5454 c
251.3880 751.8665 251.3239 751.8793 251.2210 751.8793 c
250.9251 751.8793 247.8762 751.8793 247.7341 751.8665 c
247.6831 751.8535 247.6440 751.6865 247.6310 751.5833 c
247.5930 751.2744 247.5930 749.9883 247.6701 749.2034 c
247.7092 748.6373 247.7860 748.4825 248.3651 748.3294 c
248.6220 748.2773 248.6860 748.2005 248.6860 748.1225 c
248.6860 748.0585 248.6220 747.9683 248.3651 747.9683 c
248.2880 747.9683 247.2199 748.0063 246.7820 748.0063 c
246.4860 748.0063 245.5991 747.9295 245.1489 747.9295 c
244.9681 747.9295 244.8011 747.9683 244.8011 748.0964 c
244.8011 748.2005 244.9811 748.2634 245.0840 748.2773 c
245.7020 748.3924 245.7921 748.5474 245.8301 749.3323 c
245.8562 749.7694 245.8689 750.7083 245.8689 752.2013 c
245.8689 753.4225 245.8689 754.4004 245.8171 755.0563 c
245.7791 755.5065 245.7020 755.6734 245.2000 755.8024 c
244.9040 755.8673 244.8272 755.9314 244.8272 756.0213 c
244.8272 756.0734 244.9431 756.1505 245.1231 756.1505 c
f
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
259.7564 751.8926 m
259.5504 752.5225 259.1254 753.7056 258.9324 754.2077 c
258.8814 754.3366 258.8034 754.3366 258.7785 754.2595 c
258.6883 754.0146 258.1223 752.4967 258.0063 751.8787 c
257.9933 751.8155 258.0063 751.7375 258.0712 751.7245 c
258.4443 751.7245 259.6014 751.7115 259.7304 751.7245 c
259.7564 751.7375 259.7944 751.8016 259.7564 751.8926 c
h
259.9875 756.0986 m
260.0133 755.9697 260.0654 755.8546 260.1295 755.6615 c
260.9915 753.1787 262.1744 750.3735 262.4193 749.7045 c
262.9083 748.6115 263.0494 748.4695 263.6152 748.2895 c
263.8213 748.2637 263.9245 748.1616 263.9245 748.1106 c
263.9245 748.0446 263.8604 747.9295 263.6025 747.9295 c
263.2683 747.9295 261.8144 748.0066 261.5315 748.0066 c
261.1324 748.0066 260.6953 747.9547 260.3353 747.9547 c
260.1034 747.9547 260.0005 748.0446 260.0005 748.0967 c
260.0005 748.2005 260.0904 748.2506 260.2573 748.3025 c
260.8104 748.4825 260.8234 748.6115 260.8234 748.8425 c
260.8234 749.0106 260.2573 750.4897 260.1425 750.8636 c
260.0904 750.9535 260.0263 751.1077 259.9234 751.1077 c
259.6275 751.1326 258.5594 751.1326 257.8394 751.1077 c
257.8133 751.1077 257.7112 750.9915 257.6724 750.8755 c
257.4663 750.3355 257.1313 749.1906 257.1313 748.9335 c
257.1313 748.6376 257.2985 748.4445 257.8524 748.2637 c
258.1223 748.1877 258.1614 748.1486 258.1614 748.0715 c
258.1733 748.0066 258.0712 747.9425 257.8904 747.9425 c
257.3765 747.9425 257.0545 748.0066 256.5663 748.0066 c
256.1414 748.0066 255.7803 747.9425 255.4464 747.9425 c
255.3055 747.9425 255.1635 747.9686 255.1504 748.0837 c
255.1504 748.1735 255.2533 748.2115 255.4203 748.2506 c
256.1023 748.4306 256.2823 748.7016 256.6553 749.5245 c
257.0153 750.3225 258.4185 754.3627 258.8034 755.5326 c
258.8423 755.6355 258.8814 755.8296 258.8814 755.9065 c
258.8814 755.9697 258.8944 755.9447 258.8944 756.0357 c
258.8944 756.1117 258.9973 756.2027 259.0483 756.2146 c
259.1512 756.2526 259.7564 756.2665 259.8712 756.2276 c
259.9104 756.2146 259.9744 756.1505 259.9875 756.0986 c
f
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
269.2162 756.1505 m
269.2672 756.0213 269.3443 755.7514 269.4733 755.4294 c
270.3484 753.1914 271.0174 751.3515 271.7631 749.6663 c
272.1623 748.7535 272.3553 748.4443 272.9602 748.2903 c
273.1272 748.2515 273.2562 748.2005 273.2562 748.0585 c
273.2562 748.0585 273.1912 747.9295 272.9214 747.9295 c
272.6124 747.9295 271.5831 748.0063 271.0562 748.0063 c
270.2832 748.0063 270.0014 747.9553 269.5762 747.9553 c
269.3701 747.9553 269.2672 748.0585 269.2672 748.1103 c
269.2672 748.1614 269.3701 748.2773 269.5113 748.3153 c
270.0142 748.4443 270.1162 748.6115 270.1162 748.8043 c
270.1043 749.0614 268.3803 753.7703 268.2133 754.0795 c
268.1742 754.1563 268.0843 754.1184 268.0583 754.0523 c
267.5302 752.6384 266.9774 750.8883 266.6693 749.8593 c
266.5142 749.4214 266.4502 749.0755 266.4502 748.9335 c
266.4502 748.5985 266.8102 748.4304 267.1452 748.3294 c
267.3632 748.2634 267.4412 748.2124 267.4412 748.0964 c
267.4412 747.9944 267.2484 747.9553 267.1064 747.9553 c
266.8742 747.9553 266.2444 748.0063 265.7424 748.0063 c
265.2282 748.0063 264.8934 747.9683 264.6882 747.9683 c
264.5461 747.9683 264.4302 748.0715 264.4302 748.1353 c
264.4302 748.1733 264.5461 748.2903 264.6882 748.3153 c
265.3824 748.4443 265.5882 748.7535 265.9354 749.5115 c
266.1934 750.0523 267.5954 753.9514 267.9554 754.9795 c
267.9812 755.0694 268.0322 755.2363 268.0322 755.3134 c
268.0322 755.3795 268.0583 755.4685 268.1232 755.5065 c
268.4052 755.7395 268.6623 756.0734 268.7652 756.2273 c
268.8301 756.3175 268.9333 756.3943 268.9843 756.3943 c
269.0742 756.3943 269.1264 756.3694 269.2162 756.1505 c
f
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
278.7154 751.7764 m
278.4325 752.1245 278.0334 752.3164 277.5444 752.3164 c
277.3774 752.3164 277.1714 752.2784 277.1203 752.2265 c
277.0563 752.1494 277.0432 751.9955 277.0432 751.8155 c
277.0432 751.5454 277.0563 749.4993 277.0943 749.2034 c
277.1073 749.0755 277.1464 748.8043 277.1974 748.7405 c
277.3395 748.5593 277.6473 748.3294 277.8273 748.3294 c
278.1105 748.3294 278.5615 748.5214 278.7925 748.8303 c
279.0244 749.1385 279.1664 749.6793 279.1664 750.2193 c
279.1664 750.8764 278.9983 751.4164 278.7154 751.7764 c
h
279.9893 748.5474 m
279.4093 748.1353 278.2264 747.9683 277.7885 747.9683 c
277.4285 747.9683 276.1943 747.9814 275.6024 747.9944 c
275.0613 748.0063 274.6244 747.9683 274.4053 747.9683 c
274.2253 747.9683 274.1094 748.0585 274.1094 748.1225 c
274.1094 748.2385 274.2514 748.2773 274.3804 748.3025 c
275.0743 748.4695 275.2294 748.4964 275.2934 748.9843 c
275.3323 749.2674 275.3583 750.8764 275.3583 752.6123 c
275.3583 753.1013 275.3583 755.0444 275.2934 755.3013 c
275.2673 755.4424 275.2543 755.6224 274.6633 755.7905 c
274.4833 755.8294 274.3543 755.8804 274.3543 755.9963 c
274.3543 756.0595 274.5085 756.1375 274.6244 756.1375 c
274.6633 756.1375 276.0134 756.0984 276.0523 756.0984 c
276.6824 756.0734 277.1844 756.1375 277.6603 756.1375 c
277.8534 756.1375 277.9824 756.0984 277.9824 755.9833 c
277.9824 755.8024 277.6734 755.7775 277.6343 755.7775 c
277.1334 755.6613 277.1073 755.5065 277.0685 755.1465 c
277.0305 754.8644 277.0432 753.8224 277.0432 752.7923 c
277.0432 752.7413 277.0685 752.6645 277.1203 752.6645 c
277.3134 752.6764 277.7632 752.7155 278.2145 752.7155 c
279.9893 752.7155 281.0313 751.9825 281.0313 750.4515 c
281.0313 749.5243 280.5934 748.9843 279.9893 748.5474 c
f
/GS15 gs
/CS17 cs 0.1647 0.1451 0.3451 scn
282.7080 756.1505 m
283.0419 756.1505 283.9810 756.0984 284.3289 756.0984 c
284.9199 756.0984 285.4871 756.1375 285.7700 756.1375 c
285.9239 756.1375 286.1169 756.0984 286.1169 755.9963 c
286.1169 755.8923 286.0271 755.8404 285.7830 755.7905 c
285.2810 755.6873 285.2680 755.4813 285.2289 754.8894 c
285.2161 754.4523 285.1781 753.1784 285.2161 752.7804 c
285.2289 752.5874 285.2419 752.4833 285.3198 752.4714 c
285.9880 752.4584 288.5621 752.4833 288.8181 752.4975 c
288.9471 752.5094 289.0120 752.5355 289.0120 752.6254 c
289.0120 753.6543 289.0250 754.2853 288.9859 755.0045 c
288.9471 755.4685 288.9210 755.6873 288.3549 755.8294 c
288.2401 755.8543 288.0210 755.8923 288.0210 756.0213 c
288.0210 756.1375 288.2140 756.1633 288.3549 756.1633 c
288.4839 756.1633 289.5520 756.0984 289.8859 756.0984 c
290.3111 756.0984 291.2630 756.1505 291.3540 756.1505 c
291.6621 756.1505 291.7389 756.0734 291.7389 755.9963 c
291.7389 755.9195 291.6360 755.8543 291.4430 755.8024 c
290.8769 755.6613 290.7870 755.5975 290.7609 755.0955 c
