Can Gemma 3 12B run on RTX 4080 Super 16GB?
YES — Tight Fit
Gemma 3 12B needs ~15.0 GB VRAM. RTX 4080 Super 16GB has 16.0 GB. With Q4_K_M quantization, expect ~88 tok/s.
Operating mode
Choose the run profile you care about
Interactive favors responsiveness, while light API and scale-out lean harder on serving readiness. The fit stays the same, but the recommendation lens changes.
Current mode
Balanced
Balanced for general local use. Keeps the ranking neutral across personal and serving workflows.
Select quantization to explore
Fit status
Tight fit
Decode
87.6 tok/s
TTFT
2209 ms
Safe context
19K
Memory
15.0 GB / 16.0 GB
Memory breakdown
See how fast it feels
What limits this setup
This setup is broadly balanced for this model.
Very little memory headroom
You can run the model, but there is not much room left for longer context, bigger batches, extra apps, or future model updates.
Best improvement path
Buy headroom, not only minimum fit
A slightly larger memory tier gives you safer context growth and makes the recommendation more future-proof.
Performance by workload
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Chat | S | Runs well | 87.6 tok/s | 1205 ms | 19K |
| Coding | A | Tight fit | 87.6 tok/s | 2209 ms | 19K |
| Agentic Coding | F | Too heavy | 41.6 tok/s | 6772 ms | 19K |
| Reasoning | A | Tight fit | 87.6 tok/s | 2611 ms | 19K |
| RAG | F | Too heavy | 41.6 tok/s | 8464 ms | 19K |
Quantization options
How Gemma 3 12B (12B params) fits at each quantization level on RTX 4080 Super 16GB (16.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 4.7 GB | Low | A78 |
Q3_K_S | 3 | 5.9 GB | Low | A79 |
NVFP4 | 4 | 6.7 GB | Medium | A80 |
Q4_K_M | 4 | 7.3 GB | Medium | A81 |
Q5_K_M | 5 | 8.6 GB | High | A81 |
Q6_KBest for your GPU | 6 | 9.8 GB | High | A81 |
Q8_0 | 8 | 12.8 GB | Very High | F0 |
F16 | 16 | 24.6 GB | Maximum | F0 |
Get started
Copy-paste commands to run Gemma 3 12B on your machine.
Run
ollama run gemma3:12bYour hardware
More models your RTX 4080 Super 16GB can run
| Model | Params | Grade | Decode | Capabilities |
|---|---|---|---|---|
| 👁 Alibaba Qwen 3 14B | 14B | S | 77.3 tok/s | |
| 👁 Microsoft Phi-4-reasoning-plus 14B | 14.7B | S | 73.2 tok/s | |
| 👁 OpenAI GPT-OSS 20B | 21B | A | 68.2 tok/s | |
| 👁 Mistral Ministral 3 14B | 14B | S | 76.9 tok/s | |
| 👁 Mistral Codestral 2 25.08 | 22B | A | 26.5 tok/s |
