VOOZH about

URL: https://www.mlb.com/player/rick-rhoden-121124

⇱ Rick Rhoden Stats, Age, Position, Height, Weight, Fantasy & News | MLB.com


Career Regular Season

G W-L ERA IP SO WHIP
413 151-125 3.59 2593.2 1419 1.31

Career Regular Season

AB AVG HR RBI SB OPS
761 .238 9 75 0 .576

Rick Rhoden Bio

  • Fullname: Richard Alan Rhoden
  • Born: 5/16/1953 in Boynton Beach, FL
  • Draft: 1971, Los Angeles Dodgers, Round: 1, Overall Pick: 20
  • High School: Atlantic, Delray Beach, FL
  • Debut: 7/05/1974
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 761 58 181 9 75 0 .238 .253 .576
Year W L ERA G GS SV IP SO WHIP
Career Regular Season 151 125 3.59 413 380 1 2593.2 1419 1.31

News

5/16/2025 at 1:16 AM 5/16/2025 at 1:16 AM

The best baseball players born on May 16

Awards

NL All-Star

Year Team League
1976 Los Angeles Dodgers NL
1986 Pittsburgh Pirates NL

NL Silver Slugger

Year Team League
1984 Pittsburgh Pirates NL
1985 Pittsburgh Pirates NL
1986 Pittsburgh Pirates NL

NL Pitcher of the Month

Month Team League
06/1986 Pittsburgh Pirates NL

League Rankings

Triples

Year 3B Rank
1986 7 5th in NL
1985 8 7th in NL
1983 9 6th in NL
1982 8 4th in NL
1981 6 7th in NL
1976 6 17th in NL

Home Runs

Year HR Rank
1988 20 21st in AL
1986 17 20th in NL
1985 18 16th in NL
1977 20 17th in NL
1976 17 12th in NL

Runs

Year R Rank
1988 107 10th in AL
1985 119 1st in NL
1983 95 19th in NL
1982 115 3rd in NL
1981 66 9th in NL
1977 98 19th in NL

Doubles

Year 2B Rank
1988 41 11th in AL
1986 45 5th in NL
1985 48 3rd in NL
1984 36 10th in NL
1983 49 5th in NL
1982 48 3rd in NL
1981 25 9th in NL
1977 36 19th in NL

Strikeouts

Year SO Rank
1986 159 11th in NL
1985 128 20th in NL
1984 136 15th in NL
1983 153 8th in NL
1982 128 21st in NL
1981 76 21st in NL
1977 122 21st in NL

Hits

Year H Rank
1988 206 24th in AL
1986 211 12th in NL
1985 254 3rd in NL
1984 216 11th in NL
1983 256 3rd in NL
1982 239 4th in NL
1981 147 10th in NL
1977 223 13th in NL

At Bats

Year AB Rank
1986 926 6th in NL
1985 859 14th in NL
1984 888 4th in NL
1983 928 6th in NL
1982 895 10th in NL
1981 519 23rd in NL
1977 827 20th in NL

Innings Pitched

Year IP Rank
1986 253.2 4th in NL
1985 213.1 20th in NL
1984 238.1 4th in NL
1983 244.1 6th in NL
1982 230.1 14th in NL
1981 136.1 25th in NL
1977 216.1 19th in NL

Wins

Year Wins Rank
1987 16 11th in AL
1986 15 8th in NL
1984 14 9th in NL
1983 13 18th in NL
1982 11 25th in NL
1981 9 13th in NL
1977 16 10th in NL

Total Bases

Year TB Rank
1988 311 22nd in AL
1986 321 12th in NL
1985 372 4th in NL
1984 295 17th in NL
1983 362 3rd in NL
1982 345 5th in NL
1981 202 11th in NL
1977 327 15th in NL

Hit By Pitch

Year HBP Rank
1988 8 10th in AL
1985 6 6th in NL
1980 3 23rd in NL

Losses

Year Losses Rank
1988 12 22nd in AL
1986 12 10th in NL
1985 15 5th in NL
1983 13 8th in NL
1982 14 4th in NL
+ View More Rankings