![]() |
VOOZH | about |
Uploading chronology relations for Newberry Library Atlas of Historic County Boundaries Part 8/10
| end_date | 1846-03-29 |
|---|---|
| license | CC0-1.0 |
| name | Bexar County |
| place | county |
| source | https://publications.newberry.org/ahcbp/downloads/united_states.html |
| source:name | Newberry Library Atlas of Historical County Boundaries |
| start_date | 1846-03-24 |
| start_event | BEXAR boundaries implicitly expanded to cover all non-county area in the Republic of Texas. BEXAR originally created by Mexico in August 1824, but boundaries were indefinite. |
| type | chronology |
| wikidata | Q16861 |
| wikipedia | en:Bexar County, Texas |
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
| https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
| OpenHistoricalMap is dedicated to the public domain except where otherwise noted. | |