![]() |
VOOZH | about |
added name:ko values(https://community.openstreetmap.org/t/name-ko/139495)
| addr:country | JP |
|---|---|
| admin_level | 7 |
| boundary | administrative |
| is_in:country | Japan |
| is_in:country_code | JP |
| is_in:iso_3166_2 | JP-43 |
| is_in:prefecture | 熊本県 |
| is_in:province | Kumamoto Prefecture |
| name | 熊本市 |
| name:cs | Kumamoto |
| name:en | Kumamoto |
| name:eo | Kumamoto |
| name:ja | 熊本市 |
| name:ja-Hira | くまもとし |
| name:ja-Latn | Kumamoto-shi |
| name:ko | 구마모토시 |
| name:mn | Күмамото |
| name:ru | Кумамото |
| name:sr | Кумамото |
| name:th | คูมาโมโตะ |
| name:zh | 熊本市 |
| name:zh-Hans | 熊本市 |
| name:zh-Hant | 熊本市 |
| population | 738865 |
| postal_code | 860-8601 |
| ref | 431001 |
| source | KSJ2/N03 |
| source:population | Census 2020 |
| type | boundary |
| wikidata | Q199889 |
| wikipedia | ja:熊本市 |
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |