URL: https://www.schneier.com/wp-content/uploads/2016/02/paper-twofish-paper.pdf
%PDF-1.2
8 0 obj
<<
/Type /FontDescriptor
/CapHeight 683.19
/Ascent 694.44
/Descent -194.51
/Flags 4
/FontBBox [-232 -250 945 963]
/FontName /CMR17
/ItalicAngle 0
/XHeight 430
/StemV 80
/FontFile 7 0 R
>>
endobj
9 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F1
/FontDescriptor 8 0 R
/BaseFont /VWLORW+CMR17
/FirstChar 0
/LastChar 127
/Widths [575.97 772.08 719.84 641.07 615.35 693.31 667.59 719.84 667.59 719.84 667.59
525.41 499.29 499.29 748.93 748.93 249.64 275.77 458.62 458.62 458.62 458.62 458.62
693.31 406.37 458.62 667.59 719.84 458.62 837.18 941.67 719.84 249.64 249.64 458.62
772.08 458.62 772.08 719.84 249.64 354.13 354.13 458.62 719.84 249.64 301.89 249.64
458.62 458.62 458.62 458.62 458.62 458.62 458.62 458.62 458.62 458.62 458.62 249.64
249.64 249.64 719.84 432.5 432.5 719.84 693.31 654.33 667.59 706.58 628.21 602.09
726.27 693.31 327.61 471.48 719.44 575.97 850.05 693.31 719.84 628.21 719.84 680.45
510.86 667.59 693.31 693.31 954.53 693.31 693.31 563.11 249.64 458.62 249.64 458.62
249.64 249.64 458.62 510.86 406.37 510.86 406.37 275.77 458.62 510.86 249.64 275.77
484.74 249.64 772.08 510.86 458.62 510.86 484.74 354.13 359.36 354.13 510.86 484.74
667.59 484.74 484.74 406.37 458.62 917.24 458.62 458.62 458.62]
>>
endobj
11 0 obj
<<
/Type /FontDescriptor
/CapHeight 683.33
/Ascent 694.44
/Descent -194.44
/Flags 4
/FontBBox [-246 -251 988 968]
/FontName /CMR12
/ItalicAngle 0
/XHeight 431
/StemV 80
/FontFile 10 0 R
>>
endobj
12 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F2
/FontDescriptor 11 0 R
/BaseFont /BGHQUV+CMR12
/FirstChar 0
/LastChar 127
/Widths [611.8 815.96 761.57 679.62 652.77 734.02 707.17 761.57 707.17 761.57 707.17
571.17 543.98 543.98 815.96 815.96 271.99 299.19 489.58 489.58 489.58 489.58 489.58
734.02 435.18 489.58 707.17 761.57 489.58 883.79 992.58 761.57 271.99 271.99 489.58
815.96 489.58 815.96 761.57 271.99 380.78 380.78 489.58 761.57 271.99 326.39 271.99
489.58 489.58 489.58 489.58 489.58 489.58 489.58 489.58 489.58 489.58 489.58 271.99
271.99 271.99 761.57 462.38 462.38 761.57 734.02 693.4 707.17 747.79 666.2 639 768.28
734.02 353.24 503.01 761.22 611.8 897.21 734.02 761.57 666.2 761.57 720.6 543.98
707.17 734.02 734.02 1006.01 734.02 734.02 598.37 271.99 489.58 271.99 489.58 271.99
271.99 489.58 543.98 435.18 543.98 435.18 299.19 489.58 543.98 271.99 299.19 516.78
271.99 815.96 543.98 489.58 543.98 516.78 380.78 386.22 380.78 543.98 516.78 707.17
516.78 516.78 435.18 489.58 979.16 489.58 489.58 489.58]
>>
endobj
14 0 obj
<<
/Type /FontDescriptor
/CapHeight 683.33
/Ascent 694.44
/Descent -955
/Flags 68
/FontBBox [-30 -955 1185 779]
/FontName /CMSY8
/ItalicAngle -14
/XHeight 431
/StemV 80
/FontFile 13 0 R
>>
endobj
15 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F3
/FontDescriptor 14 0 R
/BaseFont /AKUYVM+CMSY8
/FirstChar 0
/LastChar 127
/Widths [826.4 295.14 826.4 531.26 826.4 531.26 826.4 826.4 826.4 826.4 826.4 826.4
826.4 1062.52 531.26 531.26 826.4 826.4 826.4 826.4 826.4 826.4 826.4 826.4 826.4
826.4 826.4 826.4 1062.52 1062.52 826.4 826.4 1062.52 1062.52 531.26 531.26 1062.52
1062.52 1062.52 826.4 1062.52 1062.52 649.31 649.31 1062.52 1062.52 1062.52 826.4
288.19 1062.52 708.34 708.34 944.46 944.46 0 0 590.29 590.29 708.34 531.26 767.37
767.37 826.4 826.4 649.31 849.45 694.66 562.65 821.75 560.77 758.34 630.98 904.25
585.49 720.15 807.45 730.7 1264.52 869.11 841.61 743.31 867.72 906.89 643.41 586.32
662.82 656.19 1054.64 756.36 705.84 763.62 708.34 708.34 708.34 708.34 708.34 649.31
649.31 472.23 472.23 472.23 472.23 531.26 531.26 413.2 413.2 295.14 531.26 531.26
649.31 531.26 295.14 885.43 795.85 885.43 443.58 708.34 708.34 826.4 826.4 472.23
472.23 472.23 649.31 826.4 826.4 826.4 826.4]
>>
endobj
17 0 obj
<<
/Type /FontDescriptor
/CapHeight 686.11
/Ascent 694.44
/Descent -194.44
/Flags 4
/FontBBox [-310 -250 1195 946]
/FontName /CMBX9
/ItalicAngle 0
/XHeight 444
/StemV 80
/FontFile 16 0 R
>>
endobj
18 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F4
/FontDescriptor 17 0 R
/BaseFont /KWMAZY+CMBX9
/FirstChar 0
/LastChar 127
/Widths [710.79 986.1 920.36 827.15 788.88 924.37 854.62 920.36 854.62 920.36 854.62
690.27 657.4 657.4 986.1 986.1 328.7 361.57 591.66 591.66 591.66 591.66 591.66 892.89
525.92 616.82 854.62 920.36 591.66 1070.98 1202.46 920.36 328.7 360.18 617.59 986.1
591.66 986.1 920.36 328.7 460.18 460.18 591.66 920.36 328.7 394.44 328.7 591.66 591.66
591.66 591.66 591.66 591.66 591.66 591.66 591.66 591.66 591.66 328.7 328.7 360.18
920.36 558.79 558.79 920.36 892.89 840.89 854.62 906.63 776.53 743.66 929.93 924.37
446.29 610.8 925.76 710.79 1121.59 924.37 888.88 808.02 888.88 886.72 657.4 823.14
908.63 892.89 1221.59 892.89 892.89 723.14 328.7 617.59 328.7 591.66 328.7 328.7
575.22 657.4 525.92 657.4 542.97 361.57 591.66 657.4 328.7 361.57 624.53 328.7 986.1
657.4 591.66 657.4 624.53 488.12 466.75 460.18 657.4 624.53 854.62 624.53 624.53
525.92 591.66 1183.32 591.66 591.66 591.66]
>>
endobj
20 0 obj
<<
/Type /FontDescriptor
/CapHeight 683.33
/Ascent 694.44
/Descent -194.44
/Flags 4
/FontBBox [-259 -250 1036 969]
/FontName /CMR9
/ItalicAngle 0
/XHeight 431
/StemV 80
/FontFile 19 0 R
>>
endobj
21 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F5
/FontDescriptor 20 0 R
/BaseFont /KYCIAG+CMR9
/FirstChar 0
/LastChar 127
/Widths [642.28 856.48 799.38 713.58 685.18 770.67 742.28 799.38 742.28 799.38 742.28
599.53 570.98 570.98 856.48 856.48 285.49 314.04 513.89 513.89 513.89 513.89 513.89
770.67 456.79 513.89 742.28 799.38 513.89 927.77 1041.97 799.38 285.49 285.49 513.89
856.48 513.89 856.48 799.38 285.49 399.69 399.69 513.89 799.38 285.49 342.59 285.49
513.89 513.89 513.89 513.89 513.89 513.89 513.89 513.89 513.89 513.89 513.89 285.49
285.49 285.49 799.38 485.34 485.34 799.38 770.67 727.93 742.28 785.03 699.38 670.83
806.48 770.67 370.99 528.08 799.22 642.28 941.97 770.67 799.38 699.38 799.38 756.48
570.98 742.28 770.67 770.67 1056.17 770.67 770.67 628.08 285.49 513.89 285.49 513.89
285.49 285.49 513.89 570.98 456.79 570.98 457.17 314.04 513.89 570.98 285.49 314.04
542.43 285.49 856.48 570.98 513.89 570.98 542.43 402 405.4 399.69 570.98 542.43 742.28
542.43 542.43 456.79 513.89 1027.77 513.89 513.89 513.89]
>>
endobj
23 0 obj
<<
/Type /FontDescriptor
/CapHeight 683.33
/Ascent 694.44
/Descent -194.44
/Flags 68
/FontBBox [-29 -250 1075 750]
/FontName /CMMI9
/ItalicAngle -14
/XHeight 431
/StemV 80
/FontFile 22 0 R
>>
endobj
24 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F6
/FontDescriptor 23 0 R
/BaseFont /PAHUQX+CMMI9
/FirstChar 0
/LastChar 127
/Widths [627.7 856.48 782.06 713.58 760.6 850.15 799.22 599.53 685.18 631.12 792.07
658.68 579.2 530.84 455.86 416.39 450.61 513.19 481.09 363.81 592.2 599.53 619.21
506.94 450.61 588.23 529.44 587.69 452.43 556.32 611.72 640.81 670.52 639.42 477.12
609.49 852.5 529.44 374.42 671.14 1027.77 1027.77 1027.77 1027.77 285.49 285.49 513.89
513.89 513.89 513.89 513.89 513.89 513.89 513.89 513.89 513.89 513.89 513.89 285.49
285.49 799.38 513.89 799.38 513.89 543.71 770.67 777.71 733.62 847.51 756.32 656.25
804.76 850.15 449.26 566.28 870.37 699.38 992.9 821.6 782.06 656.21 810.61 777.63
627.85 599.57 699.05 599.38 970.52 848.95 596.52 699.23 399.69 399.69 399.69 1027.77
1027.77 424.38 544.48 440.43 444.94 532.52 477.81 498.84 490.08 592.2 351.69 420.14
535.11 306.71 905.47 619.98 497.53 515.93 459.22 463.73 478.78 371.14 591.43 499.23
736.59 582.56 506.17 478.01 334.49 391.59 653.28 513.89 285.49]
>>
endobj
26 0 obj
<<
/Type /FontDescriptor
/CapHeight 683.33
/Ascent 694.44
/Descent -194.44
/Flags 4
/FontBBox [-307 -250 1193 968]
/FontName /CMR6
/ItalicAngle 0
/XHeight 431
/StemV 80
/FontFile 25 0 R
>>
endobj
27 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F7
/FontDescriptor 26 0 R
/BaseFont /BWRTLS+CMR6
/FirstChar 0
/LastChar 127
/Widths [753.7 999.99 935.18 831.47 805.55 896.29 870.36 935.18 870.36 935.18 870.36
736.1 703.69 703.69 1055.54 1055.54 351.85 384.25 611.1 611.1 611.1 611.1 611.1 896.29
546.29 611.1 870.36 935.18 611.1 1077.77 1207.39 935.18 351.85 351.85 611.1 999.99
611.1 999.99 935.18 351.85 481.48 481.48 611.1 935.18 351.85 416.66 351.85 611.1
611.1 611.1 611.1 611.1 611.1 611.1 611.1 611.1 611.1 611.1 351.85 351.85 351.85
935.18 578.7 578.7 935.18 896.29 850.92 870.36 915.73 818.51 786.1 941.66 896.29
442.59 624.07 928.69 753.7 1090.73 896.29 935.18 818.51 935.18 883.32 675.92 870.36
896.29 896.29 1220.36 896.29 896.29 740.73 351.85 611.1 351.85 611.1 351.85 351.85
611.1 675.92 546.29 675.92 546.29 384.25 611.1 675.92 351.85 384.25 643.51 351.85
999.99 675.92 611.1 675.92 643.51 481.48 487.96 481.48 675.92 643.51 870.36 643.51
643.51 546.29 611.1 1222.21 611.1 611.1 611.1]
>>
endobj
29 0 obj
<<
/Type /FontDescriptor
/CapHeight 683.33
/Ascent 694.44
/Descent -194.44
/Flags 68
/FontBBox [11 -250 1241 750]
/FontName /CMMI6
/ItalicAngle -14
/XHeight 431
/StemV 80
/FontFile 28 0 R
>>
endobj
30 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F8
/FontDescriptor 29 0 R
/BaseFont /ABVRPD+CMMI6
/FirstChar 0
/LastChar 127
/Widths [742.59 1027.77 934.07 859.25 907.4 999.53 951.62 736.11 833.33 781.2 946
804.51 698.03 651.99 566.2 523.26 571.76 643.98 590.28 466.44 725.69 736.11 750 621.52
571.76 726.73 639.01 716.55 582.06 689.81 742.13 767.36 819.44 779.86 586.69 750.69
1021.87 639.01 487.84 811.57 1222.21 1222.21 1222.21 1222.21 379.63 379.63 638.89
638.89 638.89 638.89 638.89 638.89 638.89 638.89 638.89 638.89 638.89 638.89 379.63
379.63 962.96 638.89 962.96 638.89 658.68 924.07 926.56 883.7 998.28 899.77 775 952.91
999.53 547.68 681.6 1025.69 846.29 1161.57 967.12 934.07 779.97 966.47 922.13 756.71
731.13 838.1 729.63 1150.92 1001.38 726.38 837.73 509.26 509.26 509.26 1222.21 1222.21
518.52 674.88 547.69 559.14 642.48 589 600.69 607.75 725.69 445.6 511.57 660.88 401.62
1093.75 769.67 612.5 642.48 570.71 579.86 584.49 476.85 737.27 625 893.22 697.91
633.1 596.06 445.6 479.17 787.15 638.89 379.63]
>>
endobj
32 0 obj
<<
/Type /FontDescriptor
/CapHeight 683.33
/Ascent 694.44
/Descent -194.44
/Flags 4
/FontBBox [-40 -250 1009 969]
/FontName /CMR10
/ItalicAngle 0
/XHeight 431
/StemV 80
/FontFile 31 0 R
>>
endobj
33 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F9
/FontDescriptor 32 0 R
/BaseFont /DMFHBI+CMR10
/FirstChar 0
/LastChar 127
/Widths [625 833.34 777.78 694.45 666.67 750 722.22 777.78 722.22 777.78 722.22 583.34
555.56 555.56 833.34 833.34 277.78 305.56 500 500 500 500 500 750 444.45 500 722.22
777.78 500 902.78 1013.89 777.78 277.78 277.78 500 833.34 500 833.34 777.78 277.78
388.89 388.89 500 777.78 277.78 333.33 277.78 500 500 500 500 500 500 500 500 500
500 500 277.78 277.78 277.78 777.78 472.22 472.22 777.78 750 708.34 722.22 763.89
680.56 652.78 784.72 750 361.11 513.89 777.78 625 916.67 750 777.78 680.56 777.78
736.11 555.56 722.22 750 750 1027.78 750 750 611.11 277.78 500 277.78 500 277.78
277.78 500 555.56 444.45 555.56 444.45 305.56 500 555.56 277.78 305.56 527.78 277.78
833.34 555.56 500 555.56 527.78 391.67 394.45 388.89 555.56 527.78 722.22 527.78
527.78 444.45 500 1000 500 500 500]
>>
endobj
35 0 obj
<<
/Type /FontDescriptor
/CapHeight 611.11
/Ascent 611.11
/Descent -222.22
/Flags 5
/FontBBox [-4 -235 731 800]
/FontName /CMTT10
/ItalicAngle 0
/XHeight 431
/StemV 80
/FontFile 34 0 R
>>
endobj
36 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F10
/FontDescriptor 35 0 R
/BaseFont /YGKGHP+CMTT10
/FirstChar 0
/LastChar 127
/Widths [525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525 525
525 525 525 525 525]
>>
endobj
38 0 obj
<<
/Type /FontDescriptor
/CapHeight 683.33
/Ascent 694.44
/Descent -948
/Flags 68
/FontBBox [-4 -948 1329 786]
/FontName /CMSY6
/ItalicAngle -14
/XHeight 431
/StemV 80
/FontFile 37 0 R
>>
endobj
39 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F11
/FontDescriptor 38 0 R
/BaseFont /YCUKPJ+CMSY6
/FirstChar 0
/LastChar 127
/Widths [962.96 379.63 962.96 638.89 962.96 638.89 962.96 962.96 962.96 962.96 962.96
962.96 962.96 1222.21 638.89 638.89 962.96 962.96 962.96 962.96 962.96 962.96 962.96
962.96 962.96 962.96 962.96 962.96 1222.21 1222.21 962.96 962.96 1222.21 1222.21
638.89 638.89 1222.21 1222.21 1222.21 962.96 1222.21 1222.21 768.51 768.51 1222.21
1222.21 1222.21 962.96 365.74 1222.21 833.33 833.33 1092.59 1092.59 0 0 703.7 703.7
833.33 638.89 898.14 898.14 962.96 962.96 768.51 989.94 813.28 678.38 961.2 671.29
879.85 746.71 1059.32 709.32 846.29 938.79 854.53 1427.23 1005.67 972.96 878.42 1008.33
1061.38 762.03 711.3 774.43 785.23 1222.72 883.66 823.89 883.98 833.33 833.33 833.33
833.33 833.33 768.51 768.51 574.07 574.07 574.07 574.07 638.89 638.89 509.26 509.26
379.63 638.89 638.89 768.51 638.89 379.63 999.99 924.07 1027.77 541.67 833.33 833.33
962.96 962.96 574.07 574.07 574.07 768.51 962.96 962.96 962.96 962.96]
>>
endobj
41 0 obj
<<
/Type /FontDescriptor
/CapHeight 683.33
/Ascent 694.44
/Descent -194.44
/Flags 4
/FontBBox [-267 -250 1070 968]
/FontName /CMR8
/ItalicAngle 0
/XHeight 431
/StemV 80
/FontFile 40 0 R
>>
endobj
42 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F12
/FontDescriptor 41 0 R
/BaseFont /NVQPFD+CMR8
/FirstChar 0
/LastChar 127
/Widths [663.55 885.43 826.4 736.82 708.34 795.85 767.37 826.4 767.37 826.4 767.37
619.8 590.29 590.29 885.43 885.43 295.14 324.66 531.26 531.26 531.26 531.26 531.26
795.85 472.23 531.26 767.37 826.4 531.26 958.69 1076.75 826.4 295.14 295.14 531.26
885.43 531.26 885.43 826.4 295.14 413.2 413.2 531.26 826.4 295.14 354.17 295.14 531.26
531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 295.14 295.14
295.14 826.4 501.74 501.74 826.4 795.85 752.09 767.37 811.12 722.58 693.07 833.52
795.85 382.64 545.49 825.36 663.55 972.93 795.85 826.4 722.58 826.4 781.61 590.29
767.37 795.85 795.85 1090.99 795.85 795.85 649.31 295.14 531.26 295.14 531.26 295.14
295.14 531.26 590.29 472.23 590.29 472.23 324.66 531.26 590.29 295.14 324.66 560.77
295.14 885.43 590.29 531.26 590.29 560.77 414.07 419.1 413.2 590.29 560.77 767.37
560.77 560.77 472.23 531.26 1062.52 531.26 531.26 531.26]
>>
endobj
44 0 obj
<<
/Type /FontDescriptor
/CapHeight 611.11
/Ascent 611.11
/Descent -222.22
/Flags 5
/FontBBox [-5 -236 739 802]
/FontName /CMTT8
/ItalicAngle 0
/XHeight 431
/StemV 80
/FontFile 43 0 R
>>
endobj
45 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /F13
/FontDescriptor 44 0 R
/BaseFont /MKLLPT+CMTT8
/FirstChar 0
/LastChar 127
/Widths [531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26
531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26
531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26
531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26
531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26
531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26
531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26
531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26
531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26
531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26
531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26 531.26]
>>
endobj
47 0 obj
<<
/Filter [/FlateDecode]
/Length 1847
>>
stream
xڭXߓ�6~�_�#� :$��%wi�i2�d�Ӈ�2ȇj��9�绫���/w�N< �����+�q���~?7�W�<�9"�_�,SA�
������������s��P�^D2���E��"�BE7v��M�-"�,"
�8�o��6���W�l�"C'�%�y%�)����Ҁ�+�a�{TM��9j�i Y"���8N.����"�&�]ݒ另���f&X��6/���=���j;���"J��b���e�z!��/[y��C��>���%b�����uo��^7=H�䳽�/S%RŒ��e����d�5��n�ڋP˲����4��YF"<%�v��/
Ez2P�.O��JŔpj��a�u9�`: F\�