VOOZH about

URL: https://www.the-numbers.com/movie/12-Rounds

⇱ 12 Rounds (2009) - Box Office and Financial Information


12 Rounds (2009)

Theatrical Performance
Domestic Box Office $12,234,694Details
International Box Office $5,071,954
Worldwide Box Office $17,306,648
Domestic Physical Disc Sales
DVD Sales (estimated) $9,533,571
Total $9,533,571
Further financial details...

Synopsis

When New Orleans cop Danny Fisher prevents a brilliant thief from successfully carrying out his latest heist, the thief's girlfriend is accidentally killed. Hungry for revenge, the criminal mastermind breaks out of prison and kidnaps Danny’s fiancee. To save her, Danny must successfully navigate his way through an elaborate series of tasks and puzzles, or else watch the love of his life die.

Metrics

Opening Weekend:$5,329,240 (43.6% of total gross)
Legs:2.30 (domestic box office/biggest weekend)
Domestic Share:70.7% (domestic box office/worldwide)
Production Budget:$20,000,000 (worldwide box office is 0.9 times production budget)
Theater counts:2,331 opening theaters/2,331 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $19,510,264

Movie Details

Domestic Releases: March 27th, 2009 (Wide) by 20th Century Fox
Video Release: June 30th, 2009 by Fox Home Entertainment
MPA Rating: PG-13 for sequences of violence and action.
Running Time: 108 minutes
Franchise: 12 Rounds
Plot point: Corrupt Cops, Death of a Girlfriend / Boyfriend, FBI, Kidnap, Prison Break, Revenge
Subgenre: Action Thriller
Source:Original Screenplay
Genre:Action
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: WWE Studios, Fox Atomic, The Mark Gordon Company
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 27, 2009 7 $5,329,240 2,331 $2,286   $5,329,240 1
Apr 3, 2009 9 $2,260,906 -58% 2,331 $970   $8,982,767 2
Apr 10, 2009 14 $796,632 -65% 908 $877   $10,757,296 3
Apr 17, 2009 19 $263,198 -67% 409 $644   $11,329,749 4
Apr 24, 2009 32 $100,484 -62% 223 $451   $11,492,383 5
May 1, 2009 20 $297,333 +196% 159 $1,870   $11,812,067 6
May 8, 2009 24 $151,317 -49% 121 $1,251   $12,003,369 7
May 15, 2009 36 $61,920 -59% 64 $968   $12,082,746 8
May 22, 2009 36 $90,224 +46% 29 $3,111   $12,183,112 9
May 29, 2009 48 $23,425 -74% 13 $1,802   $12,220,258 10
Jun 5, 2009 74 $5,714 -76% 8 $714   $12,232,937 11

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Mar 27, 2009 6 $1,808,292 2,331 $776   $1,808,292 1
Mar 28, 2009 7 $2,146,615 +19% 2,331 $921   $3,954,907 2
Mar 29, 2009 7 $1,374,333 -36% 2,331 $590   $5,329,240 3
Mar 30, 2009 7 $356,358 -74% 2,331 $153   $5,685,598 4
Mar 31, 2009 7 $401,622 +13% 2,331 $172   $6,087,220 5
Apr 1, 2009 7 $330,860 -18% 2,331 $142   $6,418,080 6
Apr 2, 2009 7 $303,781 -8% 2,331 $130   $6,721,861 7
Apr 3, 2009 9 $869,077 +186% -52% 2,331 $373   $7,590,938 8
Apr 4, 2009 9 $891,240 +3% -58% 2,331 $382   $8,482,178 9
Apr 5, 2009 9 $500,589 -44% -64% 2,331 $215   $8,982,767 10
Apr 6, 2009 9 $190,708 -62% -46% 2,331 $82   $9,173,475 11
Apr 7, 2009 9 $257,225 +35% -36% 2,331 $110   $9,430,700 12
Apr 8, 2009 9 $239,144 -7% -28% 2,331 $103   $9,669,844 13
Apr 9, 2009 - $290,820 +22% -4% 2,331 $125   $9,960,664 14
Apr 10, 2009 14 $289,855 n/c -67% 908 $319   $10,250,519 15
Apr 11, 2009 14 $312,145 +8% -65% 908 $344   $10,562,664 16
Apr 12, 2009 14 $194,632 -38% -61% 908 $214   $10,757,296 17
Apr 13, 2009 14 $90,533 -53% -53% 908 $100   $10,847,829 18
Apr 14, 2009 14 $81,589 -10% -68% 908 $90   $10,929,418 19
Apr 15, 2009 - $71,943 -12% -70% 908 $79   $11,001,361 20
Apr 16, 2009 - $65,190 -9% -78% 908 $72   $11,066,551 21
Apr 17, 2009 - $83,928 +29% -71% 409 $205   $11,150,479 22
Apr 18, 2009 - $115,048 +37% -63% 409 $281   $11,265,527 23
Apr 19, 2009 - $64,222 -44% -67% 409 $157   $11,329,749 24
Apr 20, 2009 - $16,132 -75% -82% 409 $39   $11,345,881 25
Apr 21, 2009 - $19,176 +19% -76% 409 $47   $11,365,057 26
Apr 22, 2009 - $13,432 -30% -81% 409 $33   $11,378,489 27
Apr 23, 2009 - $13,410 n/c -79% 409 $33   $11,391,899 28
Apr 24, 2009 - $33,433 +149% -60% 223 $150   $11,425,332 29
Apr 25, 2009 - $45,589 +36% -60% 223 $204   $11,470,921 30
Apr 26, 2009 - $21,462 -53% -67% 223 $96   $11,492,383 31
Apr 27, 2009 - $4,988 -77% -69% 223 $22   $11,497,371 32
Apr 28, 2009 - $5,896 +18% -69% 223 $26   $11,503,267 33
Apr 29, 2009 - $5,847 -1% -56% 223 $26   $11,509,114 34
Apr 30, 2009 - $5,620 -4% -58% 223 $25   $11,514,734 35
May 1, 2009 - $102,986 +1,732% +208% 223 $462   $11,617,720 36
May 2, 2009 - $145,000 +41% +218% 223 $650   $11,762,720 37
May 3, 2009 - $49,347 -66% +130% 223 $221   $11,812,067 38
May 4, 2009 - $9,121 -82% +83% 223 $41   $11,821,188 39
May 5, 2009 - $11,820 +30% +100% 223 $53   $11,833,008 40
May 6, 2009 - $8,325 -30% +42% 223 $37   $11,841,333 41
May 7, 2009 - $10,719 +29% +91% 223 $48   $11,852,052 42
May 8, 2009 - $54,502 +408% -47% 121 $450   $11,906,554 43
May 9, 2009 - $74,320 +36% -49% 121 $614   $11,980,874 44
May 10, 2009 - $22,495 -70% -54% 121 $186   $12,003,369 45
May 11, 2009 - $3,325 -85% -64% 121 $27   $12,006,694 46
May 12, 2009 - $5,391 +62% -54% 121 $45   $12,012,085 47
May 13, 2009 - $3,017 -44% -64% 121 $25   $12,015,102 48
May 14, 2009 - $5,724 +90% -47% 121 $47   $12,020,826 49
May 15, 2009 - $20,493 +258% -62% 64 $320   $12,041,319 50
May 16, 2009 - $26,778 +31% -64% 64 $418   $12,068,097 51
May 17, 2009 - $14,649 -45% -35% 64 $229   $12,082,746 52
May 18, 2009 - $2,441 -83% -27% 64 $38   $12,085,187 53
May 19, 2009 - $2,728 +12% -49% 64 $43   $12,087,915 54
May 20, 2009 - $1,962 -28% -35% 64 $31   $12,089,877 55
May 21, 2009 - $3,011 +53% -47% 64 $47   $12,092,888 56
May 25, 2009 55 $4,832 +98% 29 $167   $12,187,944 60

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 27, 2009 7 $6,721,861 2,331 $2,884   $6,721,861 1
Apr 3, 2009 9 $3,238,803 -52% 2,331 $1,389   $9,960,664 2
Apr 10, 2009 14 $1,105,887 -66% 908 $1,218   $11,066,551 3
Apr 17, 2009 22 $325,348 -71% 409 $795   $11,391,899 4
Apr 24, 2009 34 $122,835 -62% 223 $551   $11,514,734 5
May 1, 2009 22 $337,318 +175% 223 $1,513   $11,852,052 6
May 8, 2009 28 $168,774 -50% 223 $757   $12,020,826 7
May 15, 2009 38 $72,062 -57% 0   $12,092,888 8
May 22, 2009 38 $103,945 +44% 29 $3,584   $12,196,833 9
May 29, 2009 51 $30,390 -71% 13 $2,338   $12,227,223 10
Jun 5, 2009 75 $7,471 -75% 8 $934   $12,234,694 11

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


Synopsis

When New Orleans cop Danny Fisher prevents a brilliant thief from successfully carrying out his latest heist, the thief's girlfriend is accidentally killed. Hungry for revenge, the criminal mastermind breaks out of prison and kidnaps Danny’s fiancee. To save her, Danny must successfully navigate his way through an elaborate series of tasks and puzzles, or else watch the love of his life die.

Metrics

Opening Weekend:$5,329,240 (43.6% of total gross)
Legs:2.30 (domestic box office/biggest weekend)
Domestic Share:70.7% (domestic box office/worldwide)
Production Budget:$20,000,000 (worldwide box office is 0.9 times production budget)
Theater counts:2,331 opening theaters/2,331 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $19,510,264

Movie Details

Domestic Releases: March 27th, 2009 (Wide) by 20th Century Fox
Video Release: June 30th, 2009 by Fox Home Entertainment
MPA Rating: PG-13 for sequences of violence and action.
Running Time: 108 minutes
Franchise: 12 Rounds
Plot point: Corrupt Cops, Death of a Girlfriend / Boyfriend, FBI, Kidnap, Prison Break, Revenge
Subgenre: Action Thriller
Source:Original Screenplay
Genre:Action
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: WWE Studios, Fox Atomic, The Mark Gordon Company
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 27, 2009 7 $5,329,240 2,331 $2,286   $5,329,240 1
Apr 3, 2009 9 $2,260,906 -58% 2,331 $970   $8,982,767 2
Apr 10, 2009 14 $796,632 -65% 908 $877   $10,757,296 3
Apr 17, 2009 19 $263,198 -67% 409 $644   $11,329,749 4
Apr 24, 2009 32 $100,484 -62% 223 $451   $11,492,383 5
May 1, 2009 20 $297,333 +196% 159 $1,870   $11,812,067 6
May 8, 2009 24 $151,317 -49% 121 $1,251   $12,003,369 7
May 15, 2009 36 $61,920 -59% 64 $968   $12,082,746 8
May 22, 2009 36 $90,224 +46% 29 $3,111   $12,183,112 9
May 29, 2009 48 $23,425 -74% 13 $1,802   $12,220,258 10
Jun 5, 2009 74 $5,714 -76% 8 $714   $12,232,937 11

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Mar 27, 2009 6 $1,808,292 2,331 $776   $1,808,292 1
Mar 28, 2009 7 $2,146,615 +19% 2,331 $921   $3,954,907 2
Mar 29, 2009 7 $1,374,333 -36% 2,331 $590   $5,329,240 3
Mar 30, 2009 7 $356,358 -74% 2,331 $153   $5,685,598 4
Mar 31, 2009 7 $401,622 +13% 2,331 $172   $6,087,220 5
Apr 1, 2009 7 $330,860 -18% 2,331 $142   $6,418,080 6
Apr 2, 2009 7 $303,781 -8% 2,331 $130   $6,721,861 7
Apr 3, 2009 9 $869,077 +186% -52% 2,331 $373   $7,590,938 8
Apr 4, 2009 9 $891,240 +3% -58% 2,331 $382   $8,482,178 9
Apr 5, 2009 9 $500,589 -44% -64% 2,331 $215   $8,982,767 10
Apr 6, 2009 9 $190,708 -62% -46% 2,331 $82   $9,173,475 11
Apr 7, 2009 9 $257,225 +35% -36% 2,331 $110   $9,430,700 12
Apr 8, 2009 9 $239,144 -7% -28% 2,331 $103   $9,669,844 13
Apr 9, 2009 - $290,820 +22% -4% 2,331 $125   $9,960,664 14
Apr 10, 2009 14 $289,855 n/c -67% 908 $319   $10,250,519 15
Apr 11, 2009 14 $312,145 +8% -65% 908 $344   $10,562,664 16
Apr 12, 2009 14 $194,632 -38% -61% 908 $214   $10,757,296 17
Apr 13, 2009 14 $90,533 -53% -53% 908 $100   $10,847,829 18
Apr 14, 2009 14 $81,589 -10% -68% 908 $90   $10,929,418 19
Apr 15, 2009 - $71,943 -12% -70% 908 $79   $11,001,361 20
Apr 16, 2009 - $65,190 -9% -78% 908 $72   $11,066,551 21
Apr 17, 2009 - $83,928 +29% -71% 409 $205   $11,150,479 22
Apr 18, 2009 - $115,048 +37% -63% 409 $281   $11,265,527 23
Apr 19, 2009 - $64,222 -44% -67% 409 $157   $11,329,749 24
Apr 20, 2009 - $16,132 -75% -82% 409 $39   $11,345,881 25
Apr 21, 2009 - $19,176 +19% -76% 409 $47   $11,365,057 26
Apr 22, 2009 - $13,432 -30% -81% 409 $33   $11,378,489 27
Apr 23, 2009 - $13,410 n/c -79% 409 $33   $11,391,899 28
Apr 24, 2009 - $33,433 +149% -60% 223 $150   $11,425,332 29
Apr 25, 2009 - $45,589 +36% -60% 223 $204   $11,470,921 30
Apr 26, 2009 - $21,462 -53% -67% 223 $96   $11,492,383 31
Apr 27, 2009 - $4,988 -77% -69% 223 $22   $11,497,371 32
Apr 28, 2009 - $5,896 +18% -69% 223 $26   $11,503,267 33
Apr 29, 2009 - $5,847 -1% -56% 223 $26   $11,509,114 34
Apr 30, 2009 - $5,620 -4% -58% 223 $25   $11,514,734 35
May 1, 2009 - $102,986 +1,732% +208% 223 $462   $11,617,720 36
May 2, 2009 - $145,000 +41% +218% 223 $650   $11,762,720 37
May 3, 2009 - $49,347 -66% +130% 223 $221   $11,812,067 38
May 4, 2009 - $9,121 -82% +83% 223 $41   $11,821,188 39
May 5, 2009 - $11,820 +30% +100% 223 $53   $11,833,008 40
May 6, 2009 - $8,325 -30% +42% 223 $37   $11,841,333 41
May 7, 2009 - $10,719 +29% +91% 223 $48   $11,852,052 42
May 8, 2009 - $54,502 +408% -47% 121 $450   $11,906,554 43
May 9, 2009 - $74,320 +36% -49% 121 $614   $11,980,874 44
May 10, 2009 - $22,495 -70% -54% 121 $186   $12,003,369 45
May 11, 2009 - $3,325 -85% -64% 121 $27   $12,006,694 46
May 12, 2009 - $5,391 +62% -54% 121 $45   $12,012,085 47
May 13, 2009 - $3,017 -44% -64% 121 $25   $12,015,102 48
May 14, 2009 - $5,724 +90% -47% 121 $47   $12,020,826 49
May 15, 2009 - $20,493 +258% -62% 64 $320   $12,041,319 50
May 16, 2009 - $26,778 +31% -64% 64 $418   $12,068,097 51
May 17, 2009 - $14,649 -45% -35% 64 $229   $12,082,746 52
May 18, 2009 - $2,441 -83% -27% 64 $38   $12,085,187 53
May 19, 2009 - $2,728 +12% -49% 64 $43   $12,087,915 54
May 20, 2009 - $1,962 -28% -35% 64 $31   $12,089,877 55
May 21, 2009 - $3,011 +53% -47% 64 $47   $12,092,888 56
May 25, 2009 55 $4,832 +98% 29 $167   $12,187,944 60

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 27, 2009 7 $6,721,861 2,331 $2,884   $6,721,861 1
Apr 3, 2009 9 $3,238,803 -52% 2,331 $1,389   $9,960,664 2
Apr 10, 2009 14 $1,105,887 -66% 908 $1,218   $11,066,551 3
Apr 17, 2009 22 $325,348 -71% 409 $795   $11,391,899 4
Apr 24, 2009 34 $122,835 -62% 223 $551   $11,514,734 5
May 1, 2009 22 $337,318 +175% 223 $1,513   $11,852,052 6
May 8, 2009 28 $168,774 -50% 223 $757   $12,020,826 7
May 15, 2009 38 $72,062 -57% 0   $12,092,888 8
May 22, 2009 38 $103,945 +44% 29 $3,584   $12,196,833 9
May 29, 2009 51 $30,390 -71% 13 $2,338   $12,227,223 10
Jun 5, 2009 75 $7,471 -75% 8 $934   $12,234,694 11

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.