Government bonds
Major 10-year bonds
Investing in ten year government bonds is often considered a predictable long-term source of income through its yield. This page shows a comprehensive list, including the benchmark US Treasury notes, for easy comparisons.
Symbol | Coupon | Yield % | Maturity date | Term to maturity | Price | Change % | Change |
|---|---|---|---|---|---|---|---|
| 👁 Image US10YUnited States 10 Year Government Bonds Yield | 4.125% | 4.309% | 2036-02-15 | 9 years 318 days | 98.531 PCTPAR | −0.28% | −0.012 PCTPAR |
| 👁 Image CA10YCanada 10 Year Government Bonds Yield | 3.250% | 3.483% | 2035-12-01 | 9 years 242 days | 98.104 PCTPAR | −0.57% | −0.020 PCTPAR |
| 👁 Image GB10YUnited Kingdom 10 Year Government Bonds Yield | 4.750% | 4.851% | 2035-10-22 | 9 years 202 days | 99.233 PCTPAR | +0.48% | +0.023 PCTPAR |
| 👁 Image DE10YGermany 10 Year Government Bonds Yield | 2.900% | 2.996% | 2036-02-15 | 9 years 318 days | 99.178 PCTPAR | +0.30% | +0.009 PCTPAR |
| 👁 Image FR10YFrance 10 Year Government Bonds Yield | 3.500% | 3.699% | 2035-11-25 | 9 years 236 days | 98.395 PCTPAR | +0.49% | +0.018 PCTPAR |
| 👁 Image IT10YItaly 10 Year Government Bonds Yield | 3.450% | 3.867% | 2036-02-01 | 9 years 304 days | 96.910 PCTPAR | +0.56% | +0.022 PCTPAR |
| 👁 Image JP10YJapan 10 Year LSEG Government Bonds Yield | 2.400% | 2.382% | 2036-03-20 | 9 years 352 days | 100.144 PCTPAR | −0.17% | −0.004 PCTPAR |
| 👁 Image CN10YChina 10 Year Government Bonds Yield | 1.750% | 1.821% | 2036-02-25 | 9 years 328 days | 99.360 PCTPAR | −0.05% | −0.001 PCTPAR |
| 👁 Image IN10YIndia 10 Year LPS Government Bonds Yield | 6.480% | 7.129% | 2035-10-06 | 9 years 186 days | 95.575 PCTPAR | +2.41% | +0.168 PCTPAR |
| 👁 Image ID10YIndonesia 10 Year Government Bonds Yield | 6.500% | 6.708% | 2036-04-15 | 10 years 12 days | 98.500 PCTPAR | +0.52% | +0.035 PCTPAR |
| 👁 Image AU10YAustralia 10 Year Government Bonds Yield | 4.250% | 5.010% | 2036-03-21 | 9 years 353 days | 94.099 PCTPAR | +1.11% | +0.055 PCTPAR |
| 👁 Image BR10YBrazil LPS 10 Year Government Bonds Yield | 10.000% | 14.017% | 2035-01-01 | 8 years 273 days | 837.944 BRL | +0.26% | +0.036 BRL |
| 👁 Image EU10YEuro 10 Year Government Bonds Yield | 2.900% | 2.996% | 2036-02-15 | 9 years 318 days | 99.178 PCTPAR | +0.30% | +0.009 PCTPAR |
| 👁 Image MX10YMexico LPS 10 Year Government Bonds Yield | 8.000% | 9.160% | 2036-02-21 | 9 years 324 days | 93.219 PCTPAR | 0.00% | 0.000 PCTPAR |
| 👁 Image ZA10YSouth Africa 10 Year Government Bonds Yield | 8.875% | 9.010% | 2035-02-28 | 8 years 331 days | 99.162 PCTPAR | +1.41% | +0.125 PCTPAR |
| 👁 Image KR10YSouth Korea 10 Year Government Bonds Yield | 3.250% | 3.742% | 2035-12-10 | 9 years 251 days | 9,705.740 KRW | −1.73% | −0.066 KRW |
| 👁 Image TR10YTurkey 10 Year Government Bonds Yield | 30.060% | 30.390% | 2035-09-05 | 9 years 155 days | 98.905 PCTPAR | −0.65% | −0.200 PCTPAR |
