Market indices
Indices of the largest economies
Major stock indices, like S&P 500, Dow Jones, and Nasdaq, are key indicators managed by global exchanges. Theyβre calculated using prices or market capitalization and monitored by investors for insights into the overall economy.
Symbol | Price | Change % | Change | High | Low | Tech Rating |
|---|---|---|---|---|---|---|
| π Image SPXS&P 500 | 6,582.68 USD | +0.11% | +7.35 USD | 6,601.91 USD | 6,474.94 USD | Sell |
| π Image IXICUS Composite Index | 21,879.18 USD | +0.18% | +38.23 USD | 21,906.48 USD | 21,371.32 USD | Sell |
| π Image DJIDow Jones Industrial Average Index | 46,504.68 USD | β0.13% | β61.07 USD | 46,754.72 USD | 45,897.24 USD | Neutral |
| π Image VIXCBOE Volatility Index | 23.87 | β2.73% | β0.67 | 27.89 | 23.87 | Neutral |
| π Image TSXS&P/TSX Composite index | 33,108.22 CAD | +0.46% | +150.27 CAD | 33,144.91 CAD | 32,564.14 CAD | Strong buy |
| π Image UKXUK 100 INDEX | 10,436.30 GBP | +0.69% | +71.50 GBP | 10,465.24 GBP | 10,287.90 GBP | Strong buy |
| π Image DAXDAX Index | 23,168.08 EUR | β0.56% | β130.81 EUR | 23,235.16 EUR | 22,677.92 EUR | Neutral |
| π Image PX1CAC 40 Index | 7,962.39 EUR | β0.24% | β18.88 EUR | 7,993.08 EUR | 7,856.89 EUR | Sell |
| π Image FTMIBMILANO ITALIA BORSA INDEX | 45,624.93 EUR | β0.20% | β90.01 EUR | 45,703.39 EUR | 44,779.18 EUR | Buy |
| π Image NI225Japan 225 Index | 53,123.44 JPY | +1.26% | +660.22 JPY | 53,426.31 JPY | 52,925.10 JPY | Neutral |
| π Image KOSPIKOREA COMPOSITE STOCK PRICE INDEX (KOSPI) | 5,377.31 KRW | +2.74% | +143.25 KRW | 5,419.45 KRW | 5,316.42 KRW | Neutral |
| π Image 000001SSE Composite Index | 3,880.0967 CNY | β1.00% | β39.1885 CNY | 3,929.5285 CNY | 3,871.3004 CNY | Sell |
| π Image 399001Shenzhen Component Index | 13,352.9043 CNY | β0.99% | β134.0319 CNY | 13,558.9095 CNY | 13,345.6104 CNY | Sell |
| π Image XJOS&P/ASX 200 Index | 8,579.5 AUD | β1.06% | β92.3 AUD | 8,723.3 AUD | 8,566.8 AUD | Sell |
| π Image COMPOSITEIDX Composite Index | 7,026.7820 IDR | β2.19% | β157.6560 IDR | 7,161.7970 IDR | 7,019.2340 IDR | Sell |
| π Image SX5ESTOXX 50 | 5,692.87 EUR | β0.69% | β39.83 EUR | 5,712.89 EUR | 5,589.21 EUR | Neutral |
| π Image XU100BIST 100 Index | 12,936.35 TRY | β0.88% | β115.34 TRY | 13,075.61 TRY | 12,916.41 TRY | Sell |
| π Image SA40SOUTH AFRICA TOP 40 INDEX | 108,331.46 ZAR | β0.44% | β475.89 ZAR | 108,807.36 ZAR | 105,405.82 ZAR | Buy |
| π Image NIFTYNifty 50 Index | 22,713.10 INR | +0.15% | +33.70 INR | 22,782.30 INR | 22,182.55 INR | Strong sell |
| π Image SENSEXBSE Sensex Index | 73,319.55 INR | +0.25% | +185.23 INR | 73,568.54 INR | 71,545.81 INR | Strong sell |
| π Image TASITadawul All Shares Index | 11,268.380 SAR | β0.07% | β7.520 SAR | 11,315.340 SAR | 11,238.580 SAR | Buy |
| IIBOVBovespa Index | 188,052.02 BRL | +0.05% | +99.11 BRL | 189,250.57 BRL | 185,213.54 BRL | Buy |
| π Image MES&P/BMV IPC Index | 69,702.02 MXN | +1.59% | +1,091.30 MXN | 69,928.49 MXN | 68,597.24 MXN | Strong buy |
| π Image IMVS&P MERVAL Index | 2,999,341.73 ARS | +0.05% | +1,561.39 ARS | 3,018,033.68 ARS | 2,944,673.20 ARS | Buy |
| π Image IDX30IDX 30 Index | 388.6370 IDR | β1.18% | β4.6300 IDR | 394.3050 IDR | 387.3440 IDR | Sell |
