Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2026 - 06/2027 | ๐ Korona Kielce | Korona Kielce | ๐ Poland Poland | Midfield | |
| 07/2022 - 01/2026 | ๐ BK Hรคcken | BK Hรคcken | ๐ Sweden Sweden | Midfield | 14 |
| 07/2018 - 07/2022 | ๐ FC Utrecht | FC Utrecht | ๐ Netherlands Netherlands | Midfield | 10 |
| 07/2017 - 06/2018 | ๐ Roda JC Kerkrade | Roda JC Kerkrade | ๐ Netherlands Netherlands | Midfield | 10 |
| 07/2015 - 07/2017 | ๐ Feyenoord | Feyenoord | ๐ Netherlands Netherlands | Midfield | 27 |
| 01/2014 - 07/2015 | ๐ BK Hรคcken | BK Hรคcken | ๐ Sweden Sweden | Midfield | 7 |
| 01/2013 - 12/2013 | ๐ BK Hรคcken | BK Hรคcken | ๐ Sweden Sweden | Midfield | 27 |
| 06/2010 - 12/2012 | ๐ Fรคssberg IF | Fรคssberg IF | ๐ Sweden Sweden | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ UEFA | Champions League Qual. | 2 | 2 | - | 1 | 134 | - | - | - | - | - | - | ยป All matches |
| ๐ UEFA | Europa League | 3 | 3 | - | 2 | 203 | - | - | - | - | - | - | ยป All matches |
| ๐ UEFA | Europa League Qual. | 12 | 11 | 1 | 3 | 988 | 3 | 2 | - | 1 | - | - | ยป All matches |
| ๐ UEFA | Conference League | 6 | 6 | - | - | 540 | - | - | 1 | - | - | - | ยป All matches |
| ๐ UEFA | Conference League Qual. | 8 | 8 | - | 2 | 649 | 2 | - | 1 | - | - | - | ยป All matches |
| ๐ Netherlands | Eredivisie | 146 | 134 | 12 | 38 | 11.658 | 32 | 18 | 25 | 20 | - | 1 | ยป All matches |
| ๐ Netherlands | KNVB beker | 14 | 14 | - | 7 | 1.198 | 3 | 2 | 3 | - | - | - | ยป All matches |
| ๐ Netherlands | Playoffs Eredivisie | 10 | 10 | - | 1 | 930 | 5 | 3 | 5 | 1 | - | - | ยป All matches |
| ๐ Poland | Ekstraklasa | 8 | 3 | 5 | 3 | 351 | - | - | - | - | - | - | ยป All matches |
| ๐ Sweden | Allsvenskan | 143 | 124 | 19 | 23 | 11.440 | 21 | 3 | 16 | 25 | 1 | 1 | ยป All matches |
| ๐ Sweden | Svenska Cupen | 13 | 13 | - | - | 1.200 | 4 | 1 | 1 | 5 | - | - | ยป All matches |
| Total | 365 | 328 | 37 | 80 | 29.291 | 70 | 29 | - | 52 | 1 | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ FIFA | Friendlies | 2 | 1 | 1 | - | 107 | - | - | - | - | - | - | ยป All matches |
| Total | 2 | 1 | 1 | - | 107 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| ๐ FIFA | U21 Friendlies | 3 | 1 | 2 | - | 166 | 1 | - | - | - | - | - | ยป All matches |
| ๐ UEFA | U21 EURO Qualifiers | 3 | 2 | 1 | 2 | 164 | 1 | - | - | - | - | - | ยป All matches |
| Total | 6 | 3 | 3 | 2 | 330 | 2 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| ๐ UEFA | U19 EURO Qualifiers | 5 | 5 | - | 1 | 449 | 2 | - | - | - | - | - | ยป All matches |
| Total | 5 | 5 | - | 1 | 449 | 2 | - | - | - | - | - |
