![]() |
VOOZH | about |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Mister Ajikko | TV Series | 99 | 1987 - 1989 | 6.01 (101) | 6.63 (103) | Chief Episode Direction (演出チーフ) | 51-99 | |||
| Seihou Tenshi Angel Links | TV Series | 13 | 1999 | 3.57 (498) | 5.88 (504) | Direction (監督) | ||||
| Yuusha Ou GaoGaiGar Final | OVA | 8 | 2000 - 2003 | 7.88 (282) | 7.44 (286) | Direction (監督) | ||||
| I My Me! Strawberry Egg | TV Series | 13 | 2001 | 5.51 (2809) | 7.23 (2851) | Direction (監督) | ||||
| Yami to Boushi to Hon no Tabibito | TV Series | 13 | 2003 | 4.55 (1682) | 6.68 (1696) | Direction (監督) | ||||
| Fate/Stay Night | TV Series | 24 | 2006 | 6.69 (14159) | 7.79 (14408) | Direction (監督) | ||||
| Touka Gettan | TV Series | 26 | 2007 | 4.05 (629) | 6.29 (641) | Direction (監督) | ||||
| Fate/Stay Night (2010) | OVA | 2 | 2010 | 5.10 (1305) | 6.62 (1316) | Direction (監督) | ||||
| Fate/Stay Night: Unlimited Blade Works | Movie | 1 | 2010 | 6.64 (4403) | 7.40 (4443) | Direction (監督) | ||||
| Dansai Bunri no Crime Edge | TV Series | 13 | 2013 | 3.76 (1395) | 6.08 (1406) | Direction (監督) | ||||
| Z/X: Ignition | TV Series | 12 | 2014 | 3.31 (626) | 5.66 (631) | Direction (監督) |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Soukou Kihei Votoms | TV Series | 52 | 1983 - 1984 | 7.90 (636) | 7.47 (643) | Assistant Production Manager (制作進行) | 13, 18 | |||
| Mister Ajikko | TV Series | 99 | 1987 - 1989 | 6.01 (101) | 6.63 (103) | Storyboard (絵コンテ) | 7, 13, 17, 23, 26, 33, 35, 41, 54, 66, 73, 80, 91, 93, 97 | |||
| Episode Direction (演出) | 7, 13, 17, 23, 28, 44, 59, 73, 80, 97 | |||||||||
| Dash! Yonkurou | TV Series | 25 | 1989 - 1990 | 4.99 (70) | 5.94 (72) | Storyboard (絵コンテ) | 13, 19, 24 | |||
| Episode Direction (演出) | 9, 14 | |||||||||
| Cat Ninden Teyandee | TV Series | 54 | 1990 - 1991 | 5.34 (365) | 6.68 (369) | Storyboard (絵コンテ) | 17 | |||
| Dororonpa! | TV Series | 114 | 1991 | N/A (7) | N/A (7) | Script/Screenplay (脚本) | 105 | |||
| Episode Direction (演出) | 5, 13, 16, 30, 47, 62, 69, 74, 92, 105, 112 | |||||||||
| Storyboard (絵コンテ) | 5, 13, 16, 30, 47, 62, 69, 74, 92, 105, 112 | |||||||||
| Zettai Muteki Raijin Ou | TV Series | 51 | 1991 - 1992 | 5.53 (36) | 6.00 (38) | Episode Direction (演出) | 34, 40, 46, 51 | |||
| Storyboard (絵コンテ) | 40, 51 | |||||||||
| Genki Bakuhatsu Ganbaruger | TV Series | 47 | 1992 - 1993 | 5.71 (27) | 5.59 (27) | Episode Direction (演出) | 10, 15, 20, 30 | |||
| Storyboard (コンテ) | 6, 10, 15, 20, 30, 35 | |||||||||
| Zettai Muteki Raijin Ou (1992) | OVA | 3 | 1992 - 1993 | 6.21 (18) | 6.25 (18) | Storyboard (絵コンテ) | 2 | |||
| Shippuu! Iron Leaguer | TV Series | 52 | 1993 - 1994 | 5.15 (37) | 5.88 (39) | Storyboard (絵コンテ) | 43, 50 | |||
| Kidou Butouden G Gundam | TV Series | 49 | 1994 - 1995 | 5.06 (1192) | 6.77 (1215) | Storyboard (絵コンテ) | 1 | |||
| Ougon Yuusha Goldran | TV Series | 48 | 1995 - 1996 | 6.46 (52) | 6.27 (52) | Storyboard (絵コンテ) | 10, 15, 20, 25, 30, 35, 41 | |||
| Episode Direction (演出) | 5, 10, 15, 20, 25, 35, 41 | |||||||||
| City Hunter Special: The Secret Service | TV Special | 1 | 1996 | 7.48 (517) | 7.50 (522) | Episode Direction (演出) | written as 山口裕司 | |||
| Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.48 (2112) | 7.91 (2209) | Episode Direction (演出) | 6, 11 | |||
| Yuusha Shirei Dagwon | TV Series | 48 | 1996 - 1997 | 5.85 (55) | 6.05 (55) | DN Direction (DN演出) | 2-48 | |||
| Tenkuu no Escaflowne | TV Series | 26 | 1996 | 7.06 (6185) | 7.77 (6226) | Storyboard (絵コンテ) | 19 | |||
| Lupin Sansei: Twilight Gemini no Himitsu | TV Special | 1 | 1996 | 6.20 (401) | 6.87 (404) | Storyboard (絵コンテ) | ||||
| Chouja Raideen | TV Series | 38 | 1996 - 1997 | 4.45 (110) | 6.05 (114) | Episode Direction (演出) | 3, 8, 14, 20, 25, 31, 37 | |||
| Storyboard (絵コンテ) | 8, 25, 31, 37 | |||||||||
| Yuusha Ou GaoGaiGar | TV Series | 49 | 1997 - 1998 | 6.48 (401) | 7.11 (410) | Episode Direction (演出) | 3, 14, 21, 26, 31, 37, 46 | |||
| Storyboard (絵コンテ) | 3, 31, 37, 46 | |||||||||
| Seihou Bukyou Outlaw Star | TV Series | 24 | 1998 | 6.64 (3882) | 7.60 (3913) | Episode Direction (演出) | 15, S2 | |||
| Storyboard (絵コンテ) | S2 | |||||||||
| Ginga Hyouryuu Vifam 13 | TV Series | 26 | 1998 | 5.79 (21) | 5.92 (21) | Episode Direction (演出) | 5, 10, 15, 20, 25 | |||
| Storyboard (絵コンテ) | 5, 10, 20 | |||||||||
| Cowboy Bebop | TV Series | 26 | 1998 - 1999 | 8.75 (18904) | 8.65 (19313) | Storyboard (絵コンテ) | 10 | |||
| Yuusha Ou GaoGaiGar Final | OVA | 8 | 2000 - 2003 | 7.88 (282) | 7.44 (286) | Episode Direction (演出) | 1-2 | |||
| Storyboard (絵コンテ) | 1 | |||||||||
| Rokumon Tengai Mon Colle Knight: Densetsu no Fire Dragon | Movie | 1 | 2000 | 4.17 (24) | 5.33 (24) | Episode Direction (演出) | ||||
| Hajime no Ippo: The Fighting! | TV Series | 75 | 2000 - 2002 | 8.88 (5836) | 8.68 (5993) | Episode Direction (演出) | 7 | |||
| Z.O.E. 2167 Idolo | OVA | 1 | 2001 | 5.22 (977) | 6.90 (982) | Assistant Episode Direction (演出協力) | ||||
| Dragon Drive | TV Series | 38 | 2002 - 2003 | 4.15 (913) | 6.73 (933) | Episode Direction (演出) | 37 | |||
| Storyboard (絵コンテ) | 37 | |||||||||
| Divergence Eve | TV Series | 13 | 2003 | 3.10 (933) | 5.94 (943) | Episode Direction (演出) | 3 | |||
| Yami to Boushi to Hon no Tabibito | TV Series | 13 | 2003 | 4.55 (1682) | 6.68 (1696) | Storyboard (絵コンテ) | 1, 10-11 | |||
| Episode Direction (演出) | 1 | |||||||||
| Get Ride! AMDriver | TV Series | 51 | 2004 - 2005 | 3.07 (38) | 5.65 (40) | Storyboard (絵コンテ) | 14, 21, 45 | |||
| Episode Direction (演出) | 21 | |||||||||
| Yuusha Ou GaoGaiGar Final Grand Glorious Gathering | TV Series | 12 | 2005 | 6.53 (81) | 6.95 (84) | Episode Direction (演出) | ||||
| Storyboard (絵コンテ) | ||||||||||
| Fate/Stay Night | TV Series | 24 | 2006 | 6.69 (14159) | 7.79 (14408) | Storyboard (絵コンテ) | 1, 16, 19, 22, 24 | |||
| Episode Direction (演出) | 24, OP1 | |||||||||
| Shounen Onmyouji | TV Series | 26 | 2006 - 2007 | 6.49 (1919) | 7.70 (1960) | Episode Direction (演出) | ED1, OP1 | |||
| Touka Gettan | TV Series | 26 | 2007 | 4.05 (629) | 6.29 (641) | Storyboard (絵コンテ) | 1, 5, 7, 17, 20, 25-26, ED1 | |||
| Episode Direction (演出) | ED1, OP1a | |||||||||
| Shion no Ou | TV Series | 22 | 2007 - 2008 | 7.48 (1719) | 7.79 (1733) | Episode Direction (演出) | 5 | |||
| Fate/Stay Night: Unlimited Blade Works | Movie | 1 | 2010 | 6.64 (4403) | 7.40 (4443) | Storyboard (絵コンテ) | ||||
| Bakuman. | TV Series | 25 | 2010 - 2011 | 7.90 (4840) | 7.91 (4870) | Storyboard (絵コンテ) | 13, 20 | as 山口裕司 in ep 13 | ||
| Suite Precure | TV Series | 48 | 2011 - 2012 | 5.26 (284) | 6.35 (287) | Storyboard (絵コンテ) | 4, 9, 15, 19, 24, 29, 31, 34, 40, 44 | |||
| Eiga Suite Precure: Torimodose! Kokoro ga Tsunagu Kiseki no Melody | Movie | 1 | 2011 | 4.85 (152) | 6.04 (153) | Assistant Episode Direction (演出協力) | ||||
| Smile Precure! | TV Series | 48 | 2012 - 2013 | 6.02 (348) | 6.77 (351) | Storyboard (絵コンテ) | 12, 33 | |||
| Dansai Bunri no Crime Edge | TV Series | 13 | 2013 | 3.76 (1395) | 6.08 (1406) | Storyboard (絵コンテ) | 5, 13 |
| Relation | Image | Name | ended? | Comment | Type | Rating |
|---|---|---|---|---|---|---|
| works for | Sunrise | yes | Company | 8.88 (122) |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Hoshi no Kirby | TV Series | 100 | 2001 - 2003 | 3.92 (236) | 5.69 (238) | Storyboard (絵コンテ) | 87, 93, 99 | |||
| Wagamama Fairy Mirumo de Pon! | TV Series | 78 | 2002 - 2003 | 3.74 (132) | 5.79 (134) | Storyboard (絵コンテ) | 64, 71 | |||
| Wonder Bebil-kun | TV Series | 30 | 2003 - 2004 | 2.79 (11) | 3.54 (11) | Storyboard (絵コンテ) | 6 | |||
| Wagamama Fairy Mirumo de Pon! Golden | TV Series | 24 | 2003 - 2004 | 4.29 (77) | 5.80 (78) | Storyboard (絵コンテ) | 11, 22 |
| Main Name | Odagiri Keishi (cr21285) |
|---|---|
| Official Name | ja |
| Guise of | Yamaguchi Yuuji (cr4329) |
| Gender Identity | male |
| Resources | |
| Rating | N/A (0) |
| Added by | hidden on 2010-09-16 13:04 |
| Edited by | hidden on 2012-11-21 14:59 |
| Main Name | Odagiri Keishi (cr21285) |
|---|---|
| Official Name | ja |
| Kana | おだぎり けいし |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Vampire Knight | TV Series | 13 | 2008 | 5.21 (4518) | 7.12 (4612) | Episode Direction (演出) | 8 | |||
| Junjou Romantica 2 | TV Series | 12 | 2008 | 7.19 (905) | 7.73 (928) | Episode Direction (演出) | 1 | |||
| Sengoku Otome: Momoiro Paradox | TV Series | 13 | 2011 | 3.60 (1005) | 6.02 (1008) | Episode Direction (演出) | 4 | |||
| Z/X: Ignition | TV Series | 12 | 2014 | 3.31 (626) | 5.66 (631) | Storyboard (絵コンテ) | 12 |
| Main Name | Onohazuka Yukihito (cr37865) |
|---|---|
| Official Name | ja |
| Guise of | Yamaguchi Yuuji (cr4329) |
| Gender Identity | male |
| Resources | |
| Rating | N/A (0) |
| Added by | hidden on 2013-06-22 12:25 |
| Edited by | hidden on 2013-06-22 12:26 |
| Main Name | Onohazuka Yukihito (cr37865) |
|---|---|
| Official Name | ja |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Sengoku Otome: Momoiro Paradox | TV Series | 13 | 2011 | 3.60 (1005) | 6.02 (1008) | Episode Direction (演出) | 9 |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat Ninden Teyandee | TV Series | 54 | 1990 - 1991 | 5.34 (365) | 6.68 (369) | Storyboard (絵コンテ) | 37 | |||
| Eat-Man `98 | TV Series | 12 | 1998 | 4.49 (401) | 6.51 (409) | Storyboard (絵コンテ) | 9 | |||
| Dennou Boukenki Webdiver | TV Series | 52 | 2001 - 2002 | 5.37 (31) | 6.07 (32) | Storyboard (絵コンテ) | 43 | |||
| Dragon Drive | TV Series | 38 | 2002 - 2003 | 4.15 (913) | 6.73 (933) | Storyboard (絵コンテ) | 3, 10, 17, 20, 28, 34 | |||
| Episode Direction (演出) | 3, 10, 28 | |||||||||
| Wonder Bebil-kun | TV Series | 30 | 2003 - 2004 | 2.79 (11) | 3.54 (11) | Storyboard (絵コンテ) | ||||
| Episode Direction (演出) | 3, 6 | |||||||||
| Z/X: Ignition | TV Series | 12 | 2014 | 3.31 (626) | 5.66 (631) | Storyboard (絵コンテ) | 10 |
| Main Name | Torada Isao (cr21286) |
|---|---|
| Official Name | ja |
| Guise of | Yamaguchi Yuuji (cr4329) |
| Gender Identity | male |
| Resources | |
| Rating | N/A (0) |
| Added by | hidden on 2010-09-16 13:08 |
| Edited by | hidden on 2012-11-21 14:59 |
| Main Name | Torada Isao (cr21286) |
|---|---|
| Official Name | ja |
| Kana | とらだ いさお |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Get Ride! AMDriver | TV Series | 51 | 2004 - 2005 | 3.07 (38) | 5.65 (40) | Direction (監督) |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Gatapishi | TV Series | 199 | 1990 - 1991 | 2.94 (17) | 3.47 (17) | Storyboard (コンテ) | 73, 80, 91, 96, 108, 113, 119, 122, 128, 130, 139, 146, 148, 162, 165, 168, 172, 179, 184, 187, 190, 193, 197 | |||
| Wild 7 | OVA | 2 | 1994 - 1995 | 5.58 (117) | 5.72 (117) | Storyboard (絵コンテ) | 1 | |||
| Yuusha Shirei Dagwon | TV Series | 48 | 1996 - 1997 | 5.85 (55) | 6.05 (55) | Episode Direction (演出) | 33, 38, 43 | |||
| Storyboard (絵コンテ) | 38 | |||||||||
| Seihou Tenshi Angel Links | TV Series | 13 | 1999 | 3.57 (498) | 5.88 (504) | Episode Direction (演出) | 13 | |||
| I My Me! Strawberry Egg | TV Series | 13 | 2001 | 5.51 (2809) | 7.23 (2851) | Storyboard (絵コンテ) | 13, ED1 | |||
| Yami to Boushi to Hon no Tabibito | TV Series | 13 | 2003 | 4.55 (1682) | 6.68 (1696) | Storyboard (絵コンテ) | 3 | |||
| Get Ride! AMDriver | TV Series | 51 | 2004 - 2005 | 3.07 (38) | 5.65 (40) | Storyboard (絵コンテ) | 1, 51 | |||
| Episode Direction (演出) | 1 | |||||||||
| Dansai Bunri no Crime Edge | TV Series | 13 | 2013 | 3.76 (1395) | 6.08 (1406) | Episode Direction (演出) | 1 | |||
| Storyboard (絵コンテ) | 1 | |||||||||
| Z/X: Ignition | TV Series | 12 | 2014 | 3.31 (626) | 5.66 (631) | Storyboard (絵コンテ) | 1, 7, 11 | |||
| World Trigger | TV Series | 73 | 2014 - 2016 | 5.18 (1448) | 6.72 (1464) | Storyboard (絵コンテ) | 58 | |||
| Dragon Ball Super | TV Series | 131 | 2015 - 2018 | 5.09 (2083) | 6.70 (2109) | Storyboard (絵コンテ) | 92, 96 | |||
| Gegege no Kitarou (2018) | TV Series | 97 | 2018 - 2020 | 5.68 (335) | 6.37 (338) | Episode Direction (演出) | 74 | |||
| Storyboard (絵コンテ) | 74 |
| Main Name | Yamamoto Kiyosato (cr58953) |
|---|---|
| Official Name | ja |
| Guise of | Yamaguchi Yuuji (cr4329) |
| Gender Identity | male |
| jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers., storyboard artistStoryboards are graphic organisers such as a series of illustrations or images displayed in sequence for the purpose of pre-visualizing a motion picture, animation, motion graphic or interactive media sequence, including website interactivity. |
| nationality | JapaneseA character originating from the island nation of Japan. |
| Resources | |
| Rating | N/A (0) |
| Added by | hidden on 2019-10-19 09:47 |
| Edited by | hidden on 2019-10-19 09:47 |
| Main Name | Yamamoto Kiyosato (cr58953) |
|---|---|
| Official Name | ja |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Ball Super | TV Series | 131 | 2015 - 2018 | 5.09 (2083) | 6.70 (2109) | Storyboard (絵コンテ) | 71, 79, 83, 86, 97, 101, 106, 108, 120, 124 | |||
| Gegege no Kitarou (2018) | TV Series | 97 | 2018 - 2020 | 5.68 (335) | 6.37 (338) | Episode Direction (演出) | 9 | |||
| Storyboard (絵コンテ) | 9 |
| Main Name | Yashiro Shun (cr26618) |
|---|---|
| Official Name | ja |
| Guise of | Yamaguchi Yuuji (cr4329) |
| Gender Identity | male |
| Resources | |
| Rating | N/A (0) |
| Added by | hidden on 2011-06-06 14:35 |
| Edited by | hidden on 2014-05-23 18:38 |
| Main Name | Yashiro Shun (cr26618) |
|---|---|
| Official Name | ja |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Nodame Cantabile: Paris Hen | TV Series | 11 | 2008 | 8.43 (4729) | 8.34 (4753) | Episode Direction (演出) | 5 | |||
| Higurashi no Naku Koro ni Rei | OVA | 5 | 2009 | 6.21 (3366) | 7.23 (3387) | Episode Direction (演出) | 2, 4 | |||
| Fate/Stay Night: Unlimited Blade Works | Movie | 1 | 2010 | 6.64 (4403) | 7.40 (4443) | Episode Direction (演出) | ||||
| Densetsu no Yuusha no Densetsu | TV Series | 24 | 2010 | 6.41 (3337) | 7.43 (3367) | Storyboard (絵コンテ) | 13 | |||
| Episode Direction (演出) | 7, 13 | |||||||||
| Storyboard (コンテ) | 7 | |||||||||
| Shining Hearts: Shiawase no Pan | TV Series | 12 | 2012 | 3.09 (1033) | 5.76 (1039) | Episode Direction (演出) | 3 | |||
| Z/X: Ignition | TV Series | 12 | 2014 | 3.31 (626) | 5.66 (631) | Storyboard (絵コンテ) | 10 | |||
| Uchuu Senkan Yamato 2199: Hoshi-Meguru Hakobune | Movie | 1 | 2014 | 7.59 (557) | 7.46 (558) | Episode Direction (演出) | ||||
| Bishoujo Senshi Sailor Moon Crystal Season III | TV Series | 13 | 2016 | 6.13 (472) | 6.88 (475) | Episode Direction (演出) | 3 | |||
| Storyboard (絵コンテ) | 3 | |||||||||
| Kirakira Precure A La Mode | TV Series | 49 | 2017 - 2018 | 5.32 (140) | 6.16 (140) | Storyboard (絵コンテ) | 8, 29, 43 | |||
| Gegege no Kitarou (2018) | TV Series | 97 | 2018 - 2020 | 5.68 (335) | 6.37 (338) | Storyboard (絵コンテ) | 11, 26, 36, 48, 55, 96 | |||
| Episode Direction (演出) | 11, 36, 48, 55 | |||||||||
| Healin` Good Precure | TV Series | 45 | 2020 - 2021 | 4.67 (121) | 5.73 (121) | Storyboard (絵コンテ) | 2 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 15:24:42
Download (Do NOT click!)