![]() |
VOOZH | about |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Mahou no Shiho-chan | OVA | 2 | 1996 - 1997 | 3.04 (119) | 4.50 (119) | In-Between Animation (動画) | 2 | |||
| Ecchies | OVA | 2 | 1997 | 4.05 (135) | 5.33 (140) | In-Between Animation (動画) | 1 | |||
| Seikimatsu Leader Gaiden Takeshi! | Other | 1 | 1998 | 4.64 (16) | 4.87 (16) | In-Between Animation (動画) | ||||
| Kachou Ouji: Hard Rock Save the Space | TV Series | 13 | 1999 | 6.02 (1053) | 7.05 (1064) | In-Between Animation Inspection (動画検査) | 1-8 | |||
| Omishi Mahou Gekijou: Risky/Safety | TV Series | 24 | 1999 - 2000 | 5.44 (277) | 6.63 (278) | In-Between Animation Check (動画チェック) | 7, 11, 15-16, 20, 22, 24 | |||
| Kaitouranma The Animation | OVA | 2 | 1999 | 3.19 (255) | 5.60 (259) | In-Between Animation Inspection (動画検査) | 2 | |||
| Kazemakase Tsukikage Ran | TV Series | 13 | 2000 | 5.94 (1303) | 7.13 (1314) | Key Animation (原画) | 12 | |||
| Sakura Taisen | TV Series | 25 | 2000 | 5.04 (704) | 6.72 (708) | Key Animation (原画) | 19, 23-25 | |||
| Seikai no Senki | TV Series | 13 | 2000 | 8.11 (4243) | 8.15 (4266) | Key Animation (原画) | 7 | |||
| Shin Getter Robo Tai Neo Getter Robo | OVA | 4 | 2000 - 2001 | 6.16 (236) | 6.84 (240) | Key Animation (原画) | 4 | |||
| Tales of Eternia The Animation | TV Series | 13 | 2001 | 3.37 (1104) | 6.17 (1112) | Key Animation (原画) | 8, 10 | Saito (彩都) | ||
| Z.O.E. 2167 Idolo | OVA | 1 | 2001 | 5.22 (977) | 6.90 (982) | Key Animation (原画) | ||||
| Kidou Tenshi Angelic Layer | TV Series | 26 | 2001 | 5.77 (2722) | 7.26 (2748) | Key Animation (原画) | 8 | |||
| Captain Tsubasa (2001) | TV Series | 52 | 2001 - 2002 | 5.43 (903) | 7.07 (932) | Key Animation (原画) | 1 | Saito (彩都) | ||
| Cyborg 009: The Cyborg Soldier | TV Series | 51 | 2001 - 2002 | 4.43 (353) | 6.26 (363) | Key Animation (原画) | 9 | |||
| Shiawase Sou no Okojo-san | TV Series | 51 | 2001 - 2002 | 4.17 (62) | 5.46 (63) | Animation Direction (作画監督) | 3, 11, 15, 21, 26, 31, 37, 43, 51 | 3B, 15A | ||
| Key Animation (原画) | 3, 11 | 3B, 11B | ||||||||
| Onegai Teacher | TV Series | 12 | 2002 | 6.30 (7898) | 7.64 (8018) | Key Animation (原画) | 4, 10 | |||
| .hack//Sign | TV Series | 26 | 2002 | 5.18 (7076) | 7.11 (7218) | Key Animation (原画) | 5, 18 | |||
| Saishuuheiki Kanojo | TV Series | 13 | 2002 | 6.42 (5168) | 7.55 (5230) | Key Animation (原画) | 10 | |||
| Mahoromatic: Automatic Maiden - Motto Utsukushii Mono | TV Series | 14 | 2002 - 2003 | 6.05 (3164) | 7.40 (3185) | Key Animation (原画) | 11 | |||
| Overman King Gainer | TV Series | 26 | 2002 - 2003 | 5.09 (454) | 6.64 (458) | Key Animation (原画) | 14 | |||
| Duel Masters | TV Series | 26 | 2002 - 2003 | 1.95 (399) | 4.57 (407) | Key Animation (原画) | 8 | |||
| HeatGuy J | TV Series | 25 | 2002 - 2003 | 6.39 (777) | 7.25 (785) | Key Animation (原画) | 19 | |||
| Naruto | TV Series | 220 | 2002 - 2007 | 5.70 (17452) | 7.55 (18420) | Key Animation (原画) | 56, 89, 107, 116, 138, 141, 144, 150, 156, 161 | |||
| Pia Carrot e Youkoso!! Gekijouban: Sayaka no Koi Monogatari | Movie | 1 | 2002 | 3.28 (453) | 6.10 (462) | Key Animation (原画) | ||||
| .hack//Tasogare no Udewa Densetsu | TV Series | 12 | 2003 | 3.98 (3001) | 6.61 (3047) | Key Animation (原画) | 10 | |||
| Wolf`s Rain | TV Series | 26 | 2003 | 6.82 (7154) | 7.74 (7260) | Key Animation (原画) | 6, 22, 25 | |||
| Juubee Ninpuuchou: Ryuuhougyoku Hen | TV Series | 13 | 2003 | 4.00 (2226) | 6.51 (2240) | Key Animation (原画) | 3 | |||
| Scrapped Princess | TV Series | 24 | 2003 | 7.13 (7310) | 7.92 (7367) | Key Animation (原画) | 24 | |||
| Wonder Bebil-kun | TV Series | 30 | 2003 - 2004 | 2.79 (11) | 3.54 (11) | Animation Direction (作画監督) | 11 | |||
| Popotan | TV Series | 12 | 2003 | 4.11 (1554) | 6.48 (1567) | Key Animation (原画) | 3, 12 | |||
| Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (21006) | 8.58 (21718) | Key Animation (原画) | 3, 9, 51 | |||
| Mousou Dairinin | TV Series | 13 | 2004 | 6.96 (5968) | 7.59 (6024) | Key Animation (原画) | 3, 6-7 | |||
| Kono Minikuku mo Utsukushii Sekai | TV Series | 12 | 2004 | 4.56 (3123) | 6.88 (3157) | Key Animation (原画) | 2, 7 | |||
| Madlax | TV Series | 26 | 2004 | 5.78 (2674) | 7.26 (2703) | Key Animation (原画) | 2, 9, 16, 21, 24 | 21, 24 as 斎藤新明 | ||
| Tetsujin 28-gou (2004) | TV Series | 26 | 2004 | 7.75 (119) | 7.00 (120) | Key Animation (原画) | 6 | |||
| Kurau Phantom Memory | TV Series | 24 | 2004 | 6.68 (1676) | 7.49 (1691) | Key Animation (原画) | 11, 22 | |||
| Tsukuyomi: Moon Phase | TV Series | 25 | 2004 - 2005 | 6.03 (3043) | 7.41 (3075) | Key Animation (原画) | 1, 10, 15, 21 | |||
| Uta Kata | TV Series | 12 | 2004 | 4.74 (1334) | 6.69 (1349) | Key Animation (原画) | 4 | |||
| Kouchuu Ouja Mushiking: Mori no Tami no Densetsu | TV Series | 52 | 2005 - 2006 | 4.51 (42) | 5.88 (42) | Key Animation (原画) | ED2 | |||
| Tsubasa Chronicle | TV Series | 26 | 2005 | 6.41 (5866) | 7.70 (5954) | Key Animation (原画) | 12 | |||
| Zettai Seigi Love Pheromone | TV Series | 13 | 2005 | 3.48 (428) | 5.94 (431) | Key Animation (原画) | 1 | |||
| Paradise Kiss | TV Series | 12 | 2005 | 7.29 (3207) | 7.83 (3241) | 2nd Key Animation (第二原画) | 7, 9 | |||
| Tsubasa Chronicle Dai 2 Series | TV Series | 26 | 2006 | 6.30 (3674) | 7.62 (3728) | Key Animation (原画) | 1 | |||
| Zegapain | TV Series | 26 | 2006 | 7.02 (2264) | 7.76 (2298) | Key Animation (原画) | 1, 4, 8, 13, 23 | |||
| Black Lagoon: The Second Barrage | TV Series | 12 | 2006 | 8.31 (11520) | 8.38 (11623) | 2nd Key Animation (第2原画) | 10 | |||
| Murder Princess | OVA | 6 | 2007 | 5.27 (2854) | 7.06 (2887) | Key Animation (原画) | 1, 6 | |||
| Ooedo Rocket | TV Series | 26 | 2007 | 6.55 (729) | 7.37 (739) | Key Animation (原絵師) | 1 | |||
| Druaga no Tou: the Aegis of Uruk | TV Series | 12 | 2008 | 5.62 (3363) | 7.21 (3392) | Key Animation (原画) | 4 | |||
| Strike Witches (2008) | TV Series | 12 | 2008 | 4.84 (3052) | 6.75 (3077) | Key Animation (原画) | 12 | |||
| Yozakura Quartet | TV Series | 12 | 2008 | 4.40 (1997) | 6.56 (2010) | Animation Direction (作画監督) | 11 | |||
| Druaga no Tou: the Sword of Uruk | TV Series | 12 | 2009 | 5.52 (2341) | 7.11 (2359) | Key Animation (原画) | 1 | |||
| Sora o Kakeru Shoujo | TV Series | 26 | 2009 | 5.07 (1224) | 6.84 (1236) | Key Animation (原画) | 9 | |||
| Phantom: Requiem for the Phantom | TV Series | 26 | 2009 | 7.44 (4169) | 7.83 (4217) | Key Animation (原画) | 3 | |||
| Saki | TV Series | 25 | 2009 | 6.03 (2506) | 7.17 (2523) | Key Animation (原画) | 25 | |||
| Shangri-La | TV Series | 24 | 2009 | 4.70 (1818) | 6.71 (1834) | Key Animation (原画) | 8 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.04.2026 22:59:25
Download (Do NOT click!)