![]() |
VOOZH | about |
| Main Name | Wada Noriko (cr15663) |
|---|---|
| Official Name | ja |
| Gender Identity | female |
| jobs | background artistno description set |
| nationality | JapaneseA character originating from the island nation of Japan. |
| Rating | |
| Added by | hidden on 2010-03-16 20:50 |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Kappei | TV Series | 65 | 1981 - 1982 | 5.91 (247) | 7.00 (255) | Finishing/Clean-up Inspection (検査) | 1, 45-46 | |||
| Kochira Katsushikaku Kameari Kouenmae Hashutsujo The Movie | Movie | 1 | 1999 | 6.27 (96) | 6.54 (97) | Background Art (背景) | ||||
| Yuu Gi Ou: Duel Monsters | TV Series | 224 | 2000 - 2004 | 5.16 (2549) | 6.77 (2604) | Background Art (背景) | 27-36 | |||
| Cosmic Baton Girl Comet-san | TV Series | 43 | 2001 - 2002 | 5.33 (90) | 6.38 (91) | Background Art (背景) | 9-11 | |||
| Pachislo Kizoku Gin | TV Series | 23 | 2001 | 4.19 (29) | 4.96 (29) | Background Art (背景) | 2, 6 | Bic Studio (ビック・スタジオ) | ||
| Groove Adventure Rave | TV Series | 51 | 2001 - 2002 | 4.83 (1462) | 6.86 (1496) | Background Art (背景) | 5 | |||
| Shin Megami Tensei: Devil Children - Light & Dark | TV Series | 52 | 2002 - 2003 | 4.29 (15) | 5.46 (15) | Background Art (背景) | 29-30 | bic studio | ||
| Haruka Naru Toki no Naka de: Hachiyoushou | TV Series | 26 | 2004 - 2005 | 4.39 (655) | 6.73 (666) | Background Art (背景) | 1 | |||
| Magikano | TV Series | 13 | 2006 | 4.01 (1804) | 6.68 (1821) | Background Art (背景) | 7 | |||
| Ged Senki | Movie | 1 | 2006 | 5.09 (3705) | 6.82 (3732) | Background Art (背景) | ||||
| Kokin-chan to Aoi Namida | Movie | 1 | 2006 | N/A (7) | N/A (7) | Background Art (背景) | ||||
| Toki o Kakeru Shoujo | Movie | 1 | 2006 | 8.51 (12091) | 8.41 (12203) | Background Art (背景) | ||||
| Kikoushi Enma | OVA | 4 | 2006 - 2007 | 6.37 (1222) | 7.16 (1233) | Background Art (背景) | 1 | |||
| Taiyou no Mokushiroku: A Spirit of the Sun | TV Special | 2 | 2006 | 6.85 (331) | 7.22 (332) | Background Art (背景) | 1-2 | |||
| Gekijouban Bleach: Memories of Nobody | Movie | 1 | 2006 | 5.56 (5290) | 7.28 (5364) | Background Art (背景) | ||||
| Piano no Mori | Movie | 1 | 2007 | 7.61 (1348) | 7.69 (1356) | Background Art (背景) | ||||
| Miyori no Mori | TV Special | 1 | 2007 | 6.44 (688) | 7.09 (690) | Background Art (背景) | ||||
| Sore Ike! Anpanman: Dadandan to Futago no Hoshi | Movie | 1 | 2009 | 3.02 (10) | 3.60 (10) | Background Art (背景) | ||||
| Eiga Layton-kyouju to Eien no Utahime | Movie | 1 | 2009 | 6.41 (604) | 6.98 (605) | Background Art (背景) | ||||
| Uchuu Senkan Yamato: Fukkatsu Hen | Movie | 1 | 2009 | 5.73 (229) | 6.59 (231) | Background Art (背景) | ||||
| Durarara!! | TV Series | 24 | 2010 | 8.02 (8594) | 8.05 (8662) | Background Art (背景) | 7 | |||
| Lupin Sansei: The Last Job | TV Special | 1 | 2010 | 6.63 (327) | 6.94 (329) | Background Art (背景) | ||||
| Gakuen Mokushiroku: High School of the Dead | TV Series | 12 | 2010 | 5.66 (9443) | 7.14 (9553) | Background Art Assistance (背景協力) | 3, 6 | |||
| Mahou Shoujo Madoka Magica | TV Series | 12 | 2011 | 8.59 (9690) | 8.25 (9797) | Background Art (背景) | 2 | |||
| Koi Sento | OVA | 1 | 2011 | 5.01 (656) | 6.40 (658) | Background Art (背景) | ||||
| Onigamiden | Movie | 1 | 2011 | 3.91 (592) | 6.07 (595) | Background Art (背景) | ||||
| Kamisama Dolls | TV Series | 13 | 2011 | 5.61 (2101) | 6.94 (2115) | Background Art (背景) | 6-7 | |||
| Tantei Opera Milky Holmes: Summer Special | TV Special | 1 | 2011 | 5.25 (359) | 6.45 (360) | Background Art (背景) | ||||
| Lupin the Third: Mine Fujiko to Iu Onna | TV Series | 13 | 2012 | 7.95 (1244) | 7.56 (1250) | Background Art (背景) | 3 | |||
| Tantei Opera Milky Holmes: Alternative | TV Special | 2 | 2012 | 4.56 (221) | 5.99 (221) | Background Art (背景) | 2 | |||
| Gekijouban Mahou Shoujo Madoka Magica | Movie | 3 | 2012 - 2013 | 8.58 (3496) | 8.00 (3513) | Original Version Staff (オリジナル版スタッフ) | Background Art (背景) | 1 | ||
| 100-man no Inochi no Ue ni Ore wa Tatte Iru | TV Series | 12 | 2020 | 3.65 (1387) | 6.01 (1398) | Photography (撮影) | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.04.2026 21:24:25
Download (Do NOT click!)