![]() |
VOOZH | about |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Moero! Top Striker | TV Series | 49 | 1991 - 1992 | 5.51 (114) | 6.72 (117) | Assistant Production Manager (制作進行) | 4-5, 9, 18, 22, 27, 33 | |||
| Yamato Takeru | TV Series | 37 | 1994 | 5.43 (63) | 6.42 (66) | Assistant Production Manager (制作進行) | 3 | |||
| Gakkyuu-ou Yamazaki | TV Series | 54 | 1997 - 1998 | 3.69 (20) | 5.85 (20) | Storyboard (絵コンテ) | 31, 37, 43 | |||
| Episode Direction (演出) | 6, 12, 18, 25, 31, 37, 43, 49 | |||||||||
| Himiko-Den | TV Series | 12 | 1999 | 4.17 (421) | 6.38 (426) | Episode Direction (演出) | 1, 6 | |||
| Surf Side High-School | TV Series | 20 | 1999 | N/A (6) | N/A (6) | Episode Direction (演出) | ||||
| Ginga Eiyuu Densetsu Gaiden (1999) | OVA | 28 | 1999 - 2000 | 9.04 (831) | 8.05 (838) | Episode Direction (演出) | 9, 19 | |||
| Storyboard (絵コンテ) | 9 | |||||||||
| JoJo no Kimyou na Bouken (2000) | OVA | 7 | 2000 - 2002 | 5.82 (1021) | 6.75 (1027) | Episode Direction (演出) | 4 | |||
| Ai yori Aoshi | TV Series | 24 | 2002 | 5.98 (5412) | 7.45 (5484) | Storyboard (絵コンテ) | 12, 18 | |||
| Episode Direction (演出) | 6, 12, 18 | |||||||||
| Denkou Chou Tokkyuu Hikarian | TV Series | 52 | 2002 - 2003 | 4.35 (10) | 5.10 (10) | Storyboard (絵コンテ) | 23, 33 | 23B | ||
| Maou Dante | TV Series | 13 | 2002 | 3.66 (289) | 5.70 (291) | Episode Direction (演出) | 11 | |||
| Duel Masters | TV Series | 26 | 2002 - 2003 | 1.95 (399) | 4.57 (407) | Episode Direction (演出) | 24 | |||
| Majuu Sensen: The Apocalypse | TV Series | 13 | 2003 | 2.80 (88) | 4.82 (88) | Episode Direction (演出) | 3, 8 | |||
| Storyboard (絵コンテ) | 3, 8 | |||||||||
| Ai yori Aoshi: Enishi | TV Series | 12 | 2003 | 5.62 (3959) | 7.35 (3997) | Episode Direction (演出) | 4 | |||
| Maburaho | TV Series | 24 | 2003 - 2004 | 5.00 (3667) | 7.14 (3721) | Episode Direction (演出) | 2, 7, 20 | |||
| Storyboard (絵コンテ) | 20 | |||||||||
| Aishiteru ze Baby | TV Series | 26 | 2004 | 6.86 (3840) | 7.81 (3889) | Episode Direction (演出) | 17, 23 | |||
| Boukyaku no Senritsu | TV Series | 24 | 2004 | 4.25 (1563) | 6.68 (1591) | Episode Direction (演出) | 7 | |||
| Get Ride! AMDriver | TV Series | 51 | 2004 - 2005 | 3.07 (38) | 5.65 (40) | Episode Direction (演出) | 37 | |||
| Mutsu Enmei Ryuu Gaiden: Shura no Toki | TV Series | 26 | 2004 | 6.66 (1711) | 7.71 (1739) | Storyboard (絵コンテ) | 5, 11 | |||
| Black Jack (2004) | TV Series | 61 | 2004 - 2006 | 6.48 (424) | 7.15 (429) | Episode Direction (演出) | 21, 25, 33, 46, 50, 56 | |||
| Damekko Doubutsu | TV Series | 26 | 2005 | 5.62 (668) | 6.91 (675) | Storyboard (絵コンテ) | 9-11 | |||
| Shinshaku Sengoku Eiyuu Densetsu Sanada Juu Yuushi The Animation | TV Series | 12 | 2005 | 4.25 (48) | 6.10 (52) | Storyboard (絵コンテ) | 4-5 | |||
| Shuffle! | TV Series | 24 | 2005 - 2006 | 5.76 (6230) | 7.41 (6322) | Episode Direction (演出) | 6, 8, 17, 22 | |||
| Storyboard (コンテ) | 6, 8, 17 | |||||||||
| Kotenkotenko | TV Series | 52 | 2005 - 2006 | N/A (6) | N/A (6) | Storyboard (絵コンテ) | 22, 25 | 22A, 25B | ||
| Gift: Eternal Rainbow | TV Series | 12 | 2006 | 4.31 (1148) | 6.74 (1164) | Storyboard (絵コンテ) | 7 | |||
| Katekyou Hitman Reborn! | TV Series | 203 | 2006 - 2010 | 6.22 (3056) | 7.55 (3171) | Storyboard (絵コンテ) | 10, 16, 22, 35, 43, 51, 57, 63, 67, 69, 71, 75, 81, 86, 88, 100, 104, 108, 115, 120-121, 125, 130, 136, 164 | |||
| Tenpouibun Ayakashiayashi | TV Series | 25 | 2006 - 2007 | 5.13 (1064) | 7.01 (1072) | Episode Direction (演出) | 14, 22 | |||
| Les Miserables: Shoujo Cosette | TV Series | 52 | 2007 | 8.17 (411) | 7.84 (418) | Episode Direction (演出) | 5 | |||
| Shuffle! Memories | TV Series | 12 | 2007 | 2.95 (1461) | 6.05 (1487) | Storyboard (絵コンテ) | 1, 5-6, 10 | |||
| Episode Direction (演出) | 1, 5-6, 8, 10 | |||||||||
| Ookiku Furikabutte | TV Series | 25 | 2007 | 7.76 (1716) | 8.01 (1738) | Episode Direction (演出) | 10 | |||
| Doujin Work | TV Series | 12 | 2007 | 5.22 (1786) | 6.95 (1800) | Storyboard (絵コンテ) | 5-6, 10 | |||
| Macross Frontier | TV Series | 25 | 2007 - 2008 | 7.81 (4927) | 8.18 (5026) | Episode Direction (演出) | 6 | |||
| Vampire Knight | TV Series | 13 | 2008 | 5.21 (4518) | 7.12 (4612) | Episode Direction (演出) | 12 | |||
| Isekai no Seikishi Monogatari | OVA | 13 | 2009 - 2010 | 7.42 (2961) | 7.81 (2990) | Storyboard (絵コンテ) | 5, 13 | |||
| Souten Kouro | TV Series | 26 | 2009 | 6.27 (591) | 7.06 (599) | Episode Direction (演出) | 19 | |||
| Sasameki Koto | TV Series | 13 | 2009 | 5.67 (1549) | 6.98 (1559) | Storyboard (絵コンテ) | 3-4, 9 | |||
| Fantasista Stella | OVA | 3 | 2014 - 2015 | 3.85 (33) | 4.84 (33) | Storyboard (絵コンテ) | 2 | |||
| Cardfight!! Vanguard (2018) | TV Series | 52 | 2018 - 2019 | 4.44 (51) | 5.70 (53) | Storyboard (絵コンテ) | 13, 19 | |||
| Shinkansen Henkei Robo Shinkalion Z the Animation | TV Series | 41 | 2021 - 2022 | 4.33 (16) | 5.09 (16) | Storyboard (絵コンテ) | 6, 11, 17, 22, 28 | |||
| Shaman King (2021) | TV Series | 52 | 2021 - 2022 | 3.73 (437) | 5.90 (441) | Storyboard (絵コンテ) | 4, 50 | |||
| Dark Gathering | TV Series | 25 | 2023 | 6.40 (567) | 6.98 (572) | Storyboard (絵コンテ) | 17 | |||
| Ore wa Subete o "Parry" Suru: Gyaku Kanchigai no Sekai Saikyou wa Boukensha ni Naritai | TV Series | 12 | 2024 | 4.41 (896) | 6.27 (898) | Storyboard (絵コンテ) | 7 | |||
| Punirunes: Puni 2 | TV Series | 25 | 2024 - 2025 | N/A (7) | N/A (7) | Storyboard (絵コンテ) | 16 | |||
| Himitsu no AiPri: Ring Hen | TV Series | 51 | 2025 - 2026 | 5.10 (10) | 6.20 (10) | Storyboard (絵コンテ) | 5 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 08:52:36
Download (Do NOT click!)