![]() |
VOOZH | about |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Mousou Dairinin | TV Series | 13 | 2004 | 6.96 (5968) | 7.59 (6024) | Editing (編集) | 12-13 | |||
| Yadosagashi | Movie | 1 | 2006 | 4.97 (35) | 6.10 (35) | Editing (編集) | ||||
| Nana | TV Series | 47 | 2006 - 2007 | 8.37 (5126) | 8.39 (5290) | Editing (編集) | ||||
| Paprika | Movie | 1 | 2006 | 7.85 (7494) | 7.94 (7543) | Editing (編集) | ||||
| Hells | Movie | 1 | 2008 | 5.69 (774) | 6.49 (778) | Editing (編集) | ||||
| Needless | TV Series | 24 | 2009 | 5.06 (2597) | 6.85 (2622) | Editing (編集) | ||||
| Mai Mai Shinko to Sennen no Mahou | Movie | 1 | 2009 | 7.02 (553) | 7.15 (556) | Editing (編集) | ||||
| Aoi Bungaku Series | TV Series | 12 | 2009 | 7.71 (3006) | 7.70 (3026) | Editing (編集) | 7 | |||
| Kobato. | TV Series | 24 | 2009 - 2010 | 7.21 (2194) | 7.64 (2212) | Editing (編集) | 1 | |||
| Hajime no Ippo: The Fighting! - Rising | TV Series | 25 | 2013 - 2014 | 8.84 (1696) | 8.25 (1709) | Editing (編集) | ||||
| Ushio to Tora (2015) | TV Series | 26 | 2015 | 6.23 (1603) | 7.04 (1608) | Editing (編集) | ||||
| Ushio to Tora (2016) | TV Series | 13 | 2016 | 7.18 (1057) | 7.44 (1060) | Editing (編集) | ||||
| Girl Friend (Onpu) | Web | 3 | 2016 | 3.43 (64) | 5.30 (64) | Editing (編集) | ||||
| Idol Jihen | TV Series | 12 | 2017 | 2.34 (238) | 4.58 (239) | Editing (編集) | ||||
| Youjo Senki | TV Series | 12 | 2017 | 7.59 (4669) | 7.71 (4706) | Editing (編集) | ||||
| Centaur no Nayami | TV Series | 12 | 2017 | 3.98 (933) | 5.99 (937) | Editing (編集) | ||||
| Yuragi-sou no Yuuna-san OAD | OVA | 4 | 2018 - 2020 | 4.61 (560) | 6.43 (565) | Editing (編集) | 4 | |||
| Furi Kuri Alternative | Movie | 1 | 2018 | 4.15 (566) | 5.83 (566) | Editing (編集) | ||||
| Kimi no Suizou o Tabetai | Movie | 1 | 2018 | 8.55 (2503) | 8.15 (2521) | Editing (編集) | ||||
| Karakuri Circus | TV Series | 36 | 2018 - 2019 | 4.69 (523) | 6.16 (524) | Editing (編集) | ||||
| Tensei Shitara Slime Datta Ken | TV Series | 24 | 2018 - 2019 | 7.34 (4754) | 7.63 (4792) | Editing (編集) | ||||
| Usuzumizakura: Garo | Movie | 1 | 2018 | 4.52 (47) | 5.65 (47) | Editing (編集) | ||||
| Saint Seiya: Saintia Shou | Web | 10 | 2018 - 2019 | 2.67 (135) | 5.01 (136) | Editing (編集) | ||||
| Youjo Senki (2019) | Movie | 1 | 2019 | 8.11 (1881) | 7.82 (1890) | Editing (編集) | ||||
| Tensei Shitara Slime Datta Ken (2019) | OVA | 5 | 2019 - 2020 | 5.54 (1594) | 6.91 (1607) | Editing (編集) | ||||
| Deca-Dence | TV Series | 12 | 2020 | 6.16 (1721) | 7.00 (1729) | Editing (編集) | ||||
| Back Arrow | TV Series | 24 | 2021 | 4.06 (500) | 5.90 (502) | Editing (編集) | ||||
| Tensei Shitara Slime Datta Ken (2021) | TV Series | 12 | 2021 | 7.59 (2894) | 7.70 (2914) | Editing (編集) | ||||
| Tensei Shitara Slime Datta Ken: Tensura Nikki | TV Series | 12 | 2021 | 5.31 (1252) | 6.76 (1259) | Editing (編集) | ||||
| Tensei Shitara Slime Datta Ken (2021 Dai 2 Bu) | TV Series | 12 | 2021 | 7.31 (2476) | 7.58 (2489) | Editing (編集) | ||||
| Gekijouban Tensei Shitara Slime Datta Ken: Guren no Kizuna Hen | Movie | 1 | 2022 | 6.29 (1008) | 7.16 (1013) | Editing (編集) | ||||
| Hyouken no Majutsushi ga Sekai o Suberu | TV Series | 12 | 2023 | 2.79 (770) | 5.54 (778) | Editing (編集) | Chiptune (チップチューン) | |||
| Bullbuster | TV Series | 12 | 2023 | 4.81 (205) | 6.20 (207) | Editing (編集) | ||||
| Tensei Shitara Slime Datta Ken: Coleus no Yume | Web | 3 | 2023 | 6.09 (701) | 7.02 (703) | Editing (編集) | ||||
| Ao no Exorcist: Shimane Illuminati Hen | TV Series | 12 | 2024 | 5.07 (414) | 6.62 (419) | Editing (編集) | 1 | |||
| Tensei Shitara Slime Datta Ken (2024) | TV Series | 24 | 2024 | 6.52 (1142) | 7.23 (1149) | Editing (編集) | ||||
| Ao no Exorcist: Yuki no Hate Hen | TV Series | 12 | 2024 | 5.99 (251) | 6.87 (254) | Editing (編集) | ||||
| NegaPosi Angler | TV Series | 12 | 2024 | 5.70 (293) | 6.69 (294) | Editing (編集) | ||||
| Ao no Exorcist: Yosuga Hen | TV Series | 12 | 2025 | 7.18 (205) | 7.34 (209) | Editing (編集) | ||||
| Apocalypse Hotel | TV Series | 12 | 2025 | 7.32 (365) | 7.32 (368) | Editing (編集) | ||||
| Uchuujin Muumuu | TV Series | 24 | 2025 | 5.20 (56) | 5.79 (56) | Editing (編集) | ||||
| Let`s Play: Quest Darake no My Life | TV Series | 12 | 2025 | 3.66 (96) | 5.15 (97) | Editing (編集) | ||||
| Si-Vis: The Sound of Heroes | TV Series | 24 | 2025 - 2026 | 3.06 (30) | 4.59 (30) | Editing (編集) | ||||
| Gekijouban Tensei Shitara Slime Datta Ken: Soukai no Namida Hen | Movie | 1 | 2026 | N/A (1) | N/A (1) | Editing (編集) | ||||
| Tensei Shitara Slime Datta Ken (2026) | TV Series | TBC | 2026 - ???? | 6.35 (20) | 6.66 (21) | Editing (編集) | ||||
| Gaikotsu Kishi-sama, Tadaima Isekai e Odekake-chuu II | TV Series | TBC | 2026 - ???? | N/A (0) | N/A (0) | Editing (編集) | ||||
| Youjo Senki II | TV Series | TBC | 2026 - ???? | N/A (0) | N/A (0) | Editing (編集) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.04.2026 21:32:27
Download (Do NOT click!)