VOOZH about

URL: https://anidb.net/creator/234

⇱ Nakamura Chie - Person (234) - AniDB


HINT: You're missing out on most features of AniDB. Why not sign up now? It's free!
Main
Creators
Nakamura Chie

Person: Nakamura Chie

Download (Do NOT click!)

Info

Nakamura Chie was born 14 May, 1978 in Tokyo, Japan. She is a voice actress (seiyuu) currently affiliated with Axl One and formerly with Office Kaoru. Her blood type is B.

Nakamura is commonly known for her role as the voice actress of Haruno Sakura for the anime television series Naruto. As a child she wanted to be an actress, singer and dancer. She went on to be part of the drama club in middle school and high school, but dropped in the second year of high school because she was not good at dancing. Later after being told by her younger sister that she could be a voice actor, she aspired to become one and was discovered by the voice actor Muramatsu Yasuo, who at the time worked for Office Kaoru and invited her to join the agency, becoming her teacher in the process.
  • Clubs
  • collapse pane

Clubs

indirectly related clubs
Members: 148
Posts: 2
  • Voice Acting
  • Music Production
  • Anime Songs
  • Discography
  • collapse pane

Voice Acting

ImageName Anime Type Eps Year Rating Average Primary? Comment
Yayoi Schwael Dual! Parallel Runrun Monogatari TV Series 13 1999 5.67 (1579) 7.19 (1597) yes
家寿田美笛 Taiho Shichau zo The Movie Movie 1 1999 7.17 (731) 7.46 (737) yes
霄霏 Himiko-Den TV Series 12 1999 4.17 (421) 6.38 (426) yes
Reina Weiss Kreuz OVA OVA 2 1999 - 2000 4.46 (385) 6.54 (387) yes
Yuri (ユリ) Tottoko Hamtarou TV Series 296 2000 - 2006 3.26 (518) 5.54 (526) yes
Scout (スカウト) Binzume Yousei TV Series 13 2003 4.67 (1118) 6.67 (1123) yes
Madoka Kiyoko Gilgamesh TV Series 26 2003 - 2004 4.40 (1736) 6.58 (1761) yes
Haruno Sakura Naruto TV Series 220 2002 - 2007 5.70 (17452) 7.55 (18420) yes
Gekijouban Naruto: Dai Katsugeki! Yuki Hime Ninpou Chou Datte ba yo! Movie 1 2004 4.53 (5327) 6.86 (5388) yes
Gekijouban Naruto: Dai Gekitotsu! Maboroshi no Chitei Iseki Datte ba yo! Movie 1 2005 3.82 (4110) 6.55 (4165) yes
Gekijouban Naruto: Dai Koufun! Mikazukijima no Animal Panic Datte ba yo! Movie 1 2006 3.13 (3374) 6.14 (3435) yes
Naruto Shippuuden TV Series 500 2007 - 2017 5.99 (9561) 7.58 (10046) yes
Naruto: The Cross Roads Other 1 2009 3.58 (830) 5.98 (842) yes
Gekijouban Naruto Soyokazeden: Naruto to Mashin to Mitsu no Onegai Datte ba yo!! Movie 1 2010 3.48 (686) 5.93 (701) yes
Boruto: Naruto Next Generations TV Series 293 2017 - 2023 2.48 (1189) 5.28 (1239) yes
Eugenie de Danglars Gankutsuou TV Series 24 2004 - 2005 8.14 (5054) 8.18 (5109) yes
Sweet Zoids Fuzors TV Series 26 2004 - 2005 2.76 (173) 5.77 (179) yes
Yano Hitomi Ginban Kaleidoscope TV Series 12 2005 5.94 (1580) 7.36 (1598) yes
Lyticia Nishi no Yoki Majo: Astraea Testament TV Series 13 2006 4.59 (843) 6.75 (852) yes
Nanami (なな未) xxxHOLiC TV Series 24 2006 7.46 (5579) 7.98 (5625) yes
Yamano Satoko Aa! Megami-sama! Sorezore no Tsubasa TV Series 22 2006 7.04 (3548) 7.92 (3611) yes
Tom Gintama TV Series 201 2006 - 2010 8.62 (5812) 8.40 (5968) yes
Brita Darker Than Black: Kuro no Keiyakusha TV Series 25 2007 7.79 (11552) 8.17 (11745) yes
遠野駅アナウンス Kappa no Coo to Natsuyasumi Movie 1 2007 7.81 (671) 7.62 (677) yes
Female Announcer (女子アナ) Monochrome Factor TV Series 24 2008 3.49 (761) 6.23 (777) yes
ジゼール Porphy no Nagai Tabi TV Series 52 2008 6.61 (91) 6.56 (91) yes
ハゴロモ Genius Party Beyond Movie 5 2008 6.66 (923) 6.99 (925) yes
Kawakami-san K-On! TV Series 12 2009 7.29 (9499) 7.78 (9594) yes
K-On!! TV Series 24 2010 7.86 (6071) 7.94 (6111) yes
Eiga K-On! Movie 1 2011 8.40 (3427) 8.05 (3440) yes
Classmate (クラスメイト) Eiga K-On! Movie 1 2011 8.40 (3427) 8.05 (3440) yes
Hane no Youkai Natsume Yuujinchou San TV Series 13 2011 8.79 (3124) 8.30 (3141) yes
Haruno Sakura Gekijouban Naruto Shippuuden Movie 1 2007 4.83 (3477) 6.93 (3533) yes
Naruto Shippuuden TV Series 500 2007 - 2017 5.99 (9561) 7.58 (10046) yes
Gekijouban Naruto Shippuuden: Kizuna Movie 1 2008 4.48 (2655) 6.69 (2692) yes
Gekijouban Naruto Shippuuden: Hi no Ishi o Tsugu Mono Movie 1 2009 4.76 (2117) 6.75 (2148) yes
Gekijouban Naruto Shippuuden: The Lost Tower Movie 1 2010 4.52 (1871) 6.58 (1896) yes
Gekijouban Naruto: Blood Prison Movie 1 2011 5.05 (1653) 6.75 (1672) yes
Honoo no Chuunin Shiken! Naruto vs Konohamaru!! Movie 1 2011 4.01 (855) 6.17 (868) yes
Naruto x UT Music Video 1 2011 4.78 (903) 6.49 (920) yes
The Last: Naruto the Movie Movie 1 2014 6.24 (1935) 7.16 (1950) yes
Customer (客) Natsuyuki Rendezvous TV Series 11 2012 5.84 (1218) 6.88 (1221) yes
Nurse (看護師) Area no Kishi TV Series 37 2012 4.44 (778) 6.41 (784) yes
Rebecka Hallstrom Eureka Seven AO TV Series 24 2012 4.17 (1618) 6.38 (1640) yes
Eureka Seven Ao: Jungfrau no Hanabana-tachi OVA 1 2012 3.09 (429) 5.62 (435) yes
Haruno Sakura Naruto Sugoi Doryoku: Rock Lee no Seishun Full-Power Ninden TV Series 51 2012 - 2013 3.39 (604) 5.61 (624) yes
Additional Voice Otona Joshi no Anime Time 2 TV Special 3 2013 7.69 (704) 7.45 (705) yes
Ishihara Sumi Samurai Flamenco TV Series 22 2013 - 2014 4.70 (1497) 6.32 (1507) yes
Solitaire Phi Brain: Kami no Puzzle (2012) TV Series 25 2012 4.46 (609) 6.50 (614) yes
Phi Brain: Kami no Puzzle (2013) TV Series 25 2013 - 2014 5.15 (350) 6.65 (352) yes
Tougami Erina Kindaichi Shounen no Jikenbo Returns TV Series 25 2014 5.62 (286) 6.56 (290) yes
Imaizumi Reiko Magic Kaito 1412 TV Series 24 2014 - 2015 6.71 (804) 7.11 (807) yes
Child (子供たち) Chou Kidou Gaiku: Kashiwa-no-Ha Web 1 2015 3.62 (32) 4.50 (32) yes
Uchiha Sakura The Last: Naruto the Movie Movie 1 2014 6.24 (1935) 7.16 (1950) yes
Boruto: Naruto the Movie Movie 1 2015 5.62 (1488) 6.92 (1501) yes
Boruto: Naruto Next Generations TV Series 293 2017 - 2023 2.48 (1189) 5.28 (1239) yes
Ayasato Chihiro Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! TV Series 24 2016 3.18 (897) 5.48 (906) yes
Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! Season 2 TV Series 23 2018 - 2019 5.69 (253) 6.74 (257) yes
Synthia Grane Joker Game TV Series 12 2016 5.48 (1611) 6.63 (1623) yes
Tsuuyaku B-Project: Kodou Ambitious TV Series 12 2016 3.27 (220) 5.08 (223) yes
Matsumae OVA Tokyo Ghoul OVA 2 2015 5.28 (1379) 6.70 (1388) yes
Tokyo Ghoul:Re TV Series 12 2018 3.26 (2277) 5.94 (2297) yes
Nuinokata Dororo (2019) TV Series 24 2019 7.66 (2854) 7.71 (2869) yes
Kurarisu Sekai Saikou no Ansatsusha, Isekai Kizoku ni Tensei Suru TV Series 12 2021 5.57 (1943) 6.92 (1955) yes
Nagomi Akiho Eiga Delicious Party Precure: Yume Miru Oko-sama Lunch Movie 1 2022 4.60 (37) 5.66 (37) yes
Delicious Party Precure TV Series 45 2022 - 2023 4.85 (88) 5.87 (89) yes
Fuku Tenchi Muyou! GXP: Paradise Shidou Hen OVA 6 2023 3.63 (68) 5.59 (70) yes
Misora Kokoro Na Nare Hana Nare TV Series 12 2024 3.28 (172) 5.62 (172) yes
Indou Yuki Hikaru ga Shinda Natsu TV Series 12 2025 6.35 (313) 6.89 (317) yes
Mrs. Spencer Anne Shirley TV Series 24 2025 7.91 (174) 7.44 (175) yes

Anime Songs

Song Image Anime Type Episodes Year Rating Average
Naruto Ondo Gekijouban Naruto: Dai Gekitotsu! Maboroshi no Chitei Iseki Datte ba yo! Movie 1 2005 3.82 (4110) 6.55 (4165)

AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.

v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.04.2026 21:37:14

👁 AniDB
AniDB
Twitter Become a patron!
Download (Do NOT click!)