![]() |
VOOZH | about |
| Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
|---|---|---|---|---|---|---|---|---|---|
| M`Quve | Kidou Senshi Gundam II: Ai Senshi Hen | Movie | 1 | 1981 | 6.53 (1107) | 6.96 (1111) | no | 特別版 (Special Edition) | |
| Kidou Senshi Gundam III: Meguriai Sora Hen | Movie | 1 | 1982 | 7.42 (1068) | 7.32 (1072) | no | 特別版 (Special Edition) | ||
| Shot Weapon | Seisenshi Dunbine | TV Series | 49 | 1983 - 1984 | 6.09 (284) | 6.49 (288) | yes | ||
| ショット・ウェポン | New Story of Aura Battler Dunbine | OVA | 3 | 1988 | 3.61 (120) | 5.37 (121) | yes | ||
| Saam | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.73 (3766) | 8.78 (3904) | yes | ||
| 西仏房 | Sekai no Hikari: Shinran Shounin | OVA | 6 | 1992 - 1997 | N/A (2) | N/A (2) | yes | ||
| Sam Ballinger Jr. | Black Jack | OVA | 10 | 1993 - 2000 | 7.95 (617) | 7.49 (620) | yes | ||
| Akabane | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.48 (2112) | 7.91 (2209) | yes | ||
| Imoto Ryuusuke | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.48 (2112) | 7.91 (2209) | yes | ||
| Keiji | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.48 (2112) | 7.91 (2209) | yes | ||
| Nose Shingo | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.48 (2112) | 7.91 (2209) | yes | ||
| Ooura Keiji | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.48 (2112) | 7.91 (2209) | yes | ||
| Touzoku Dan Otouto | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.48 (2112) | 7.91 (2209) | yes | ||
| Yagisawa Takumi | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.48 (2112) | 7.91 (2209) | yes | ||
| Jerome Barberin | Ie Naki Ko Remi | TV Series | 23 | 1996 - 1997 | 7.00 (203) | 7.07 (203) | yes | ||
| Frank Marlon | Trigun | TV Series | 26 | 1998 | 7.72 (12345) | 8.15 (12536) | yes | ||
| Wong Saiyo | Seihou Bukyou Outlaw Star | TV Series | 24 | 1998 | 6.64 (3882) | 7.60 (3913) | yes | ||
| Tanaka (田中) | Devilman Lady | TV Series | 26 | 1998 - 1999 | 5.45 (666) | 6.72 (674) | yes | ||
| Aoki Akihiko | Karakuri Zoushi Ayatsuri Sakon | TV Series | 26 | 1999 - 2000 | 6.24 (447) | 6.99 (452) | yes | ||
| Sudou Kyouichi | Initial D Second Stage | TV Series | 13 | 1999 - 2000 | 7.58 (3817) | 7.95 (3842) | yes | ||
| Initial D Third Stage | Movie | 1 | 2001 | 7.06 (3443) | 7.75 (3461) | yes | |||
| Initial D Battle Stage | OVA | 1 | 2002 | 4.92 (1611) | 6.95 (1625) | yes | |||
| Initial D Fourth Stage | TV Series | 24 | 2004 - 2006 | 7.85 (3543) | 8.18 (3628) | yes | |||
| Initial D Final Stage | TV Series | 4 | 2014 | 7.43 (1131) | 7.51 (1133) | yes | |||
| Younger Brother (弟) | Shuukan Storyland | TV Series | 56 | 1999 - 2001 | N/A (4) | N/A (4) | yes | ||
| Mashiba Ryou | Hajime no Ippo: The Fighting! | TV Series | 75 | 2000 - 2002 | 8.88 (5836) | 8.68 (5993) | yes | ||
| Hajime no Ippo: Champion Road | TV Special | 1 | 2003 | 8.17 (3285) | 8.22 (3309) | yes | |||
| Hajime no Ippo: The Fighting! - Kimura Tatsuya vs Mashiba Ryo | OVA | 1 | 2003 | 7.90 (2936) | 8.08 (2952) | yes | |||
| Hajime no Ippo: The Fighting! - New Challenger | TV Series | 26 | 2009 | 8.94 (3286) | 8.61 (3354) | yes | |||
| Hajime no Ippo: The Fighting! - Rising | TV Series | 25 | 2013 - 2014 | 8.84 (1696) | 8.25 (1709) | yes | |||
| Sango no Chichi | Inuyasha | TV Series | 167 | 2000 - 2004 | 5.95 (6359) | 7.44 (6571) | yes | ||
| Ariyoshi Masaharu | Chikyuu Shoujo Arjuna | TV Series | 12 | 2001 | 4.99 (1686) | 6.73 (1706) | yes | ||
| Suicune | Pocket Monsters | TV Series | 276 | 1997 - 2002 | 3.75 (4114) | 6.10 (4204) | yes | ||
| Gekijouban Pocket Monsters: Celebi Toki o Koeta Deai | Movie | 1 | 2001 | 4.10 (1447) | 6.17 (1458) | yes | |||
| Mihiramon | Digimon Tamers | TV Series | 51 | 2001 - 2002 | 5.63 (1801) | 6.96 (1820) | yes | ||
| Mohamed Tabarsi | Shaman King | TV Series | 64 | 2001 - 2002 | 5.71 (4109) | 7.34 (4207) | yes | ||
| PE Teacher (体育教師) | Saishuuheiki Kanojo | TV Series | 13 | 2002 | 6.42 (5168) | 7.55 (5230) | yes | ||
| Fudou Takuma | GetBackers: Dakkan`ya | TV Series | 49 | 2002 - 2003 | 6.36 (3820) | 7.67 (3895) | yes | ||
| Gekkei | Juuni Kokuki | TV Series | 45 | 2002 - 2003 | 8.29 (8964) | 8.47 (9159) | yes | ||
| Hamaguri | Pocket Monsters Advanced Generation | TV Series | 193 | 2002 - 2006 | 4.03 (1382) | 6.21 (1401) | yes | ||
| Rasa | Naruto | TV Series | 220 | 2002 - 2007 | 5.70 (17453) | 7.55 (18421) | yes | ||
| Berkens | Scrapped Princess | TV Series | 24 | 2003 | 7.13 (7311) | 7.92 (7368) | yes | ||
| Carl Hutter | Uchuu no Stellvia | TV Series | 26 | 2003 | 6.96 (2856) | 7.74 (2889) | yes | ||
| Salvatore Ciocci | Nasu: Andalusia no Natsu | Movie | 1 | 2003 | 6.58 (768) | 7.07 (772) | yes | ||
| Ezra Cain (エズラ・ケイン) | Tetsuwan Atom (2003) | TV Series | 50 | 2003 - 2004 | 4.69 (284) | 6.20 (287) | yes | ||
| ジネン | Shin Hokuto no Ken | OVA | 3 | 2003 - 2004 | 5.37 (664) | 6.80 (670) | yes | ||
| Makabe Fumihiko | Soukyuu no Fafner | TV Series | 25 | 2004 | 6.46 (2846) | 7.55 (2871) | yes | ||
| Soukyuu no Fafner: Right of Left | TV Special | 1 | 2005 | 6.77 (1308) | 7.58 (1323) | yes | |||
| Soukyuu no Fafner: Heaven and Earth | Movie | 1 | 2010 | 6.03 (467) | 6.89 (470) | yes | |||
| Soukyuu no Fafner: Exodus | TV Series | 13 | 2015 | 6.43 (456) | 7.04 (460) | yes | |||
| Soukyuu no Fafner: Exodus (2015) | TV Series | 13 | 2015 | 7.07 (337) | 7.26 (339) | yes | |||
| Soukyuu no Fafner: Behind the Line | Movie | 1 | 2023 | 6.02 (32) | 6.41 (32) | yes | |||
| Dr. Bowyer | Monster | TV Series | 74 | 2004 - 2005 | 8.84 (8918) | 8.59 (9106) | yes | ||
| Saidos (サイドス) | Transformers: Galaxy Force | TV Series | 52 | 2005 | 4.72 (219) | 6.55 (224) | yes | ||
| Andrei Rublev | IGPX: Immortal Grand Prix (2005) | TV Series | 24 | 2005 - 2006 | 5.66 (443) | 6.98 (454) | yes | ||
| EO-sha Taii | Black Lagoon | TV Series | 12 | 2006 | 7.94 (13905) | 8.24 (14064) | yes | ||
| Kousa Masami | Black Lagoon: The Second Barrage | TV Series | 12 | 2006 | 8.31 (11520) | 8.38 (11623) | yes | ||
| Zankan | The Third: Aoi Hitomi no Shoujo | TV Series | 24 | 2006 | 6.34 (2310) | 7.56 (2331) | yes | ||
| Narikawa Yoshinobu | Tenpouibun Ayakashiayashi | TV Series | 25 | 2006 - 2007 | 5.13 (1064) | 7.01 (1072) | yes | ||
| 憲兵隊隊長 | Souten no Ken | TV Series | 22 | 2006 - 2007 | 4.86 (378) | 6.54 (387) | yes | ||
| Iwao | Pocket Monsters: Diamond and Pearl | TV Series | 191 | 2006 - 2010 | 4.51 (921) | 6.40 (935) | yes | ||
| Mimasaka Koushirou | Mouryou no Hako | TV Series | 13 | 2008 | 6.73 (1426) | 7.24 (1435) | yes | ||
| Pazuz | Druaga no Tou: the Aegis of Uruk | TV Series | 12 | 2008 | 5.62 (3363) | 7.21 (3392) | yes | ||
| Druaga no Tou: the Sword of Uruk | TV Series | 12 | 2009 | 5.52 (2341) | 7.11 (2359) | yes | |||
| Tajimamori | Mnemosyne: Mnemosyne no Musume-tachi | TV Series | 6 | 2008 | 6.62 (4738) | 7.51 (4796) | yes | ||
| Kizaki Amagatsu | Kurogane no Linebarrels | TV Series | 24 | 2008 - 2009 | 4.03 (1378) | 6.41 (1400) | yes | ||
| Shikabane (屍) | Shikabane Hime: Kuro | TV Series | 12 | 2009 | 5.93 (2185) | 7.26 (2198) | yes | ||
| Tsubouchi | Rainbow: Nisha Rokubou no Shichinin | TV Series | 26 | 2010 | 8.18 (2718) | 7.94 (2747) | yes | ||
| Horiuchi Tadashi | Heartcatch Precure! | TV Series | 49 | 2010 - 2011 | 7.93 (514) | 7.48 (519) | yes | ||
| Imori-hakase | Pocket Monsters: Best Wishes! | TV Series | 84 | 2010 - 2012 | 3.76 (618) | 5.92 (625) | yes | ||
| Welldone the Pussyhand | Mardock Scramble | Movie | 3 | 2010 - 2012 | 6.82 (2111) | 7.29 (2120) | yes | ||
| Inn Master (宿屋の主人) | Gosick | TV Series | 24 | 2011 | 7.50 (5235) | 7.74 (5272) | yes | ||
| Kaburagi Muramasa | Tiger & Bunny | TV Series | 25 | 2011 | 7.30 (2410) | 7.57 (2426) | yes | ||
| Sakomizu | Blade | TV Series | 12 | 2011 | 3.00 (586) | 5.41 (591) | yes | ||
| Shimada Hakurou | Un-Go | TV Series | 11 | 2011 | 6.02 (2303) | 7.04 (2314) | yes | ||
| Kurusu Keigo | Mirai Nikki (2011) | TV Series | 26 | 2011 - 2012 | 5.94 (7834) | 7.09 (7914) | yes | ||
| Mirai Nikki Redial: Data Ikou | OVA | 1 | 2013 | 5.06 (2668) | 6.60 (2691) | yes | |||
| Saeko no Chichi | Niji-iro Hotaru: Eien no Natsuyasumi | Movie | 1 | 2012 | 6.95 (212) | 6.82 (213) | yes | ||
| Sono | Hyouka | TV Series | 22 | 2012 | 7.83 (6664) | 7.89 (6700) | yes | ||
| Dott Pixis | Shingeki no Kyojin | TV Series | 25 | 2013 | 8.27 (12264) | 8.18 (12437) | yes | ||
| Shingeki no Kyojin OAD | OVA | 8 | 2013 - 2018 | 6.96 (2881) | 7.43 (2894) | yes | |||
| Gekijouban Shingeki no Kyojin | Movie | 2 | 2014 - 2015 | 6.29 (723) | 6.98 (729) | yes | |||
| Shingeki no Kyojin Season 2 | TV Series | 12 | 2017 | 8.07 (6400) | 8.00 (6439) | yes | |||
| Shingeki no Kyojin Season 3 | TV Series | 12 | 2018 | 8.33 (4893) | 8.10 (4922) | yes | |||
| Shingeki no Kyojin Season 3 (2019) | TV Series | 10 | 2019 | 9.13 (4565) | 8.49 (4603) | yes | |||
| Shingeki no Kyojin: The Final Season | TV Series | 16 | 2020 - 2021 | 8.50 (3263) | 8.14 (3295) | yes | |||
| Shingeki no Kyojin: The Final Season (2022) | TV Series | 12 | 2022 | 8.27 (2336) | 8.01 (2351) | yes | |||
| Kajii Gojirou | Coppelion | TV Series | 13 | 2013 | 3.42 (1867) | 5.80 (1874) | yes | ||
| Mashita Yoshiaki | Chihayafuru 2 | TV Series | 25 | 2013 | 8.79 (2550) | 8.18 (2556) | yes | ||
| Chihayafuru 3 | TV Series | 24 | 2019 - 2020 | 8.84 (885) | 8.05 (893) | yes | |||
| "Shippou" no Isla Paracas | Uchuu Senkan Yamato 2199: Hoshi-Meguru Hakobune | Movie | 1 | 2014 | 7.59 (557) | 7.46 (558) | yes | ||
| Tetsu Hige | Amagi Brilliant Park | TV Series | 13 | 2014 | 6.35 (4273) | 7.20 (4293) | yes | ||
| Z-kai no Sensei | Cross Road | Web | 1 | 2014 | 6.39 (1322) | 6.97 (1326) | yes | ||
| Taki Seisuke | Concrete Revolutio: Choujin Gensou | TV Series | 13 | 2015 | 4.42 (883) | 6.05 (892) | yes | ||
| Fuujin-sama | Kaze no Matasaburou (2016) | Movie | 1 | 2016 | 5.57 (200) | 5.96 (200) | yes | ||
| Grigorii Rasputin | Drifters | TV Series | 12 | 2016 | 7.30 (3107) | 7.56 (3127) | yes | ||
| Gauron | Fullmetal Panic! | TV Series | 24 | 2002 | 7.37 (14946) | 8.10 (15155) | yes | ||
| Fullmetal Panic! The Second Raid | TV Series | 13 | 2005 | 8.11 (11525) | 8.41 (11677) | yes | |||
| Fullmetal Panic! (Director`s Cut) | Movie | 3 | 2017 - 2018 | 6.51 (83) | 6.51 (85) | yes | |||
| Franz von Mariendorf | Ginga Eiyuu Densetsu: Die Neue These | TV Series | 12 | 2018 | 7.85 (1060) | 7.55 (1067) | yes | ||
| Saiga Shouji | Karakuri Circus | TV Series | 36 | 2018 - 2019 | 4.69 (523) | 6.16 (524) | yes | ||
| Saiga Shouji | Karakuri Circus | TV Series | 36 | 2018 - 2019 | 4.69 (523) | 6.16 (524) | yes | ||
| Saiga Shouji | Karakuri Circus | TV Series | 36 | 2018 - 2019 | 4.69 (523) | 6.16 (524) | yes | ||
| Bowman | Obsolete | Web | 6 | 2019 | 3.87 (265) | 5.67 (265) | yes | ||
| Koreda | Pocket Monsters (2019) | TV Series | 136 | 2019 - 2022 | 5.38 (205) | 6.63 (208) | yes | ||
| Umemiya Ryuunosuke | Shaman King | TV Series | 64 | 2001 - 2002 | 5.71 (4109) | 7.34 (4207) | yes | ||
| Shaman King (2021) | TV Series | 52 | 2021 - 2022 | 3.73 (437) | 5.90 (441) | yes | |||
| Shaman King: Flowers | TV Series | 13 | 2024 | 3.18 (92) | 5.40 (92) | yes | |||
| Kawasaki Eiichirou | Senpai wa Otokonoko | TV Series | 12 | 2024 | 5.16 (305) | 6.36 (306) | yes | ||
| Eiga Senpai wa Otokonoko: Ame Nochi Hare | Movie | 1 | 2025 | 5.24 (47) | 6.41 (47) | yes | |||
| Saitou Hajime | Ao no Miburo | TV Series | 24 | 2024 - 2025 | 4.12 (118) | 5.88 (119) | yes | ||
| Ao no Miburo: Serizawa Ansatsu Hen | TV Series | 14 | 2025 - 2026 | 6.24 (24) | 6.39 (24) | yes | |||
| Sudou Kyouichi | MF Ghost 3rd Season | TV Series | 13 | 2026 | 6.81 (144) | 7.12 (144) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 12:00:22
Download (Do NOT click!)