![]() |
VOOZH | about |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Koitabi: True Tours Nanto | TV Special | 6 | 2013 | 6.22 (505) | 6.93 (506) | Music (音楽) | ||||
| Inu to Hasami wa Tsukaiyou | TV Series | 12 | 2013 | 3.34 (1673) | 5.90 (1693) | Music (音楽) | ||||
| D-Frag! | TV Series | 12 | 2014 | 6.09 (3071) | 7.09 (3083) | Music (音楽) | ||||
| Nourin | TV Series | 12 | 2014 | 4.33 (1771) | 6.36 (1782) | Music (音楽) | ||||
| Bokura wa Minna Kawai-sou | TV Series | 12 | 2014 | 6.65 (3092) | 7.33 (3106) | Music (音楽) | ||||
| Glasslip | TV Series | 13 | 2014 | 2.25 (1443) | 5.02 (1467) | Music (音楽) | ||||
| Hibike! Euphonium | TV Series | 13 | 2015 | 7.81 (3099) | 7.67 (3109) | Music (音楽) | ||||
| Jitsu wa Watashi wa | TV Series | 13 | 2015 | 4.60 (1837) | 6.44 (1849) | Music (音楽) | ||||
| Saijaku Muhai no Bahamut | TV Series | 12 | 2016 | 3.34 (1700) | 5.94 (1711) | Music (音楽) | ||||
| Gekijouban Hibike! Euphonium: Kitauji Koukou Suisougaku Bu e Youkoso | Movie | 1 | 2016 | 7.14 (402) | 7.12 (403) | Music (音楽) | ||||
| Hibike! Euphonium 2 | TV Series | 13 | 2016 | 8.50 (1911) | 7.97 (1916) | Music (音楽) | ||||
| Zero kara Hajimeru Mahou no Sho | TV Series | 12 | 2017 | 5.25 (2066) | 6.74 (2073) | Music (音楽) | ||||
| Tenshi no Three Piece! | TV Series | 12 | 2017 | 4.13 (638) | 6.10 (642) | Music (音楽) | ||||
| Kimi no Koe o Todoketai | Movie | 1 | 2017 | 6.04 (269) | 6.61 (269) | Music (音楽) | ||||
| Gekijouban Hibike! Euphonium: Todoketai Melody | Movie | 1 | 2017 | 7.66 (241) | 7.32 (242) | Music (音楽) | ||||
| Kyoto Teramachi Sanjou no Holmes | TV Series | 12 | 2018 | 4.41 (592) | 6.19 (592) | Music (音楽) | ||||
| Gekijouban Hibike! Euphonium: Chikai no Finale | Movie | 1 | 2019 | 7.67 (617) | 7.50 (619) | Music (音楽) | ||||
| Rebirth | TV Series | 49 | 2020 - 2021 | 3.31 (43) | 4.65 (43) | Music (音楽) | ||||
| Assault Lily: Bouquet | TV Series | 12 | 2020 | 4.02 (592) | 5.96 (596) | Music (音楽) | ||||
| Assault Lily: Fruits | Web | 13 | 2021 - 2022 | 3.41 (80) | 5.32 (80) | Music (音楽) | ||||
| Edomae Elf | TV Series | 12 | 2023 | 4.91 (473) | 6.48 (475) | Music (音楽) | ||||
| Tokubetsu Hen Hibike! Euphonium: Ensemble Contest Hen | Movie | 1 | 2023 | 7.36 (315) | 7.29 (316) | Music (音楽) | ||||
| Hibike! Euphonium 3 | TV Series | 13 | 2024 | 8.69 (395) | 7.94 (398) | Music (音楽) | ||||
| Unnamed Memory | TV Series | 12 | 2024 | 4.24 (601) | 6.12 (604) | Music (音楽) | ||||
| Unnamed Memory Act.2 | TV Series | 12 | 2025 | 4.61 (259) | 6.35 (260) | Music (音楽) | ||||
| Aishiteru Game o Owarasetai | TV Series | TBC | 2026 - ???? | N/A (0) | N/A (0) | Music (音楽) | ||||
| Saishuu Gakushou Hibike! Euphonium | Movie | 2 | 2026 - ???? | N/A (0) | N/A (0) | Music (音楽) |
| Relation | Image | Name | ended? | Comment | Type | Rating |
|---|---|---|---|---|---|---|
| works for | Popholic | Company | N/A (0) |
| Main Name | Nijine (cr2931) |
|---|---|
| Official Name | ja |
| Guise of | Matsuda Akito (cr36136) |
| Date of Birth | 16.12.1982 |
| Gender Identity | male |
| Resources | |
| Rating | N/A (1) |
| Added by | hidden on 2009-04-13 16:09 |
| Edited by | hidden on 2013-03-01 07:13 |
| Main Name | Nijine (cr2931) |
|---|---|
| Official Name | ja |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Akikan! | TV Series | 12 | 2008 - 2009 | 2.97 (2403) | 5.98 (2441) | Music (音楽) | ||||
| Hatsukoi Limited. | TV Series | 12 | 2009 | 6.42 (2771) | 7.44 (2786) | Music (音楽) | ||||
| Akikan! (2009) | OVA | 1 | 2009 | 2.82 (800) | 5.75 (806) | Music (音楽) | ||||
| Baka to Test to Shoukanjuu | TV Series | 13 | 2010 | 6.37 (5729) | 7.34 (5765) | Music (音楽) | ||||
| Baka to Test to Shoukanjuu: Matsuri | OVA | 2 | 2011 | 6.46 (2449) | 7.26 (2467) | Music (音楽) | ||||
| Softenni! | TV Series | 12 | 2011 | 4.07 (877) | 6.13 (884) | Music (音楽) | ||||
| Baka to Test to Shoukanjuu Ni! | TV Series | 13 | 2011 | 6.85 (3457) | 7.45 (3478) | Music (音楽) | ||||
| Mashiro-iro Symphony: The Color of Lovers | TV Series | 12 | 2011 | 5.14 (1910) | 6.80 (1927) | Music (音楽) | ||||
| Natsu-iro Kiseki | TV Series | 12 | 2012 | 5.38 (1029) | 6.69 (1034) | Music (音楽) | ||||
| Chuunibyou demo Koi ga Shitai! | TV Series | 12 | 2012 | 6.94 (7328) | 7.52 (7362) | Music (音楽) | ||||
| Takanashi Rikka Kai: Gekijouban Chuunibyou demo Koi ga Shitai! | Movie | 1 | 2013 | 5.23 (1308) | 6.74 (1313) | Music (音楽) | ||||
| Chuunibyou demo Koi ga Shitai! Ren | TV Series | 12 | 2014 | 5.83 (4247) | 7.03 (4264) | Music (音楽) | ||||
| Eiga Chuunibyou demo Koi ga Shitai! Take on Me | Movie | 1 | 2018 | 7.68 (1324) | 7.69 (1328) | Music (音楽) | ||||
| Music Arrangement (編曲) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 15:21:51
Download (Do NOT click!)