![]() |
VOOZH | about |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| New Game! | TV Series | 12 | 2016 | 6.67 (2838) | 7.29 (2848) | Planning (企画) | ||||
| ViVid Strike! | TV Series | 12 | 2016 | 4.87 (531) | 6.32 (533) | Supervision (スーパーバイザー) | ||||
| New Game!! | TV Series | 12 | 2017 | 7.12 (1916) | 7.46 (1923) | Planning (企画) | ||||
| Aho Girl | TV Series | 12 | 2017 | 4.86 (2674) | 6.57 (2693) | Production (製作) | ||||
| Made in Abyss | TV Series | 13 | 2017 | 8.99 (5987) | 8.37 (6039) | Planning (企画) | ||||
| Tsurezure Children | TV Series | 12 | 2017 | 6.82 (2709) | 7.34 (2718) | Production (製作) | ||||
| Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e | TV Series | 12 | 2017 | 6.26 (3855) | 7.15 (3877) | Planning (企画) | ||||
| Code:Realize - Sousei no Himegimi | TV Series | 12 | 2017 | 3.32 (420) | 5.52 (421) | Planning (企画) | ||||
| Sora yori mo Tooi Basho | TV Series | 13 | 2017 - 2018 | 8.61 (2858) | 8.12 (2871) | Planning (企画) | ||||
| Yuru Camp | TV Series | 12 | 2018 | 8.30 (2920) | 7.99 (2933) | Planning (企画) | ||||
| Bungou Stray Dogs: Dead Apple | Movie | 1 | 2018 | 6.16 (836) | 7.05 (842) | Production (製作) | ||||
| Tada-kun wa Koi o Shinai | TV Series | 13 | 2018 | 5.38 (1325) | 6.65 (1329) | Planning (企画) | ||||
| Angolmois: Genkou Kassenki | TV Series | 12 | 2018 | 6.06 (880) | 6.89 (885) | Production (製作) | ||||
| Asobi Asobase | TV Series | 12 | 2018 | 7.45 (2313) | 7.59 (2324) | Planning (企画) | ||||
| Chio-chan no Tsuugakuro | TV Series | 12 | 2018 | 6.61 (1422) | 7.13 (1429) | Production (製作) | ||||
| Ongaku Shoujo (2018) | TV Series | 12 | 2018 | 2.84 (203) | 5.03 (203) | Planning (企画) | ||||
| Tsukumogami Kashimasu | TV Series | 12 | 2018 | 4.88 (238) | 6.06 (238) | Planning (企画) | ||||
| Non Non Biyori: Vacation | Movie | 1 | 2018 | 8.61 (1105) | 8.06 (1107) | Planning (企画) | ||||
| Ore ga Suki na no wa Imouto Dakedo Imouto ja Nai | TV Series | 10 | 2018 | 1.66 (783) | 4.39 (796) | Production (製作) | ||||
| Uchi no Maid ga Uzasugiru! | TV Series | 12 | 2018 | 4.86 (1059) | 6.44 (1064) | Production (製作) | ||||
| Yagate Kimi ni Naru | TV Series | 13 | 2018 | 7.61 (1522) | 7.51 (1534) | Production (製作) | ||||
| Watashi ni Tenshi ga Maiorita! | TV Series | 12 | 2019 | 5.97 (1210) | 6.89 (1213) | Production (製作) | ||||
| Youjo Senki (2019) | Movie | 1 | 2019 | 8.11 (1881) | 7.82 (1890) | Production (製作) | ||||
| Bungou Stray Dogs (2019) | TV Series | 12 | 2019 | 7.13 (1219) | 7.52 (1227) | Production (製作) | ||||
| Kenja no Mago | TV Series | 12 | 2019 | 3.57 (2406) | 5.98 (2428) | Production (製作) | ||||
| Arifureta Shokugyou de Sekai Saikyou | TV Series | 13 | 2019 | 3.70 (2841) | 6.06 (2878) | Planning (企画) | ||||
| Kono Subarashii Sekai ni Shukufuku o! Kurenai Densetsu | Movie | 1 | 2019 | 8.20 (3006) | 7.95 (3019) | Production (製作) | ||||
| Bokura no Nanokakan Sensou | Movie | 1 | 2019 | 5.34 (227) | 6.46 (229) | Production (製作) | ||||
| Gekijouban Made in Abyss: Fukaki Tamashii no Reimei | Movie | 1 | 2020 | 8.91 (2362) | 8.24 (2373) | Production (製作) | ||||
| Heya Camp | TV Series | 12 | 2020 | 5.72 (912) | 6.79 (912) | Production (製作) | ||||
| Show by Rock!! Mashumairesh!! | TV Series | 12 | 2020 | 5.03 (150) | 6.02 (152) | Planning (企画) | ||||
| Bungou Stray Dogs Wan! | TV Series | 12 | 2021 | 5.08 (279) | 6.41 (283) | Executive Producer (エグゼクティブプロデューサー) | ||||
| Non Non Biyori Nonstop | TV Series | 12 | 2021 | 8.66 (1021) | 8.13 (1026) | Planning (企画) | ||||
| Show by Rock!! Stars!! | TV Series | 12 | 2021 | 5.52 (102) | 6.37 (102) | Planning (企画) | ||||
| Yuru Camp Season 2 | TV Series | 13 | 2021 | 8.73 (1342) | 8.17 (1344) | Production (製作) | ||||
| Arifureta Shokugyou de Sekai Saikyou 2nd Season | TV Series | 12 | 2022 | 4.70 (1423) | 6.57 (1435) | Planning (企画) | ||||
| Non Non Biyori Nonstop: Bukatsu o Ganbatta | OVA | 1 | 2022 | 8.21 (387) | 7.69 (388) | Planning (企画) | ||||
| Eiga Yuru Camp | Movie | 1 | 2022 | 8.43 (646) | 8.05 (647) | Planning (企画) | ||||
| Made in Abyss: Retsujitsu no Ougonkyou | TV Series | 12 | 2022 | 8.70 (1724) | 8.12 (1735) | Executive Producer (エグゼクティブプロデューサー) | ||||
| Watashi ni Tenshi ga Maiorita! Precious Friends | Movie | 1 | 2022 | 6.68 (201) | 7.10 (201) | Executive Producer (エグゼクティブプロデューサー) | ||||
| Gekijouban Tensei Shitara Slime Datta Ken: Guren no Kizuna Hen | Movie | 1 | 2022 | 6.29 (1008) | 7.16 (1013) | Production (製作) | ||||
| Bungou Stray Dogs (2023) | TV Series | 13 | 2023 | 7.85 (483) | 7.70 (489) | Production (製作) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 10.04.2026 22:56:58
Download (Do NOT click!)