![]() |
VOOZH | about |
| Main Name | Kitou Satoko (cr4966) |
|---|---|
| Official Name | ja |
| Date of Birth | 18.01.1962 |
| Date of Death | 01.05.2020 |
| Gender Identity | female |
| jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
| nationality | JapaneseA character originating from the island nation of Japan. |
| Resources | |
| Rating | |
| Added by | hidden on 2009-06-12 07:27 |
| Edited by | hidden on 2020-05-03 06:08 |
| Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Aliina | Makiba no Shoujo Katri | TV Series | 49 | 1984 | 6.12 (107) | 6.74 (110) | yes | ||
| Female student B (女生徒B) | Mahou no Yousei Persia | TV Series | 48 | 1984 - 1985 | 5.44 (67) | 6.16 (68) | yes | ||
| チビ | Attacker You! | TV Series | 58 | 1984 - 1985 | 4.61 (165) | 6.31 (168) | yes | ||
| Larmika Lee | Vampire Hunter D | OVA | 1 | 1985 | 4.80 (3622) | 6.71 (3644) | yes | ||
| 十一 | Musashi no Ken | TV Series | 72 | 1985 - 1986 | 7.40 (66) | 6.61 (66) | yes | ||
| 黒薔薇会女生徒達 | Dream Hunter Rem | OVA | 3 | 1985 - 1987 | 4.39 (307) | 5.59 (310) | yes | ||
| Girl (女の子) | Wannabes | OVA | 1 | 1986 | 3.43 (243) | 5.08 (246) | yes | ||
| Keiko (圭子) | Tobira o Akete | Movie | 1 | 1986 | 4.07 (210) | 5.60 (213) | yes | ||
| Additional Voice | Urusei Yatsura | TV Series | 195 | 1981 - 1986 | 7.29 (1153) | 7.54 (1179) | yes | ||
| Maison Ikkoku | TV Series | 96 | 1986 - 1988 | 8.44 (1564) | 8.12 (1592) | yes | |||
| Hostess (ホステス) | Maison Ikkoku | TV Series | 96 | 1986 - 1988 | 8.44 (1564) | 8.12 (1592) | yes | ||
| Hostess A (ホステスA) | Maison Ikkoku | TV Series | 96 | 1986 - 1988 | 8.44 (1564) | 8.12 (1592) | yes | ||
| Delinquent Girl B (スケバンB) | Kimagure Orange Road | TV Series | 48 | 1987 - 1988 | 7.46 (1603) | 7.73 (1633) | yes | ||
| Female Student (女子生徒) | Kimagure Orange Road | TV Series | 48 | 1987 - 1988 | 7.46 (1603) | 7.73 (1633) | yes | ||
| Hayashida | Onii-sama e... | TV Series | 39 | 1991 - 1992 | 7.99 (632) | 7.54 (641) | yes | ||
| 藤堂みさと | Honoo no Toukyuuji: Dodge Danpei | TV Series | 47 | 1991 - 1992 | 5.49 (101) | 6.84 (104) | yes | ||
| Saionji Rui | Bishoujo Senshi Sailor Moon | TV Series | 46 | 1992 - 1993 | 5.42 (3715) | 7.00 (3809) | yes | ||
| レモコ | Chirorin Mura Monogatari | TV Series | 170 | 1992 - 1993 | 4.79 (15) | 4.80 (15) | yes | ||
| 聖騎士A | Bastard!! Ankoku no Hakaishin | OVA | 6 | 1992 - 1993 | 4.97 (2496) | 6.81 (2526) | yes | ||
| Bride (花嫁) | Kaiketsu Zorori: Mahou Tsukai no Deshi / Dai Kaizoku no Takara Sagashi | Movie | 1 | 1993 | 4.17 (28) | 5.14 (28) | yes | ||
| Risurippa (リスリッパ) | Kaiketsu Zorori: Mahou Tsukai no Deshi / Dai Kaizoku no Takara Sagashi | Movie | 1 | 1993 | 4.17 (28) | 5.14 (28) | yes | ||
| ジュースケ | Omakase Scrappers | TV Series | 39 | 1994 - 1995 | N/A (7) | N/A (7) | yes | ||
| 宇田ユキ | Omakase Scrappers | TV Series | 39 | 1994 - 1995 | N/A (7) | N/A (7) | yes | ||
| Ishikura Kazumi | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.48 (2112) | 7.91 (2209) | yes | ||
| タクヤの母 | Harimogu Harry | TV Series | 140 | 1996 - 1997 | N/A (5) | N/A (5) | yes | ||
| Misa | Pocket Monsters | TV Series | 276 | 1997 - 2002 | 3.75 (4114) | 6.10 (4204) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 11:56:36
Download (Do NOT click!)