![]() |
VOOZH | about |
| Main Name | Yamaura Eiji (cr5240) |
|---|---|
| Official Name | ja |
| Date of Birth | 11.08.1936 |
| Date of Death | 27.07.2010 |
| Gender Identity | male |
| jobs | animation plannerno description set, producerA person who produces something. It`s usually used to refer to the production of TV programs. |
| nationality | JapaneseA character originating from the island nation of Japan. |
| Resources | |
| Rating | |
| Added by | hidden on 2009-06-18 22:25 |
| Edited by | hidden on 2024-01-12 15:19 |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Wonder Three | TV Series | 52 | 1965 - 1966 | 4.07 (30) | 4.66 (30) | Technical Director (技術監督) | ||||
| Tenrankai no E | Movie | 1 | 1966 | 6.13 (252) | 6.14 (252) | Photographic Direction (撮影技術) | ||||
| Wanpaku Tanteidan | TV Series | 35 | 1968 | 4.45 (14) | 4.92 (14) | Technical Director (技術監督) | ||||
| Muumin | TV Series | 65 | 1969 - 1970 | 4.21 (117) | 6.10 (122) | Photographic Direction (撮影監督) | 27-28, 37, 49 | |||
| Kidou Senshi Gundam (1981) | Movie | 1 | 1981 | 6.37 (1276) | 6.93 (1281) | Planning (企画) | ||||
| Kidou Senshi Gundam II: Ai Senshi Hen | Movie | 1 | 1981 | 6.53 (1107) | 6.96 (1111) | Planning (企画) | ||||
| Taiyou no Kiba Dougram | TV Series | 75 | 1981 - 1983 | 7.71 (134) | 6.77 (134) | Planning (企画) | ||||
| Kidou Senshi Gundam III: Meguriai Sora Hen | Movie | 1 | 1982 | 7.42 (1068) | 7.32 (1072) | Planning (企画) | ||||
| Densetsu Kyojin Ideon: Hatsudou Hen | Movie | 1 | 1982 | 8.03 (319) | 7.13 (319) | Planning (企画) | ||||
| Densetsu Kyojin Ideon: Sesshoku Hen | Movie | 1 | 1982 | 3.97 (195) | 5.42 (195) | Planning (企画) | ||||
| Crusher Joe | Movie | 1 | 1983 | 6.91 (453) | 6.82 (454) | Planning (企画) | ||||
| Document Taiyou no Kiba Dougram | Movie | 1 | 1983 | 5.09 (51) | 5.87 (51) | Planning (企画) | ||||
| Xabungle Graffiti | Movie | 1 | 1983 | 4.74 (36) | 5.93 (36) | Planning (企画) | ||||
| Ginga Hyouryuu Vifam: Kieta 12-nin | OVA | 1 | 1985 | 5.58 (60) | 5.90 (60) | Planning (企画) | ||||
| Ginga Hyouryuu Vifam: "Keito no Kioku" Namida no Dakkai Sakusen!! | OVA | 1 | 1985 | 5.95 (54) | 6.12 (54) | Planning (企画) | ||||
| Kidou Senshi Gundam: Gyakushuu no Char | Movie | 1 | 1988 | 6.79 (1400) | 7.24 (1408) | Planning (企画) | ||||
| City Hunter: Ai to Shukumei no Magnum | Movie | 1 | 1989 | 7.12 (593) | 7.38 (598) | Production (製作) | Sunrise (サンライズ) | |||
| City Hunter: Bay City Wars | Movie | 1 | 1990 | 6.96 (569) | 7.30 (573) | Production (製作) | Sunrise (サンライズ) | |||
| City Hunter: Hyakuman Dollar no Inbou | Movie | 1 | 1990 | 7.08 (548) | 7.32 (551) | Production (製作) | Sunrise (サンライズ) | |||
| Kidou Senshi Gundam F91 | Movie | 1 | 1991 | 4.68 (1058) | 6.41 (1065) | Production (製作) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 16:02:29
Download (Do NOT click!)