![]() |
VOOZH | about |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Classroom Crisis | TV Series | 13 | 2015 | 4.95 (1194) | 6.54 (1203) | In-Between Animation (動画) | 1 | |||
| Glass no Hana to Kowasu Sekai | Movie | 1 | 2015 | 4.87 (633) | 6.27 (638) | In-Between Animation (動画) | wish | |||
| Girls und Panzer Gekijouban | Movie | 1 | 2015 | 8.44 (1247) | 7.98 (1255) | In-Between Animation (動画) | 1 | |||
| Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! | TV Series | 24 | 2016 | 3.18 (897) | 5.48 (906) | Finishing/Clean-up (仕上げ) | 4 | |||
| Magi: Sindbad no Bouken (2016) | TV Series | 13 | 2016 | 6.88 (1390) | 7.37 (1399) | In-Between Animation (動画) | 8, 12 | |||
| Soushin Shoujo Matoi | TV Series | 12 | 2016 | 5.06 (513) | 6.37 (515) | In-Between Animation (動画) | 3 | |||
| Gekijouban Sword Art Online: Ordinal Scale | Movie | 1 | 2017 | 6.34 (3200) | 7.22 (3223) | In-Between Animation (動画) | Wish; as 田中奈々美 | |||
| Boku no Hero Academia (2017) | TV Series | 25 | 2017 | 7.64 (5365) | 7.81 (5389) | Key Animation (原画) | 19 | |||
| Shoukoku no Altair | TV Series | 24 | 2017 | 5.98 (584) | 6.71 (590) | 2nd Key Animation (第二原画) | 1 | |||
| Dynamic Chord | TV Series | 12 | 2017 | 1.67 (102) | 3.22 (102) | Key Animation (原画) | 11 | Wish | ||
| 2nd Key Animation (第二原画) | 7 | |||||||||
| Mahou Tsukai no Yome | TV Series | 24 | 2017 - 2018 | 7.59 (3269) | 7.66 (3288) | 2nd Key Animation (第二原画) | 3 | |||
| Shoujo Shuumatsu Ryokou | TV Series | 12 | 2017 | 8.35 (2457) | 7.92 (2471) | In-Between Animation (動画) | 5 | |||
| Dororo (2019) | TV Series | 24 | 2019 | 7.66 (2854) | 7.71 (2869) | 2nd Key Animation (第二原画) | 14-16, 19-20, 22-24 | |||
| Aikatsu Friends! Kagayaki no Jewel | TV Series | 26 | 2019 | 6.43 (63) | 6.32 (64) | 2nd Key Animation (第二原画) | 5, 21 | |||
| Fairy Gone | TV Series | 12 | 2019 | 2.91 (860) | 5.40 (869) | 2nd Key Animation (第二原画) | 5-6 | |||
| Aikatsu on Parade! | TV Series | 25 | 2019 - 2020 | 5.67 (63) | 6.14 (64) | 2nd Key Animation (第二原画) | 9 | |||
| Granblue Fantasy The Animation Season 2 | TV Series | 12 | 2019 | 4.05 (412) | 6.02 (412) | 2nd Key Animation (第二原画) | 3-7, 9 | |||
| Fragtime | Movie | 1 | 2019 | 4.65 (427) | 6.09 (428) | Key Animation (原画) | ||||
| Toaru Kagaku no Railgun T | TV Series | 25 | 2020 | 8.05 (1139) | 7.84 (1146) | 2nd Key Animation (第二原画) | 15 | |||
| Uchi Tama?! Uchi no Tama Shirimasenka? | TV Series | 11 | 2020 | 4.33 (193) | 5.72 (194) | 2nd Key Animation (第二原画) | OP1 | |||
| Gekijouban Shirobako | Movie | 1 | 2020 | 7.54 (433) | 7.43 (435) | 2nd Key Animation (第二原画) | ||||
| Kingdom (2020) | TV Series | 26 | 2020 - 2021 | 8.87 (455) | 8.10 (457) | Key Animation (原画) | 6 | |||
| Deca-Dence | TV Series | 12 | 2020 | 6.16 (1721) | 7.00 (1729) | 2nd Key Animation (第二原画) | 10 | |||
| Yahari Ore no Seishun Lovecome wa Machigatte Iru. Kan | TV Series | 12 | 2020 | 7.49 (1919) | 7.60 (1936) | 2nd Key Animation (第二原画) | OP1a | |||
| 2.43: Seiin Koukou Danshi Volley Bu | TV Series | 12 | 2021 | 3.28 (300) | 5.45 (301) | 2nd Key Animation (第2原画) | 2, 5 | |||
| Yakusoku no Neverland (2021) | TV Series | 11 | 2021 | 2.54 (1717) | 5.33 (1761) | 2nd Key Animation (第二原画) | 3 | |||
| Tropical-Rouge! Precure | TV Series | 46 | 2021 - 2022 | 6.87 (118) | 6.62 (119) | Key Animation (原画) | 32 | |||
| Gyokou no Nikuko-chan | Movie | 1 | 2021 | 6.89 (134) | 6.87 (135) | 2nd Key Animation (第二原画) | ||||
| Bokutachi no Remake | TV Series | 12 | 2021 | 5.47 (1168) | 6.74 (1174) | 2nd Key Animation (第二原画) | 3, 5, 7, 10-11 | 田中奈々美 in eps 7, 10-11 | ||
| Higurashi no Naku Koro ni Sotsu | TV Series | 15 | 2021 | 4.50 (619) | 6.22 (626) | 2nd Key Animation (第二原画) | 1 | |||
| Re-Main | TV Series | 12 | 2021 | 4.65 (306) | 6.11 (308) | 2nd Key Animation (第二原画) | 1 | |||
| Shiroi Suna no Aquatope | TV Series | 24 | 2021 | 6.36 (668) | 6.90 (671) | 2nd Key Animation (第二原画) | 21 | |||
| Takt Op. Destiny | TV Series | 12 | 2021 | 4.14 (985) | 6.21 (992) | 2nd Key Animation (第二原画) | 4 | |||
| Sono Bisque Doll wa Koi o Suru | TV Series | 12 | 2022 | 8.10 (2973) | 8.00 (3000) | 2nd Key Animation (第二原画) | 7 | |||
| Lycoris Recoil | TV Series | 13 | 2022 | 6.94 (1877) | 7.35 (1887) | Key Animation (原画) | 12 | |||
| Shinobi no Ittoki | TV Series | 12 | 2022 | 2.45 (523) | 5.32 (527) | 2nd Key Animation (第2原画) | 7 | |||
| Tondemo Skill de Isekai Hourou Meshi | TV Series | 12 | 2023 | 6.09 (1321) | 7.03 (1327) | 2nd Key Animation (第二原画) | 1-2, 5 | |||
| Vinland Saga Season 2 | TV Series | 24 | 2023 | 8.83 (1487) | 8.23 (1498) | 2nd Key Animation (第二原画) | 7, 11-13, 16 | |||
| Skip to Loafer | TV Series | 12 | 2023 | 7.61 (876) | 7.56 (884) | 2nd Key Animation (第二原画) | 4 | 田中奈々美 | ||
| Ayaka | TV Series | 12 | 2023 | 2.77 (195) | 5.16 (196) | Key Animation (原画) | 1-2, OP1 | |||
| Animation Direction (原画作画監督) | 1-2 | |||||||||
| Hypnosis Mic: Division Rap Battle - Rhyme Anima + | TV Series | 13 | 2023 | 3.57 (53) | 5.42 (54) | 2nd Key Animation (第二原画) | 2 | |||
| Komada Jouryuusho e Youkoso | Movie | 1 | 2023 | 6.21 (80) | 6.60 (80) | 2nd Key Animation (第二原画) | ||||
| Bucchigiri?! | TV Series | 12 | 2024 | 3.16 (285) | 5.63 (286) | 2nd Key Animation (第二原画) | 7 | |||
| Karasu wa Aruji o Erabanai | TV Series | 20 | 2024 | 7.66 (333) | 7.40 (335) | Key Animation (原画) | 1-2 | |||
| Vampire Dormitory | TV Series | 12 | 2024 | 2.56 (150) | 4.98 (150) | Key Animation (原画) | 1 | |||
| Ore dake Level Up na Ken: Arise from the Shadow | TV Series | 13 | 2025 | 8.71 (1632) | 8.17 (1655) | 2nd Key Animation (第二原画) | 9 | |||
| Zenshuu. | TV Series | 12 | 2025 | 5.65 (550) | 6.62 (552) | 2nd Key Animation (第二原画) | 1, 4-5, 7-10 | |||
| Jigoku Sensei Nube (2025) | TV Series | 13 | 2025 | 4.18 (88) | 5.98 (88) | 2nd Key Animation (第二原画) | 1 | |||
| Zutaboro Reijou wa Ane no Moto Kon`yakusha ni Dekiai Sareru | TV Series | 12 | 2025 | 5.42 (224) | 6.51 (224) | 2nd Key Animation (第二原画) | 1-2, 8, 10-11, ED1 | |||
| Taiyou yori mo Mabushii Hoshi | TV Series | 12 | 2025 | 5.46 (107) | 6.43 (107) | 2nd Key Animation (第二原画) | 1-3 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.04.2026 21:30:23
Download (Do NOT click!)