![]() |
VOOZH | about |
| Main Name | Nagasaka Tomoki (cr7621) |
|---|---|
| Official Name | ja |
| Date of Birth | ??.??.1975 |
| Gender Identity | male |
| jobs | editorno description set |
| nationality | JapaneseA character originating from the island nation of Japan. |
| Resources | |
| Rating | |
| Added by | hidden on 2009-08-02 21:11 |
| Edited by | hidden on 2014-05-03 06:30 |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Samurai Champloo | TV Series | 26 | 2004 - 2005 | 8.23 (14652) | 8.43 (14924) | Editing (編集) | 13-26 | |||
| Mahou Sensei Negima! | TV Series | 26 | 2005 | 5.25 (4177) | 7.23 (4228) | Editing (編集) | ||||
| To Heart 2 | TV Series | 13 | 2005 | 4.20 (1010) | 6.65 (1024) | Editing (編集) | ||||
| Ergo Proxy | TV Series | 23 | 2006 | 7.42 (11251) | 8.06 (11486) | Editing (編集) | 1 | |||
| Naikaku Kenryoku Hanzai Kyousei Torishimarikan Zaizen Joutarou | TV Series | 11 | 2006 | 2.16 (104) | 4.49 (111) | Editing (編集) | ||||
| D.Gray-man | TV Series | 103 | 2006 - 2008 | 6.58 (6140) | 7.79 (6358) | Editing (編集) | ||||
| Deltora Quest | TV Series | 65 | 2007 - 2008 | 4.59 (314) | 6.41 (319) | Editing (編集) | ||||
| Megumi | Web | 1 | 2008 | 4.86 (135) | 5.84 (137) | Editing (編集) | ||||
| Battle Spirits: Shounen Toppa Bashin | TV Series | 50 | 2008 - 2009 | 3.74 (39) | 5.01 (41) | Editing (編集) | ||||
| Michiko to Hacchin | TV Series | 22 | 2008 - 2009 | 6.95 (3314) | 7.63 (3342) | Editing (編集) | ||||
| Saint Seiya: The Lost Canvas - Meiou Shinwa | OVA | 26 | 2009 - 2011 | 7.03 (1010) | 7.55 (1023) | Editing (編集) | ||||
| Sarai-ya Goyou | TV Series | 12 | 2010 | 7.92 (1867) | 7.73 (1881) | Editing (編集) | ||||
| Kami nomi zo Shiru Sekai | TV Series | 12 | 2010 | 6.71 (6023) | 7.49 (6056) | Editing (編集) | 1-4 | Jay Film (ジェイ・フィルム) | ||
| Kizuna Ichigeki | TV Special | 1 | 2011 | 5.89 (572) | 6.50 (573) | Editing (編集) | ||||
| Kami nomi zo Shiru Sekai II | TV Series | 12 | 2011 | 7.45 (4601) | 7.75 (4627) | Editing (編集) | ||||
| Gekijouban Hayate no Gotoku! Heaven Is a Place on Earth | Movie | 1 | 2011 | 4.73 (1014) | 6.52 (1020) | Editing (編集) | Jay Film (ジェイ・フィルム) | |||
| Kami nomi zo Shiru Sekai: 4-nin to Idol | OVA | 1 | 2011 | 5.11 (2217) | 6.75 (2230) | Editing (編集) | ||||
| Nonstop!! Hunters | Music Video | 1 | 2011 | 3.89 (451) | 5.78 (456) | Editing (編集) | ||||
| Mashiro-iro Symphony: The Color of Lovers | TV Series | 12 | 2011 | 5.14 (1910) | 6.80 (1927) | Editing (編集) | 1-6 | |||
| Shinken Zemi Koukou Kouza | Web | 1 | 2012 | N/A (9) | N/A (9) | Editing (編集) | ||||
| Lupin the Third: Mine Fujiko to Iu Onna | TV Series | 13 | 2012 | 7.95 (1244) | 7.56 (1250) | Editing (編集) | JAY・FILM | |||
| Zetman | TV Series | 13 | 2012 | 4.15 (1736) | 6.29 (1747) | Editing (編集) | ||||
| Hayate no Gotoku! Can`t Take My Eyes Off You | TV Series | 12 | 2012 | 4.22 (1030) | 6.27 (1036) | Editing (編集) | ||||
| Kami nomi zo Shiru Sekai: Tenri Hen | OVA | 2 | 2012 | 6.71 (2264) | 7.33 (2274) | Editing (編集) | ||||
| Hayate no Gotoku! Cuties | TV Series | 12 | 2013 | 4.55 (758) | 6.42 (761) | Editing (編集) | 1-9 | |||
| Karneval (2013) | TV Series | 13 | 2013 | 4.15 (982) | 6.20 (987) | Editing (編集) | 1-12 | |||
| Kami nomi zo Shiru Sekai: Magical Star Kanon 100% | OVA | 1 | 2013 | 3.94 (1111) | 6.09 (1120) | Editing (編集) | ||||
| Kami nomi zo Shiru Sekai: Megami Hen | TV Series | 12 | 2013 | 7.87 (2999) | 7.83 (3019) | Editing (編集) | 3-4, 8 | |||
| Tenkai Knight | TV Series | 52 | 2013 - 2014 | 3.68 (32) | 5.01 (33) | Editing (編集) | ||||
| Hero Bank | TV Series | 51 | 2014 - 2015 | 2.36 (73) | 4.08 (73) | Editing (編集) | ||||
| Hayate no Gotoku! (2014) | OVA | 3 | 2014 | 5.23 (309) | 6.52 (310) | Editing (編集) | ||||
| Gangsta. | TV Series | 12 | 2015 | 5.45 (2900) | 6.79 (2922) | Editing (編集) | (ジェイ・フィルム) | |||
| B-Project: Kodou Ambitious | TV Series | 12 | 2016 | 3.27 (220) | 5.08 (223) | Editing (編集) | ||||
| D.Gray-man Hallow | TV Series | 13 | 2016 | 6.07 (1132) | 7.04 (1145) | Editing (編集) | ||||
| Monster Hunter Stories: Ride On | TV Series | 75 | 2016 - 2018 | 3.35 (98) | 5.02 (98) | Editing (編集) | ||||
| Yuuri!!! on Ice | TV Series | 12 | 2016 | 6.72 (2106) | 7.19 (2132) | Editing (編集) | ||||
| Gyakusatsu Kikan | Movie | 1 | 2017 | 5.60 (543) | 6.64 (548) | Editing (編集) | ||||
| Kokkoku | TV Series | 12 | 2018 | 5.63 (1550) | 6.70 (1554) | Editing (編集) | ||||
| Sex: Prologue | OVA | 1 | 2018 | 5.99 (17) | 6.14 (17) | Editing (編集) | ||||
| Lord of Vermilion: Guren no Ou | TV Series | 12 | 2018 | 1.97 (259) | 4.51 (262) | Editing (編集) | ||||
| Release the Spyce | TV Series | 12 | 2018 | 4.56 (648) | 6.20 (651) | Editing (編集) | ||||
| Pandora to Akubi | Movie | 2 | 2019 | 5.91 (54) | 5.82 (54) | Editing (編集) | ||||
| Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan o Erande Iraremasen | TV Series | 14 | 2019 | 8.04 (2348) | 7.85 (2364) | Editing (編集) | ||||
| Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan o Erande Iraremasen - Eustachius no Shitamachi Sennyuu Daisakusen / Corinna-sama no Otaku Houmon | OVA | 1 | 2020 | 6.87 (1062) | 7.29 (1063) | Editing (編集) | ||||
| Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan o Erande Iraremasen (2020) | TV Series | 12 | 2020 | 8.21 (1903) | 7.89 (1911) | Editing (編集) | ||||
| Zo Zo Zo Zombie-kun (2020) | Web | 102 | 2020 | N/A (7) | N/A (7) | Editing (編集) | JAY FILM | |||
| Noblesse | TV Series | 13 | 2020 | 4.09 (766) | 6.18 (770) | Editing (編集) | Jay Film (ジェイフィルム) | |||
| Megami-ryou no Ryoubo-kun. | TV Series | 10 | 2021 | 3.48 (859) | 5.88 (864) | Editing (編集) | Jay Film (ジェイ・フィルム) | |||
| Arifureta Shokugyou de Sekai Saikyou 2nd Season | TV Series | 12 | 2022 | 4.70 (1424) | 6.57 (1436) | Editing (編集) | ||||
| Dance Dance Danseur | TV Series | 11 | 2022 | 7.70 (389) | 7.37 (390) | Editing (編集) | ||||
| Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan o Erande Iraremasen (2022) | TV Series | 10 | 2022 | 7.95 (1237) | 7.75 (1242) | Editing (編集) | ||||
| Tiger & Bunny 2 | Web | 25 | 2022 | 5.87 (142) | 6.47 (142) | Editing (編集) | ||||
| Yuzuki-san Chi no Yon Kyoudai. | TV Series | 12 | 2023 | 6.68 (254) | 7.15 (255) | Editing (編集) | ||||
| Bucchigiri?! | TV Series | 12 | 2024 | 3.16 (285) | 5.63 (286) | Editing (編集) | ||||
| Medalist | TV Series | 13 | 2025 | 8.52 (389) | 7.90 (390) | Editing (編集) | ||||
| Maebashi Witches | TV Series | 12 | 2025 | 4.72 (74) | 5.90 (75) | Editing (編集) | ||||
| Egao no Taenai Shokuba Desu. | TV Series | 13 | 2025 | 5.59 (139) | 6.62 (139) | Editing (編集) | ED1 | |||
| Medalist (2026) | TV Series | 9 | 2026 | 8.70 (129) | 7.85 (129) | Editing (編集) | ||||
| Otaku ni Yasashii Gal wa Inai!? | TV Series | TBC | 2026 - ???? | N/A (8) | N/A (8) | Editing (編集) | ||||
| Snowball Earth | TV Series | 13 | 2026 - ???? | 4.44 (13) | 5.38 (13) | Editing (編集) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 01:56:14
Download (Do NOT click!)