![]() |
VOOZH | about |
| Main Name | heterochromatic eyes (t1065) |
|---|---|
| Alias | en |
| Alias | en |
| Alias | en |
| Alias | en |
| Alias | en |
| Resources | |
| Family Tree | |
| Tag Stats | usage: 359 total, 23 Anime, 336 Character |
| Added by | hidden on 2008-12-14 01:42 |
| Edited by | hidden on 2024-01-28 14:20 |
| No | Image | Title | Award | Type | Eps | Weight | Tagged Character | Rating | Average | Reviews | User | Aired | Ended | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .hack//Tasogare no Udewa Densetsu | TV Series | 12 | weightless | 0 | 3.98 (3001) | 6.61 (3047) | 4.77 (6) | 7181 | 09.01.2003 | 27.03.2003 | tags | ||
| 2 | 100-man no Inochi no Ue ni Ore wa Tatte Iru (2021) | TV Series | 12 | 1 | 3.93 (874) | 6.13 (879) | N/A (0) | 2490 | 10.07.2021 | 25.09.2021 | tags | |||
| 3 | 11 Eyes | TV Series | 12 | 1 | 2.96 (2943) | 5.86 (2988) | 3.58 (2) | 7641 | 07.10.2009 | 23.12.2009 | tags | |||
| 4 | 6HP | TV Special | 7 | 7 | 4.72 (32) | 5.62 (33) | N/A (0) | 302 | 30.12.2016 | 21.09.2019 | tags | |||
| 5 | 86 (2021) | TV Series | 12 | 1 | 8.28 (1788) | 7.98 (1799) | 5.16 (1) | 4880 | 03.10.2021 | 19.03.2022 | tags | |||
| 6 | Ai Mai! Moe Can Change! | OVA | 1 | 1 | 2.53 (394) | 5.06 (398) | N/A (0) | 908 | 25.05.2012 | 25.05.2012 | tags | |||
| 7 | Ai no Kusabi | OVA | 2 | 1 | 5.66 (804) | 6.99 (828) | 8.99 (2) | 1584 | 01.08.1992 | 01.05.1994 | tags | |||
| 8 | Ai no Kusabi (2012) | OVA | 4 | 1 | 5.08 (321) | 6.48 (329) | N/A (0) | 842 | 18.01.2012 | 18.04.2012 | tags | |||
| 9 | Aikatsu Friends! | TV Series | 50 | 1 | 6.27 (102) | 6.35 (102) | N/A (0) | 509 | 05.04.2018 | 28.03.2019 | tags | |||
| 10 | Aikatsu on Parade! | TV Series | 25 | 3 | 5.67 (63) | 6.14 (64) | N/A (0) | 300 | 05.10.2019 | 28.03.2020 | tags | |||
| 11 | Aikatsu Stars! | TV Series | 100 | 2 | 7.24 (132) | 6.91 (134) | N/A (0) | 608 | 07.04.2016 | 29.03.2018 | tags | |||
| 12 | Alexander Senki | TV Series | 13 | weightless | 0 | 3.85 (468) | 5.82 (484) | 8.05 (3) | 1272 | 15.09.1999 | 18.09.1999 | tags | ||
| 13 | Amatsuki | TV Series | 13 | 1 | 4.83 (2066) | 6.93 (2089) | 6.74 (2) | 5041 | 05.04.2008 | 28.06.2008 | tags | |||
| 14 | Ange Vierge | TV Series | 12 | 2 | 2.57 (510) | 5.18 (513) | N/A (0) | 1828 | 10.07.2016 | 25.09.2016 | tags | |||
| 15 | Angelique: Shiroi Tsubasa no Memoire | OVA | 2 | 1 | 2.71 (187) | 4.96 (188) | 4.16 (1) | 738 | 25.03.2000 | 27.06.2000 | tags | |||
| 16 | Angelique: Twin Collection | OVA | 8 | 1 | 3.77 (25) | 4.30 (26) | N/A (0) | 133 | 27.03.2002 | 25.06.2003 | tags | |||
| 17 | Ani Tore! EX | TV Series | 12 | 1 | 2.57 (577) | 4.99 (583) | N/A (0) | 1596 | 13.10.2015 | 29.12.2015 | tags | |||
| 18 | Ani Tore! XX: Hitotsu Yane no Shita de | TV Series | 12 | 1 | 2.77 (347) | 5.10 (352) | N/A (0) | 1013 | 05.10.2016 | 21.12.2016 | tags | |||
| 19 | Another | ARC Awards 2012 | TV Series | 12 | 1 | 6.10 (8276) | 7.20 (8344) | 6.33 (8) | 16024 | 10.01.2012 | 27.03.2012 | tags | ||
| 20 | Another: The Other - Inga | OVA | 1 | 1 | 5.41 (2887) | 6.79 (2900) | N/A (0) | 5797 | 26.05.2012 | 26.05.2012 | tags | |||
| 21 | Argento Soma | TV Series | 25 | 1 | 5.39 (1501) | 6.89 (1507) | 8.43 (5) | 4174 | 06.10.2000 | 30.03.2001 | tags | |||
| 22 | Asagiri no Miko | TV Series | 26 | 1 | 3.50 (606) | 6.03 (608) | 4.49 (3) | 1988 | 04.07.2002 | 26.12.2002 | tags | |||
| 23 | Assault Lily: Bouquet | TV Series | 12 | 1 | 4.02 (592) | 5.96 (596) | N/A (0) | 1834 | 02.10.2020 | 25.12.2020 | tags | |||
| 24 | Assault Lily: Fruits | Web | 13 | 1 | 3.41 (80) | 5.32 (80) | N/A (0) | 252 | 20.07.2021 | 04.01.2022 | tags | |||
| 25 | Asura Cryin` | TV Series | 13 | 1 | 4.64 (2462) | 6.77 (2488) | 6.77 (3) | 6943 | 02.04.2009 | 25.06.2009 | tags | |||
| 26 | Asura Cryin` 2 | TV Series | 13 | 1 | 5.52 (1629) | 7.08 (1648) | 5.08 (2) | 4701 | 01.10.2009 | 24.12.2009 | tags | |||
| 27 | Avenger | TV Series | 13 | 1 | 2.96 (1522) | 5.95 (1542) | 4.88 (6) | 3933 | 02.10.2003 | 25.12.2003 | tags | |||
| 28 | Azur Lane the Animation | TV Series | 12 | 1 | 3.02 (771) | 5.50 (781) | 3.83 (2) | 2761 | 03.10.2019 | 20.03.2020 | tags | |||
| 29 | Azur Lane: Queen`s Orders | OVA | 2 | 1 | 4.34 (80) | 6.09 (81) | N/A (0) | 309 | 27.07.2023 | 27.07.2023 | tags | |||
| 30 | B-Project: Kodou Ambitious | TV Series | 12 | 1 | 3.27 (220) | 5.08 (223) | N/A (0) | 743 | 03.07.2016 | 25.09.2016 | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 02:13:04
Download (Do NOT click!)