![]() |
VOOZH | about |
| Main Name | summoning (t1244) |
|---|---|
| Family Tree | |
| Tag Stats | usage: 594 total, 239 Anime, 355 Character |
| Added by | hidden on 2009-06-01 12:05 |
| Edited by | hidden on 2009-06-01 12:05 |
| No | Image | Title | Award | Type | Eps | Weight | Tagged Character | Rating | Average | Reviews | User | Aired | Ended | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100-man no Inochi no Ue ni Ore wa Tatte Iru (2021) | TV Series | 12 | weightless | 0 | 3.93 (874) | 6.13 (879) | N/A (0) | 2490 | 10.07.2021 | 25.09.2021 | tags | ||
| 2 | 3x3 Eyes | OVA | 4 | 1 | 5.21 (2232) | 6.92 (2287) | 6.37 (4) | 5126 | 25.07.1991 | 19.03.1992 | tags | |||
| 3 | 3x3 Eyes: Seima Densetsu | OVA | 3 | 1 | 5.79 (1711) | 7.10 (1729) | 6.66 (3) | 4064 | 25.07.1995 | 25.06.1996 | tags | |||
| 4 | Acro Trip | TV Series | 12 | 1 | 4.34 (201) | 6.00 (202) | N/A (0) | 751 | 02.10.2024 | 11.12.2024 | tags | |||
| 5 | Akazukin Chacha | TV Series | 74 | 2 | 6.51 (358) | 6.99 (365) | 8.72 (3) | 1364 | 07.01.1994 | 30.06.1995 | tags | |||
| 6 | Akazukin Chacha (1995) | OVA | 3 | 2 | 6.15 (182) | 6.63 (183) | N/A (0) | 853 | 06.12.1995 | 06.03.1996 | tags | |||
| 7 | Akuyaku Reijou Tensei Ojisan | TV Series | 12 | weightless | 0 | 5.54 (589) | 6.63 (591) | N/A (0) | 1761 | 10.01.2025 | 28.03.2025 | tags | ||
| 8 | Alice to Zouroku | TV Series | 12 | 4 | 5.77 (1307) | 6.75 (1310) | N/A (0) | 3295 | 02.04.2017 | 25.06.2017 | tags | |||
| 9 | Ansatsusha de Aru Ore no Status ga Yuusha yori mo Akiraka ni Tsuyoi no Da ga | TV Series | 12 | weightless | 0 | 3.59 (553) | 5.85 (559) | N/A (0) | 1827 | 07.10.2025 | 23.12.2025 | tags | ||
| 10 | Ao no Exorcist | TV Series | 25 | weightless | 3 | 5.63 (7163) | 7.12 (7228) | 4.41 (2) | 15525 | 17.04.2011 | 02.10.2011 | tags | ||
| 11 | Ao no Exorcist Gekijouban | Movie | 1 | 2 | 6.12 (1917) | 7.16 (1930) | N/A (0) | 4627 | 28.12.2012 | 28.12.2012 | tags | |||
| 12 | Ao no Exorcist: Kyoto Fujouou Hen | TV Series | 12 | 6 | 5.80 (2264) | 7.05 (2281) | N/A (0) | 5727 | 07.01.2017 | 25.03.2017 | tags | |||
| 13 | Ao no Exorcist: Kyoto Fujouou Hen OVA | OVA | 2 | 6 | 4.91 (589) | 6.48 (595) | N/A (0) | 1840 | 04.04.2017 | 04.10.2017 | tags | |||
| 14 | Ao no Exorcist: Shimane Illuminati Hen | TV Series | 12 | 4 | 5.07 (414) | 6.62 (419) | N/A (0) | 1754 | 07.01.2024 | 24.03.2024 | tags | |||
| 15 | Ao no Exorcist: Yosuga Hen | TV Series | 12 | 7 | 7.18 (205) | 7.34 (209) | N/A (0) | 1151 | 05.01.2025 | 23.03.2025 | tags | |||
| 16 | Ao no Exorcist: Yuki no Hate Hen | TV Series | 12 | 7 | 5.99 (251) | 6.87 (254) | N/A (0) | 1256 | 29.09.2024 | 22.12.2024 | tags | |||
| 17 | Asura Cryin` | TV Series | 13 | weightless | 0 | 4.64 (2462) | 6.77 (2488) | 6.77 (3) | 6943 | 02.04.2009 | 25.06.2009 | tags | ||
| 18 | Baguda-jou no Touzoku | Movie | 1 | weightless | 0 | 3.60 (144) | 4.63 (144) | N/A (0) | 310 | 15.07.1926 | 15.07.1926 | tags | ||
| 19 | Baja no Studio | OVA | 1 | weightless | 0 | 7.29 (229) | 6.82 (230) | N/A (0) | 481 | 28.10.2017 | 28.10.2017 | tags | ||
| 20 | Baka to Test to Shoukanjuu | TV Series | 13 | weightless | 0 | 6.37 (5728) | 7.34 (5764) | 5.37 (8) | 12584 | 07.01.2010 | 01.04.2010 | tags | ||
| 21 | Baka to Test to Shoukanjuu Ni! | TV Series | 13 | weightless | 0 | 6.85 (3456) | 7.45 (3477) | 4.44 (3) | 7778 | 08.07.2011 | 30.09.2011 | tags | ||
| 22 | Baka to Test to Shoukanjuu: Matsuri | OVA | 2 | weightless | 0 | 6.46 (2449) | 7.26 (2467) | 5.50 (1) | 5703 | 23.02.2011 | 30.03.2011 | tags | ||
| 23 | Bannou Yasai Ninninman | TV Special | 1 | weightless | 0 | 4.38 (554) | 5.88 (556) | N/A (0) | 1175 | 05.03.2011 | 05.03.2011 | tags | ||
| 24 | Bastard!! Ankoku no Hakaishin | OVA | 6 | 3 | 4.97 (2496) | 6.81 (2526) | 6.68 (9) | 5036 | 25.08.1992 | 25.06.1993 | tags | |||
| 25 | Bastard!! Ankoku no Hakaishin (2022) | Web | 24 | 3 | 4.19 (471) | 5.90 (475) | 5.50 (1) | 1563 | 30.06.2022 | 15.09.2022 | tags | |||
| 26 | Bastard!! Ankoku no Hakaishin: Jigoku no Chinkonka Hen | Web | 15 | 3 | 5.50 (181) | 6.38 (182) | N/A (0) | 655 | 31.07.2023 | 31.07.2023 | tags | |||
| 27 | Bayonetta: Bloody Fate | Movie | 1 | weightless | 2 | 3.85 (838) | 5.90 (849) | 7.00 (1) | 2204 | 23.11.2013 | 23.11.2013 | tags | ||
| 28 | Benriya Saitou-san, Isekai ni Iku | TV Series | 12 | weightless | 2 | 5.77 (1168) | 6.88 (1176) | 7.50 (1) | 3137 | 17.12.2022 | 26.03.2023 | tags | ||
| 29 | Bishoujo Senshi Sailor Moon Crystal Season III | TV Series | 13 | weightless | 0 | 6.13 (472) | 6.88 (475) | 4.82 (3) | 1550 | 06.03.2016 | 27.06.2016 | tags | ||
| 30 | Bishoujo Senshi Sailor Moon S: Kaguya-hime no Koibito | Movie | 1 | 1 | 5.85 (1065) | 7.04 (1083) | 8.16 (1) | 2859 | 04.12.1994 | 04.12.1994 | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.04.2026 21:28:27
Download (Do NOT click!)