![]() |
VOOZH | about |
| Main Name | uniform -- TO BE SPLIT AND DELETED (t1816) |
|---|---|
| Alias | en |
| Family Tree | |
| Tag Stats | usage: 107 total, 50 Anime, 57 Character |
| Added by | hidden on 2009-01-02 23:47 |
| Edited by | hidden on 2015-01-09 21:55 |
| No | Image | Title | Award | Type | Eps | Weight | Tagged Character | Rating | Average | Reviews | User | Aired | Ended | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ai Tenshi Densetsu Wedding Peach | TV Series | 51 | weightless | 0 | 3.80 (489) | 6.02 (500) | 8.10 (3) | 1503 | 05.04.1995 | 27.03.1996 | tags | ||
| 2 | Ao no Exorcist | TV Series | 25 | 2 | 5.63 (7163) | 7.12 (7228) | 4.41 (2) | 15525 | 17.04.2011 | 02.10.2011 | tags | |||
| 3 | Ao no Exorcist Gekijouban | Movie | 1 | 1 | 6.12 (1917) | 7.16 (1930) | N/A (0) | 4627 | 28.12.2012 | 28.12.2012 | tags | |||
| 4 | Ao no Exorcist: Kyoto Fujouou Hen | TV Series | 12 | 1 | 5.80 (2264) | 7.05 (2281) | N/A (0) | 5727 | 07.01.2017 | 25.03.2017 | tags | |||
| 5 | Ao no Exorcist: Kyoto Fujouou Hen OVA | OVA | 2 | 1 | 4.91 (589) | 6.48 (595) | N/A (0) | 1840 | 04.04.2017 | 04.10.2017 | tags | |||
| 6 | Ao no Exorcist: Shimane Illuminati Hen | TV Series | 12 | 1 | 5.07 (414) | 6.62 (419) | N/A (0) | 1754 | 07.01.2024 | 24.03.2024 | tags | |||
| 7 | Ao no Exorcist: Yosuga Hen | TV Series | 12 | 2 | 7.18 (205) | 7.34 (209) | N/A (0) | 1151 | 05.01.2025 | 23.03.2025 | tags | |||
| 8 | Ao no Exorcist: Yuki no Hate Hen | TV Series | 12 | 2 | 5.99 (251) | 6.87 (254) | N/A (0) | 1256 | 29.09.2024 | 22.12.2024 | tags | |||
| 9 | Bleach | ARC Awards 2005 | TV Series | 366 | 1 | 6.49 (15821) | 7.93 (16791) | 7.67 (23) | 31176 | 05.10.2004 | 27.03.2012 | tags | ||
| 10 | Bleach: Sennen Kessen Hen | TV Series | 13 | 1 | 8.35 (1192) | 7.96 (1209) | 4.66 (1) | 3776 | 11.10.2022 | 27.12.2022 | tags | |||
| 11 | Bleach: Sennen Kessen Hen - Ketsubetsu Tan | TV Series | 13 | 1 | 7.39 (855) | 7.55 (866) | 3.50 (1) | 2848 | 08.07.2023 | 30.09.2023 | tags | |||
| 12 | Bleach: Sennen Kessen Hen - Soukoku Tan | TV Series | 14 | 1 | 7.48 (497) | 7.58 (504) | N/A (0) | 1985 | 05.10.2024 | 29.12.2024 | tags | |||
| 13 | Break Blade | Movie | 6 | 1 | 7.30 (3346) | 7.70 (3375) | 6.72 (3) | 7969 | 29.05.2010 | 26.03.2011 | tags | |||
| 14 | Break Blade (2014) | TV Series | 12 | 1 | 6.05 (867) | 6.97 (871) | N/A (0) | 2795 | 06.04.2014 | 22.06.2014 | tags | |||
| 15 | Burn-up | OVA | 1 | weightless | 0 | 3.82 (638) | 5.89 (643) | N/A (0) | 1998 | 21.03.1991 | 21.03.1991 | tags | ||
| 16 | Burn-up Excess | TV Series | 13 | weightless | 0 | 4.66 (712) | 6.57 (716) | 5.33 (1) | 2488 | 12.12.1997 | 01.07.1998 | tags | ||
| 17 | Burn-up W | OVA | 4 | weightless | 0 | 4.26 (922) | 6.41 (929) | 4.00 (2) | 2575 | 10.04.1996 | 26.09.1996 | tags | ||
| 18 | Cardcaptor Sakura | TV Series | 70 | weightless | 0 | 7.59 (4966) | 7.95 (5041) | 8.30 (11) | 11103 | 07.04.1998 | 21.03.2000 | tags | ||
| 19 | Corrector Yui | TV Series | 52 | weightless | 0 | 4.41 (193) | 6.38 (193) | N/A (0) | 708 | 09.04.1999 | 20.10.2000 | tags | ||
| 20 | D.Gray-man | TV Series | 103 | 8 | 6.58 (6140) | 7.79 (6358) | 6.44 (9) | 14362 | 03.10.2006 | 30.09.2008 | tags | |||
| 21 | D.Gray-man Hallow | TV Series | 13 | 11 | 6.07 (1132) | 7.04 (1145) | N/A (0) | 3252 | 05.07.2016 | 27.09.2016 | tags | |||
| 22 | Densetsu no Yuusha no Densetsu | TV Series | 24 | 1 | 6.41 (3337) | 7.43 (3367) | 6.02 (6) | 8102 | 02.07.2010 | 17.12.2010 | tags | |||
| 23 | Devil Survivor 2 The Animation | TV Series | 13 | 1 | 3.86 (1637) | 6.16 (1647) | 4.66 (3) | 4338 | 05.04.2013 | 28.06.2013 | tags | |||
| 24 | DokiDoki! Precure | TV Series | 49 | weightless | 0 | 5.13 (234) | 6.41 (238) | N/A (0) | 949 | 03.02.2013 | 26.01.2014 | tags | ||
| 25 | Eiga Heartcatch Precure! Hana no Miyako de Fashion Show... Desuka!? | Movie | 1 | weightless | 0 | 7.24 (265) | 7.09 (267) | N/A (0) | 751 | 30.10.2010 | 30.10.2010 | tags | ||
| 26 | Eiga Precure All Stars DX: Minna Tomodachi - Kiseki no Zen`in Daishuugou! | Movie | 1 | weightless | 0 | 5.63 (199) | 6.43 (201) | N/A (0) | 642 | 20.03.2009 | 20.03.2009 | tags | ||
| 27 | Eiga Precure All Stars DX2: Kibou no Hikari - Rainbow Jewel o Mamore! | Movie | 1 | weightless | 0 | 5.49 (186) | 6.36 (187) | N/A (0) | 662 | 14.03.2010 | 14.03.2010 | tags | ||
| 28 | Eiga Precure All Stars DX3: Mirai ni Todoke! Sekai o Tsunagu Niji-iro no Hana | Movie | 1 | weightless | 0 | 6.22 (169) | 6.61 (170) | N/A (0) | 615 | 19.03.2011 | 19.03.2011 | tags | ||
| 29 | Eiga Precure All Stars New Stage 2: Kokoro no Tomodachi | Movie | 1 | weightless | 0 | 5.95 (118) | 6.53 (118) | N/A (0) | 455 | 16.03.2013 | 16.03.2013 | tags | ||
| 30 | Eiga Precure All Stars New Stage: Mirai no Tomodachi | Movie | 1 | weightless | 0 | 5.76 (148) | 6.50 (149) | N/A (0) | 551 | 17.03.2012 | 17.03.2012 | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 01:59:10
Download (Do NOT click!)