![]() |
VOOZH | about |
| Main Name | hard-working (t2378) |
|---|---|
| Alias | en |
| Family Tree | |
| Tag Stats | usage: 594 total, 32 Anime, 562 Character |
| Added by | hidden on 2010-09-19 22:00 |
| Edited by | hidden on 2018-11-02 23:22 |
| No | Image | Name | Type | First Appearance | Age | Gender Identity | Bloodtype | Date of Birth | Rating | Waifu | Trash | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ai Astin | Character | Kamisama no Inai Nichiyoubi | 12-13 | female | unknown | 6.76 (23) | 2 | 21% | tags | ||
| 2 | Aihara Kotoko | Character | Itazura na Kiss | female | O | 28.09.1972 | 6.99 (27) | 3 | 16% | tags | ||
| 3 | Aileen Lauren Dautriche | Character | Akuyaku Reijou nano de Last Boss o Katte Mimashita | female | unknown | N/A (8) | 4 | 14% | tags | |||
| 4 | Airi | Character | Queen`s Blade: Utsukushiki Toushi-tachi | female | unknown | 8.45 (242) | 68 | 10% | tags | |||
| 5 | Akaza Akari | Character | Yuru Yuri | 13 | female | A | 7.53 (280) | 25 | 17% | tags | ||
| 6 | Akebi Komichi | Character | Akebi-chan no Sailor Fuku | female | unknown | 04.04.???? | 8.37 (18) | 15 | 7% | tags | ||
| 7 | Alan Bernards | Character | Higeki no Genkyou to Naru Saikyou Gedou Last Boss Joou wa Tami no Tame ni Tsukushimasu. | male | unknown | 10.10.???? | N/A (0) | 0 | 0% | tags | ||
| 8 | Alina Clover | Character | Guild no Uketsukejou Desu ga, Zangyou wa Iya nano de Boss o Solo Toubatsu Shiyou to Omoimasu | 17 | female | unknown | 23.11.???? | 7.43 (13) | 23 | 6% | tags | |
| 9 | Alphonse Elric | Character | Hagane no Renkinjutsushi | 14 | male | unknown | 6.18 (541) | 2 | 27% | tags | ||
| 10 | Amano Hina | Character | Tenki no Ko | 15 | female | unknown | 22.08.2006 | 7.46 (14) | 10 | 12% | tags | |
| 11 | Amano Ichigo | Character | Yume-iro Patissiere | 14 | female | O | 05.01.1996 | 2.91 (10) | 1 | 35% | tags | |
| 12 | Amatani Mutsu | Character | Sounan Desuka? | 17 | female | unknown | N/A (9) | 4 | 17% | tags | ||
| 13 | Amatori Chika | Character | World Trigger | 13-14 | female | A | 11.02.???? | N/A (9) | 2 | 43% | tags | |
| 14 | Amawa Hibiki | Character | I My Me! Strawberry Egg | 23 | male | O | 05.09.???? | 8.26 (11) | 2 | 14% | tags | |
| 15 | Andou Mahoro | Character | Mahoromatic: Automatic Maiden | 9 | female | none/does not apply | 8.48 (234) | 29 | 11% | tags | ||
| 16 | Angelica Diarmuit | Character | Shinmai Ossan Boukensha, Saikyou Party ni Shinu Hodo Kitaerarete Muteki ni Naru. | 17 | female | unknown | 5.63 (14) | 4 | 29% | tags | ||
| 17 | Anna Fugo | Character | Granbelm | female | unknown | N/A (6) | 5 | 19% | tags | |||
| 18 | Anzu | Character | Hinamatsuri (2018) | female | unknown | 8.29 (69) | 12 | 15% | tags | |||
| 19 | Aoki Seiichirou | Character | X | male | unknown | N/A (8) | 0 | 20% | tags | |||
| 20 | Aomi Isara | Character | Koi to Senkyo to Chocolate | female | unknown | 7.25 (26) | 3 | 20% | tags | |||
| 21 | Aoyama Nanami | Character | Sakura-sou no Pet na Kanojo | female | A | 7.98 (114) | 52 | 11% | tags | |||
| 22 | Aqua | Character | Tsuki ga Michibiku Isekai Douchuu | female | unknown | 7.33 (14) | 2 | 19% | tags | |||
| 23 | Aragaki Nagisa | Character | Hanebado! | female | unknown | 7.81 (55) | 16 | 15% | tags | |||
| 24 | Arte | Character | Arte | female | unknown | N/A (9) | 3 | 7% | tags | |||
| 25 | Arthur Beresford | Character | Higeki no Genkyou to Naru Saikyou Gedou Last Boss Joou wa Tami no Tame ni Tsukushimasu. | male | unknown | 27.08.???? | N/A (6) | 0 | 45% | tags | ||
| 26 | Asahina Tsubaki | Character | Brothers Conflict | 24 | male | A | 31.12.???? | N/A (7) | 3 | 15% | tags | |
| 27 | Ayasaki Hayate | Character | Hayate no Gotoku! | 16 | male | A | 11.11.1988 | 6.50 (294) | 4 | 25% | tags | |
| 28 | Ayase Eri | Character | Bokura no Live Kimi to no Life | 17 | female | B | 21.10.???? | 6.31 (298) | 21 | 23% | tags | |
| 29 | Ayase Takako | Character | Midori no Hibi | 17 | female | unknown | 8.96 (30) | 2 | 18% | tags | ||
| 30 | Ayuzawa Misaki | Character | Kaichou wa Maid-sama! | 16 | female | B | 29.09.???? | 8.40 (134) | 46 | 9% | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.04.2026 21:35:07
Download (Do NOT click!)