![]() |
VOOZH | about |
| Main Name | voyeurism (t2697) |
|---|---|
| Alias | en |
| Alias | en |
| Resources | |
| Family Tree | |
| Tag Stats | usage: 417 total, 285 Anime, 132 Character |
| Added by | hidden on 2014-06-20 22:16 |
| Edited by | hidden on 2015-05-05 02:38 |
| No | Image | Title | Award | Type | Eps | Weight | Tagged Character | Rating | Average | Reviews | User | Aired | Ended | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari - 2nd | TV Series | 12 | + | 0 | 3.56 (331) | 5.93 (333) | N/A (0) | 1297 | 11.07.2016 | 26.09.2016 | tags | ||
| 2 | Anime de Wakaru Shinryounaika | Web | 20 | * | 0 | 4.70 (806) | 6.23 (813) | N/A (0) | 1966 | 13.02.2015 | 26.06.2015 | tags | ||
| 3 | Aos | Movie | 1 | * | 0 | 1.72 (352) | 3.52 (354) | N/A (0) | 654 | ??.??.1964 | ??.??.1964 | tags | ||
| 4 | Baka to Test to Shoukanjuu | TV Series | 13 | 1 | 6.37 (5729) | 7.34 (5765) | 5.37 (8) | 12584 | 07.01.2010 | 01.04.2010 | tags | |||
| 5 | Baka to Test to Shoukanjuu Ni! | TV Series | 13 | 1 | 6.85 (3457) | 7.45 (3478) | 4.44 (3) | 7778 | 08.07.2011 | 30.09.2011 | tags | |||
| 6 | Baka to Test to Shoukanjuu: Matsuri | OVA | 2 | 1 | 6.46 (2449) | 7.26 (2467) | 5.50 (1) | 5703 | 23.02.2011 | 30.03.2011 | tags | |||
| 7 | Blassreiter | TV Series | 24 | * | 0 | 4.37 (2197) | 6.62 (2226) | 5.58 (4) | 6132 | 06.04.2008 | 28.09.2008 | tags | ||
| 8 | Boku no Kanojo ga Majime Sugiru Shobitch na Ken | TV Series | 10 | 1 | 3.14 (1482) | 5.78 (1493) | N/A (0) | 3880 | 12.10.2017 | 14.12.2017 | tags | |||
| 9 | Burn-up Excess | TV Series | 13 | 1 | 4.66 (712) | 6.57 (716) | 5.33 (1) | 2488 | 12.12.1997 | 01.07.1998 | tags | |||
| 10 | Burn-up W | OVA | 4 | 1 | 4.26 (922) | 6.41 (929) | 4.00 (2) | 2575 | 10.04.1996 | 26.09.1996 | tags | |||
| 11 | Colorful | TV Series | 16 | * | 0 | 3.38 (1206) | 5.88 (1225) | 4.62 (4) | 2989 | 07.09.1999 | 01.10.1999 | tags | ||
| 12 | Demi-chan wa Kataritai | TV Series | 12 | + | 0 | 6.90 (3067) | 7.42 (3077) | 8.83 (1) | 6566 | 07.01.2017 | 26.03.2017 | tags | ||
| 13 | Devilman Lady | TV Series | 26 | + | 0 | 5.45 (666) | 6.72 (674) | 5.41 (2) | 2266 | 11.10.1998 | 09.05.1999 | tags | ||
| 14 | Dororon Enma-kun: Meeramera | TV Series | 12 | + | 0 | 4.69 (748) | 6.26 (758) | 7.00 (1) | 2247 | 08.04.2011 | 24.06.2011 | tags | ||
| 15 | Dragon Knight | OVA | 1 | 1 | 3.13 (385) | 5.25 (388) | N/A (0) | 1368 | 25.10.1991 | 25.10.1991 | tags | |||
| 16 | Futari Ecchi | OVA | 4 | + | 0 | 4.35 (2480) | 6.70 (2513) | 7.16 (2) | 5588 | 26.07.2002 | 22.01.2004 | tags | ||
| 17 | G-taste (2010) | OVA | 1 | *** | 0 | 2.66 (280) | 4.86 (284) | N/A (0) | 1249 | 22.11.2010 | 22.11.2010 | tags | ||
| 18 | Gleipnir | TV Series | 13 | 1 | 4.75 (1521) | 6.42 (1530) | 3.50 (1) | 4094 | 05.04.2020 | 28.06.2020 | tags | |||
| 19 | Hai to Gensou no Grimgar | TV Series | 12 | + | 0 | 6.53 (4197) | 7.30 (4232) | 4.75 (2) | 9397 | 11.01.2016 | 28.03.2016 | tags | ||
| 20 | High School DxD | TV Series | 12 | * | 0 | 5.32 (6572) | 6.94 (6645) | 6.83 (2) | 14683 | 06.01.2012 | 23.03.2012 | tags | ||
| 21 | Idol Ace | Web | 1 | + | 0 | 3.83 (163) | 5.20 (164) | N/A (0) | 334 | ??.??.2005 | ??.??.2005 | tags | ||
| 22 | Ishuzoku Reviewers | TV Series | 12 | + | 0 | 6.60 (2252) | 7.17 (2282) | N/A (0) | 5768 | 04.01.2020 | 28.03.2020 | tags | ||
| 23 | Kikou Souseiki Mospeada | TV Series | 25 | * | 0 | 5.31 (433) | 6.55 (437) | 3.50 (1) | 1686 | 02.10.1983 | 25.03.1984 | tags | ||
| 24 | Koe de Oshigoto! The Animation | OVA | 2 | ** | 0 | 5.53 (2333) | 6.79 (2342) | 7.33 (2) | 5691 | 17.11.2010 | 11.05.2011 | tags | ||
| 25 | Kouryuu no Mimi: Mina no Shou | OVA | 2 | + | 0 | 3.31 (111) | 4.73 (114) | N/A (0) | 336 | 26.04.1995 | 01.06.1995 | tags | ||
| 26 | Kusuriya no Hitorigoto (2025) | TV Series | 24 | 1 | 9.40 (1133) | 8.55 (1145) | 8.83 (1) | 3776 | 10.01.2025 | 04.07.2025 | tags | |||
| 27 | Mahou Senshi Louie | TV Series | 24 | 1 | 5.95 (1626) | 7.25 (1638) | 7.33 (2) | 4071 | 03.04.2001 | 18.09.2001 | tags | |||
| 28 | Majutsushi Orphen | TV Series | 24 | 1 | 5.22 (1265) | 6.88 (1275) | 6.49 (2) | 3555 | 03.10.1998 | 27.03.1999 | tags | |||
| 29 | Majutsushi Orphen Hagure Tabi | TV Series | 13 | 1 | 2.82 (440) | 5.25 (442) | N/A (0) | 1834 | 07.01.2020 | 31.03.2020 | tags | |||
| 30 | Majutsushi Orphen Hagure Tabi: Kimluck Hen | TV Series | 11 | 1 | 3.09 (195) | 5.40 (195) | N/A (0) | 1033 | 20.01.2021 | 31.03.2021 | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 02:05:19
Download (Do NOT click!)