![]() |
VOOZH | about |
| Main Name | vice principal (t994) |
|---|---|
| Alias | x-jat |
| Family Tree | |
| Tag Stats | usage: 34 total, 34 Character |
| Added by | hidden on 2011-07-14 15:40 |
| Edited by | hidden on 2011-07-14 15:40 |
| No | Image | Name | Type | First Appearance | Age | Gender Identity | Bloodtype | Date of Birth | Rating | Waifu | Trash | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baba An | Character | Kimi no Koto ga Dai Dai Dai Dai Daisuki na Hyakunin no Kanojo | female | unknown | N/A (4) | 0 | 67% | tags | |||
| 2 | Farman Cregos | Character | Mashle | 52 | male | A | 12.10.???? | N/A (0) | 0 | 0% | tags | |
| 3 | Gert Zweig | Character | Kanata no Astra | male | unknown | N/A (7) | 1 | 43% | tags | |||
| 4 | Ichi | Character | Shinigami Bocchan to Kuro Maid (2023) | female | unknown | N/A (0) | 0 | 0% | tags | |||
| 5 | Kawahara Joutoku | Character | Amaenaide yo!! | female | unknown | 6.53 (13) | 0 | 45% | tags | |||
| 6 | Kawashima Chihiro | Character | Seikimatsu Occult Gakuin | female | unknown | 7.57 (15) | 2 | 19% | tags | |||
| 7 | Kuroki Suiboku | Character | R-15 | male | unknown | N/A (5) | 0 | 38% | tags | |||
| 8 | Kyoutou | Character | Honto ni Atta! Reibai-sensei | male | unknown | N/A (0) | 0 | 0% | tags | |||
| 9 | Kyoutou | Character | Sangatsu no Lion (2017) | male | unknown | N/A (0) | 0 | 0% | tags | |||
| 10 | Kyoutou | Character | Jigoku Sensei Nube | male | unknown | N/A (0) | 0 | 0% | tags | |||
| 11 | Kyoutou | Character | Tari Tari | female | unknown | 5.08 (11) | 1 | 33% | tags | |||
| 12 | Kyoutou | Character | Haikyuu!! | male | unknown | N/A (3) | 0 | 56% | tags | |||
| 13 | Kyoutou | Character | Komi-san wa, Komyushou Desu. | female | unknown | N/A (0) | 0 | 0% | tags | |||
| 14 | Kyoutou Inari | Character | Inari, Konkon, Koi Iroha. | male | unknown | N/A (1) | 0 | 45% | tags | |||
| 15 | Kyoutou Sensei | Character | Karakai Jouzu no Takagi-san | male | unknown | N/A (1) | 0 | 56% | tags | |||
| 16 | Kyoutou-sensei | Character | Irozuku Sekai no Ashita kara | male | unknown | N/A (0) | 0 | 0% | tags | |||
| 17 | Kyoutou-sensei | Character | Bamboo Blade | male | unknown | N/A (0) | 0 | 0% | tags | |||
| 18 | Kyoutou-sensei | Character | Nichijou | 59 | male | unknown | N/A (8) | 0 | 36% | tags | ||
| 19 | Kyoutousensei | Character | Hachigatsu no Cinderella Nine | female | unknown | N/A (2) | 0 | 78% | tags | |||
| 20 | Kyoutousensei | Character | Okusama wa Joshikousei (2005) | male | unknown | N/A (0) | 0 | 0% | tags | |||
| 21 | Liu Er Long | Character | Douluo Dalu: Jingying Sai | female | unknown | N/A (0) | 0 | 0% | tags | |||
| 22 | Mukogawa Reiko | Character | I My Me! Strawberry Egg | female | O | 14.02.???? | N/A (5) | 1 | 39% | tags | ||
| 23 | Ooizumi-kyoutou | Character | Kageki Shoujo!! | male | unknown | N/A (0) | 0 | 0% | tags | |||
| 24 | Sakamoto Ikkou | Character | Barakamon | male | unknown | N/A (6) | 0 | 45% | tags | |||
| 25 | Toudou Shizuko | Character | Girl Friend (Kari) | female | unknown | N/A (1) | 2 | 0% | tags | |||
| 26 | Tsukada Hiroshi | Character | Kono Aozora ni Yakusoku o: Youkoso Tsugumi Ryou e | male | unknown | N/A (0) | 0 | 0% | tags | |||
| 27 | Yaosaka | Character | Mahouka Koukou no Rettousei (2024) | male | unknown | N/A (0) | 0 | 0% | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.04.2026 15:17:19
Download (Do NOT click!)