Neighborhood Intel by ZIP: Crime, Walk Score, Rent
Pricing
$5.00 / 1,000 result item returneds
Neighborhood Intel by ZIP: Crime, Walk Score, Rent
Investment analysis by ZIP β crime index, walk score, school rating, 3-yr rent growth, vacancy, gentrification trend, Investor Score (1-10). Top: 43215 Columbus OH β Walk 91, 8.6% rent growth, Score 9. Census ACS live data with API key.
Pricing
$5.00 / 1,000 result item returneds
Rating
0.0
(0)
Developer
Actor stats
0
Bookmarked
1
Total users
0
Monthly active users
16 days ago
Last modified
Categories
Share
Neighborhood Intelligence MCP
Demographics, school ratings, crime index, walkability, renter profile, and investor suitability scores by US ZIP code β covering 20 high-investor-interest markets with 40 curated ZIP codes.
Returns a composite Investor Score (1β10) combining rent growth, vacancy, crime, walkability, and population trends. Supports live Census ACS data when a Census API key is supplied.
What It Returns
| Field | Description |
|---|---|
zip | ZIP code |
city | City name |
state | Two-letter state code |
neighborhood | Neighborhood name or district |
population | Total population |
median_household_income | Median household income ($) |
median_home_value | Median home value ($) |
median_gross_rent | Median gross rent including utilities ($) |
renter_occupied_pct | % of occupied units that are renter-occupied |
owner_occupied_pct | % of occupied units that are owner-occupied |
vacancy_rate_pct | Residential vacancy rate (%) |
poverty_rate_pct | Population below poverty line (%) |
median_age | Median resident age |
pct_college_educated | % of adults 25+ with bachelor's degree or higher |
pct_white / pct_black / pct_hispanic | Racial/ethnic composition (%) |
population_growth_5yr_pct | Population change over 5 years (%) |
school_rating | GreatSchools rating 1β10 (district average) |
school_rating_source | Data source for school rating |
crime_index | Crime index 0β100 (lower = safer; 100 = highest crime) |
crime_index_note | Crime context and trend |
violent_crime_per_100k | Violent crime rate per 100,000 residents |
property_crime_per_100k | Property crime rate per 100,000 residents |
walk_score | Walk Score 0β100 (90+ = Walker's Paradise) |
transit_score | Transit Score 0β100 |
bike_score | Bike Score 0β100 |
top_employers | Major employers within commute distance |
rent_to_income_ratio | Median rent Γ· median income (>0.30 = rent-burdened market) |
rent_growth_3yr_pct | 3-year rent growth rate (%) |
investor_profile | Plain-English investor strategy summary |
neighborhood_trend | Gentrifying / Stable / Improving / Declining / Stabilizing |
gentrification_risk | None / Low / Low-Moderate / Moderate / Active / High / Complete |
investor_score | Composite investor score 1β10 |
investor_score_note | Key factors driving the score |
data_source | Data provenance |
Investor Score (1β10)
The composite score weights five factors:
| Factor | Weight | Notes |
|---|---|---|
| Rent growth (3yr) | High | β₯8% = +2; β₯5% = +1; β€0% = β2 |
| Vacancy rate | Medium | β€6% = +1; β₯14% = β2 |
| Crime index | Medium | β€30 = +2; β€50 = +1; β₯70 = β1; β₯85 = β2 |
| Walk Score | Low | β₯80 = +1; β€25 = β1 |
| Population growth | Low | β₯8% = +1; β€β3% = β1 |
A score of 8β10 = institutional-grade demand fundamentals; 5β7 = solid with manageable risks; 1β4 = distressed market requiring deep expertise.
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
zip_code | string | No | Filter by specific ZIP code |
city | string | No | Filter by city name (partial match) |
state | string | No | Filter by state code (e.g., "OH", "NC") |
investor_score_min | integer | No | Minimum investor score (1β10) |
crime_index_max | integer | No | Maximum crime index (0β100) |
walk_score_min | integer | No | Minimum Walk Score |
min_median_income | number | No | Minimum median household income |
min_rent_growth_pct | number | No | Minimum 3-year rent growth % |
sort_by | string | No | Sort: investor_score (default), rent_growth, walk_score, crime_index, median_income, vacancy |
limit | integer | No | Max results (default: 20) |
census_api_key | string | No | Census API key for live ACS data on specific ZIP queries |
Get a free Census API key at api.census.gov/data/key_signup.html.
Example Inputs
Top investor ZIPs by score:
{"investor_score_min":8,"sort_by":"investor_score","limit":10}
All Ohio ZIPs in the database:
{"state":"OH","sort_by":"rent_growth"}
Low-crime, walkable markets only:
{"crime_index_max":45,"walk_score_min":70,"sort_by":"investor_score"}
Specific ZIP with live Census data:
{"zip_code":"28205","census_api_key":"your_census_key_here"}
Example Output
{"zip":"28205","city":"Charlotte","state":"NC","neighborhood":"Plaza Midwood","population":32400,"median_household_income":64800,"median_home_value":420000,"median_gross_rent":1680,"renter_occupied_pct":52,"vacancy_rate_pct":5.2,"poverty_rate_pct":12,"school_rating":7,"crime_index":38,"violent_crime_per_100k":480,"walk_score":74,"transit_score":48,"rent_to_income_ratio":0.31,"rent_growth_3yr_pct":9.4,"investor_profile":"High-growth appreciation market; walkable urban infill","neighborhood_trend":"Gentrifying Fast","gentrification_risk":"High","investor_score":9,"investor_score_note":"Top Charlotte market; rent growth + migration + finance sector = exceptional demand","top_employers":"Bank of America, Wells Fargo, Duke Energy, Truist","data_source":"Curated database (ACS 2022 + city crime reports + Walk Score)"}
Markets Covered
| City | State | ZIPs | Market Type |
|---|---|---|---|
| Cleveland | OH | 44103, 44109 | Classic cash flow |
| Columbus | OH | 43204, 43215 | Growth market |
| Indianapolis | IN | 46218, 46204 | Turnkey/urban |
| Memphis | TN | 38106, 38117 | Value/quality split |
| Kansas City | MO | 64127, 64111 | BRRRR/urban |
| Charlotte | NC | 28205, 28216 | High-growth |
| Atlanta | GA | 30315 | BeltLine play |
| Nashville | TN | 37208 | Adjacency play |
| Austin | TX | 78702 | Tech/correction |
| Denver | CO | 80219 | Workforce LTR |
| Savannah | GA | 31401 | STR + appreciation |
| Birmingham | AL | 35203 | Low-tax cash flow |
| Greensboro | NC | 27401 | Workforce rental |
| Knoxville | TN | 37917 | UTK demand |
Data Sources
- US Census Bureau ACS 5-Year Estimates (2022) β demographics, income, housing, education
- City crime reports β FBI UCR/NIBRS crime data, curated by ZIP
- Walk Score β walkability, transit, and bike scores
- GreatSchools β school district ratings
- ACS 1-Year PUMS β rent growth trend estimation
Use Cases
- Neighborhood due diligence β validate property-level risk before acquisition
- Portfolio market selection β rank target markets by investor fundamentals
- AI agent investment screening β inject neighborhood data into automated deal analysis
- Tenant quality forecasting β income, education, and employment data predicts tenant stability
- Gentrification play identification β trend + crime + rent growth signals early-mover opportunity
Related Actors in the Real Estate Suite
- ../real-estate-intelligence-mcp/ β Property listings + deal scoring
- ../property-tax-intelligence-mcp/ β State/county tax rates and investment impact
- ../rentcast-market-mcp/ β LTR rent estimates and market grades
- ../mortgage-rate-intelligence-mcp/ β Current rates + affordability calculator
